Constituency of Erfurt IV
| Constituency 27: Erfurt IV | |
|---|---|
| Country | Germany |
| state | Thuringia |
| region | South-eastern part of the city of Erfurt |
| Constituency number | 27 |
| Eligible voters | 36,057 |
| voter turnout | 66.0% |
| Election date | October 27, 2019 |
| Constituency representative | |
| Surname | |
| Political party | The left |
| Voting share | 32.2% |
The constituency of Erfurt IV (constituency 27) is a state electoral district in Thuringia .
It includes the Erfurt districts of Büßleben , Daberstedt , Dittelstedt , Herrenberg , Melchendorf , Niedernissa , Rohda (Haarberg) , Urbich , Waltersleben , Wiesenhügel and Windischholzhausen .
State election 2019
The state election took place on October 27, 2019.
| Direct candidate | Political party | Constituency votes in% | National votes in% |
|---|---|---|---|
| Regina upholstery | CDU | 17.2 | 16.0 |
| André Blechschmidt | THE LEFT | 32.2 | 37.1 |
| Cornelia Klisch | SPD | 15.5 | 9.4 |
| Stefan Möller | AfD | 21.0 | 19.4 |
| Fabian Gabriel | GREEN | 6.7 | 6.5 |
| - | NPD | - | 0.2 |
| Franziska Baum | FDP | 5.0 | 5.5 |
| - | PIRATES | - | 0.6 |
| - | The party | - | 1.5 |
| - | KPD | - | 0.1 |
| - | ANIMAL WELFARE here! | - | 1.1 |
| - | UBI | - | 0.3 |
| - | THE DIRECT! | - | 0.4 |
| - | Blue #Team Petry Thuringia | - | 0.0 |
| - | Gray panthers | - | 0.7 |
| Sabine Dimler | MLPD | 0.4 | 0.3 |
| - | ÖDP | - | 0.4 |
| - | Health research | - | 0.5 |
| Harald Neubacher | FREE VOTERS | 1.9 | - |
State election 2014
The following candidates ran for the state elections in Thuringia in 2014 :
| Surname | Political party | Share of first votes |
|---|---|---|
| Andreas Horn | CDU | 27.6% |
| André Blechschmidt | The left | 37.1% |
| Cornelia Klisch | SPD | 19.8% |
| Jutta Czifrik | FDP | 2.4% |
| Dieter Lauinger | Alliance 90 / The Greens | 6.8% |
| Enrico Biczysko | NPD | 3.9% |
| Manfred Schubert | Pirate party | 2.5% |
| Eligible voters: 36,352 inhabitants | ||
| Turnout: 54.6% | ||
State election 2009
The following candidates ran for the state elections in Thuringia in 2009 :
| Surname | Political party | Share of first votes |
|---|---|---|
| Manfred Scherer | CDU | 24.0% |
| André Blechschmidt | The left | 32.9% |
| Frank Schalles | SPD | 19.2% |
| Rudiger Bender | Alliance 90 / The Greens | 7.3% |
| Birgit Schuster | FDP | 6.0% |
| Heidrun Marie-Anna Höpfner | Free voters Thuringia | 6.8% |
| Gabriele Bölke | NPD | 3.8% |
| Eligible voters: 37,499 inhabitants | ||
| Turnout: 59.2% | ||
State election 2004
In the state elections in Thuringia in 2004 following candidates were to:
| Surname | Political party | Share of first votes |
|---|---|---|
| Jörg Schwäblein | CDU | 32.4% |
| Tamara Thierbach | PDS | 37.6% |
| Karin Dietrich | SPD | 16.7% |
| Matthias Zeng | GREEN | 6.4% |
| Annett Prohl | FDP | 4.1% |
| Jürgen Zerull | Zerull | 2.9% |
| Eligible voters: 37,970 inhabitants | ||
| Turnout: 52.8% | ||
State election 1999
In the state elections in Thuringia in 1999 following candidates were to:
| Surname | Political party | Share of first votes |
|---|---|---|
| Jörg Schwäblein | CDU | 42.5% |
| Otto Kretschmer | SPD | 20.9% |
| Tamara Thierbach | PDS | 30.2% |
| Jochen Kwast | GREEN | 2.9% |
| Wolfgang Mayer | DSU | 0.6% |
| Günther Steinert | REP | 1.6% |
| Herbert Rudovsky | FDP | 1.2% |
| Eligible voters: 39,672 inhabitants | ||
| Turnout: 62.9% | ||
State election 1994
In the state elections in Thuringia in 1999 following candidates were to:
| Surname | Political party | Share of first votes |
|---|---|---|
| Jörg Schwäblein | CDU | 34.3% |
| W.Griese | SPD | 29.6% |
| Tamara Thierbach | PDS | 27.4% |
| Katrin Göring-Eckardt | GREEN | 7.7% |
| F.-R. Kastner | REP | 1.0% |
| Eligible voters: 41,522 residents | ||
| Turnout: 75.3% | ||
Previous MPs
Directly elected members of the Erfurt IV constituency were:
| year | Surname | Political party | Share of first votes |
|---|---|---|---|
| 2019 | André Blechschmidt | The left | 32.2% |
| 2014 | André Blechschmidt | The left | 37.1% |
| 2009 | André Blechschmidt | The left | 32.9% |
| 2004 | Tamara Thierbach | PDS | 37.6% |
| 1999 | Jörg Schwäblein | CDU | 42.5% |
| 1994 | Jörg Schwäblein | CDU | 34.3% |
Individual evidence
- ↑ Allocation of constituencies for the 2019 state elections
- ↑ a b c d http://www.wahlen.thueringen.de/wahlseite.asp?aktiv=LW01&startbei=landtagswahlen/LW_wahlresult.asp
- ↑ http://www.erfurt.de/ef/de/rathaus/wahlen/land/jahre/24224.shtml#EF-III ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.
- ^ Results of the state elections in Erfurt