Constituency Sömmerda II
| Constituency 17: Sömmerda II | |
|---|---|
| Country | Germany |
| state | Thuringia |
| region | Sömmerda district |
| Constituency number | 17th |
| Eligible voters | 44,625 |
| voter turnout | 62.9% |
| Election date | October 27, 2019 |
| Constituency representative | |
| Surname | |
| Political party | AfD |
| Voting share | 29.6% |
The constituency Sömmerda II (constituency 17) is a state electoral district in Thuringia .
It includes the district Sömmerda the communities Alperstedt , Büchel , Buttstädt , Eckstedt , Griefstedt , Großmölsen , Großneuhausen , Großrudestedt , Günstedt , Kindelbrück , Kleinmölsen , Kleinneuhausen , Kölleda , Markvippach , Nöda , Ollendorf , Ostramondra , Rastenberg , Riethgen , Schloßvippach , Sömmerda , Sprötau , Udestedt , Vogelsberg and Weißensee .
State election 2019
The state election took place on October 27, 2019.
| Direct candidate | Political party | Constituency votes in% | National votes in% |
|---|---|---|---|
| Rita Schmidtke | CDU | 24.4 | 21.4 |
| Heike Werner | THE LEFT | 27.1 | 30.5 |
| Christopher Harsch | SPD | 8.4 | 6.7 |
| Torsten Czuppon | AfD | 29.6 | 27.2 |
| Roberto Kobelt | GREEN | 3.9 | 3.3 |
| - | NPD | - | 0.8 |
| Uwe Schäfer | FDP | 4.7 | 5.1 |
| - | PIRATES | - | 0.3 |
| - | The party | - | 1.0 |
| - | KPD | - | 0.1 |
| - | ANIMAL WELFARE here! | - | 1.4 |
| - | UBI | - | 0.2 |
| - | THE DIRECT! | - | 0.2 |
| - | Blue #Team Petry Thuringia | - | 0.1 |
| - | Gray panthers | - | 0.6 |
| Joachim Bauerle | MLPD | 0.5 | 0.4 |
| - | ÖDP | - | 0.3 |
| - | Health research | - | 0.6 |
| Horst Pickrodt | Individual applicants | 1.4 | - |
State election 2014
The state elections in Thuringia in 2014 produced the following constituency results:
| Surname | Political party | Share of first votes |
|---|---|---|
| Christian Carius | CDU | 38.3% |
| Tobias Steinkopf | THE LEFT | 25.6% |
| Frank Weber | SPD | 10.1% |
| Heike Rothe | AfD | 10.0% |
| Franz Kotzott | NPD | 4.5% |
| Matthias Finger | GREEN | 4.1% |
| Sandra Bielesch | Free voters | 3.7% |
| Heinz Untermann | FDP | 3.7% |
| Eligible voters: 46,779 inhabitants | ||
| Turnout: 51.2% | ||
State election 2009
The following candidates ran for the state elections in Thuringia in 2009 :
| Surname | Political party | Share of first votes |
|---|---|---|
| Christian Carius | CDU | 31.2% |
| Ralf Hauboldt | The left | 28.4% |
| Frank Weber | SPD | 14.0% |
| Kerstin Schnelle | GREEN | 4.9% |
| Heinz Untermann | FDP | 7.4% |
| Udo Hoffmann | Free voters Thuringia | 8.9% |
| Dominik Weinlich | NPD | 5.1% |
| Eligible voters: 49,515 inhabitants | ||
| Turnout: 55.5% | ||
State election 2004
In the state elections in Thuringia in 2004 following candidates were to:
| Surname | Political party | Share of first votes |
|---|---|---|
| Christian Carius | CDU | 43.7% |
| Ralf Hauboldt | PDS | 31.4% |
| Keven Forbrig | SPD | 14.2% |
| Karin Kuhl | GREEN | 4.5% |
| Heinz Untermann | FDP | 6.2% |
| Eligible voters: 42,946 inhabitants | ||
| Turnout: 52.0% | ||
State election 1999
In the state elections in Thuringia in 1999 following candidates were to:
| Surname | Political party | Share of first votes |
|---|---|---|
| Christian Carius | CDU | 47.7% |
| Dieter Mäde | SPD | 21.1% |
| Ralf Hauboldt | PDS | 22.6% |
| Herbert Alexander | DSU | 1.0% |
| Udo Hoffmann | REP | 2.6% |
| Horst Grunert | FDP | 2.2% |
| Elisabeth Mäschker | VIBT | 2.8% |
| Eligible voters: 44,140 inhabitants | ||
| Turnout: 58.0% | ||
Previous MPs
Directly elected members of the electoral district Sömmerda II were:
| year | Surname | Political party | Share of first votes |
|---|---|---|---|
| 2019 | Torsten Czuppon | AfD | 29.6% |
| 2014 | Christian Carius | CDU | 38.3% |
| 2009 | Christian Carius | CDU | 31.2% |
| 2004 | Christian Carius | CDU | 43.7% |
| 1999 | Christian Carius | CDU | 47.7% |
| 1994 | Dietmar Werner | CDU | 44.9% |