Constituency Saale-Orla District I
| Constituency 33: Saale-Orla-Kreis I | |
|---|---|
| Country | Germany |
| state | Thuringia |
| region | Southern part of the Saale-Orla district |
| Constituency number | 33 |
| Eligible voters | 34,128 |
| voter turnout | 67.9% |
| Election date | October 27, 2019 |
| Constituency representative | |
| Surname | |
| Political party | AfD |
| Voting share | 29.0% |
The constituency Saale-Orla-Kreis I (constituency 33) is a state electoral district in Thuringia .
From the Saale-Orla district it includes the municipalities of Bad Lobenstein , Burgk , Dittersdorf , Dreba , Gefell , Görkwitz , Göschitz , Hirschberg , Kirschkau , Knau , Löhma , Moßbach , Neundorf (near Schleiz) , Oettersdorf , Plothen , Pörmitz , Remptendorf , Rosenthal at Rennsteig , Saalburg-Ebersdorf , Schleiz (without the district of Crispendorf ), Tanna , Tegau , Volkmannsdorf and Wurzbach .
State election 2019
The following candidates ran for the state elections in Thuringia in 2019 :
| Direct candidate | Political party | Constituency votes in% | National votes in% |
|---|---|---|---|
| Uwe Thrum | AfD | 29.0 | 27.2 |
| Stefan Gruhner | CDU | 28.2 | 22.3 |
| Ralf Kalich | THE LEFT | 25.1 | 31.9 |
| Christel Werner | SPD | 6.9 | 6.4 |
| Sabine Reichmann | GREEN | 2.9 | 2.4 |
| - | NPD | - | 0.4 |
| Felix foam | FDP | 4.5 | 5.0 |
| - | PIRATES | - | 0.4 |
| - | The party | - | 0.9 |
| - | KPD | - | 0.1 |
| - | ANIMAL WELFARE here! | - | 0.9 |
| - | UBI | - | 0.2 |
| - | THE DIRECT! | - | 0.2 |
| - | Blue #Team Petry Thuringia | - | 0.1 |
| - | Gray panthers | - | 0.4 |
| - | MLPD | - | 0.2 |
| - | ÖDP | - | 0.4 |
| - | Health research | - | 0.5 |
| Christian Meyer | FREE VOTERS | 3.2 | - |
| Johannes Rupprecht | Internationalist alliance | 0.2 | - |
State election 2014
The following candidates ran for the state elections in Thuringia in 2014 :
| Surname | Political party | Share of first votes |
|---|---|---|
| Stefan Gruhner | CDU | 42.1% |
| Ralf Kalich | THE LEFT | 31.8% |
| Kai Vöcking | SPD | 11.7% |
| Sandra Scherf-Michel | FDP | 4.9% |
| Janina Geiler | Alliance 90 / The Greens | 3.9% |
| Eligible voters: 36,147 inhabitants | ||
| Turnout: 56.4% | ||
State election 2009
The following candidates ran for the state elections in Thuringia in 2009 :
| Surname | Political party | Share of first votes |
|---|---|---|
| Siegfried Wetzel | CDU | 28.9% |
| Ralf Kalich | The left | 26.6% |
| Rüdiger Wohl | SPD | 21.9% |
| Frank Stephan Bergner | FDP | 6.8% |
| Udo Illig | NPD | 3.9% |
| Andreas Scheffczyk | UBV | 11.8% |
| Eligible voters: 38,918 inhabitants | ||
| Turnout: 57.6% | ||
State election 2004
In the state elections in Thuringia in 2004 following candidates were to:
| Surname | Political party | Share of first votes |
|---|---|---|
| Siegfried Wetzel | CDU | 38.0% |
| Klaus Peter Möller | PDS | 25.6% |
| Stefan Fricke | SPD | 16.4% |
| Thomas Witt | FDP | 4.6% |
| Andreas Werner Scheffczyk | UBV | 15.4% |
| Eligible voters: 40,372 residents | ||
| Turnout: 55.0% | ||
State election 1999
In the state elections in Thuringia in 1999 following candidates were to:
| Surname | Political party | Share of first votes |
|---|---|---|
| Siegfried Wetzel | CDU | 48.7% |
| Wolfgang Linke | SPD | 20.1% |
| Hannelore Fleischmann | PDS | 21.3% |
| Manfred Annemüller | REP | 2.7% |
| Andreas Scheffczyk | VIBT | 7.2% |
| Eligible voters: 40,852 residents | ||
| Turnout: 60.6% | ||
Previous MPs
Directly elected members of the Saale-Orla-Kreis I constituency were:
| year | Surname | Political party | Share of first votes |
|---|---|---|---|
| 2019 | Uwe Thrum | AfD | 29.0% |
| 2014 | Stefan Gruhner | CDU | 42.1% |
| 2009 | Siegfried Wetzel | CDU | 28.9% |
| 2004 | Siegfried Wetzel | CDU | 38.0% |
| 1999 | Siegfried Wetzel | CDU | 48.7% |
| 1994 | Siegfried Wetzel | CDU | 44.7% |
Individual evidence
- ↑ Allocation of constituencies for the 2019 state elections
- ↑ Election district results 2019 from the regional returning officer
- ↑ 2014 constituency results from the regional returning officer
- ↑ 2009 constituency results from the regional returning officer
- ↑ 2004 electoral district results from the regional returning officer
- ↑ 1999 constituency results from the regional returning officer