List of minor planets: 18001–19000: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m +{{List of minor planets/intro}} (talk) using AWB
merging 10 subpages into main list (10×100→1000
Line 3: Line 3:
{{TOC001|prefix=18}}
{{TOC001|prefix=18}}


== 18001–18100 ==
{{List of minor planets/header1|main=yes}}
{{anchor|001}}
! colspan="6" style="background-color:silver;text-align:center;" id="001"| 18001&ndash;18100 <small>{{edit|List of minor planets/18001&ndash;18100}}</small>
{| class="wikitable sortable" style="min-width: 80%;"
{{:List of minor planets/18001&ndash;18100}}
! colspan=2 | Designation
! colspan="6" style="background-color:silver;text-align:center;" id="101"| 18101&ndash;18200 <small>{{edit|List of minor planets/18101&ndash;18200}}</small>
! colspan=2 | Discovery
{{:List of minor planets/18101&ndash;18200}}
! rowspan=2 | [[:Category:Discoverers of minor planets|Discoverer(s)]]
! colspan="6" style="background-color:silver;text-align:center;" id="201"| 18201&ndash;18300 <small>{{edit|List of minor planets/18201&ndash;18300}}</small>
! rowspan=2 class="unsortable" | Ref
{{:List of minor planets/18201&ndash;18300}}
|-
! colspan="6" style="background-color:silver;text-align:center;" id="301"| 18301&ndash;18400 <small>{{edit|List of minor planets/18301&ndash;18400}}</small>
! style="min-width: 100px;" | [[Minor planet designation|Permanent]]
{{:List of minor planets/18301&ndash;18400}}
! style="min-width: 60px;" | [[Provisional designation in astronomy|Provisional]]
! colspan="6" style="background-color:silver;text-align:center;" id="401"| 18401&ndash;18500 <small>{{edit|List of minor planets/18401&ndash;18500}}</small>
! [[:Category:Astronomical objects by year of discovery|Date]]
{{:List of minor planets/18401&ndash;18500}}
! [[:Category:Minor-planet discovering observatories|Site]]
! colspan="6" style="background-color:silver;text-align:center;" id="501"| 18501&ndash;18600 <small>{{edit|List of minor planets/18501&ndash;18600}}</small>
|-
{{:List of minor planets/18501&ndash;18600}}
| 18001 || {{mp|1999 JY|83}} || May 12, 1999 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18001}}
! colspan="6" style="background-color:silver;text-align:center;" id="601"| 18601&ndash;18700 <small>{{edit|List of minor planets/18601&ndash;18700}}</small>
|-
{{:List of minor planets/18601&ndash;18700}}
| 18002 || {{mp|1999 JJ|84}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18002}}
! colspan="6" style="background-color:silver;text-align:center;" id="701"| 18701&ndash;18800 <small>{{edit|List of minor planets/18701&ndash;18800}}</small>
|-
{{:List of minor planets/18701&ndash;18800}}
| 18003 || {{mp|1999 JU|84}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18003}}
! colspan="6" style="background-color:silver;text-align:center;" id="801"| 18801&ndash;18900 <small>{{edit|List of minor planets/18801&ndash;18900}}</small>
|-
{{:List of minor planets/18801&ndash;18900}}
| 18004 Krystosek || {{mp|1999 JD|86}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18004}}
! colspan="6" style="background-color:silver;text-align:center;" id="901"| 18901&ndash;19000 <small>{{edit|List of minor planets/18901&ndash;19000}}</small>
|-
{{:List of minor planets/18901&ndash;19000}}
| 18005 || {{mp|1999 JD|91}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18005}}
{{List of minor planets/footer}}
|-
| 18006 || {{mp|1999 JE|94}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18006}}
|-
| 18007 || {{mp|1999 JK|97}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18007}}
|-
| 18008 || {{mp|1999 JV|99}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18008}}
|-
| 18009 Patrickgeer || {{mp|1999 JP|100}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18009}}
|-
| 18010 || {{mp|1999 JQ|100}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18010}}
|- id=011
| 18011 || {{mp|1999 JQ|113}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18011}}
|-
| 18012 Marsland || {{mp|1999 JM|114}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18012}}
|-
| 18013 Shedletsky || {{mp|1999 JS|114}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18013}}
|-
| 18014 || {{mp|1999 JC|121}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18014}}
|-
| 18015 Semenkovich || {{mp|1999 JD|121}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18015}}
|-
| 18016 Grondahl || {{mp|1999 JU|122}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18016}}
|-
| 18017 || {{mp|1999 JC|124}} || May 14, 1999 || Socorro || LINEAR || {{MPCdb|18017}}
|-
| 18018 || {{mp|1999 JR|125}} || May 10, 1999 || Socorro || LINEAR || {{MPCdb|18018}}
|-
| 18019 Dascoli || {{mp|1999 JJ|126}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18019}}
|-
| 18020 Amend || {{mp|1999 JT|126}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18020}}
|- id=021
| 18021 Waldman || {{mp|1999 JH|127}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18021}}
|-
| 18022 Pepper || {{mp|1999 JN|127}} || May 13, 1999 || Socorro || LINEAR || {{MPCdb|18022}}
|-
| 18023 || {{mp|1999 JQ|129}} || May 12, 1999 || Socorro || LINEAR || {{MPCdb|18023}}
|-
| 18024 Dobson || {{mp|1999 KK|4}} || May 20, 1999 || [[Oaxaca Observatory|Oaxaca]] || [[James M. Roe|J. M. Roe]] || {{MPCdb|18024}}
|-
| 18025 || {{mp|1999 KF|5}} || May 18, 1999 || [[Kitt Peak National Observatory|Kitt Peak]] || [[Spacewatch]] || {{MPCdb|18025}}
|-
| 18026 Juliabaldwin || {{mp|1999 KG|13}} || May 18, 1999 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18026}}
|-
| 18027 Gokcay || {{mp|1999 KL|14}} || May 18, 1999 || Socorro || LINEAR || {{MPCdb|18027}}
|-
| 18028 Ramchandani || {{mp|1999 KO|14}} || May 18, 1999 || Socorro || LINEAR || {{MPCdb|18028}}
|-
| 18029 || {{mp|1999 KA|16}} || May 21, 1999 || Socorro || LINEAR || {{MPCdb|18029}}
|-
| 18030 || {{mp|1999 LX|4}} || June 8, 1999 || Socorro || LINEAR || {{MPCdb|18030}}
|- id=031
| 18031 || {{mp|1999 LO|14}} || June 9, 1999 || Socorro || LINEAR || {{MPCdb|18031}}
|-
| 18032 Geiss || {{mp|1999 MG|1}} || June 20, 1999 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18032}}
|-
| 18033 || {{mp|1999 NR|4}} || July 14, 1999 || [[Zeno Observatory|Zeno]] || [[Tom Stafford (astronomer)|T. Stafford]] || {{MPCdb|18033}}
|-
| 18034 || {{mp|1999 NF|6}} || July 13, 1999 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18034}}
|-
| 18035 || {{mp|1999 NJ|7}} || July 13, 1999 || Socorro || LINEAR || {{MPCdb|18035}}
|-
| 18036 || {{mp|1999 ND|26}} || July 14, 1999 || Socorro || LINEAR || {{MPCdb|18036}}
|-
| 18037 || {{mp|1999 NA|38}} || July 14, 1999 || Socorro || LINEAR || {{MPCdb|18037}}
|-
| 18038 || {{mp|1999 NR|48}} || July 13, 1999 || Socorro || LINEAR || {{MPCdb|18038}}
|-
| 18039 || {{mp|1999 ND|49}} || July 13, 1999 || Socorro || LINEAR || {{MPCdb|18039}}
|-
| 18040 || {{mp|1999 NC|60}} || July 13, 1999 || Socorro || LINEAR || {{MPCdb|18040}}
|- id=041
| 18041 || {{mp|1999 RX|13}} || September 7, 1999 || Socorro || LINEAR || {{MPCdb|18041}}
|-
| 18042 || {{mp|1999 RF|27}} || September 7, 1999 || Socorro || LINEAR || {{MPCdb|18042}}
|-
| 18043 Laszkowska || {{mp|1999 RQ|54}} || September 7, 1999 || Socorro || LINEAR || {{MPCdb|18043}}
|-
| 18044 || {{mp|1999 RS|89}} || September 7, 1999 || Socorro || LINEAR || {{MPCdb|18044}}
|-
| 18045 || {{mp|1999 RR|100}} || September 8, 1999 || Socorro || LINEAR || {{MPCdb|18045}}
|-
| 18046 || {{mp|1999 RN|116}} || September 9, 1999 || Socorro || LINEAR || {{MPCdb|18046}}
|-
| 18047 || {{mp|1999 RP|145}} || September 9, 1999 || Socorro || LINEAR || {{MPCdb|18047}}
|-
| 18048 || {{mp|1999 RG|170}} || September 9, 1999 || Socorro || LINEAR || {{MPCdb|18048}}
|-
| 18049 || {{mp|1999 RX|195}} || September 8, 1999 || Socorro || LINEAR || {{MPCdb|18049}}
|-
| 18050 || {{mp|1999 RS|196}} || September 8, 1999 || Socorro || LINEAR || {{MPCdb|18050}}
|- id=051
| 18051 || {{mp|1999 RU|196}} || September 8, 1999 || Socorro || LINEAR || {{MPCdb|18051}}
|-
| 18052 || {{mp|1999 RV|199}} || September 8, 1999 || Socorro || LINEAR || {{MPCdb|18052}}
|-
| 18053 || {{mp|1999 RU|208}} || September 8, 1999 || Socorro || LINEAR || {{MPCdb|18053}}
|-
| 18054 || {{mp|1999 SW|7}} || September 29, 1999 || Socorro || LINEAR || {{MPCdb|18054}}
|-
| 18055 Fernhildebrandt || {{mp|1999 TJ|13}} || October 11, 1999 || [[Farpoint Observatory|Farpoint]] || [[Gary Hug|G. Hug]], [[Graham E. Bell|G. Bell]] || {{MPCdb|18055}}
|-
| 18056 || {{mp|1999 TV|15}} || October 11, 1999 || [[Osservatorio Astronomico di Gnosca|Gnosca]] || [[Stefano Sposetti|S. Sposetti]] || {{MPCdb|18056}}
|-
| 18057 || {{mp|1999 VK|10}} || November 9, 1999 || [[Oizumi Observatory|Oizumi]] || [[Takao Kobayashi|T. Kobayashi]] || {{MPCdb|18057}}
|-
| 18058 || {{mp|1999 XY|129}} || December 12, 1999 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18058}}
|-
| 18059 Cavalieri || {{mp|1999 XL|137}} || December 15, 1999 || [[Prescott Observatory|Prescott]] || [[Paul G. Comba|P. G. Comba]] || {{MPCdb|18059}}
|-
| 18060 || {{mp|1999 XJ|156}} || December 8, 1999 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18060}}
|- id=061
| 18061 || {{mp|1999 XH|179}} || December 10, 1999 || Socorro || LINEAR || {{MPCdb|18061}}
|-
| 18062 || {{mp|1999 XY|187}} || December 12, 1999 || Socorro || LINEAR || {{MPCdb|18062}}
|-
| 18063 || {{mp|1999 XW|211}} || December 13, 1999 || Socorro || LINEAR || {{MPCdb|18063}}
|-
| 18064 || {{mp|1999 XY|242}} || December 13, 1999 || [[Catalina Sky Survey|Catalina]] || [[Catalina Sky Survey|CSS]] || {{MPCdb|18064}}
|-
| 18065 || {{mp|2000 AM|41}} || January 3, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18065}}
|-
| 18066 || {{mp|2000 AR|79}} || January 5, 2000 || Socorro || LINEAR || {{MPCdb|18066}}
|-
| 18067 || {{mp|2000 AB|98}} || January 4, 2000 || Socorro || LINEAR || {{MPCdb|18067}}
|-
| 18068 || {{mp|2000 AF|184}} || January 7, 2000 || Socorro || LINEAR || {{MPCdb|18068}}
|-
| 18069 || {{mp|2000 AS|199}} || January 9, 2000 || Socorro || LINEAR || {{MPCdb|18069}}
|-
| 18070 || {{mp|2000 AC|205}} || January 13, 2000 || [[Zvjezdarnica Višnjan|Višnjan Observatory]] || [[Korado Korlević|K. Korlević]] || {{MPCdb|18070}}
|- id=071
| 18071 || {{mp|2000 BA|27}} || January 30, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18071}}
|-
| 18072 || {{mp|2000 CL|71}} || February 7, 2000 || Socorro || LINEAR || {{MPCdb|18072}}
|-
| 18073 || {{mp|2000 CB|82}} || February 4, 2000 || Socorro || LINEAR || {{MPCdb|18073}}
|-
| 18074 || 2000 DW || February 24, 2000 || [[Oizumi Observatory|Oizumi]] || [[Takao Kobayashi|T. Kobayashi]] || {{MPCdb|18074}}
|-
| 18075 Donasharma || {{mp|2000 DD|5}} || February 28, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18075}}
|-
| 18076 || {{mp|2000 DV|59}} || February 29, 2000 || Socorro || LINEAR || {{MPCdb|18076}}
|-
| 18077 Dianeingrao || {{mp|2000 EM|148}} || March 4, 2000 || [[Catalina Sky Survey|Catalina]] || [[Catalina Sky Survey|CSS]] || {{MPCdb|18077}}
|-
| 18078 || {{mp|2000 FL|31}} || March 28, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18078}}
|-
| 18079 Lion-Stoppato || {{mp|2000 FJ|63}} || March 27, 2000 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18079}}
|-
| 18080 || {{mp|2000 GW|105}} || April 7, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18080}}
|- id=081
| 18081 || {{mp|2000 GB|126}} || April 7, 2000 || Socorro || LINEAR || {{MPCdb|18081}}
|-
| 18082 || {{mp|2000 GB|136}} || April 12, 2000 || Socorro || LINEAR || {{MPCdb|18082}}
|-
| 18083 || {{mp|2000 HD|22}} || April 29, 2000 || Socorro || LINEAR || {{MPCdb|18083}}
|-
| 18084 Adamwohl || {{mp|2000 HP|47}} || April 29, 2000 || Socorro || LINEAR || {{MPCdb|18084}}
|-
| 18085 || {{mp|2000 JZ|14}} || May 6, 2000 || Socorro || LINEAR || {{MPCdb|18085}}
|-
| 18086 Emilykraft || {{mp|2000 JQ|21}} || May 6, 2000 || Socorro || LINEAR || {{MPCdb|18086}}
|-
| 18087 Yamanaka || {{mp|2000 JA|22}} || May 6, 2000 || Socorro || LINEAR || {{MPCdb|18087}}
|-
| 18088 Roberteunice || {{mp|2000 JS|30}} || May 7, 2000 || Socorro || LINEAR || {{MPCdb|18088}}
|-
| 18089 || {{mp|2000 JB|41}} || May 6, 2000 || Socorro || LINEAR || {{MPCdb|18089}}
|-
| 18090 Kevinkuo || {{mp|2000 JA|56}} || May 6, 2000 || Socorro || LINEAR || {{MPCdb|18090}}
|- id=091
| 18091 Iranmanesh || {{mp|2000 JN|58}} || May 6, 2000 || Socorro || LINEAR || {{MPCdb|18091}}
|-
| 18092 Reinhold || {{mp|2000 KR|29}} || May 28, 2000 || Socorro || LINEAR || {{MPCdb|18092}}
|-
| 18093 || {{mp|2000 KS|31}} || May 28, 2000 || Socorro || LINEAR || {{MPCdb|18093}}
|-
| 18094 || {{mp|2000 KN|56}} || May 27, 2000 || Socorro || LINEAR || {{MPCdb|18094}}
|-
| 18095 Frankblock || {{mp|2000 LL|5}} || June 5, 2000 || Socorro || LINEAR || {{MPCdb|18095}}
|-
| 18096 || {{mp|2000 LM|16}} || June 1, 2000 || Socorro || LINEAR || {{MPCdb|18096}}
|-
| 18097 || {{mp|2000 LU|19}} || June 8, 2000 || Socorro || LINEAR || {{MPCdb|18097}}
|-
| 18098 || {{mp|2000 LR|20}} || June 8, 2000 || Socorro || LINEAR || {{MPCdb|18098}}
|-
| 18099 Flamini || {{mp|2000 LD|27}} || June 6, 2000 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18099}}
|-
| 18100 Lebreton || {{mp|2000 LE|28}} || June 6, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18100}}
|-
|}


== 18101–18200 ==
{{MinorPlanetListFooter|preprefix=17|prefix=18|suffix=19|sufsuffix=20}}
{{anchor|101}}
{| class="wikitable sortable" style="min-width: 80%;"
! colspan=2 | Designation
! colspan=2 | Discovery
! rowspan=2 | [[:Category:Discoverers of minor planets|Discoverer(s)]]
! rowspan=2 class="unsortable" | Ref
|-
! style="min-width: 100px;" | [[Minor planet designation|Permanent]]
! style="min-width: 60px;" | [[Provisional designation in astronomy|Provisional]]
! [[:Category:Astronomical objects by year of discovery|Date]]
! [[:Category:Minor-planet discovering observatories|Site]]
|-
| 18101 Coustenis || {{mp|2000 LF|32}} || June 5, 2000 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18101}}
|-
| 18102 Angrilli || {{mp|2000 LN|34}} || June 3, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18102}}
|-
| 18103 || {{mp|2000 MC|5}} || June 26, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18103}}
|-
| 18104 Mahalingam || {{mp|2000 NP|3}} || July 3, 2000 || Socorro || LINEAR || {{MPCdb|18104}}
|-
| 18105 || {{mp|2000 NT|3}} || July 7, 2000 || Socorro || LINEAR || {{MPCdb|18105}}
|-
| 18106 Blume || {{mp|2000 NX|3}} || July 4, 2000 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18106}}
|-
| 18107 || {{mp|2000 NC|5}} || July 7, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18107}}
|-
| 18108 || {{mp|2000 NT|5}} || July 8, 2000 || Socorro || LINEAR || {{MPCdb|18108}}
|-
| 18109 || {{mp|2000 NG|11}} || July 7, 2000 || Socorro || LINEAR || {{MPCdb|18109}}
|-
| 18110 HASI || {{mp|2000 NK|13}} || July 5, 2000 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18110}}
|- id=111
| 18111 Pinet || {{mp|2000 NB|14}} || July 5, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18111}}
|-
| 18112 Jeanlucjosset || {{mp|2000 NX|17}} || July 5, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18112}}
|-
| 18113 Bibring || {{mp|2000 NC|19}} || July 5, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18113}}
|-
| 18114 Rosenbush || {{mp|2000 NN|19}} || July 5, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18114}}
|-
| 18115 Rathbun || {{mp|2000 NT|19}} || July 5, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18115}}
|-
| 18116 Prato || {{mp|2000 NY|22}} || July 5, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18116}}
|-
| [[18117 Jonhodge]] || {{mp|2000 NY|23}} || July 5, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18117}}
|-
| 18118 || {{mp|2000 NB|24}} || July 5, 2000 || [[Kitt Peak National Observatory|Kitt Peak]] || [[Spacewatch]] || {{MPCdb|18118}}
|-
| 18119 Braude || {{mp|2000 NZ|24}} || July 4, 2000 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18119}}
|-
| 18120 Lytvynenko || {{mp|2000 NA|25}} || July 4, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18120}}
|- id=121
| 18121 Konovalenko || {{mp|2000 NF|25}} || July 4, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18121}}
|-
| 18122 Forestamartin || {{mp|2000 NL|27}} || July 4, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18122}}
|-
| 18123 Pavan || {{mp|2000 NS|27}} || July 4, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18123}}
|-
| 18124 Leeperry || {{mp|2000 NE|28}} || July 3, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18124}}
|-
| 18125 Brianwilson || 2000 OF || July 22, 2000 || [[Reedy Creek Observatory|Reedy Creek]] || [[John Broughton|J. Broughton]] || {{MPCdb|18125}}
|-
| 18126 || {{mp|2000 OU|3}} || July 24, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18126}}
|-
| 18127 Denversmith || {{mp|2000 OX|3}} || July 24, 2000 || Socorro || LINEAR || {{MPCdb|18127}}
|-
| 18128 Wysner || {{mp|2000 OD|5}} || July 24, 2000 || Socorro || LINEAR || {{MPCdb|18128}}
|-
| 18129 || {{mp|2000 OH|5}} || July 24, 2000 || Socorro || LINEAR || {{MPCdb|18129}}
|-
| 18130 || {{mp|2000 OK|5}} || July 24, 2000 || Socorro || LINEAR || {{MPCdb|18130}}
|- id=131
| 18131 || {{mp|2000 OM|5}} || July 24, 2000 || Socorro || LINEAR || {{MPCdb|18131}}
|-
| 18132 Spector || {{mp|2000 ON|9}} || July 30, 2000 || [[Reedy Creek Observatory|Reedy Creek]] || [[John Broughton|J. Broughton]] || {{MPCdb|18132}}
|-
| 18133 || {{mp|2000 OL|12}} || July 23, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18133}}
|-
| 18134 || {{mp|2000 OS|14}} || July 23, 2000 || Socorro || LINEAR || {{MPCdb|18134}}
|-
| 18135 || {{mp|2000 OQ|20}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18135}}
|-
| 18136 || {{mp|2000 OD|21}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18136}}
|-
| 18137 || {{mp|2000 OU|30}} || July 30, 2000 || Socorro || LINEAR || {{MPCdb|18137}}
|-
| 18138 || {{mp|2000 OP|35}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18138}}
|-
| 18139 || {{mp|2000 OF|37}} || July 30, 2000 || Socorro || LINEAR || {{MPCdb|18139}}
|-
| 18140 || {{mp|2000 OD|39}} || July 30, 2000 || Socorro || LINEAR || {{MPCdb|18140}}
|- id=141
| 18141 || {{mp|2000 OK|42}} || July 30, 2000 || Socorro || LINEAR || {{MPCdb|18141}}
|-
| 18142 Adamsidman || {{mp|2000 OG|47}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18142}}
|-
| 18143 || {{mp|2000 OK|48}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18143}}
|-
| 18144 || {{mp|2000 OO|48}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18144}}
|-
| 18145 || {{mp|2000 OX|48}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18145}}
|-
| 18146 || {{mp|2000 OU|49}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18146}}
|-
| 18147 || {{mp|2000 OY|50}} || July 31, 2000 || Socorro || LINEAR || {{MPCdb|18147}}
|-
| 18148 Bellier || {{mp|2000 OZ|57}} || July 29, 2000 || [[Lowell Observatory, Anderson Mesa Station|Anderson Mesa]] || [[Lowell Observatory Near-Earth-Object Search|LONEOS]] || {{MPCdb|18148}}
|-
| 18149 Colombatti || {{mp|2000 OB|58}} || July 29, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18149}}
|-
| 18150 Lopez-Moreno || {{mp|2000 OC|60}} || July 29, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18150}}
|- id=151
| 18151 Licchelli || {{mp|2000 OT|60}} || July 29, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18151}}
|-
| 18152 Heidimanning || {{mp|2000 OW|60}} || July 29, 2000 || Anderson Mesa || LONEOS || {{MPCdb|18152}}
|-
| 18153 || {{mp|2000 OC|61}} || July 30, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18153}}
|-
| 18154 || 2000 PA || August 1, 2000 || [[Črni Vrh Observatory|Črni Vrh]] || [[Črni Vrh Observatory|Črni Vrh]] || {{MPCdb|18154}}
|-
| 18155 Jasonschuler || {{mp|2000 PF|2}} || August 1, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18155}}
|-
| 18156 Kamisaibara || {{mp|2000 PU|4}} || August 3, 2000 || [[Bisei Spaceguard Center|Bisei SG Center]] || [[Bisei Asteroid Tracking Telescope for Rapid Survey|BATTeRS]] || {{MPCdb|18156}}
|-
| 18157 Craigwright || {{mp|2000 PH|10}} || August 1, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18157}}
|-
| 18158 Nigelreuel || {{mp|2000 PM|10}} || August 1, 2000 || Socorro || LINEAR || {{MPCdb|18158}}
|-
| 18159 Andrewcook || {{mp|2000 PW|10}} || August 1, 2000 || Socorro || LINEAR || {{MPCdb|18159}}
|-
| 18160 Nihon Uchu Forum || {{mp|2000 PY|12}} || August 7, 2000 || [[Bisei Spaceguard Center|Bisei SG Center]] || [[Bisei Asteroid Tracking Telescope for Rapid Survey|BATTeRS]] || {{MPCdb|18160}}
|- id=161
| 18161 Koshiishi || {{mp|2000 PZ|12}} || August 7, 2000 || Bisei SG Center || BATTeRS || {{MPCdb|18161}}
|-
| 18162 Denlea || {{mp|2000 PX|15}} || August 1, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18162}}
|-
| 18163 Jennalewis || {{mp|2000 PF|16}} || August 1, 2000 || Socorro || LINEAR || {{MPCdb|18163}}
|-
| 18164 || {{mp|2000 PA|20}} || August 1, 2000 || Socorro || LINEAR || {{MPCdb|18164}}
|-
| 18165 || {{mp|2000 PN|20}} || August 1, 2000 || Socorro || LINEAR || {{MPCdb|18165}}
|-
| 18166 || {{mp|2000 PG|27}} || August 8, 2000 || [[Valinhos Observatory|Valinhos]] || [[Paulo R. Holvorcem|P. R. Holvorcem]] || {{MPCdb|18166}}
|-
| 18167 Buttani || {{mp|2000 PS|27}} || August 6, 2000 || [[Valmeca Observatory|Valmeca]] || [[Valmeca Observatory|Valmeca]] || {{MPCdb|18167}}
|-
| 18168 || {{mp|2000 PN|28}} || August 4, 2000 || [[Haleakala]] || [[Near Earth Asteroid Tracking|NEAT]] || {{MPCdb|18168}}
|-
| 18169 Amaldi || 2000 QF || August 20, 2000 || [[Osservatorio Colleverde di Guidonia|Colleverde]] || [[Vincenzo Silvano Casulli|V. S. Casulli]] || {{MPCdb|18169}}
|-
| 18170 Ramjeawan || {{mp|2000 QW|2}} || August 24, 2000 || [[Socorro, NM|Socorro]] || [[Lincoln Near-Earth Asteroid Research|LINEAR]] || {{MPCdb|18170}}
|- id=171
| 18171 Romaneskue || {{mp|2000 QB|5}} || August 24, 2000 || Socorro || LINEAR || {{MPCdb|18171}}
|-
| 18172 || {{mp|2000 QL|7}} || August 25, 2000 || Socorro || LINEAR || {{MPCdb|18172}}
|-
| 18173 || {{mp|2000 QD|8}} || August 25, 2000 || [[Zvjezdarnica Višnjan|Višnjan Observatory]] || [[Korado Korlević|K. Korlević]], [[Mario Jurić|M. Jurić]] || {{MPCdb|18173}}
|-
