Desulo
| Desulo | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Sardinia | |
| province | Nuoro (NU) | |
| Local name | Dèsulu | |
| Coordinates | 40 ° 0 ′ N , 9 ° 14 ′ E | |
| height | 886 m slm | |
| surface | 74.72 km² | |
| Residents | 2,219 (Dec. 31, 2019) | |
| Population density | 30 inhabitants / km² | |
| Post Code | 08032 | |
| prefix | 0784 | |
| ISTAT number | 091016 | |
| Popular name | Desulesi | |
| Patron saint | Sant'Antonio Abate | |
| Website | www.comunas.it/desulo | |
Desulo is an Italian commune in the province of Nuoro in the Sardinia region with 2219 inhabitants (as of December 31, 2019).
Desulo is 60 km south of Nuoro . Desulo owns a station on the narrow-gauge Isili – Sorgono railway line , which is served by Trenino Verde in the summer months .
The neighboring communities are: Aritzo , Arzana ( OG ), Belvì , Fonni , Ovodda , Tiana , Tonara , Villagrande Strisaili ( OG ).
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.