Landtag constituency Uckermark I
| Constituency 11: Uckermark I | |
|---|---|
| Country | Germany | 
| state | Brandenburg | 
| Constituency number | 11 | 
| Eligible voters | 47,062 | 
| voter turnout | 54.4% | 
| Election date | 1st September 2019 | 
| Constituency representative | |
| Surname | |
| Political party | AfD | 
| Voting share | 26.0% | 
The constituency of Uckermark I (constituency 11) is a state electoral district in Brandenburg . It includes the cities of Angermünde and Prenzlau , the municipalities of Nordwestuckermark and Uckerland and the offices of Brüssow , Gerswalde and Gramzow from the Uckermark district . In the last state election, 47,062 residents were entitled to vote.
State election 2019
In the 2019 state elections , Felix Teichner was directly elected in the constituency. The other results:
| Direct candidate | Political party | First votes in% | Second votes in% | 
|---|---|---|---|
| Hanka Mittelstädt | SPD | 25.7 | 24.4 | 
| Andreas Meyer | CDU | 19.2 | 18.5 | 
| Anne-Frieda Reinke | The left | 11.6 | 11.2 | 
| Felix Teichner | AfD | 26.0 | 26.7 | 
| Britt Stordeur | GREEN | 7.0 | 7.7 | 
| Christine Wernicke | BVB / FW | 8.0 | 6.1 | 
| - | PIRATES | - | 0.5 | 
| Christoph Reiss | FDP | 2.4 | 2.6 | 
| - | ÖDP | - | 0.3 | 
| - | Animal welfare party | - | 2.0 | 
| - | V party³ | - | 0.2 | 
State election 2014
In the state elections in 2014 , Uwe Schmidt was directly elected in the constituency.
The other constituency results:
| Direct candidate | Political party | First votes in% | Second votes in% | 
|---|---|---|---|
| Uwe Schmidt | SPD | 34.9 | 33.6 | 
| Heiko Poppe | The left | 19.6 | 18.9 | 
| Andreas Meyer | CDU | 27.2 | 25.7 | 
| Steve Dahme | GREEN | 4.5 | 4.3 | 
| FDP | 1.2 | ||
| NPD | 2.3 | ||
| Thomas Richter | BVB / FW | 3.2 | 1.9 | 
| REP | 0.2 | ||
| DKP | 0.2 | ||
| Aribert Christ | AfD | 10.6 | 10.7 | 
| PIRATES | 1.0 | 
State election 2009
In the state election in 2009 was Matthias Platzeck in the constituency directly elected.
The other constituency results:
| Direct candidate | Political party | First votes in% | Second votes in% | 
|---|---|---|---|
| Matthias Platzeck | SPD | 46.2 | 33.6 | 
| Irene Wolff-Molorciuc | The left | 22.7 | 27.4 | 
| Alard von Arnim | CDU | 18.0 | 21.0 | 
| - | DVU | - | 0.7 | 
| Robert Schindler | GREEN | 2.2 | 3.7 | 
| Andreas Buettner | FDP | 4.4 | 5.8 | 
| Herbert Schmidt | 50 plus | 1.1 | 1.0 | 
| - | DKP | - | 0.1 | 
| - | REP | - | 0.2 | 
| - | The popular initiative | - | 0.8 | 
| Klaus Beier | NPD | 3.9 | 4.0 | 
| - | RRP | - | 0.4 | 
| Manfred Ehlert | Free voters | 1.0 | 1.2 | 
| Kay-Christopher Wagenitz | Individual applicants | 0.5 | - | 
State election 2004
The 2004 state elections had the following results:
| Direct candidate | Political party | First votes in% | Second votes in% | 
|---|---|---|---|
| Wolfgang Birthler | SPD | 20.8 | 26.6 | 
| Alard von Arnim | CDU | 18.7 | 19.4 | 
| Irene Wolff-Molorciuc | PDS | 28.8 | 31.4 | 
| - | DVU | - | 7.1 | 
| Thomas Wesche | GREEN | 2.1 | 2.5 | 
| Klaus Scheffel | FDP | 5.7 | 3.6 | 
| Angelika Böcker | AfW | 1.8 | 0.5 | 
| - | AUB-Brandenburg | - | 0.3 | 
| - | DKP | - | 0.1 | 
| - | GRAY | - | 0.6 | 
| - | FAMILY | - | 3.0 | 
| - | 50 plus | - | 2.4 | 
| - | YES | - | 0.5 | 
| Ronald Vogel | Offensive D | 1.4 | 0.4 | 
| René Zscheckel | BRB | 1.8 | 1.5 | 
| Hans-Joachim Mengel | Individual applicants | 18.8 | - | 
Individual evidence
- ↑ RBB24.de: Brandenburg state election, constituency 11, Uckermark I
- ↑ Constituency division ( Memento of the original from September 28, 2009 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ a b [1]
- ↑ Information from the Land Returning Officer. Retrieved October 7, 2014.
- ↑ Applicants in the constituencies ( Memento from August 26, 2014 in the Internet Archive )
- ^ Bruno Küpper, Regional Returning Officer: Election to the 5th Brandenburg State Parliament. (PDF) In: Statistical Report B VII 2 - 3 - 5j / 09. Office for Statistics Berlin-Brandenburg, 2009, accessed on August 13, 2010 (4.39 MB).
- ↑ Constituency applicants for the election to the 5th Brandenburg State Parliament in 2009 ( Memento of the original from September 13, 2011 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Result of the 2004 state elections ( memento of the original of July 13, 2007 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.



