2004 Summer Olympics / Tennis / Men's singles
Men's tennis singles at the 2004 Summer Olympics .
The defending champion was Yevgeny Kafelnikow . The final was played by Nicolás Massú and Mardy Fish , which Massú won in five sets. In the bronze medal game, Fernando González beat Taylor Dent in three sets . Massú and González also won the gold medal in doubles.
Seeding list
|
|
Main round
Explanation of symbols
|
|
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | ||||||||||||||||||||
| |
4th | 1 | ||||||||||||||||||||
| |
6th | 6th | ||||||||||||||||||||
| |
6 5 | 1 | ||||||||||||||||||||
| 10 | |
7th | 6th | |||||||||||||||||||
| 3 | |
2 | 5 | |||||||||||||||||||
| 10 | |
6th | 7th | |||||||||||||||||||
| 10 | |
6th | 3 | 2 | 6th | 6th | ||||||||||||||||
| |
3 | 6th | 6th | 3 | 4th | |||||||||||||||||
| |
6th | 6th | ||||||||||||||||||||
| |
3 | 4th | ||||||||||||||||||||
| |
3 | 6th | 6th | |||||||||||||||||||
| 3rd place match | ||||||||||||||||||||||
| 16 | |
6th | 3 | 4th | ||||||||||||||||||
| 8th | |
2 | 6th | 4th | |
4th | 6th | 14th | ||||||||||||||
| 16 | |
6th | 2 | 6th | 16 | |
6th | 2 | 16 | |||||||||||||
Upper half
Upper half 1
| First round | Second round | Round of 16 | |||||||||||||||||
| 1 | |
6th | 5 | 6th | |||||||||||||||
| |
3 | 7th | 1 | ||||||||||||||||
| 1 | |
6th | 5 | 5 | |||||||||||||||
| |
4th | 7th | 7th | ||||||||||||||||
| |
6th | 7th | |||||||||||||||||
| |
3 | 5 | |||||||||||||||||
| |
7th | 4th | 8th | ||||||||||||||||
| 15th | |
6 2 | 6th | 6th | |||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
2 | 1 | |||||||||||||||||
| |
6th | 3 | 4th | ||||||||||||||||
| 15th | |
1 | 6th | 6th | |||||||||||||||
| INV | |
3 | 4th | ||||||||||||||||
| 15th | |
6th | 6th | ||||||||||||||||
Upper half 2
| First round | Second round | Round of 16 | |||||||||||||||||
| 12 | |
2 | 3 | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6 3 | 4th | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| |
3 | 4th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
4th | 4th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
3 | 4th | |||||||||||||||||
| |
6 4 | 3 | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| |
6th | 3 | 6th | ||||||||||||||||
| OLD | |
2 | 6th | 4th | |||||||||||||||
Upper half 3
| First round | Second round | Round of 16 | |||||||||||||||||
| 3 | |
7th | 6 8 | 9 | |||||||||||||||
| |
6 7 | 7th | 7th | ||||||||||||||||
| 3 | |
6th | 7th | ||||||||||||||||
| |
0 | 6 3 | |||||||||||||||||
| |
6th | 0 | 1 | ||||||||||||||||
| |
3 | 6th | 6th | ||||||||||||||||
| 3 | |
4th | 7th | 6th | |||||||||||||||
| |
6th | 6 3 | 4th | ||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| IP | |
6 5 | 2 | ||||||||||||||||
| |
6 4 | 6th | 4th | ||||||||||||||||
| |
7th | 4th | 6th | ||||||||||||||||
| |
6th | 6 10 | 6th | ||||||||||||||||
| 13 | |
4th | 7th | 2 | |||||||||||||||
Upper half 4
| First round | Second round | Round of 16 | |||||||||||||||||
| 10 | |
6th | 5 | 6th | |||||||||||||||
| |
3 | 7th | 4th | ||||||||||||||||
| 10 | |
7th | 6th | ||||||||||||||||
| |
6 3 | 2 | |||||||||||||||||
| |
0 | 1 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| 10 | |
6th | 6 4 | 6th | |||||||||||||||
| |
3 | 7th | 4th | ||||||||||||||||
| |
2 | 6th | 8th | ||||||||||||||||
| |
6th | 3 | 6th | ||||||||||||||||
| |
|||||||||||||||||||
| |
w. | O. | |||||||||||||||||
| |
6 5 | 7th | 6th | ||||||||||||||||
| 7th | |
7th | 6 2 | 2 | |||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Round of 16 | |||||||||||||||||
| 5 | |
6th | 6th | ||||||||||||||||
| |
3 | 1 | |||||||||||||||||
| 5 | |
6th | 6 5 | 4th | |||||||||||||||
| |
4th | 7th | 6th | ||||||||||||||||
| |
7th | 1 | |||||||||||||||||
| |
6 7 | 0 | r | ||||||||||||||||
| |
6th | 4th | 6th | ||||||||||||||||
| |
3 | 6th | 1 | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| IP | |
3 | 3 | ||||||||||||||||
| |
3 | 4th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
3 | 7th | 6th | ||||||||||||||||
| 11 | |
6th | 6 0 | 4th | |||||||||||||||
Lower half 2
| First round | Second round | Round of 16 | |||||||||||||||||
| 14th | |
6th | 6th | ||||||||||||||||
| OLD | |
2 | 4th | ||||||||||||||||
| 14th | |
6th | 3 | 6th | |||||||||||||||
| INV | |
2 | 6th | 3 | |||||||||||||||
| |
7th | 6 5 | 5 | ||||||||||||||||
| INV | |
5 | 7th | 7th | |||||||||||||||
| 14th | |
2 | 6th | 2 | |||||||||||||||
| |
6th | 3 | 6th | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
2 | 2 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
4th | 3 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| 4th | |
3 | 3 | ||||||||||||||||
Lower half 3
| First round | Second round | Round of 16 | |||||||||||||||||
| 8th | |
6th | 7th | ||||||||||||||||
| |
2 | 5 | |||||||||||||||||
| 8th | |
7th | 6th | ||||||||||||||||
| IP | |
6 2 | 3 | ||||||||||||||||
| IP | |
4th | 6 4 | ||||||||||||||||
| IP | |
6th | 7th | ||||||||||||||||
| 8th | |
6 4 | 6th | 6th | |||||||||||||||
| |
7th | 4th | 0 | ||||||||||||||||
| |
3 | 6th | 4th | ||||||||||||||||
| |
6th | 3 | 6th | ||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| 9 | |
6 4 | 3 | ||||||||||||||||
| |
0 | 4th | |||||||||||||||||
| 9 | |
6th | 6th | ||||||||||||||||
Lower half 4
| First round | Second round | Round of 16 | |||||||||||||||||
| 16 | |
7th | 6th | ||||||||||||||||
| IP | |
6 6 | 2 | ||||||||||||||||
| 16 | |
7th | 6th | ||||||||||||||||
| IP | |
5 | 2 | ||||||||||||||||
| |
6th | 3 | 2 | ||||||||||||||||
| IP | |
4th | 6th | 6th | |||||||||||||||
| 16 | |
6th | 6th | ||||||||||||||||
| 2 | |
4th | 4th | ||||||||||||||||
| |
1 | 5 | |||||||||||||||||
| |
6th | 7th | |||||||||||||||||
| |
6th | 3 | 7th | ||||||||||||||||
| 2 | |
4th | 6th | 9 | |||||||||||||||
| |
3 | 6 4 | |||||||||||||||||
| 2 | |
6th | 7th | ||||||||||||||||
Web links
- Draw on ATPworldtour.com (English)
- Draw on ITFtennis.com (English)