Canton of Lugny
| Former  Canton of Lugny  | 
|
|---|---|
| region | Bourgogne | 
| Department | Saône-et-Loire | 
| Arrondissement | Mâcon | 
| main place | Lugny | 
| Dissolution date | March 29, 2015 | 
| Residents | 8,736 (Jan 1, 2012) | 
| Population density | 60 inhabitants / km² | 
| surface | 144.94 km² | 
| Communities | 16 | 
| INSEE code | 7125 | 
The Canton of Lugny was 2015 a French constituency in Arrondissement of Mâcon , in Saône-et-Loire and in the region of Burgundy . Its main town was Lugny . André Peulet ( PS ) was the last representative in the General Council of the Département from 2004 to 2015 .
The canton was 144.94 km² and had 7125 inhabitants (1999), which corresponded to a population density of 51 inhabitants per km². It was on average 235 meters above sea level , between 168 meters in Saint-Albain and 550 meters in Azé.
Communities
The canton consisted of 16 municipalities:
| local community | Population year | Area km² | Population density | Code INSEE | Post Code | 
|---|---|---|---|---|---|
| Azé | 1,030 (2013) | - | - Inhabitants / km² | 71016 | 71260 | 
| Bissy-la-Mâconnaise | 209 (2013) | - | - Inhabitants / km² | 71035 | 71260 | 
| Burgy | 113 (2013) | - | - Inhabitants / km² | 71066 | 71260 | 
| Chardonnay | 199 (2013) | - | - Inhabitants / km² | 71100 | 71700 | 
| Clessé | 819 (2013) | - | - Inhabitants / km² | 71135 | 71260 | 
| Cruzille | 256 (2013) | - | - Inhabitants / km² | 71156 | 71260 | 
| Grevilly | 34 (2013) | - | - Inhabitants / km² | 71226 | 71700 | 
| Lugny | 894 (2013) | - | - Inhabitants / km² | 71267 | 71260 | 
| Montbellet | 806 (2013) | - | - Inhabitants / km² | 71305 | 71260 | 
| Péronne | 659 (2013) | - | - Inhabitants / km² | 71345 | 71260 | 
| Saint-Albain | 515 (2013) | - | - Inhabitants / km² | 71383 | 71260 | 
| Saint-Gengoux-de-Scissé | 602 (2013) | - | - Inhabitants / km² | 71416 | 71260 | 
| Saint-Maurice-de-Satonnay | 456 (2013) | - | - Inhabitants / km² | 71460 | 71260 | 
| La Salle | 562 (2013) | - | - Inhabitants / km² | 71494 | 71260 | 
| Viré | 1,113 (2013) | - | - Inhabitants / km² | 71584 | 71260 | 
| Fleurville | 493 (2013) | - | - Inhabitants / km² | 71591 | 71260 | 
Population development
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2007 | 
|---|---|---|---|---|---|---|
| 5786 | 6205 | 6071 | 6740 | 7118 | 7420 | 8267 |