World Athletics Championships 1993 / men's high jump
4th World Athletics Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
discipline | high jump | ||||||||
gender | Men | ||||||||
Attendees | 38 athletes from 28 countries | ||||||||
venue | Stuttgart | ||||||||
Competition location | Gottlieb Daimler Stadium | ||||||||
Competition phase | August 20th (qualification) August 22nd (final) |
||||||||
|
The men's high jump at the World Athletics Championships in 1993 was held on August 20 and 22, 1993 in the Gottlieb Daimler Stadium in Stuttgart .
The Spanish Olympic champion in 1992 , vice world champion in 1991 and world record holder Javier Sotomayor became world champions . He won Artur Partyka from Poland before the Olympic third in 1992 . Bronze went to the British Steve Smith .
Records
Existing records
World record | 2.45 m | Javier Sotomayor | Salamanca , Spain | July 27, 1993 |
World championship record | 2.38 m | Patrik Sjöberg | World Cup 1987 in Rome , Italy | September 6, 1987 |
Hennadij Avdjejenko | ||||
Igor Paklin | ||||
Charles Austin | 1991 World Cup in Tokyo , Japan | September 1, 1991 |
Record improvement
The Cuban world champion Javier Sotomayor improved the existing world championship record in the final on August 22nd by two centimeters to 2.40 m
qualification
August 20, 1993, 5:45 p.m.
38 participants competed in two groups for the qualifying round. The qualification height for the direct entry into the final was 2.31 m. Nobody needed to tackle this mark after ten athletes jumped 2.28m. The final field was supplemented by the two best-placed high jumpers with each 2.25 m skipped. These twelve high jumpers (highlighted in light green) contested the final on the day after next.
Group A
Steinar Hoen - two years later European champion - failed with 2.25 m in the qualification
space | Surname | nation | Result (noun) |
1 | Ralf Sonn | Germany | 2.28 |
2 | Artur Partyka | Poland | 2.28 |
3 | Hollis Conway | United States | 2.28 |
4th | Arturo Ortíz | Spain | 2.25 |
Jean-Charles Gicquel | France | 2.25 | |
6th | Juha Isolehto | Finland | 2.25 |
7th | Dalton Grant | Great Britain | 2.25 |
Steinar Hoen | Norway | 2.25 | |
Alexei Jemelin | Russia | 2.25 | |
10 | Roberto Ferrari | Italy | 2.25 |
11 | Brendan Reilly | Great Britain | 2.20 |
Lee Jin-taek | South Korea | 2.20 | |
13 | Marino Drake | Cuba | 2.20 |
14th | Dragutin Topić | IWP | 2.20 |
15th | Robert Marinov | Bulgaria | 2.15 |
16 | Mark Mandy | Ireland | 2.10 |
Satoru Nonaka | Japan | 2.10 | |
18th | Fakhr Aldien Gor | Jordan | 2.05 |
Karl Scatliffe | British Virgin Islands | 2.05 | |
DNS | Lambros papakostas | Greece |
Group B
space | Surname | nation | Result (noun) |
1 | Tony Barton | United States | 2.28 |
Tim Forsyth | Australia | 2.28 | |
Javier Sotomayor | Cuba | 2.28 | |
Steve Smith | Great Britain | 2.28 | |
5 | Oleg Zhukovskiy | Belarus | 2.28 |
6th | Troy Kemp | Bahamas | 2.28 |
7th | Robert Ruffini | Slovakia | 2.28 |
8th | Wolf-Hendrik Beyer | Germany | 2.25 |
9 | Takahisa Yoshida | Japan | 2.25 |
10 | Rick Noji | United States | 2.25 |
Alex Zaliauskas | Canada | 2.20 | |
12 | Xavier Robilliard | France | 2.20 |
13 | Gustavo Becker | Spain | 2.20 |
Georgi Dakov | Bulgaria | 2.20 | |
Itai Margalit | Israel | 2.20 | |
16 | Othmane Belfaa | Algeria | 2.15 |
Igor Paklin | Kyrgyzstan | 2.15 | |
18th | Hugo Muñoz | Peru | 2.10 |
19th | Antonio Pazzaglia | San Marino | 2.05 |
DNS | Patrik Sjöberg | Sweden |
Legend
Brief overview of the meaning of the symbols - also commonly used in other publications:
- | waived |
O | skipped |
x | invalid |
final
August 22, 1993, 3:00 p.m.
space | Surname | nation | Result (noun) | 2.15 m | 2.20 m | 2.25 m | 2.28 m | 2.31 m | 2.34 m | 2.37 m | 2.40 m | 2.46 m |
1 | Javier Sotomayor | Cuba | 2.40 CR | - | - | O | - | - | O | O | xo | xxx |
2 | Artur Partyka | Poland | 2.37 NO | O | - | xo | - | O | x– | O | xxx | |
3 | Steve Smith | Great Britain | 2.37 NO | - | - | O | - | xxo | xo | O | xxx | |
4th | Ralf Sonn | Germany | 2.34 | - | O | - | O | O | O | xxx | ||
5 | Troy Kemp | Bahamas | 2.34 | - | - | O | - | xo | O | xxx | ||
6th | Hollis Conway | United States | 2.34 | - | - | xo | - | xo | xo | x– | xx | |
7th | Arturo Ortíz | Spain | 2.31 | - | O | - | O | xo | xx– | x | ||
8th | Tony Barton | United States | 2.31 | O | - | O | O | xxo | xxx | |||
9 | Tim Forsyth | Australia | 2.28 | Expiration not listed in the sources |
||||||||
10 | Oleg Zhukovskiy | Belarus | 2.28 | |||||||||
11 | Jean-Charles Gicquel | France | 2.25 | |||||||||
Robert Ruffini | Slovakia | 2.25 |
After the Olympic victory in 1992 , the world record holder Javier Sotomayor (photo; 2009) has now also won the world championship title
Video links
- IAAF WORLD CHAMP. STUTTGART-93-HIGH JUMP MEN (1 OF 3) on youtube.com, accessed on May 12, 2020
- IAAF WORLD CHAMP. STUTTGART-93-HIGH JUMP MEN (2 OF 3) on youtube.com, accessed on May 12, 2020
- IAAF WORLD CHAMP. STUTTGART-93-HIGH JUMP MEN (3 OF 3) on youtube.com, accessed on May 12, 2020
Web links
- 4th IAAF World Championships in Athletics , accessed on May 12, 2020
- Men High Jump Athletics IV World Championship 1993 Stuttgart (GER) on todor66.com (English), accessed on May 12, 2020
- Results in the IAAF Statistics Handbook for the 2019 World Cup in Doha, Men High Jump, Stuttgart 1993, p. 159f (PDF 10.3 MB, English), accessed on May 12, 2020
References and comments
- ↑ IAAF world records. High jump men on rekorde-im-sport.de, accessed on May 12, 2020
- ↑ Yugoslavia was during the Yugoslav wars according to the UN administrative penalties ( RESOLUTIONS AND DECISIONS OF THE SECURITY COUNCIL 1993 on www.un.org (PDF, 10.2 MB), accessed on May 12, 2020) by the IAAF of the World Cup -participation suspended . Individual athletes from this area were allowed to start with a special permit.