Q School 2019/1
Q School 2019 Event 1
|
|
Attendees: | 218 |
Venue: | Robin Park Leisure Center Wigan |
Opening: | May 18, 2019 |
Endgame: | 23 May 2019
|
Winner: |
Xu Si David Lilley Jamie O'Neill Soheil Vahedi |
Highest Break: | 137 ( Xu Si ) |
← 2018/3
2019/2 →
|
The Q School 2019/1 was the first of three qualifying tournaments for the Snooker Main Tour . The winners in the four groups of this tournament were given the right to start for the 2019/20 and 2020/21 seasons . The Games took place at the Robin Park Leisure Center in Wigan from May 18-23, 2019 .
Robin Otto, Felix Frede and U-21 champion Umut Dikme had registered as amateur players from Germany . The three-time national champions Andreas Ploner and Florian Nüßle were there from Austria and Luis Vetter represented Switzerland. In addition, Alexander Ursenbacher and Lukas Kleckers had been professionals from the German-speaking region until before the tournament. After two years they had not been able to hold onto the Main Tour and tried to return to the tour immediately. Almost all of them lost in the first or second round, and Ursenbacher also failed early on against the Chinese Geng Mingqi. Andreas Ploner, who finished in the last 8 of his group and then just lost to eventual group winner Jamie O'Neill , was a surprise . Only Lukas Kleckers fought his way through the whole tournament, he won three of four games in the decision-making frame, including the almost 7-hour marathon match in the group semi-final against Ashley Hugill . Immediately afterwards he had to face O'Neill again and lost 4-1 in the fifth and decisive game against the Englishman.
In addition to O'Neill, who had been a professional for the first time in 2007 and most recently in 2014 , the Chinese Xu Si and the Iranian Soheil Vahedi won a 2-year tour ticket. The two had already played on the Main Tour in the past two years and had just lost their professional status as 77th and 103rd respectively on the final ranking. With the Q-School success, they extended their professional status for another 2 years. The fourth qualifier was David Lilley , who turned professional for the first time at the age of 43. As an amateur, he was once European champion and twice vice world champion as well as multiple English champion . As fourth of the Challenge Tour 2018/19 , he had just missed the Main Tour qualification in the previous season.
Results
218 players had registered for the tournament. They played for the 4 qualification places that were available. According to the official tournament mode, the tournament was played in 6 rounds until the four semi-finalists were determined. The semi-finals and finals were then no longer held. 180 players competed against each other in round 1, 38 players were seeded for round 2. All games were played in best-of-7 mode (4 winning frames).
For the sake of clarity, the results are presented in 4 groups, each representing a quarter of the tournament tree. The 4 group winners are then the 4 Main Tour qualifiers.
Group 1
Round 1
|
|
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round 4 best of 7 frames |
Round of 16 best of 7 frames |
Quarterfinals Best of 7 Frames |
||||||||||||||
Aaron Hill | 0 | |||||||||||||||||
Wang Zepeng | 4th | |||||||||||||||||
Wang Zepeng | 4th | |||||||||||||||||
Simon Bedford | 2 | |||||||||||||||||
Simon Bedford | 4th | |||||||||||||||||
Brian Ochoiski | 1 | |||||||||||||||||
Wang Zepeng | 4th | |||||||||||||||||
Andrew Pagett | 3 | |||||||||||||||||
Andrew Pagett | 4th | |||||||||||||||||
Aditya Mehta | 0 | |||||||||||||||||
Andrew Pagett | 4th | |||||||||||||||||
Liu Jiaming | 2 | |||||||||||||||||
Liu Jiaming | 4th | |||||||||||||||||
Saqib Nasir | 3 | |||||||||||||||||
Wang Zepeng | 4th | |||||||||||||||||
Ian Preece | 3 | |||||||||||||||||
Thomas Hilborne | 0 | |||||||||||||||||
Zhen Guan | 4th | |||||||||||||||||
Zhen Guan | 1 | |||||||||||||||||
Ian Preece | 4th | |||||||||||||||||
Ian Preece | 4th | |||||||||||||||||
Dave Nelson | 1 | |||||||||||||||||
Ian Preece | 4th | |||||||||||||||||
Andy Hicks | 3 | |||||||||||||||||
Riley Parsons | 1 | |||||||||||||||||
Mateusz Baranowski | 4th | |||||||||||||||||
Mateusz Baranowski | 3 | |||||||||||||||||
Andy Hicks | 4th | |||||||||||||||||
Andy Hicks | 4th | |||||||||||||||||
Daniel Walker | 0 | |||||||||||||||||
Wang Zepeng | 2 | |||||||||||||||||
Xu Si | 4th | |||||||||||||||||
Wayne Townsend | 1 | |||||||||||||||||
Qingtian Yang | 4th | |||||||||||||||||
Qingtian Yang | 4th | |||||||||||||||||
Sanderson Lam | 2 | |||||||||||||||||
Ronan Whyte | 1 | |||||||||||||||||
Sanderson Lam | 4th | |||||||||||||||||
Qingtian Yang | 0 | |||||||||||||||||
Xu Si | 4th | |||||||||||||||||
Heikki Niva | 4th | |||||||||||||||||
Joe Delaney | 2 | |||||||||||||||||
Heikki Niva | 2 | |||||||||||||||||
Xu Si | 4th | |||||||||||||||||
Allan Taylor | 1 | |||||||||||||||||
Xu Si | 4th | |||||||||||||||||
Xu Si | 4th | |||||||||||||||||
Michael Wild | 1 | |||||||||||||||||
Michael Wild | 4th | |||||||||||||||||
Lewis Gillen | 1 | |||||||||||||||||
Michael Wild | 4th | |||||||||||||||||
Bash Maqsood | 1 | |||||||||||||||||
Simon Dent | 1 | |||||||||||||||||
Bash Maqsood | 4th | |||||||||||||||||
Michael Wild | 4th | |||||||||||||||||
Daniel Womersley | 0 | |||||||||||||||||
Daniel Womersley | 4th | |||||||||||||||||
Raymond Fry | 1 | |||||||||||||||||
Daniel Womersley | 4th | |||||||||||||||||
Kayden Brierley | 3 | |||||||||||||||||
Kayden Brierley | 4th | |||||||||||||||||
Darren Burns | 0 |
Group 2
Round 1
|
|
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round 4 best of 7 frames |
Round of 16 best of 7 frames |
Quarterfinals Best of 7 Frames |
||||||||||||||
Ng On Yee | 4th | |||||||||||||||||
Michael Collumb | 1 | |||||||||||||||||
Ng On Yee | 0 | |||||||||||||||||
Louis Heathcote | 4th | |||||||||||||||||
Louis Heathcote | 4th | |||||||||||||||||
Andrew Billion | 1 | |||||||||||||||||
Louis Heathcote | 0 | |||||||||||||||||
Si Jiahui | 4th | |||||||||||||||||
Si Jiahui | 4th | |||||||||||||||||
Ahmed Aly Elsayed | 0 | |||||||||||||||||
Si Jiahui | 4th | |||||||||||||||||
Callum Lloyd | 0 | |||||||||||||||||
Callum Lloyd | 4th | |||||||||||||||||
Keith Keldie | 1 | |||||||||||||||||
Si Jiahui | 1 | |||||||||||||||||
David Lilley | 4th | |||||||||||||||||
Stephen Kershaw | 1 | |||||||||||||||||
David Lilley | 4th | |||||||||||||||||
David Lilley | 4th | |||||||||||||||||
Adam Duffy | 2 | |||||||||||||||||
Stuart Watson | 3 | |||||||||||||||||
Adam Duffy | 4th | |||||||||||||||||
David Lilley | 4th | |||||||||||||||||
Rodion Judin | 0 | |||||||||||||||||
Harry Farrell | 3 | |||||||||||||||||
Rodion Judin | 4th | |||||||||||||||||
Rodion Judin | 4th | |||||||||||||||||
Jeff Cundy | 3 | |||||||||||||||||
Daniel Holoyda | 2 | |||||||||||||||||
Jeff Cundy | 4th | |||||||||||||||||
David Lilley | 4th | |||||||||||||||||
Sean Maddocks | 0 | |||||||||||||||||
Lucky Vatnani | 1 | |||||||||||||||||
Hamza Akbar | 4th | |||||||||||||||||
Hamza Akbar | 4th | |||||||||||||||||
Matthew Couch | 0 | |||||||||||||||||
Andy Marriott | 2 | |||||||||||||||||
Matthew Couch | 4th | |||||||||||||||||
Hamza Akbar | 4th | |||||||||||||||||
Ben Hancorn | 1 | |||||||||||||||||
Ben Hancorn | 4th | |||||||||||||||||
Steven Evans | 0 | |||||||||||||||||
Ben Hancorn | 4th | |||||||||||||||||
Julian Boyko | 3 | |||||||||||||||||
Julian Boyko | 4th | |||||||||||||||||
Noel Landers | 2 | |||||||||||||||||
Hamza Akbar | 3 | |||||||||||||||||
Sean Maddocks | 4th | |||||||||||||||||
Jack Harris | 2 | |||||||||||||||||
Chen Zifan | 4th | |||||||||||||||||
Chen Zifan | 2 | |||||||||||||||||
Sean Maddocks | 4th | |||||||||||||||||
Sean Maddocks | 4th | |||||||||||||||||
Dave Finbow | 3 | |||||||||||||||||
Sean Maddocks | 4th | |||||||||||||||||
Barry Pinches | 0 | |||||||||||||||||
Ben Mertens | 3 | |||||||||||||||||
Matthew Glasby | 4th | |||||||||||||||||
Matthew Glasby | 2 | |||||||||||||||||
Barry Pinches | 4th | |||||||||||||||||
Barry Pinches | 4th | |||||||||||||||||
Gary Lees | 2 |
Group 3
Round 1
|
|
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round 4 best of 7 frames |
Round of 16 best of 7 frames |
Quarterfinals Best of 7 Frames |
||||||||||||||
Manasawin Phetmalaikul | 1 | |||||||||||||||||
Lin Shuai | 4th | |||||||||||||||||
Lin Shuai | 4th | |||||||||||||||||
Ross Muir | 2 | |||||||||||||||||
Ross Muir | 4th | |||||||||||||||||
Wu Yize | 3 | |||||||||||||||||
Lin Shuai | 4th | |||||||||||||||||
Adrian Rosa | 2 | |||||||||||||||||
Chae Ross | 4th | |||||||||||||||||
Craig Farrar | 0 | |||||||||||||||||
Chae Ross | 3 | |||||||||||||||||
Adrian Rosa | 4th | |||||||||||||||||
Adrian Rosa | 4th | |||||||||||||||||
Fraser Patrick | 3 | |||||||||||||||||
Lin Shuai | 1 | |||||||||||||||||
Jamie O'Neill | 4th | |||||||||||||||||
Nezar Asseri | 0 | |||||||||||||||||
Callum Downing | 4th | |||||||||||||||||
Callum Downing | 3 | |||||||||||||||||
Andreas Ploner | 4th | |||||||||||||||||
Andreas Ploner | 4th | |||||||||||||||||
Robbie McGuigan | 2 | |||||||||||||||||
Andreas Ploner | 3 | |||||||||||||||||
Jamie O'Neill | 4th | |||||||||||||||||
Alex Taubman | 2 | |||||||||||||||||
Chen Zhe | 4th | |||||||||||||||||
Chen Zhe | 1 | |||||||||||||||||
Jamie O'Neill | 4th | |||||||||||||||||
Kuldesh Johal | 3 | |||||||||||||||||
Jamie O'Neill | 4th | |||||||||||||||||
Jamie O'Neill | 4th | |||||||||||||||||
Lukas Kleckers | 1 | |||||||||||||||||
Brian Cini | 4th | |||||||||||||||||
Jenson Kendrick | 3 | |||||||||||||||||
Brian Cini | 2 | |||||||||||||||||
Ashley Hugill | 4th | |||||||||||||||||
Ashley Hugill | 4th | |||||||||||||||||
Yu Kiu Chang | 3 | |||||||||||||||||
Ashley Hugill | 4th | |||||||||||||||||
Patrick Whelan | 2 | |||||||||||||||||
Andrew Doherty | 2 | |||||||||||||||||
Patrick Whelan | 4th | |||||||||||||||||
Patrick Whelan | 4th | |||||||||||||||||
Jamie McArdle | 2 | |||||||||||||||||
Tomasz Skalski | 1 | |||||||||||||||||
Jamie McArdle | 4th | |||||||||||||||||
Ashley Hugill | 3 | |||||||||||||||||
Lukas Kleckers | 4th | |||||||||||||||||
Tony Corrigan | 0 | |||||||||||||||||
Zak Surety | 4th | |||||||||||||||||
Zak Surety | 0 | |||||||||||||||||
Andres Petrov | 4th | |||||||||||||||||
Ryan Davies | 2 | |||||||||||||||||
Andres Petrov | 4th | |||||||||||||||||
Andres Petrov | 1 | |||||||||||||||||
Lukas Kleckers | 4th | |||||||||||||||||
Josh Boileau | 3 | |||||||||||||||||
Lukas Kleckers | 4th | |||||||||||||||||
Lukas Kleckers | 4th | |||||||||||||||||
George Pragnell | 3 | |||||||||||||||||
George Pragnell | 4th | |||||||||||||||||
Lewis Ullah | 0 |
Group 4
Round 1
|
|
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round 4 best of 7 frames |
Round of 16 best of 7 frames |
Quarterfinals Best of 7 Frames |
||||||||||||||
Peter Devlin | 4th | |||||||||||||||||
Long Zehuang | 1 | |||||||||||||||||
Peter Devlin | 4th | |||||||||||||||||
Au Chi Wai | 2 | |||||||||||||||||
Muhammad Asif | 2 | |||||||||||||||||
Au Chi Wai | 4th | |||||||||||||||||
Peter Devlin | 3 | |||||||||||||||||
Ross Bulman | 4th | |||||||||||||||||
Ross Bulman | 4th | |||||||||||||||||
Jake Nicholson | 1 | |||||||||||||||||
Ross Bulman | 4th | |||||||||||||||||
Gary Thomson | 2 | |||||||||||||||||
Gary Thomson | kl. | |||||||||||||||||
Luke Pinches | - | |||||||||||||||||
Ross Bulman | 4th | |||||||||||||||||
Geng Mingqi | 2 | |||||||||||||||||
Luke Simmonds | 4th | |||||||||||||||||
Shane Castle | 0 | |||||||||||||||||
Luke Simmonds | 3 | |||||||||||||||||
Peifan Lei | 4th | |||||||||||||||||
Peifan Lei | 4th | |||||||||||||||||
Christopher Keogan | 3 | |||||||||||||||||
Peifan Lei | 2 | |||||||||||||||||
Geng Mingqi | 4th | |||||||||||||||||
Ben Fortey | 2 | |||||||||||||||||
Geng Mingqi | 4th | |||||||||||||||||
Geng Mingqi | 4th | |||||||||||||||||
Alexander Ursenbacher | 3 | |||||||||||||||||
Farakh Ajaib | 2 | |||||||||||||||||
Alexander Ursenbacher | 4th | |||||||||||||||||
Ross Bulman | 2 | |||||||||||||||||
Soheil Vahedi | 4th | |||||||||||||||||
Umut Dikme | 1 | |||||||||||||||||
Billy Joe Castle | 4th | |||||||||||||||||
Billy Joe Castle | 4th | |||||||||||||||||
Rory McLeod | 3 | |||||||||||||||||
Ka Wai Cheung | 3 | |||||||||||||||||
Rory McLeod | 4th | |||||||||||||||||
Billy Joe Castle | 2 | |||||||||||||||||
Soheil Vahedi | 4th | |||||||||||||||||
Fung Kwok Wai | 2 | |||||||||||||||||
Lee Daegyu | 4th | |||||||||||||||||
Lee Daegyu | 0 | |||||||||||||||||
Soheil Vahedi | 4th | |||||||||||||||||
Soheil Vahedi | 4th | |||||||||||||||||
Tyler Rees | 2 | |||||||||||||||||
Soheil Vahedi | 4th | |||||||||||||||||
Paul Davison | 3 | |||||||||||||||||
Alex Millington | 2 | |||||||||||||||||
Robin Hull | 4th | |||||||||||||||||
Robin Hull | 2 | |||||||||||||||||
Paul Davison | 4th | |||||||||||||||||
Paul Davison | 4th | |||||||||||||||||
Ryan Thomerson | 1 | |||||||||||||||||
Paul Davison | 4th | |||||||||||||||||
Lee Richardson | 0 | |||||||||||||||||
Himanshu Dinesh Jain | 4th | |||||||||||||||||
Sydney Wilson | 1 | |||||||||||||||||
Himanshu Dinesh Jain | 2 | |||||||||||||||||
Lee Richardson | 4th | |||||||||||||||||
Lee Richardson | 4th | |||||||||||||||||
Steven Hallworth | 2 |
Century breaks
17 players played a total of 21 century breaks during the tournament
|
|
swell
- ^ Q School Draws. In: worldsnooker.com. World Professional Billiards & Snooker Association , April 30, 2019, accessed April 30, 2019 .
- ↑ Q School 2019. (PDF; 93 kB) Provisional Format of Play. In: worldsnooker.com. World Professional Billiards & Snooker Association , April 30, 2019, accessed April 30, 2019 .
- ↑ Q School 2019 - Event 1 - Draw. (PDF; 1010 kB) In: worldsnooker.com. World Professional Billiards & Snooker Association , May 17, 2019, accessed May 17, 2019 .
- ↑ Qualifying School - Event One (2019). Snooker.org, accessed May 23, 2019 .
- ^ Updated Q School Draws. In: worldsnooker.com. World Professional Billiards & Snooker Association , May 17, 2019, accessed May 24, 2019 .
- ↑ Q School 2019 - Event 1 - Centuries. In: worldsnookerdata.com. World Professional Billiards & Snooker Association , accessed May 24, 2019 .