Sèvremoine
Sèvremoine | ||
---|---|---|
|
||
region | Pays de la Loire | |
Department | Maine-et-Loire | |
Arrondissement | Cholet | |
Canton | Saint-Macaire-en-Mauges (main town) | |
Community association | Mauges Community | |
Coordinates | 47 ° 7 ′ N , 0 ° 59 ′ W | |
height | 17-139 m | |
surface | 213.07 km 2 | |
Residents | 25,414 (January 1, 2017) | |
Population density | 119 inhabitants / km 2 | |
Post Code | 49230, 49450, 49710 | |
INSEE code | 49301 | |
Website | www.sevremoine.fr |
Sèvremoine is a French municipality with 25,414 inhabitants (as of January 1 2017) in the department of Maine-et-Loire in the region of Pays de la Loire . It belongs to the arrondissement of Cholet and the canton of Saint-Macaire-en-Mauges . The inhabitants are called Bellopratains .
Sèvremoine was established on December 15, 2015 as Commune nouvelle from the municipalities of Saint-Macaire-en-Mauges , Le Longeron , Montfaucon-Montigné , La Renaudière , Roussay , Saint-André-de-la-Marche , Saint-Crespin-sur-Moine , Saint-Germain-sur-Moine , Tillières and Torfou , which together formed the Communauté de communes Moine et Sèvre .
geography
Sèvremoine is about eleven kilometers northwest of the city center of Cholet in the Mauges and the Moine .
structure
District | former INSEE code |
Area (km²) | Population (2016) |
---|---|---|---|
Longeron | 49179 | 22.08 | 2,186 |
Montfaucon-Montigné | 49206 | 16.80 | 2,242 |
La Renaudière | 49258 | 21.46 | 1,055 |
Roussay | 49263 | 10.99 | 1,251 |
Saint-André-de-la-Marche | 49264 | 11.03 | 2,958 |
Saint-Crespin-sur-Moine | 49273 | 20.11 | 1,585 |
Saint-Germain-sur-Moine | 49285 | 26.79 | 2,971 |
Saint-Macaire-en-Mauges (administrative headquarters) | 49301 | 27.33 | 7,396 |
Tillières | 49349 | 24.13 | 1,825 |
Torfou | 49350 | 32.35 | 2.212 |
Sons and daughters of the church
- Fernand Vandernotte (1902–1990), rower; born in Tillières
Web links
Commons : Sèvremoine - collection of images, videos and audio files
- Monuments historiques (structures) in Saint-Macaire-en-Mauges in the Base Mérimée of the French Ministry of Culture
- Monuments historiques (objects) in Sèvremoine in the base Palissy of the French Ministry of Culture
Individual evidence
- ↑ Population figures retrospectively from January 1, 2016