Administrative division of the Republic of Dagestan
The North Caucasian Republic of Dagestan ( Russia ) is divided into 41 Rajons and 10 urban districts .
City districts
| Surname | Residents | Area (km²) |
Population density (inh / km²) |
Urban population |
Rural population |
More places |
|---|---|---|---|---|---|---|
| Buinaksk | 61.143 | 21st | 2912 | 61.143 | - | |
| Hasavyurt | 128,381 | 38 | 3378 | 128,381 | - | |
| Dagestansky Ogni | 26,393 | 6th | 4399 | 26,393 | - | |
| Derbent | 110,659 | 70 | 1581 | 110,659 | - | |
| Isberbash | 51,246 | 22nd | 2329 | 51,246 | - | |
| Yuzhno-Sukhokumsk | 10,916 | 87 | 125 | 10,916 | - | |
| Kaspiysk | 83,377 | 33 | 2527 | 83,377 | - | |
| Kisiljurt | 47.096 | 24 | 1962 | 45.051 | 2,045 | Bawtugai , Nowy Sulak |
| Kisljar | 50,938 | 30th | 1698 | 50,938 | - | Komsomolski |
| Makhachkala | 554.093 | 462 | 1199 | 532,583 | 21,510 | Alburikent , Kjachulai , Leninkent , Nowy Kjachulai , Shamchal , Semender , Sulak , Tarki |
Rajons
| Rajon | Residents | Area (km²) |
Population density (inh / km²) |
Urban population |
Rural population |
Administrative headquarters | More places |
|---|---|---|---|---|---|---|---|
| Eighty | 31,788 | 1120 | 28.4 | - | 31,788 | Eighty | |
| Achwachski | 21,229 | 270 | 78.6 | - | 21,229 | Karata | |
| Agulski | 10,854 | 830 | 13.1 | - | 10,854 | Tpig | |
| Akusha | 52,362 | 640 | 81.8 | - | 52,362 | Akusha | |
| Babajurt | 44,463 | 3420 | 13.0 | - | 44,463 | Babajurt | |
| Required | 52,597 | 640 | 82.2 | - | 52,597 | Required | |
| Buinaksk | 71,246 | 1820 | 39.1 | - | 71,246 | Buinaksk | |
| Hasavyurt | 138,430 | 1450 | 95.5 | - | 138,430 | Hasavyurt | Pervomaiskoye |
| Chiw | 20,150 | 460 | 43.8 | - | 20,150 | Chiw | |
| Chunsach | 30,710 | 550 | 55.8 | - | 30,710 | Chunsach | |
| Dachadayevsky | 37,563 | 740 | 50.8 | 2,877 | 34,686 | Urkarach | Kubatschi |
| Derbent | 92.185 | 920 | 100.2 | 20,691 | 71,494 | Derbent | Beliji , Mamedkala |
| Dokusparinski | 14,873 | 370 | 40.2 | - | 14,873 | Usukchai | |
| Gergebil | 19,078 | 370 | 51.6 | - | 19,078 | Gergebil | |
| Gumbetowski | 18,415 | 730 | 25.2 | - | 18,415 | Mechelta | |
| Gunib | 25,569 | 740 | 34.6 | - | 25,569 | Gunib | |
| Kaitagski | 34,296 | 650 | 52.8 | - | 34,296 | Majalis | Achmedkent |
| Kayakent | 54,995 | 640 | 85.9 | - | 54,995 | Nowokayakent | |
| Karabudachkent | 70.020 | 1460 | 48.0 | 7.116 | 62.904 | Karabudachkent | Achi-su , Manas |
| Kazbekovsky | 41,341 | 560 | 73.8 | 5,493 | 35,848 | Dylym | Dubki |
| Kisiljurt | 78,863 | 540 | 146.0 | - | 78,863 | Kisiljurt | |
| Kisljar | 64,500 | 3000 | 21.5 | - | 64,500 | Kisljar | |
| pen | 10,443 | 650 | 16.1 | - | 10,443 | Watschi | |
| Kumtorkalinski | 23,267 | 1270 | 18.3 | 6,557 | 16,710 | Cork mask | Tjube |
| Kurach | 15,043 | 740 | 20.3 | - | 15,043 | Kurach | |
| Lakski | 12,064 | 740 | 16.3 | - | 12,064 | Kumuch | |
| Levaschi | 68,029 | 830 | 82.0 | - | 68,029 | Levaschi | |
| Magaramkent | 60,748 | 650 | 93.5 | - | 60,748 | Magaramkent | |
| Rajon of the Nogai | 22,573 | 9000 | 2.5 | - | 22,573 | Terekli-Mekteb | Leninaul , Chervlenye Buruni , Edige |
| Novolakskoye | 26,506 | 180 | 147.3 | - | 26,506 | Novolakskoye | |
| Rutul | 22,652 | 2140 | 10.6 | - | 22,652 | Rutul | |
| Shamilsky | 26,023 | 920 | 28.3 | - | 26,023 | Chebda | |
| Sergokala | 31.091 | 550 | 56.5 | - | 31.091 | Sergokala | |
| Suleiman-Stalski | 54,555 | 650 | 83.9 | - | 54,555 | Cash | |
| Tabassaransky | 54,430 | 740 | 73.6 | - | 54,430 | Chuchni | |
| Tarumovka | 31,279 | 3020 | 10.4 | - | 31,279 | Tarumovka | |
| Tljarata | 22,988 | 1660 | 13.8 | - | 22,988 | Tljarata | |
| Charoda | 11,406 | 1010 | 11.3 | - | 11,406 | Zurib | |
| Ungulatory | 28,548 | 550 | 51.9 | 7,200 | 21,348 | Ungulatory | Shamilkala |
| Zumada | 22,623 | 1100 | 20.6 | - | 22,623 | Agwali | |
| Zuntinski | 17,642 | 1290 | 13.7 | - | 17,642 | Kidero |
Remarks:
- ↑ a b Since 1992 the Beshta (Beshtinsky utschastok) section with the Beshta administrative center has been separated from the Rajon , an administrative structure that is unique in Russia. It is sometimes counted as a separate, 42nd Rajon.
- ↑ a b Population figures from January 1, 2009 (calculation)
swell
- Population figures 2009 ( MS Excel ; 536 kB) on the website of the Federal Service for State Statistics of Russia (Russian)
- Republic of Dagestan on terrus.ru (Russian)