Wimbledon Championships 1984 / men's doubles
| Wimbledon Championships 1984 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed | 
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad | 
| R. Double: | Men's | Ladies | Quad | 
| Wimbledon Championships men's doubles | |||
| 1983 ◄ 1984 ► 1985 | |||
| Grand Slams 1984 men's doubles | |||
| Australian Open French Open Wimbledon Championships US Open | |||
Men's doubles at the 1984 Wimbledon Championships
The defending champions were Peter Fleming and John McEnroe .
Seeding list
| 
 | 
 | 
Explanation of symbols
| 
 | 
 | 
 | 
Results
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| 1 |  Peter Fleming John McEnroe   | 6th | 6th | 4th | 6th | ||||||||||||||||||||
| 12 |  John Alexander John Fitzgerald   | 4th | 4th | 6th | 4th | ||||||||||||||||||||
| 1 |  Peter Fleming John McEnroe   | 7th | 7th | 6th | |||||||||||||||||||||
| 7th |  Sandy Mayer Ferdi Taygan   | 6th | 6th | 4th | |||||||||||||||||||||
| 4th |  Kevin Curren Steve Denton   | 6th | 4th | 4th | |||||||||||||||||||||
| 7th |  Sandy Mayer Ferdi Taygan   | 7th | 6th | 6th | |||||||||||||||||||||
| 1 |  Peter Fleming John McEnroe   | 6th | 5 | 6th | 3 | 6th | |||||||||||||||||||
| 5 |  Pat Cash Paul McNamee   | 2 | 7th | 2 | 6th | 3 | |||||||||||||||||||
| LL |  Peter Doohan Michael Fancutt   | 0 | 6th | 3 | 6th | 6th | |||||||||||||||||||
| 3 |  Tim Gullikson Tom Gullikson   | 6th | 4th | 6th | 2 | 3 | |||||||||||||||||||
| LL |  Peter Doohan Michael Fancutt   | 1 | 6th | 3 | 7th | 5 | |||||||||||||||||||
| 5 |  Pat Cash Paul McNamee   | 6th | 3 | 6th | 6th | 7th | |||||||||||||||||||
| 5 |  Pat Cash Paul McNamee   | 6th | 3 | 4th | 7th | 13 | |||||||||||||||||||
| 2 |  Mark Edmondson Sherwood Stewart   | 3 | 6th | 6th | 5 | 11 | |||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 1 |  P. Fleming J. McEnroe   | 6th | 6th | 4th | 6th | |||||||||||||||||||
| Q |  S. Menon G. Michibata   | 3 | 3 | 6th | 3 | 1 |  P. Fleming J. McEnroe   | 6th | 6th | 7th | ||||||||||||||
|  D. Gitlin C. Hooper   | 4th | 6th | 3 | 6th | 11 |  D. Gitlin C. Hooper   | 4th | 4th | 6th | |||||||||||||||
|  J. Fillol F. González   | 6th | 3 | 6th | 3 | 9 | 1 |  P. Fleming J. McEnroe   | 7th | 6th | 7th | ||||||||||||||
|  C. Fancutt M. Schapers   | 3 | 7th | 7th | 6th |  M. Purcell V. Van Patten   | 6th | 1 | 5 | ||||||||||||||||
|  V. Amaya H. Pfister   | 6th | 6th | 6th | 2 |  C. Fancutt M. Schapers   | 6th | 4th | 6th | ||||||||||||||||
|  M. Purcell V. Van Patten   | 6th | 6th | 6th |  M. Purcell V. Van Patten   | 7th | 6th | 7th | |||||||||||||||||
| 13 |  T. Giammalva S. Master   | 1 | 4th | 4th | ||||||||||||||||||||
Upper half 2
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 12 |  J. Alexander J. Fitzgerald   | 7th | 6th | 6th | ||||||||||||||||||||
| WC |  J. Bates J. Dier   | 6th | 4th | 4th | 12 |  J. Alexander J. Fitzgerald   | 7th | 6th | 7th | |||||||||||||||
|  C. Cox J. Hlasek   | 7th | 6th | 4th | 6th |  C. Cox J. Hlasek   | 6th | 4th | 6th | ||||||||||||||||
| Q |  M. Doyle A. Mason   | 6th | 4th | 6th | 4th | 12 |  J. Alexander J. Fitzgerald   | 7th | 3 | 7th | 6th | |||||||||||||
|  E. Edwards D. Visser   | 6th | 6th | 6th | 6th |  P. Složil T. Šmíd   | 6th | 6th | 6th | 4th | |||||||||||||||
|  D. Graham L. Warder   | 3 | 4th | 2 |  E. Edwards D. Visser   | 4th | 2 | 6th | |||||||||||||||||
|  B. Becker W. Fibak   | 6th | 6th | 4th | 1 | 4th | 6th |  P. Složil T. Šmíd   | 6th | 6th | 7th | ||||||||||||||
| 6th |  P. Složil T. Šmíd   | 3 | 3 | 6th | 6th | 6th | ||||||||||||||||||
Upper half 3
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 4th |  K. Curren S. Denton   | 7th | 6th | 7th | ||||||||||||||||||||
|  G. Donnelly C. Wittus   | 6th | 3 | 6th | 4th |  K. Curren S. Denton   | 6th | 6th | 4th | 6th | 6th | ||||||||||||||
|  M. Davis C. Dunk   | 1 | 2 | 4th |  J. Nystrom M. Wilander   | 1 | 4th | 6th | 7th | 3 | |||||||||||||||
|  J. Nystrom M. Wilander   | 6th | 6th | 6th | 4th |  K. Curren S. Denton   | 6th | 6th | 7th | 6th | |||||||||||||||
| WC |  S. Bale R. Lewis   | 6th | 6th | 6th | 7th | 9 |  S. Edberg A. Järryd   | 3 | 7th | 6th | 4th | |||||||||||||
| LL |  R. Nelson H. Shirato   | 7th | 3 | 3 | 6th | WC |  S. Bale R. Lewis   | 4th | 2 | 4th | ||||||||||||||
| WC |  M. Kratzmann S. Youl   | 4th | 2 | 3 | 9 |  S. Edberg A. Järryd   | 6th | 6th | 6th | |||||||||||||||
| 9 |  S. Edberg A. Järryd   | 6th | 6th | 6th | ||||||||||||||||||||
Upper half 4
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 15th |  C. Dowdeswell, V. Winitsky   | 6th | 4th | 6th | 3 | |||||||||||||||||||
|  T. Delatte J. Kriek   | 2 | 6th | 7th | 6th |  T. Delatte J. Kriek   | 6th | 7th | 7th | ||||||||||||||||
|  B. Gottfried M. Leach   | 2 | 6th | 4th |  L. Stefanki R. Van't Hof   | 3 | 5 | 5 | |||||||||||||||||
|  L. Stefanki R. Van't Hof   | 6th | 7th | 6th |  T. Delatte J. Kriek   | 6th | 6th | 7th | 5 | ||||||||||||||||
| LL |  A. Mansdorf S. Perkiss   | 2 | 3 | 3 | 7th |  S. Mayer F. Taygan   | 7th | 7th | 5 | 7th | ||||||||||||||
|  J. Lloyd D. Stockton   | 6th | 6th | 6th |  J. Lloyd D. Stockton   | 6th | 6th | 5 | 3 | 2 | |||||||||||||||
| Q |  T. Cain P. McEnroe   | 3 | 6th | 1 | 2 | 7th |  S. Mayer F. Taygan   | 3 | 3 | 7th | 6th | 6th | ||||||||||||
| 7th |  S. Mayer F. Taygan   | 6th | 3 | 6th | 6th | |||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 8th |  C. Kirmayr C. Motta   | 3 | 4th | 2 | ||||||||||||||||||||
| LL |  P. Annacone M. DePalmer   | 6th | 6th | 6th | LL |  P. Annacone M. DePalmer   | 4th | 4th | 4th | |||||||||||||||
| LL |  P. Doohan M. Fancutt   | 6th | 7th | 6th | 6th | LL |  P. Doohan M. Fancutt   | 6th | 6th | 6th | ||||||||||||||
| WC |  J. Feaver J. Smith   | 4th | 6th | 7th | 4th | LL |  P. Doohan M. Fancutt   | 7th | 6th | 7th | ||||||||||||||
|  B. Drewett K. Warwick   | 7th | 6th | 5 | 7th | 6th | 14th |  B. Dyke W. Masur   | 5 | 4th | 6th | ||||||||||||||
|  S. McCain B. Willenborg   | 5 | 7th | 7th | 6th | 3 |  B. Drewett K. Warwick   | 4th | 6th | 3 | 6th | ||||||||||||||
|  A. Amritraj V. Amritraj   | 4th | 0 | 2 | 14th |  B. Dyke W. Masur   | 6th | 1 | 6th | 7th | |||||||||||||||
| 14th |  B. Dyke W. Masur   | 6th | 6th | 6th | ||||||||||||||||||||
Lower half 2
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 11 |  B. Mitton B. Walts   | 5 | 4th | 4th | ||||||||||||||||||||
|  C. Lewis T. Wilkison   | 7th | 6th | 6th |  C. Lewis T. Wilkison   | 7th | 6th | 6th | 6th | ||||||||||||||||
| Q |  A. Kohlberg R. Meyer   | 6th | 6th | 7th | Q |  A. Kohlberg R. Meyer   | 6th | 7th | 4th | 4th | ||||||||||||||
|  A. Hocevar, M. Hocevar   | 4th | 4th | 5 |  C. Lewis T. Wilkison   | 6th | 6th | 4th | 4th | ||||||||||||||||
|  C. Strode J. Turpin   | 5 | 3 | 4th | 3 |  T. Gullikson T. Gullikson   | 2 | 7th | 6th | 6th | |||||||||||||||
|  S. Davis B. Teacher   | 7th | 6th | 6th |  S. Davis B. Teacher   | 6th | 6th | 6th | |||||||||||||||||
|  P. Arraya A. Gomez   | 5 | 4th | 6th | 4th | 3 |  T. Gullikson T. Gullikson   | 7th | 7th | 7th | |||||||||||||||
| 3 |  T. Gullikson T. Gullikson   | 7th | 6th | 3 | 6th | |||||||||||||||||||
Lower half 3
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 5 |  P. Cash P. McNamee   | 6th | 6th | 7th | 6th | |||||||||||||||||||
|  A. Andrews J. Sadri   | 7th | 3 | 6th | 3 | 5 |  P. Cash P. McNamee   | 4th | 6th | 6th | 6th | 6th | |||||||||||||
|  S. Simonsson H. Sundström   | 6th | 6th | 2 | 6th | 6th |  S. Simonsson H. Sundström   | 6th | 3 | 7th | 3 | 4th | |||||||||||||
|  J. Canter D. Tarr   | 4th | 7th | 6th | 4th | 4th | 5 |  P. Cash P. McNamee   | 6th | 6th | 6th | 6th | 7th | ||||||||||||
|  C. Miller M. Mitchell   | 6th | 7th | 6th | 16 |  K. Flach R. Seguso   | 7th | 7th | 4th | 4th | 5 | ||||||||||||||
|  M. Günthardt Z. Kuhárszky   | 3 | 6th | 2 |  C. Miller M. Mitchell   | 6th | 6th | 2 | 2 | ||||||||||||||||
|  J. Gunnarsson, M. Mortensen   | 4th | 7th | 5 | 6th | 16 |  K. Flach R. Seguso   | 3 | 7th | 6th | 6th | ||||||||||||||
| 16 |  K. Flach R. Seguso   | 6th | 6th | 7th | 7th | |||||||||||||||||||
Lower half 4
| First round | Second round | Round of 16 | ||||||||||||||||||||||
| 10 |  H. Günthardt B. Taróczy   | 6th | 6th | 6th | 7th | |||||||||||||||||||
|  C. Panatta N. Saviano   | 4th | 7th | 2 | 5 | 10 |  H. Günthardt B. Taróczy   | 6th | 4th | 6th | 7th | ||||||||||||||
| WC |  C. Bradnam S. Shaw   | 7th | 3 | 7th | 6th | WC |  C. Bradnam S. Shaw   | 4th | 6th | 4th | 6th | |||||||||||||
|  S. Colombo, G. Ocleppo   | 6th | 6th | 6th | 4th | 10 |  H. Günthardt B. Taróczy   | 6th | 6th | 6th | 3 | 3 | |||||||||||||
|  L. Bourne M. Dickson   | 4th | 7th | 6th | 7th | 2 |  M. Edmondson S. Stewart   | 4th | 7th | 3 | 6th | 6th | |||||||||||||
|  G. Barbosa J. Soares   | 6th | 6th | 1 | 6th |  L. Bourne M. Dickson   | 5 | 2 | 2 | ||||||||||||||||
| Q |  D. Mustard R. Simpson   | 7th | 4th | 7th | 2 | 4th | 2 |  M. Edmondson S. Stewart   | 7th | 6th | 6th | |||||||||||||
| 2 |  M. Edmondson S. Stewart   | 6th | 6th | 5 | 6th | 6th | ||||||||||||||||||

