Pertusio
| Pertusio | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Piedmont | |
| Metropolitan city | Turin (TO) | |
| Coordinates | 45 ° 21 ' N , 7 ° 38' E | |
| surface | 4 km² | |
| Residents | 746 (Dec. 31, 2019) | |
| Population density | 187 inhabitants / km² | |
| Post Code | 10080 | |
| prefix | 0124 | |
| ISTAT number | 001187 | |
| Popular name | pertusiesi | |
| Patron saint | San Firmino | |
| Website | Pertusio | |
Pertusio ( Piedmontese Përtus ) is a municipality with 746 inhabitants (as of December 31, 2019) in the Italian metropolitan city of Turin (TO), Piedmont region .
The neighboring municipalities are Valperga , Prascorsano , Rivara and San Ponso .
The municipality covers an area of 4 km².
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
Web links
Commons : Pertusio - collection of images, videos and audio files