Traunstein constituency
| Constituency 225: Traunstein | |
|---|---|
| Country | Germany |
| state | Bavaria |
| Constituency number | 225 |
| Residents | 278.100 |
| Eligible voters | 208,525 |
| voter turnout | 77.0% |
| Election date | September 24, 2017 |
| Constituency representative | |
| Surname | |
| Political party | CSU |
| Voting share | 50.3% |
The Bundestag constituency of Traunstein (constituency 225) has been a constituency for the Bundestag election in Bavaria since 1949 . It currently includes the districts of Berchtesgadener Land and Traunstein .
Bundestag election 2017
For the general election in 2017 on September 24, 2017 8 direct candidates and 21 regional lists were approved.
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Peter Ramsauer | CSU | 50.3 | 44.6 |
| Bärbel Kofler | SPD | 16.1 | 11.9 |
| Andreas Herd | GREEN | 8.1 | 9.2 |
| Alexander Reich | FDP | 5.7 | 9.1 |
| Hansjörg Müller | AfD | 10.2 | 12.0 |
| Norbert Eberherr | LEFT | 4.5 | 5.3 |
| - | FREE VOTERS | - | 2.4 |
| - | PIRATES | - | 0.3 |
| Agnes Thanbichler | ÖDP | 2.2 | 1.1 |
| Konrad Baueregger | BP | 2.9 | 1.8 |
| - | NPD | - | 0.2 |
| - | Animal welfare party | - | 0.8 |
| - | MLPD | - | 0.0 |
| - | Busy | - | 0.0 |
| - | UBI | - | 0.1 |
| - | DiB | - | 0.1 |
| - | DKP | - | 0.0 |
| - | DM | - | 0.2 |
| - | The party | - | 0.5 |
| - | Health research | - | 0.1 |
| - | V party³ | - | 0.1 |
Bundestag election 2013
Bundestag election 2013 - WK Traunstein
(in %)
%
60
50
40
30th
20th
10
0
57.3
14.9
8.8
4.4
3.3
3.0
2.0
1.5
1.3
3.4
Gains and losses
The 2013 federal election in the Traunstein constituency had the following results:
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Peter Ramsauer | CSU | 62.6 | 57.3 |
| Bärbel Kofler | SPD | 17.6 | 14.9 |
| Sandra Sunday | FDP | 2.4 | 4.4 |
| Bernhard Zimmer | GREEN | 8.6 | 8.8 |
| Franz Lindlacher | The left | 2.9 | 3.0 |
| Christoph Matthias Schmid | PIRATES | 2.2 | 1.5 |
| Wilhelm Winkler | ÖDP | 2.4 | 1.3 |
| - | AfD | - | 3.3 |
| - | Free voters | - | 2.0 |
| Others | - | 3.4 |
Bundestag election 2009
Bundestag election 2009 - WK Traunstein
(in %)
%
50
40
30th
20th
10
0
48.8
12.9
12.6
11.6
5.0
8.8
Gains and losses
The 2009 Bundestag election had the following result:
| Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
|---|---|---|---|---|
| Peter Ramsauer | CSU | 54.6 | 48.8 | 57.5 |
| Alfred Pecha | FDP | 7.2 | 12.9 | 8.2 |
| Bärbel Kofler | SPD | 15.2 | 12.6 | 19.8 |
| Bernhard Zimmer | Alliance 90 / The Greens | 11.5 | 11.6 | 7.1 |
| Engelbert Wurm | The left | 4.4 | 5.0 | 2.8 |
| Anna-Elisabeth Stefanutti-Bscheidl | BP | 2.0 | 1.5 | 0.7 |
| Hermann Hofstetter | ödp | 1.7 | 1.4 | - |
| - | PIRATES | - | 1.3 | - |
| Patrick Hermann Schröder | NPD | 1.5 | 1.2 | 1.1 |
| - | REP | - | 1.0 | 1.1 |
| Roland Lohmeier | RRP | 0.9 | 0.8 | - |
| - | The animal welfare party | - | 0.6 | - |
| - | FAMILY | - | 0.5 | 0.6 |
| - | PBC | - | 0.2 | 0.3 |
| - | CM | - | 0.2 | 0.0 |
| Alois Krumbachner | BüSo | 0.4 | 0.1 | 0.1 |
| Sebastian Lehrberger | FU | 0.5 | - | - |
Constituency winner since 1949
| choice | Surname | Political party |
|---|---|---|
| 1949 | Sepp Parzinger | BP |
| 1953 | Wolfgang Klausner | CSU |
| 1957 | Wolfgang Klausner | CSU |
| 1961 | Heinz Brenck | CSU |
| 1965 | Heinz Brenck | CSU |
| 1969 | Matthias Engelsberger | CSU |
| 1972 | Matthias Engelsberger | CSU |
| 1976 | Matthias Engelsberger | CSU |
| 1980 | Matthias Engelsberger | CSU |
| 1983 | Matthias Engelsberger | CSU |
| 1987 | Matthias Engelsberger | CSU |
| 1990 | Peter Ramsauer | CSU |
| 1994 | Peter Ramsauer | CSU |
| 1998 | Peter Ramsauer | CSU |
| 2002 | Peter Ramsauer | CSU |
| 2005 | Peter Ramsauer | CSU |
| 2009 | Peter Ramsauer | CSU |
| 2013 | Peter Ramsauer | CSU |
| 2017 | Peter Ramsauer | CSU |
Constituency history
| choice | Constituency name | area |
|---|---|---|
| 1949 | 11 Traunstein | City of Traunstein , District of Traunstein, City of Bad Reichenhall , District of Berchtesgaden , District of Laufen |
| 1953-1961 | 206 Traunstein | |
| 1965-1972 | 211 Traunstein | |
| 1976-1994 | 211 Traunstein | District of Traunstein, District of Berchtesgadener Land |
| 1998 | 211 Traunstein | District of Traunstein, district of Berchtesgadener Land, from the district of Altötting the administrative community Kirchweidach |
| 2002 | 226 Traunstein | |
| 2005 | 226 Traunstein | District of Traunstein, District of Berchtesgadener Land |
| since 2009 | 225 Traunstein |
Web links
Individual evidence
- ^ Structural data 225: Traunstein. Federal Returning Officer , accessed on September 28, 2017 .
- ↑ a b c d e Results 225: Traunstein. Federal Returning Officer , accessed on September 28, 2017 .
- ↑ Constituency division ( memento from September 23, 2015 in the Internet Archive )
- ^ The Federal Returning Officer : Direct candidate (inside) in Traunstein - The Federal Returning Officer. (No longer available online.) Archived from the original on September 26, 2017 ; accessed on September 15, 2017 .
- ^ The Federal Returning Officer : State lists of the parties in Bavaria - The Federal Returning Officer. (No longer available online.) Archived from the original on September 26, 2017 ; accessed on September 15, 2017 .