Luciano Burti
Nation: | Brazil | ||||||||
Formula 1 world championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
First start: | Grand Prix of Austria 2000 | ||||||||
Last start: | 2001 Belgian Grand Prix | ||||||||
Constructors | |||||||||
2000–2001 Jaguar · 2001 Cheers | |||||||||
statistics | |||||||||
World Cup balance: | WM-20. ( 2001 ) | ||||||||
|
|||||||||
World Cup points : | - | ||||||||
Podiums : | - | ||||||||
Leadership laps : | - |
Luciano Burti (born March 5, 1975 in São Paulo ) is a Brazilian automobile racing driver who was also active as a Formula 1 driver at times.
Career
He began his career in British Formula 3 with Team Stewart , which was also represented in Formula 1.
After Burti was allowed to test Stewart's Formula 1 car, he got a cockpit as a test driver at Jaguar Racing , Stewart's successor team, for the 2000 season . Surprisingly, Burti made his debut on July 16, 2000 at the Austrian Grand Prix , when regular driver Eddie Irvine was unable to compete due to illness.
Due to his convincing test performances, he got a regular place for 2001 after Johnny Herbert had ended his career. However, he was replaced by ex- Arrows driver Pedro de la Rosa after four races .
But he immediately found a place in the cheers team, where the hapless Gastón Mazzacane was sacked. At Prost he was finally able to achieve his best result, eighth place at the Canadian Grand Prix , which, however, did not bring him a World Championship point due to the distribution of points at the time. After the Belgian Grand Prix , he unexpectedly had to end the season prematurely when he hit the tire wall after an accident with Eddie Irvine and was injured. He was replaced by the Czech Tomáš Enge .
The following year he signed a test contract for Ferrari , which expired in 2004 and was not renewed.
From 2005 to 2016 he drove in his home country Brazil in the Stock Car Brasil series. He also works as a commentator on Formula 1 races for the Brazilian television station TV Globo .
statistics
Career stations
|
Statistics in the Formula 1 World Championship
general overview
season | team | chassis | engine | run | Victories | Second | Third | Poles | nice Race laps |
Points | WM-Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jaguar Racing | Jaguar R1 | Cosworth 3.0 V10 | 1 | - | - | - | - | - | - | 23. |
2001 | Jaguar Racing | Jaguar R2 | Cosworth 3.0 V10 | 4th | - | - | - | - | - | - | 20th |
Cheers to Acer | Cheers AP04 | Acer 3.0 V10 | 10 | - | - | - | - | - | - | ||
total | 15th | - | - | - | - | - | - |
Single results
season | 1 | 2 | 3 | 4th | 5 | 6th | 7th | 8th | 9 | 10 | 11 | 12 | 13 | 14th | 15th | 16 | 17th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | |||||||||||||||||
11 | |||||||||||||||||
2001 | |||||||||||||||||
8th | 10 | DNF | 11 | 11 | 11 | DNF | 8th | 12 | 10 | DNF | DNF | DNF | DNF | INJ | INJ | INJ |
Legend | ||
---|---|---|
colour | abbreviation | meaning |
gold | - | victory |
silver | - | 2nd place |
bronze | - | 3rd place |
green | - | Placement in the points |
blue | - | Classified outside the point ranks |
violet | DNF | Race not finished (did not finish) |
NC | not classified | |
red | DNQ | did not qualify |
DNPQ | failed in pre-qualification (did not pre-qualify) | |
black | DSQ | disqualified |
White | DNS | not at the start (did not start) |
WD | withdrawn | |
Light Blue | PO | only participated in the training (practiced only) |
TD | Friday test driver | |
without | DNP | did not participate in the training (did not practice) |
INJ | injured or sick | |
EX | excluded | |
DNA | did not arrive | |
C. | Race canceled | |
no participation in the World Cup | ||
other | P / bold | Pole position |
SR / italic | Fastest race lap | |
* | not at the finish, but counted due to the distance covered |
|
() | Streak results | |
underlined | Leader in the overall standings |
Web links
- Luciano Burti website (Portuguese)
personal data | |
---|---|
SURNAME | Burti, Luciano |
BRIEF DESCRIPTION | Brazilian racing car driver |
DATE OF BIRTH | March 5th 1975 |
PLACE OF BIRTH | São Paulo , Brazil |