Centallo
| Celle di Macra | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Piedmont | |
| province | Cuneo (CN) | |
| Coordinates | 44 ° 30 ' N , 7 ° 35' E | |
| height | 424 m slm | |
| surface | 42 km² | |
| Residents | 6,957 (Dec 31, 2019) | |
| Population density | 166 inhabitants / km² | |
| Post Code | 12044 | |
| prefix | 0171 | |
| ISTAT number | 004061 | |
| Popular name | Centallesi | |
| Patron saint | SS Angeli Custodi | |
| Website | Centallo | |
Centallo is a municipality with 6957 inhabitants (as of December 31, 2019) in the Italian province of Cuneo (CN), Piedmont region .
The municipality consists of the districts of San Biagio and Roata Chiusani. The neighboring municipalities are Castelletto Stura , Cuneo , Fossano , Montanera , Tarantasca and Villafalletto .
The municipality covers an area of 42 km² .
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.