Denizlispor / Names and Numbers
The purpose of this article is to present statistics for Denizlispor , for which there is little space in the main article. At a suitable point there is a link to individual sections of this data collection.
List of goalscorers
| season | Nat. | player | Gates |
|---|---|---|---|
| 2018/19 |
|
Mehmet Akyüz | 15th |
| 2017/18 |
|
Mehmet Akyüz | 12 |
| 2016/17 |
|
Ziya Alkurt | 9 |
| 2015/16 |
|
Leandrinho | 17th |
| 2014/15 |
|
Tsvetan Genkov | 11 |
| 2013/14 |
|
Kahê | 11 |
| 2012/13 |
|
Bajram Fetai | 8th |
| 2011/12 |
|
Gerard Bi Goua Gohou Dilaver Güçlü |
7th |
| 2010/11 |
|
Emin Aladağ Souleymane Youla |
7th |
| 2009/10 |
|
Emil Angelov | 11 |
| 2008/09 |
|
Darryl Roberts | 8th |
| 2007/08 |
|
Yusuf Simsek | 11 |
| 2006/07 |
|
Roman Kratochvíl Adriano Nascimento |
7th |
| 2005/06 |
|
Serhat Gülpınar | 9 |
| 2004/05 |
|
Ersen Martin | 13 |
| 2003/04 |
|
Ersen Martin | 14th |
| 2002/03 |
|
Mustafa Özkan | 14th |
| 2001/02 |
|
Veysel Cihan | 16 |
| 2000/01 |
|
Coşkun Birdal | 13 |
| 1999/00 |
|
Yusuf Simsek | 11 |
| 1998/99 |
|
Veysel Cihan | 18th |
| 1997/98 |
|
Hasan Çelik (top scorer) | 34 |
| 1996/97 |
|
Ali Işık | 8th |
| 1995/96 |
|
Zafer Tüzün | 8th |
| 1994/95 |
|
Kemal Şahinoğlu | 11 |
| 1993/94 |
|
Fevzi Gündoğdu | 21st |
| 1992/93 |
|
Kemal Şahinoğlu | 14th |
| 1991/92 |
|
Kemal Şahinoğlu | 26th |
| 1990/91 |
|
Kemal Şahinoğlu | 19th |
| 1989/90 |
|
Huseyin Çoban | 13 |
| 1988/89 |
|
Ali Haydar | 9 |
| 1987/88 |
|
Hüseyin Şengül | 9 |
| 1986/87 |
|
Zafer dinçer | 10 |
| 1985/86 |
|
Zafer dinçer | 12 |
| 1984/85 |
|
Hüseyin Şengül | 14th |
| 1983/84 |
|
Zafer dinçer | 11 |
| 1982/83 | |||
| 1981/82 | |||
| 1980/81 | |||
| 1979/80 | |||
| 1978/79 | |||
| 1977/78 | |||
| 1976/77 | |||
| 1975/76 | |||
| 1974/75 | |||
| 1973/74 | |||
| 1972/73 | |||
| 1971/72 | |||
| 1970/71 | |||
| 1969/70 |
|
Feridun Dinç Ekrem Sevsay |
4th |
| 1968/69 |
|
Feridun Dinç | 6th |
| 1967/68 |
|
Şükrü Özenoğlu | 9 |
| 1966/67 |
|
Ali Güneşoğlu | 7th |
Closing tables
1st League
| season | space | Games | S. | U | N | Gates | Points | comment |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | 17th | 34 | 6th | 8th | 20th | 30:49 | 26th | Relegation to the 2nd division |
| 2008/09 | 15th | 34 | 11 | 5 | 18th | 39:52 | 38 | |
| 2007/08 | 7th | 34 | 13 | 6th | 15th | 48:48 | 45 | |
| 2006/07 | 14th | 34 | 9 | 14th | 11 | 33:40 | 41 | |
| 2005/06 | 15th | 34 | 9 | 10 | 15th | 41:50 | 37 | |
| 2004/05 | 6th | 34 | 13 | 10 | 11 | 46:45 | 49 | |
| 2003/04 | 5 | 34 | 17th | 4th | 13 | 52:43 | 55 | |
| 2002/03 | 10 | 34 | 10 | 10 | 14th | 37:42 | 40 | |
| 2001/02 | 5 | 34 | 12 | 12 | 10 | 65:52 | 48 | |
| 2000/01 | 11 | 34 | 12 | 9 | 13 | 53:56 | 45 | |
| 1999/00 | 8th | 34 | 13 | 8th | 13 | 55:47 | 47 | |
| 1996/97 | 17th | 34 | 5 | 5 | 24 | 36:81 | 20th | Relegation to the 2nd division |
| 1995/96 | 15th | 34 | 8th | 10 | 16 | 38:50 | 34 | |
| 1994/95 | 15th | 34 | 8th | 11 | 15th | 42:55 | 35 | |
| 1987/88 | 17th | 38 | 12 | 9 | 17th | 35:48 | 45 | Relegation to the 2nd division |
| 1986/87 | 7th | 36 | 11 | 14th | 11 | 41:35 | 36 | |
| 1985/86 | 10 | 36 | 12 | 8th | 16 | 30:39 | 32 | |
| 1984/85 | 16 | 34 | 9 | 11 | 14th | 39:48 | 29 | |
| 1983/84 | 7th | 34 | 12 | 10 | 12 | 36:42 | 34 | |
2nd league
| season | space | Games | S. | U | N | Gates | Points | comment |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | 1 | 34 | 21st | 9 | 4th | 67:32 | 72 | Promotion to the 1st division |
| 2017/18 | 15th | 34 | 10 | 8th | 16 | 43:47 | 38 | |
| 2016/17 | 11 | 34 | 11 | 10 | 13 | 46:45 | 40 | 3 points deduction |
| 2015/16 | 15th | 34 | 10 | 9 | 15th | 41:52 | 36 | 3 points deduction |
| 2014/15 | 15th | 34 | 8th | 9 | 17th | 38:51 | 33 | |
| 2013/14 | 10 | 36 | 14th | 4th | 18th | 42:56 | 46 | |
| 2012/13 | 11 | 34 | 11 | 10 | 13 | 35:37 | 43 | |
| 2011/12 | 10 | 34 | 11 | 12 | 11 | 51:46 | 45 | |
| 2010/11 | 9 | 32 | 11 | 11 | 10 | 40:31 | 44 | |
| 1998/99 | 2 | 36 | 23 | 6th | 7th | 97:52 | 75 | Promotion to the 1st division |
| 1997/98 | 3 | 38 | 23 | 6th | 9 | 81:45 | 75 | Play-offs |
| 1993/94 | 2 | 36 | 23 | 5 | 8th | 73:45 | 74 | Promotion to the 1st division |
| 1992/93 | 4th | 38 | 23 | 4th | 11 | 63:36 | 73 | |
| 1991/92 | 3 | 34 | 18th | 7th | 9 | 68:50 | 61 | |
| 1990/91 | 3 | 34 | 18th | 7th | 9 | 56:27 | 61 | |
| 1989/90 | 4th | 32 | 14th | 11 | 7th | 45:31 | 53 | |
| 1988/89 | 2 | 34 | 19th | 9 | 6th | 53:29 | 66 | |
| 1982/83 | 1 | 30th | 20th | 6th | 4th | 38:12 | 46 | Promotion to the 1st division |
| 1981/82 | 5 | 28 | 12 | 7th | 9 | 41:20 | 31 | |
| 1980/81 | 5 | 30th | 14th | 8th | 12 | 44:33 | 36 | |
| 1979/80 | 10 | 30th | 10 | 9 | 11 | 28:31 | 29 | |
| 1978/79 | 8th | 30th | 9 | 10 | 11 | 22:24 | 28 | |
| 1977/78 | 14th | 30th | 7th | 13 | 12 | 20:32 | 27 | |
| 1976/77 | 13 | 30th | 8th | 10 | 12 | 24:41 | 26th | |
| 1975/76 | 13 | 30th | 10 | 7th | 13 | 21:27 | 27 | |
| 1974/75 | 14th | 30th | 8th | 10 | 12 | 23:39 | 26th | |
| 1973/74 | 10 | 30th | 8th | 14th | 8th | 25:25 | 30th | |
| 1972/73 | 11 | 30th | 8th | 12 | 10 | 23:26 | 28 | |
| 1971/72 | 11 | 30th | 10 | 8th | 12 | 16:19 | 28 | |
| 1970/71 | 7th | 30th | 15th | 3 | 12 | 32:25 | 33 | |
| 1969/70 | 3 | 30th | 14th | 9 | 7th | 28:16 | 37 | |
| 1968/69 | 2 | 34 | 12 | 18th | 4th | 24:14 | 42 | |
| 1967/68 | 2 | 38 | 16 | 14th | 8th | 37:22 | 46 | |
| 1966/67 | 7th | 32 | 13 | 7th | 12 | 25:28 | 33 | |
Web links
- Denizlispor's statistics in the mackolik.com database (Turkish)