Gerry Weber Open 2001
Gerry Weber Open 2001 | |
date | June 11, 2001 - June 17, 2001 |
Edition | 9 |
navigation | 2000 ◄ 2001 ► 2002 |
ATP World Tour | |
---|---|
venue |
Halle (Westf.) Germany |
Tournament number | 500 |
category | World Tour 250 |
Tournament type | Free place tournament |
Game surface | race |
draw | 32E / 32Q / 16D / 4QD |
Prize money | € 975,000 |
Website | Official website |
Last year's winner (individual) | David Prinosil |
Last year's winner (double) |
Nickla's cult Mikael Tillström |
Winner (singles) | Thomas Johansson |
Winner (doubles) |
Daniel Nestor Sandon Stolle |
Tournament supervisor | Thomas Karlberg |
Last direct assumption | Daniel Vacek (67) |
As of June 3, 2016 |
The Gerry Weber Open 2001 was a men's tennis tournament in Halle . The grass court tournament was part of the ATP Tour 2001 and took place from June 11th to 17th, 2001.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | J. Kafelnikow | 6th | 4th | 6th | ||||||||||||||||||||||||||||
Q | T. Ketola | 3 | 6th | 2 | 1 | J. Kafelnikow | 6th | 6th | ||||||||||||||||||||||||
R. Schüttler | 6th | 6th | R. Schüttler | 4th | 4th | |||||||||||||||||||||||||||
N. Lapentti | 4th | 4th | 1 | J. Kafelnikow | 6 2 | 7th | 7th | |||||||||||||||||||||||||
N. Escudé | 6th | 6th | N. Escudé | 7th | 6 3 | 6 4 | ||||||||||||||||||||||||||
Q | D. Nestor | 1 | 2 | N. Escudé | 6th | 6th | ||||||||||||||||||||||||||
M. Mirny | 4th | 4th | 8th | T. Haas | 3 | 4th | ||||||||||||||||||||||||||
8th | T. Haas | 6th | 6th | 1 | J. Kafelnikow | 3 | 7th | 2 | ||||||||||||||||||||||||
4th | A. Clement | 3 | 4th | 7th | T. Johansson | 6th | 5 | 6th | ||||||||||||||||||||||||
N. jaw | 6th | 6th | N. jaw | 6 3 | 7th | 6 1 | ||||||||||||||||||||||||||
S. Schalken | 1 | 4th | J. Bjorkman | 7th | 6 4 | 7th | ||||||||||||||||||||||||||
J. Bjorkman | 6th | 6th | J. Bjorkman | 4th | 2 | |||||||||||||||||||||||||||
A. Calatrava | 6 5 | 4th | 7th | T. Johansson | 6th | 6th | ||||||||||||||||||||||||||
PR | M. Larsson | 7th | 6th | PR | M. Larsson | 5 | 5 | |||||||||||||||||||||||||
M. Chang | 2 | 5 | 7th | T. Johansson | 7th | 7th | ||||||||||||||||||||||||||
7th | T. Johansson | 6th | 7th | 7th | T. Johansson | 6th | 6 5 | 6th | ||||||||||||||||||||||||
5 | À. Corretja | 0 | 2 | F. Santoro | 3 | 7th | 2 | |||||||||||||||||||||||||
J. Golmard | 6th | 6th | J. Golmard | 6th | 4th | 5 | ||||||||||||||||||||||||||
Q | C. Saulnier | 6 2 | 2 | WC | L. Burgsmüller | 4th | 6th | 7th | ||||||||||||||||||||||||
WC | L. Burgsmüller | 7th | 6th | WC | L. Burgsmüller | 6 3 | 4th | |||||||||||||||||||||||||
WC | A. Popp | 2 | 3 | F. Santoro | 7th | 6th | ||||||||||||||||||||||||||
F. Santoro | 6th | 6th | F. Santoro | 7th | 7th | |||||||||||||||||||||||||||
Q | W. Black | 7th | 3 | 1 | 3 | S. Grosjean | 5 | 5 | ||||||||||||||||||||||||
3 | S. Grosjean | 5 | 6th | 6th | F. Santoro | 7th | 6th | |||||||||||||||||||||||||
6th | R. Federer | 6 4 | 6th | 6th | 2 | P. Rafter | 5 | 4th | ||||||||||||||||||||||||
A. Portas | 7th | 4th | 2 | 6th | R. Federer | 7th | 7th | |||||||||||||||||||||||||
D. Prinosil | 7th | 7th | D. Prinosil | 6 8 | 5 | |||||||||||||||||||||||||||
WC | C. Moyá | 6 5 | 6 4 | 6th | R. Federer | 6th | 6 6 | 6 4 | ||||||||||||||||||||||||
A. Pavel | 6th | 6th | 2 | P. Rafter | 4th | 7th | 7th | |||||||||||||||||||||||||
B. Ulihrach | 1 | 3 | A. Pavel | 3 | 3 | |||||||||||||||||||||||||||
PR | D. Vacek | 3 | 4th | 2 | P. Rafter | 6th | 6th | |||||||||||||||||||||||||
2 | P. Rafter | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | D. Nestor S. Stolle |
6th | 7th | ||||||||||||||||||||||
P. Pála P. Vízner |
3 | 5 | 1 | D. Nestor S. Stolle |
7th | 7th | |||||||||||||||||||
D. Macpherson G. Stafford |
6 5 | 7th | 6 5 | C. Haggard T. Vanhoudt |
6 2 | 6 7 | |||||||||||||||||||
C. Haggard T. Vanhoudt |
7th | 6 3 | 7th | 1 | D. Nestor S. Stolle |
7th | 7th | ||||||||||||||||||
4th | W. Black K. Ullyett |
6th | 4th | 6th | 4th | W. Black K. Ullyett |
6 0 | 6 2 | |||||||||||||||||
P. Albano L. Arnold Ker |
2 | 6th | 2 | 4th | W. Black K. Ullyett |
6th | 6th | ||||||||||||||||||
WC | R. Schüttler, F. Stauder |
6th | 6th | WC | R. Schüttler, F. Stauder |
3 | 2 | ||||||||||||||||||
T. Shimada M. Wakefield |
3 | 4th | 1 | D. Nestor S. Stolle |
6th | 6 5 | 6th | ||||||||||||||||||
WC | M. Kohlmann A. Pavel |
7th | 7th | M. Mirny P. Rafter |
4th | 7th | 1 | ||||||||||||||||||
Q | S. Groen A. Kitinov |
5 | 6 1 | WC | M. Kohlmann A. Pavel |
4th | 4th | ||||||||||||||||||
M. Knowles B. MacPhie |
3 | 4th | 3 | J. Eagle N. Zimonjić |
6th | 6th | |||||||||||||||||||
3 | J. Eagle N. Zimonjić |
6th | 6th | 3 | J. Eagle N. Zimonjić |
3 | 6 7 | ||||||||||||||||||
WC | M.-K. Goellner N. Kiefer |
6 2 | 4th | M. Mirny P. Rafter |
6th | 7th | |||||||||||||||||||
M. Mirny P. Rafter |
7th | 6th | M. Mirny P. Rafter |
7th | 7th | ||||||||||||||||||||
R. Federer N. Lapentti |
4th | 4th | 2 | J. Kafelnikow D. Prinosil |
6 1 | 6 4 | |||||||||||||||||||
2 | J. Kafelnikow D. Prinosil |
6th | 6th |
Web links and sources
- Tournament schedule single on the ATP homepage (PDF)
- Tournament schedule doubles on the ATP homepage (PDF)
- Draw on the ITF website
Coordinates: 52 ° 3 ′ 47.5 ″ N , 8 ° 20 ′ 56.5 ″ E