Ministry of Interior (Israel)

from Wikipedia, the free encyclopedia

The Israeli Ministry of Internal Affairs (משרד הפנים, Misrad HaPnim) has existed since 1948.

tasks

It is responsible for local government in Israel ( city councils , municipal councils and regional administration ), citizenship , settlement permit , identity card (Hebrew Te'udat Zehut ) and visas . It is not responsible for public safety, it has its own ministry .

List of ministers

minister Political party government Term of office
Yitzchak Gruenbaum independent May 14, 1948 - March 10, 1949
Chaim Mosque Shapira United Religious Front ,
HaPo'el haMisrachi
1st , 2nd , 3rd March 10, 1949 - December 24, 1952
Jisra'el Rokach General Zionists 4th , 5th Dec. 24, 1952 - June 29, 1955
Chaim Mosque Shapira HaPo'el haMisrachi 6th June 29, 1955 - Nov. 3, 1955
Jisra'el Bar Yehuda Achdut haAwoda 7th , 8th Nov 3, 1955 - Dec 17, 1959
Chaim Mosque Shapira National Religious Party 9th , 10th , 11th , 12th , 13th , 14th , 15th December 17, 1959 - July 16, 1970
Golda Meir HaMa'arach 15th Jul 16, 1970 - Sep 1 1970
Josef Castle National Religious Party 15th , 16th Sep 1 1970 - June 3, 1974
Schlomo Hillel HaMa'arach 17th June 3, 1974 - October 29, 1974
Josef Castle National Religious Party 17th Oct. 29, 1974 - December 22, 1976
Schlomo Hillel HaMa'arach 17th Jan. 16, 1977 - June 20, 1977
Josef Castle National Religious Party 18. , 19. , 20. June 20, 1977 - Sep 13 1984
Shimon Peres HaMa'arach 21st September 13, 1984 - December 24, 1984
Yitzchak Chaim Peretz Schas 21. , 22. December 24, 1984 - January 6, 1987
Yitzchak Shamir Likud 23. January 6, 1987 - December 22, 1988
Arje Deri Schas 23rd , 24th , 25th December 22, 1988 - May 11, 1993
Yitzhak Rabin Avoda 25th May 11, 1993 - June 7, 1993
Arje Deri Schas 25th June 7, 1993 - Sep 14 1993
Yitzhak Rabin Avoda 25th September 14, 1993 - February 27, 1995
Uzi Bar'am Avoda 25th February 27, 1995 - June 7, 1995
David Libai Avoda 25th June 19, 1995 - July 18, 1995
Ehud Barak Avoda 25th July 18, 1995 - November 22, 1995
Chaim Ramon Avoda 26th November 22, 1995 - June 18, 1996
Elijahu Suissa not a member of the Knesset 27. June 18, 1996 - July 6, 1999
Natan Sharansky Yisra'el ba-Aliyah 28. July 6, 1999 - July 11, 2000
Chaim Ramon Yisrael agate 28. July 11, 2000 - March 7, 2001
Eli Jishai Schas 29 March 7, 2001 - May 23, 2002
Ariel Sharon Likud 29 May 23, 2002 - June 3, 2002
Eli Jishai Schas 29 June 3, 2002 - Feb. 28, 2003
Avraham Poraz Schinui 30th February 28, 2003 - December 4, 2004
Ophir Pines-Paz Avoda 30th January 10, 2005 - November 23, 2005
Ariel Sharon Kadima 30th November 23, 2005 - May 4, 2006
Roni Bar-On Kadima 31. May 4, 2006 - July 4, 2007
Meir Schitrit Kadima 31. July 4, 2007 - March 31, 2009
Eli Jishai Schas 32. March 31, 2009 - March 18, 2013
Gideon Sa'ar Likud 33. March 18, 2013 - November 5, 2014
Gilad Erdan Likud 33. November 5, 2014 - May 14, 2015
Silvan Shalom Likud 34. May 14, 2015 - December 27, 2015
Benjamin Netanyahu Likud 34. December 27, 2015 - January 11, 2016
Arje Deri Schas 34th , 35th January 11, 2016 - acting

Deputy Minister

minister Political party cabinet Term of office
Schlomo-Jisra'el Rosenberg National Religious Party 9th, 10th, 11th, 12th, 13th, 14th Dec 28, 1959 - Dec 15, 1969
Josef Goldschmidt National Religious Party 15th Dec 22, 1969 - July 16, 1970
Josef Goldschmidt National Religious Party 15th Jul 19, 1970 - Sep 1 1970
Rafael Pinchasi Schas 23. Jan 15, 1990 - June 11, 1990
Salach tariff Avoda 25th Nov 27, 1995 - June 18, 1996
David Azulai Schas 29 May 2, 2001 - May 23, 2002
David Azulai Schas 29 June 3, 2002 - February 28, 2003
Viktor Brailovsky Schinui 30th March 5, 2003 - November 29, 2004
Ruchama Avraham Kadima 30th March 30, 2005 - May 4, 2006
Faina cherry tree Jisra'el Beitenu . 33. March 18, 2013 - March 31, 2015
Jaron Mazuz Likud 34. June 14, 2015 - January 11, 2016
Meschulam Nahari Schas 34th, 35th January 28, 2016 - acting

Web links