2012 Summer Olympics / Participant (Fiji)
FIJ
|
|
|
|
|---|---|---|
| - | - | - |
Fiji took part inthe 2012 Olympic Games in London . It was the 13th participation in the Summer Olympics. The Fiji Association of Sports and National Olympic Committee nominated nine athletes in six sports.
Flag bearer
The judoka Josateki Naulu carried the flag of Fiji during the opening ceremony .
Participants by sport
Archery
| Athletes | competition | qualification | 1 round | 2nd round | Round of 16 | Quarter finals | Semifinals | final | rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rings | rank | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Men | ||||||||||||||||
| Robert Elder | singles | 615 | 63 |
Kim B.-m. South Korea |
4: 6 | eliminated | ||||||||||
Weightlifting
| Athletes | competition | Tear | Bump | Duel | rank | |||
|---|---|---|---|---|---|---|---|---|
| Weight | rank | Weight | rank | Weight | rank | |||
| Women | ||||||||
| Maria Liku | Class up to 63 kg | 82 kg | 8th | 100 kg | 8th | 182 kg | 8th | 8th |
| Men | ||||||||
| Manueli Tulo | Class up to 56 kg | 105 kg | 17th | 128 kg | 13 | 233 kg | 13 | 13 |
Judo
| Athletes | competition | 1 round | Round of 16 | Quarter finals | Hope round semifinals |
Semifinals | Hope round final |
final | rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Men | ||||||||||||||||
| Josateki Naulu | Class up to 81 kg |
S. Mrvaljević |
0003-0111 | eliminated | ||||||||||||
athletics
Running and walking
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Danielle Alakija | 400 m | 56.77 s | 39 | eliminated | 39 | |||
Jumping and throwing
| Athletes | competition | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Width / height | rank | Width / height | rank | |||
| Men | ||||||
| Leslie Copeland | Javelin | 80.19 m | 6th | - | - | 13 |
shoot
| Athletes | competition | qualification | final | Rings | rank | ||
|---|---|---|---|---|---|---|---|
| Rings | rank | Rings | rank | ||||
| Men | |||||||
| Glenn Kable | Trap | 117 | 23 | eliminated | 117 | 23 | |
swim
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Matalita Buadromo | 100 m chest | 1: 16.33 min | 43 | eliminated | 43 | |||
| Men | ||||||||
| Paul Elaisa | 100 m freestyle | 54.87 s | 47 | eliminated | 47 | |||
Web links
- Fiji - Athletes. Official London 2012 website. The London Organizing Committee of the Olympic Games and Paralympic Games Limited ( LOCOG ), accessed October 23, 2012 .
- FIJI. Official website of the Olympic Movement. The International Olympic Committee ( IOC ), accessed October 23, 2012 .
Individual evidence
- ^ Team Fiji to the London olympic games. (PDF) FASANOC, accessed on July 16, 2012 (English).
- ↑ LONDON 2012 Opening Ceremony - Flag Bearers. (PDF; 160 kB) IOC, accessed on October 23, 2012 (English).