2016 Summer Olympics / Participants (Micronesia)
FSM
|
|
|
|
|---|---|---|
| - | - | - |
Micronesia participated in the 2016 Olympic Games in the Brazilian metropolis of Rio de Janeiro with fiveathletes nominatedby the Federated States of Micronesia National Olympic Committee in three sports.
It was the fifth overall participation in the Summer Olympics .
Participants by sport
Boxing
| Athletes | competition | 1 round | Round of 16 | Quarter finals | Semifinals | final | rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Women | ||||||||||||
| Jennifer Chieng | Light weight up to 60 kg |
Mikaela Mayer |
0: 3 | eliminated | ||||||||
athletics
| Athletes | competition | leader | Round 1 | Semifinals | final | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | |||
| Women | ||||||||||
| Lerissa Henry | 100 m | 13.53 s | 19th | eliminated | 83 | |||||
| Men | ||||||||||
| Kitson Kapiriel | 100 m | 11.42 s | 15th | eliminated | 85 | |||||
swim
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Debra Daniel | 50 m freestyle | 30.83 s | 72 | eliminated | 72 | |||
| Men | ||||||||
| Dionisio Augustine | 50 m freestyle | 26.17 s | 65 | eliminated | 65 | |||
Web links
- Micronesia. Official Olympic website. ( IOC ), accessed August 1, 2016 .
- Micronesia on rio2016.com (English)