2016 Summer Olympics / Participants (Saudi Arabia)
KSA
- | - | - |
Saudi Arabia took part in the 2016 Olympic Games in Rio de Janeiro . It was the eleventh participation in the Summer Olympics. The Saudi Arabian Olympic Committee nominated twelve athletes in five sports. The standard bearer at the opening ceremony was Sulaiman Hamad .
Participants by sport
fencing
Athletes | competition | 1 round | 2nd round | Round of 16 | Quarter finals | Semifinals / classification | Final / placement | rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||||
Lubna Al-Omair | Foil single |
Taís Rochel |
0:15 | eliminated |
Weightlifting
Athletes | competition | Tear | Bump | Duel | rank | |||
---|---|---|---|---|---|---|---|---|
Weight | rank | Weight | rank | Weight | rank | |||
Men | ||||||||
Mohsen Al Duhaylib | Class up to 69 kg | 135 kg | 20th | 162 kg | 17th | 297 kg | 17th | 17th |
Judo
Athletes | competition | 1 round | 2nd round | Quarter finals | Semi-finals / consolation round | Final / 3rd place | rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||
Joud Fahmy | up to 52 kg | C. Legentil | 000: 100 | eliminated | ||||||||
Men | ||||||||||||
Sulayman Hamad | up to 66 kg | D. Tömörkhüleg | 000: 100 | eliminated |
athletics
Running and walking
Athletes | competition | Round 1 | Semifinals | final | rank | |||
---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | |||
Women | ||||||||
Kariman Abuljadayel | 100 m | 14.61 s | 79 | eliminated | 79 | |||
Sarah Attar | marathon | - | - | 3:16:11 h | 132 | 132 | ||
Men | ||||||||
Abdullah Abkar Mohammed | 100 m | 10.26 s | 34 | eliminated | 34 | |||
Tariq Ahmed al-Amri | 5000 m | 14: 26.90 min | 43 | - | eliminated | 43 | ||
Moukhled al-Outaibi | 5000 m | 14: 18.48 min | 41 | - | eliminated | 41 |
Jumping and throwing
Athletes | competition | qualification | final | rank | ||
---|---|---|---|---|---|---|
Width / height | rank | Width / height | rank | |||
Men | ||||||
Sultan Mubarak al-Dawoodi | Discus throw | 54.34 m | 33 | eliminated | 33 |
shoot
Athletes | competition | qualification | final | Rings / discs |
rank | ||
---|---|---|---|---|---|---|---|
Rings / discs |
rank | Rings / discs |
rank | ||||
Men | |||||||
Atallah Al-Anazi | Air pistol 10 meters | 573 | 32 | eliminated | 573 | 32 | |
Atallah Al-Anazi | Free pistol 50 meters | 550 | 20th | eliminated | 550 | 20th |
Web links
- Saudi Arabia. Official website of the Olympic Movement. The International Olympic Committee ( IOC ), accessed August 12, 2016 .
- Saudi Arabia on rio2016.com (English)
Individual evidence
- ^ "Judo Resultsbook" ( Memento from August 23, 2016 in the Internet Archive ) (PDF) Website of the Rio Olympics. Retrieved August 22, 2016. (English).