2016 Summer Olympics / Participant (Ukraine)
UKR
2 | 5 | 4th |
The Ukraine took 205 athletes, including eight Olympic champions in 22 sports at the 2016 Olympic Games in Rio de Janeiro in part. It is the seventh participation in the Summer Olympic Games. The National Olympic Committee of Ukraine nominated the athletes for the individual sports.
The flag bearer of the Ukrainian Olympic team at the opening ceremony was the marksman and Olympic champion of Sydney Mykola Milchev . The Ukrainian flag bearer at the closing ceremony was Olha Charlan , who won a silver and a bronze medal at the games. The most successful athlete in Ukraine was the gymnast Oleh Vernyayev , who won a gold and a silver medal.
Medals
Medal table
Medal table Ukraine | |||||
space | sport | total | |||
---|---|---|---|---|---|
1 | Apparatus gymnastics | 1 | 1 | - | 2 |
2 | canoe | 1 | - | 1 | 2 |
3 | fencing | - | 1 | 1 | 2 |
4th | shoot | - | 1 | - | 1 |
4th | Wrestling | - | 1 | - | 1 |
4th | Modern pentathlon | - | 1 | - | 1 |
7th | athletics | - | - | 1 | 1 |
7th | Rhythmic sports gymnastics | - | - | 1 | 1 |
total | 2 | 5 | 4th | 11 |
Medalist
gold
Surname | sport | competition |
---|---|---|
Oleh Vernyaev | Apparatus gymnastics | Ingots |
Yury Cheban | canoe | One canoe of men over 200 meters |
silver
bronze
Participants by sport
badminton
Athletes | competition | Group stage | Round of 16 | Quarter finals | Semifinals | final | rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | Points | rank | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||||
Marija Ulitina | singles |
Saina Nehwal Lohaynny Vicente |
2: 0 (21:18, 21:19) 2: 0 (21:13, 21:13) |
84:63 | 1 |
Porntip Buranaprasertsuk |
0: 2 (14:21, 16:21) | eliminated | ||||||
Men | ||||||||||||||
Artem Potschtarow | singles |
Son Wan-ho Jacob Maliekal |
0: 2 (9:21, 15:21) 0: 2 (18:21, 19:21) |
37:42 | 3 | eliminated |
Archery
Athletes | competition | qualification | 1 round | 2nd round | Round of 16 | Quarter finals | Semifinals | final | rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rings | rank | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||||||
Weronika Marchenko | singles | 630 | 30th |
Laura Nurmsalu |
6-0 |
Ki Bo-bae |
2-6 | eliminated | ||||||||
Anastassija Pavlova | singles | 630 | 29 |
Luiza Saidiyeva |
6-0 |
Tan Ya-ting |
0-6 | eliminated | ||||||||
Lidija Sitschenikova | singles | 630 | 31 |
Chatuna Narimanidze |
7-1 |
Chang Hye-jin |
2-6 | eliminated | ||||||||
Weronika Martschenko Anastasija Pavlova Lidija Sitschenikowa |
team | 1890 | 8th | - | - |
Japan |
2-6 | eliminated | ||||||||
Men | ||||||||||||||||
Viktor Ruban | singles | 663 | 25th |
Hendra Purnama |
7–3 (129: 127) |
Jean-Charles Valladont |
0-6 | eliminated |
Boxing
Athletes | competition | 1 round | Round of 16 | Quarter finals | Semifinals | final | rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||
Tetjana Kob | Women fly weight up to 51 kg |
- |
Stanimira Petrova |
2: 1 |
Nicola Adams |
0: 3 | eliminated | |||||
Men | ||||||||||||
Mykola Butsenko | Bantam weight up to 56 kg |
Mohamed Hamout |
0: 3 | eliminated | ||||||||
Volodymyr Matvijchuk | Half welter weight up to 64 kg |
Lorenzo Sotomayor |
0: 3 | eliminated | ||||||||
Dmytro Mytrofanov | Average weight up to 75 kg |
Christian Assomo |
0: 3 | eliminated | ||||||||
Denys Solonenko | Lightweight up to 81 kg |
Teymur Məmmədov |
0: 3 | eliminated |
fencing
Athletes | competition | 1 round | 2nd round | Round of 16 | Quarter finals | Semifinals / classification | Final / placement | rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||||
Olena Krywyzka | Epee single | bye |
Shin A-lam |
15:14 |
Lauren Rembi |
7: 9 | eliminated | |||||||
Ksenija Panteljejewa | Epee single | bye |
Irina Embrich |
3:15 | eliminated | |||||||||
Jana Shemjakina | Epee single | bye |
Courtney Hurley |
14:13 |
Nozomi Nakano |
8:11 | eliminated | |||||||
Olena Krywyzka Jana Schemjakina Ksenija Panteljejewa Anfissa Potschkalowa |
Epee team | - | - |
Brazil |
45:32 |
China |
42:34 |
South Korea |
34:45 |
France |
38:45 | 8th | ||
Olha Lelejko | Foil single | bye |
Astrid Guyart |
9:15 | eliminated | |||||||||
Olha Charlan | Saber single | bye |
Úrsula González |
15: 8 |
Alina Komashchuk |
15: 8 |
Loreta Gulotta |
15: 4 |
Jana Yegorjan |
9:15 |
Manon Brunet |
15:10 | bronze | |
Alina Komashchuk | Saber single | bye |
Rossella Gregorio |
15:14 |
Olha Charlan |
8:15 | eliminated | |||||||
Olena Krawazka | Saber single | bye |
Ibtihaj Muhammad |
13:15 | eliminated | |||||||||
Olena Voronina Alina Komashchuk Olena Krawazka Olha Charlan |
Saber crew | - | - | - |
South Korea |
40:45 |
Italy |
45:42 |
Russia |
30:45 | silver | |||
Men | ||||||||||||||
Anatoly Herej | Epee single | bye |
Fabian Kauter |
9:15 | eliminated | |||||||||
Dmytro Karyuchenko | Epee single | bye |
John Édinson Rodríguez |
7:15 | eliminated | |||||||||
Bohdan Nikischyn | Epee single | bye |
Jiao Yunlong |
15:11 |
Benjamin Steffen |
14:15 | eliminated | |||||||
Dmytro Karjuchenko Maksym Chworost Bohdan Nikischyn Anatolij Herej |
Epee team | - | - | bye |
Russia |
45:32 |
Italy |
33:45 |
Hungary |
37:39 | 4th | |||
Andrij Jahodka | Saber single |
Mojtaba Abedini |
9:15 | - | eliminated |
Weightlifting
Athletes | competition | Tear | Bump | Duel | rank | |||
---|---|---|---|---|---|---|---|---|
Weight | rank | Weight | rank | Weight | rank | |||
Women | ||||||||
Julia Paratova | Class up to 48 kg | 84 kg | 4th | 95 kg | 9 | 179 kg | 8th | 8th |
Weronika Ivasyuk | Class up to 58 kg | 90 kg | 9 | 103 kg | 15th | 193 kg | 13 | 13 |
Iryna Decha | Class up to 75 kg | 114 kg | 4th | 133 kg | 8th | 247 kg | 5 | 5 |
Anastassija Lysenko | Class over 75 kg | 117 kg | 9 | 146 kg | 10 | 263 kg | 10 | 10 |
Men | ||||||||
Oleksandr Pyeljeschenko | Class up to 85 kg | 175 kg | 4th | 210 kg | 5 | 385 kg | 5 | 5 |
Dmytro Tschumak | Class up to 94 kg | 174 kg | 6th | 213 kg | 6th | 387 kg | 6th | 6th |
Volodymyr Hosa | Class over 94 kg | 170 kg | 9 | 205 kg | 9 | 375 kg | 9 | 9 |
Ihor Shymetschko | Class over 105 kg | 170 kg | 22nd | 195 kg | 19th | 365 kg | 19th | 19th |
Judo
Athletes | competition | 1 round | 2nd round | Quarter finals | Semi-finals / consolation round | Final / 3rd place | rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||
Maryna Tschernjak | up to 48 kg |
S. Rishony |
100s1: 000H |
É. Csernoviczki |
000s2: 003s1 | eliminated | 9 | |||||
Viktoria Turks | up to 78 kg | bye | A. Velenšek | 000s1: 001s0 | eliminated | 9 | ||||||
Switlana Jaromka | over 78 kg | bye | T. Savelkouls | 000s1: 101s1 | eliminated | 9 | ||||||
Men | ||||||||||||
Heorhij Santaraja | up to 66 kg |
S. Oleinic |
000s0: 001s3 | eliminated | 17th | |||||||
Kedschau Njabali | up to 90 kg | A. González | 000s0: 101s0 | eliminated | 17th | |||||||
Artem Bloschenko | up to 100 kg | HS Shah | 100s0: 000s1 |
G.-h. Cho |
100s0: 000s0 | K.-R. Frey | 011s2: 000s0 | E. Gasimov | 000s1: 100s0 | R. Haga | 000s2: 100s1 | 5 |
Jakiw Chammo | over 100 kg | R. Sibide | 100s0: 000s0 | J. Krakowezki | 000s0: 111s0 | eliminated | 9 |
canoe
Canoe racing
Athletes | competition | leader | Semifinals | final | rank | |||
---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | |||
Women | ||||||||
Marija Powch | K-1 500 m | 1: 54.247 min | 3 | 2: 00.714 min | 6th | eliminated | ||
Anastassija Todorova Inna Hryschtschun |
K-2 500 m | 1: 43.967 min | 3 | 1: 43.363 min | 2 | 1: 45.868 min | 4th | 4th |
Switlana Achadowa Marija Powch Anastassija Todorowa Inna Hryschtschun |
K-4 500 m | 1: 31.727 min | 2 | 1: 35.512 min | 2 | 1: 16.925 min | 4th | 4th |
Men | ||||||||
Yury Cheban | C-1 200 m | 41.220 s | 3 | 40.590 s | 3 | 39.279 s | 1 | gold |
Pavlo Altukhov | C-1 1000 m | 4: 19.361 min | 4th | 3: 58.574 min | 2 | 4: 01.587 min | 4th | 4th |
Dmytro Jantschuk Taras Mishchuk |
C-2 1000 m | 3: 35.284 min | 2 | 3: 38.384 min | 1 | 3: 45.99 min | 3 | bronze |
Canoe slalom
Athletes | competition | leader | Semifinals | final | rank | |||
---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | |||
Women | ||||||||
Viktoria Us | K-1 | 109.77 s | 15th | 1: 51.12 min | 12 | eliminated |
athletics
Running and walking
Athletes | competition | Round 1 | Semifinals | final | rank | |||
---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | |||
Women | ||||||||
Natalija Pohrebnjak | 100 m | 11.30 s | 16 | 11.32 s | 21st | eliminated | 21st | |
Olessja Powch | 100 m | 11.39 s | 24 | 11.29 s | 20th | eliminated | 20th | |
Chrystyna Stuj | 100 m | 11.57 s | 41 | eliminated | 41 | |||
Eelysaveta Bryshina | 200 m | 23.28 s | 40 | eliminated | 40 | |||
Natalija Pohrebnjak | 200 m | 22.64 s | 10 | 22.81 s | 15th | eliminated | 15th | |
Natalija Strohowa | 200 m | 23.69 s | 61 | eliminated | 61 | |||
Olha Bibik | 400 m | 52.33 s | 29 | eliminated | 29 | |||
Julija Olischewska | 400 m | 52.45 s | 34 | eliminated | 34 | |||
Olha Semljak | 400 m | 51.40 s | 11 | 50.75 s | 8th | 51.24 s | 7th | 7th |
Olha Lyachowa | 800 m | 2: 03.02 min | 49 | eliminated | 49 | |||
Natalija Lupu | 800 m | 1: 59.91 min | 14th | 2: 02.10 min | 22nd | eliminated | 22nd | |
Natalija Pryshchepa | 800 m | 1: 59.80 min | 11 | 1: 59.95 min | 14th | eliminated | 14th | |
Olha Kotowska | marathon | - | - | 2:34:57 h | 33 | 33 | ||
Natalija Lehonkova | marathon | - | - | 2:46:08 h | 87 | 87 | ||
Switlana Stanko | marathon | - | - | 2:44:26 h | 66 | 66 | ||
Nadija Borowska | 20 km walking | - | - | 1:33:01 h | 19th | 19th | ||
Inna Kaschyna | 20 km walking | - | - | 1:33:15 h | 21st | 21st | ||
Valentyna Myrontchuk | 20 km walking | - | - | 1:38:20 h | 46 | 46 | ||
Olena Janowska | 100 m hurdles | 13.32 s | 41 | eliminated | 41 | |||
Hanna Plotitsyna | 100 m hurdles | 13.12 s | 34 | eliminated | 34 | |||
Oksana Shkurat | 100 m hurdles | 13.22 s | 35 | eliminated | 35 | |||
Olena Kolesnychenko | 400 m hurdles | 56.61 s | 26th | 56.77 s | 20th | eliminated | 20th | |
Hanna Titimez | 400 m hurdles | 56.24 s | 18th | 55.27 s | 9 | eliminated | 9 | |
Viktoria Tkachuk | 400 m hurdles | 56.14 s | 17th | 56.87 s | 22nd | eliminated | 22nd | |
Maria Shatalova | 3000 m obstacle | 9: 30.89 min | 12 | - | eliminated | 12 | ||
Natalija Pohrebnjak Olesja Powch Jelysaveta Bryshina Chrystyna Stuj Natalija Strohowa Marija Rjemjen |
4 × 100 m relay | 42.49 s | 4th | - | 42.36 s | 6th | 6th | |
Olha Bibik Olha Ljachowa Julija Olischewska Olha Semljak Tetjana Melnyk Alina Lohwynenko |
4 × 400 m relay | 3: 24.54 min | 3 | - | 3: 26.64 min | 5 | 5 | |
Men | ||||||||
Serhiy Smelyk | 200 m | 20.86 s | 52 | eliminated | 52 | |||
Ihor Bodrow | 200 m | 20.66 s | 64 | eliminated | 64 | |||
Vitaly Butrym | 400 m | 45.92 s | 30th | eliminated | 30th | |||
Ihor Olefirenko | marathon | - | - | 2:15:36 h | 30th | 30th | ||
Ihor Russ | marathon | - | - | 2:18:19 h | 48 | 48 | ||
Oleksandr Sitkowskyj | marathon | - | - | 2:14:24 h | 20th | 20th | ||
Ruslan Dmytrenko | 20 km walking | - | - | 1:21:40 h | 16 | 16 | ||
Ihor Hlawan | 20 km walking | - | - | 1:23:32 h | 31 | 31 | ||
Nasar Kowalenko | 20 km walking | - | - | 1:24:40 h | 40 | 40 | ||
Ivan Banseruk | 50 km of walking | - | - | 4:11:51 h | 39 | 39 | ||
Serhiy Budsa | 50 km of walking | - | - | 3:53:22 h | 18th | 18th | ||
Ihor Hlawan | 50 km of walking | - | - | not finished | - |
Jumping and throwing
Athletes | competition | qualification | final | rank | ||
---|---|---|---|---|---|---|
Width / height | rank | Width / height | rank | |||
Women | ||||||
Iryna Herashchenko | high jump | 1.94 m | 13 | 1.93 m | 10 | 10 |
Julia Levchenko | high jump | 1.92 m | 19th | eliminated | 19th | |
Oksana Okuneva | high jump | 1.89 m | 22nd | eliminated | 22nd | |
Maryna Kylypko | Pole vault | 4.55 | 14th | eliminated | 14th | |
Maryna Bech | Long jump | 6.55 m | 10 | without space | 12 | |
Anna Kornuta | Long jump | 6.37 m | 19th | eliminated | 19th | |
Anna Yermakowa-Lunjowa | Long jump | 6.15 m | 31 | eliminated | 31 | |
Olha Saladucha | Triple jump | 13.97 m | 18th | eliminated | 18th | |
Ruslana Zychozka | Triple jump | 13.63 m | 26th | eliminated | 26th | |
Olha Holodna | Shot put | 16.83 m | 27 | eliminated | 27 | |
Halyna Obleshchuk | Shot put | 15.81 m | 34 | eliminated | 34 | |
Natalia Semenova | Discus throw | 58.41 m | 15th | eliminated | 15th | |
Iryna Klymez | Hammer throw | 62.75 m | 28 | eliminated | 28 | |
Iryna Novoschylova | Hammer throw | 66.70 m | 22nd | eliminated | 22nd | |
Natalia Solotuchina | Hammer throw | 56.96 m | 31 | eliminated | 31 | |
Kateryna Derun | Javelin throw | 60.02 m | 17th | eliminated | 17th | |
Hanna Hazko-Fedusova | Javelin throw | 58.90 m | 19th | eliminated | 19th | |
Men | ||||||
Bohdan Bondarenko | high jump | 2.29 m | 1 | 2.33 m | 3 | bronze |
Dmytro Jakovenko | high jump | 2.26 m | 20th | eliminated | 20th | |
Andrij Prozenko | high jump | 2.29 m | 7th | 2.33 m | 4th | 4th |
Mykyta Nesterenko | Discus throw | 60.31 m | 23 | eliminated | 23 | |
Oleksiy Semenov | Discus throw | 55.35 m | 32 | eliminated | 32 | |
Jewhen Wynohradow | Hammer throw | 73.95 m | 11 | 74.11 m | 11 | 11 |
Dmytro Kossynskyi | Javelin throw | 83.23 m | 8th | 83.95 m | 5 | 5 |
All-around
Athletes | 100 m hurdles | high jump | Shot put | 200 m | Long jump | Javelin throw | 800 m | Points | rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time | Points | height | Points | Expanse | Points | time | Points | Expanse | Points | Expanse | Points | time | Points | |||
Heptathlon women | ||||||||||||||||
Alina Feodorova | 14.10 s | 964 | 1.80 m | 978 | 14.38 m | 820 | 25.44 s | 847 | 6.00 m | 850 | 35.44 m | 580 | DNF | 0 | 5038 | 28 |
Hanna Kasyanova | 13.66 s | 1027 | 1.77 m | 941 | 13.25 m | 744 | 24.60 s | 824 | 5.88 m | 813 | 39.10 m | 631 | 2: 16.58 min | 871 | 5951 | 25th |
Athletes | 100 m | Long jump | Shot put | high jump | 400 m | 110 m hurdles | Discus throw | Pole vault | Javelin throw | 1500 m | Points | rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time (s) | Pts. | Width (m) | Pts. | Width (m) | Pts. | Height (m) | Pts. | Time (s) | Pts. | Time (s) | Pts. | Width (m) | Pts. | Height (m) | Pts. | Width (m) | Pts. | Time (min) | Pts. | |||
Decathlon men | ||||||||||||||||||||||
Oleksiy Kasyanov | 10.78 s | 910 | 7.54 m | 945 | 14.50 m | 759 | 2.01 m | 813 | 48.56 s | 882 | 14.34 s | 931 | ogV | 0 | DNS | 0 | task |
Modern pentathlon
Athletes | fencing | swim | horse riding | Combined | Points | rank | ||||
---|---|---|---|---|---|---|---|---|---|---|
Balance sheet | Points | time | Points | time | Points | time | Points | |||
Women | ||||||||||
Anastassija Spas | 16:19 | 196 | 2: 14.54 min | 297 | 79 | 221 | 15: 16.82 min | 384 | 1098 | 29 |
Men | ||||||||||
Andrij Fedetschko | 16:19 | 198 | 2: 05.63 min | 324 | 25th | 75 | 11: 47.68 min | 593 | 1390 | 26th |
Pavlo Tymoschenko | 21:14 | 227 | 2: 05.59 min | 324 | 14th | 286 | 11: 05.74 min | 635 | 1472 | silver |
Cycling
train
Athletes | competition | qualification | Finals | rank | ||
---|---|---|---|---|---|---|
time | rank | time | rank | |||
Women | ||||||
Lyubov Basova | Keirin | 5 | 5 |
Street
Athletes | competition | time | rank |
---|---|---|---|
Women | |||
Hanna Solowej | Road racing | 4:01:02 h | 36 |
Hanna Solowej | Individual time trial | 48: 03.35 min | 20th |
Men | |||
Andrij Hrywko | Road racing | 6:23:23 h | 41 |
Denys Kostyuk | Road racing | not finished | |
Andrij Chripta | Road racing | not finished | |
Andrij Hrywko | Individual time trial | 1: 16: 33.24 h | 18th |
Mountain bike
Athletes | competition | time | rank |
---|---|---|---|
Women | |||
Jana Belomoina | Cross country | 1:33:28 h | 9 |
Iryna Popova | Cross country | 1:41:29 h | 30th |
horse riding
dressage | |||
Athletes | competition | percent | rank |
---|---|---|---|
Inna Lohutenkowa with Don Gregorius | singles | 68.943 | 41 |
Leap | |||||||
Athletes | competition | Penalty points | rank | ||||
---|---|---|---|---|---|---|---|
1. Qualification | Nations Cup | Singles final | |||||
1st round | 2nd round | 1st round | 2nd round | ||||
Ulrich Kirchhoff with Prince de la Mare | singles | (4) | (4) | (17) | - | - | - |
Cassio Rivetti with Fine Fleur du Marais | singles | (47) | DSQ | - | - | - | - |
Ferenc Szentirmai with Chadino | singles | (47) | (9) | - | - | - | - |
René Tebbel with zipper | singles | (0) | (1) | (2) | (1) | (5) | 19th |
Ulrich Kirchhoff with Prince de la Mare Cassio Rivetti with Fine Fleur du Marais Ferenc Szentirmai with Chadino René Tebbel with zipper |
team | (51) | (14) | - | - | 13 |
Wrestling
Athletes | competition | 1 round | Round of 16 | Quarter finals | Semifinals | Round of Hope quarterfinals |
Hope round semifinals |
Hope round final |
final | rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Freestyle women | ||||||||||||||||||
Julija Blahynja | Class up to 53 kg |
Helen Maroulis |
1:12 | eliminated |
Zhong Xuechun |
1:11 | eliminated | 11 | ||||||||||
Oksana Herhel | Class up to 58 kg | bye |
Yulia Ratkevich |
5: 7 | eliminated | 13 | ||||||||||||
Julia Tkach | Class up to 63 kg |
Danielle Lappage |
2-0 |
Xu Rui |
1: 3 | eliminated | 9 | |||||||||||
Alina Stadnyk-Machynja | Class up to 69 kg |
Sara Doshō |
2:10 | eliminated |
Buse Tosun |
4: 7 | eliminated | 11 | ||||||||||
Alla Cherkassova | Class up to 75 kg |
Yasemin Adar |
10:12 | eliminated | 11 | |||||||||||||
Freestyle men | ||||||||||||||||||
Andrij Kvyatkovsky | Class up to 65 kg | bye |
Toğrul Əsgərov |
2:12 | eliminated | bye |
Frank Molinaro |
5: 8 | eliminated | 13 | ||||||||
Valery Andrijtsev | Class up to 97 kg | bye |
Ansor Boltukayev |
8: 5 |
Magomed Musaev |
5: 2 |
Xetaq Qozyumov |
0:11 | - | - |
Magomed Ibragimov |
4: 6 | eliminated | 5 | ||||
Alen Sasseiev | Class up to 125 kg |
Biljal Machov |
2: 2 |
Geno Petriashvili |
6:11 | eliminated | 10 | |||||||||||
Greco-Roman style men | ||||||||||||||||||
Jan Belenyuk | Class up to 85 kg | bye |
Ahmed Othman |
9-0 |
Nikolay Bayryakov |
10: 1 |
Javid Gamsatov |
6-0 | - | - | - |
Davit Chakvetadze |
2: 9 | silver | ||||
Dimitrij Timchenko | Class up to 98 kg |
Baláz's Kiss |
0: 3 | eliminated | 15th | |||||||||||||
Oleksandr Chernetskyj | Class up to 130 kg |
Abdellatif Mohamed |
9-0 |
Jacob Kajaia |
1: 2 | eliminated | 9 |
rowing
Athletes | competition | leader | Reunion | final | rank | |||||
---|---|---|---|---|---|---|---|---|---|---|
time | space | qualification | time | space | qualification | time | space | |||
Women | ||||||||||
Daryna Verkhohljad Olena Buryak Anastassija Koschenkowa Yevhenija Nimtschenko |
Double fours | 6: 35.48 min | 1 | final | - | 6: 56.09 min | 4th | 4th | ||
Men | ||||||||||
Ivan Dowhodko Dmytro Michai Artem Morosow Oleksandr Nadtoka |
Double fours | 5: 52.90 min | 2 | final | - | 6: 16.30 min | 6th | 6th |
shoot
Athletes | competition | qualification | Semifinals | final | Rings / discs |
rank | |||
---|---|---|---|---|---|---|---|---|---|
Rings / discs |
rank | Rings / discs |
rank | Rings / discs |
rank | ||||
Women | |||||||||
Olena Kostewytsch | Air pistol 10 meters | 378 | 28 | - | eliminated | 378 | 28 | ||
Olena Kostewytsch | Sports pistol 25 meters | 575 | 22nd | eliminated | 575 | 22nd | |||
Natalija Kalnysch | Air rifle 10 meters | 415.8 | 9 | - | eliminated | 415.8 | 9 | ||
Natalija Kalnysch | Small caliber three-position fight 50 meters | 577 | 21st | - | eliminated | 577 | 21st | ||
Men | |||||||||
Pavlo Korostylov | Air pistol 10 meters | 572 | 35 | - | eliminated | 572 | 35 | ||
Oleh Zarkow | Air pistol 10 meters | 626.2 | 5 | - | 79.7 | 8th | 705.9 | 8th | |
Roman Bondaruk | Rapid fire pistol 25 meters | 579 | 11 | - | eliminated | 579 | 11 | ||
Pavlo Korostylov | Rapid fire pistol 25 meters | 574 | 16 | - | eliminated | 574 | 16 | ||
Oleh Omelchuk | Free pistol 50 meters | 550 | 21st | - | eliminated | 550 | 21st | ||
Serhiy Kulish | Air rifle 10 meters | 327.0 | 4th | - | 204.6 | 2 | 531.6 | silver | |
Oleh Omelchuk | Air rifle 10 meters | 577 | 14th | - | eliminated | 577 | 14th | ||
Serhiy Kulish | Small caliber three-position fight 50 meters | 1171 | 14th | - | eliminated | 1171 | 14th | ||
Oleh Zarkow | Small caliber three-position fight 50 meters | 1172 | 10 | - | eliminated | 1172 | 10 | ||
Serhiy Kulish | Small caliber rifle lying 50 meters | 620.5 | 32 | - | eliminated | 620.5 | 32 | ||
Oleh Zarkow | Small caliber rifle lying 50 meters | 623.1 | 12 | - | eliminated | 623.1 | 12 | ||
Mykola Milchev | Skeet | 122 | 4th | 15th | 3 | 14th | 4th | 151 | 4th |
swim
Athletes | competition | leader | Semifinals | final | rank | |||
---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | |||
Women | ||||||||
Darja Stepanyuk | 50 m freestyle | 25.67 s | 42 | eliminated | 42 | |||
Darja Stepanyuk | 100 m butterfly | 1: 00.81 min | 33 | eliminated | 33 | |||
Daryna Sewina | 200 m back | 2: 08.88 min | 8th | 2: 09.07 min | 9 | eliminated | 9 | |
Men | ||||||||
Andrij Howorov | 50 m freestyle | 21.49 s | 1 | 21.46 s | 2 | 21.74 s | 5 | 5 |
Mychailo Romantschuk | 1500 m freestyle | 15:01.35 min | 15th | - | eliminated | 15th | ||
Serhiy Frolov | 1500 m freestyle | 15: 04.61 min | 17th | - | eliminated | 17th | ||
Lyubomyr Lemeshko | 100 m butterfly | 52.51 s | 23 | eliminated | 23 | |||
Dmytro Osseledez | 200 m chest | 2: 15.19 min | 37 | eliminated | 37 |
Synchronized swimming
Athletes | competition | qualification | final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technical freestyle TK |
Free freestyle FK-Q |
total | Free freestyle FK-F |
Total TK + FK-F |
|||||||
Points | rank | Points | rank | Points | rank | Points | rank | Points | rank | ||
Women | |||||||||||
Lolita Ananassowa Anna Voloshyna |
duet | 93.1358 | 3 | 93.5333 | 4th | 186.6691 | 4th | 94.0000 | 4th | 187.1358 | 4th |
Olena Hretschychina Olha Solotarowa Oleksandra Sabada Anastassija Savchuk Kateryna Sadurska Ksenija Sydorenko Darja Juschko |
team | 93.4413 | 4th | - | 93.4413 | 4th | 95.1667 | 4th | 188.6080 | 4th |
sailing
Fleet Race
Athletes | competition | qualification | Medal Race | Points | rank | ||
---|---|---|---|---|---|---|---|
Points | rank | Points | rank | ||||
Men | |||||||
Olexander Tuharev | Windsurfing RS: X | 225 | 23 | eliminated | 225 | 23 | |
Borys Schwez Pavlo Mazujew |
470s | 184 | 25th | eliminated | 184 | 25th |
tennis
Athletes | competition | 1 round | 2nd round | Round of 16 | Quarter finals | Semifinals | final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | ||
Women | |||||||||||||
Elina Switolina | singles |
Andrea Petković |
2: 6, 6: 1, 6: 3 |
Heather Watson |
6: 3, 1: 6, 6: 3 |
Serena Williams |
6: 4, 6: 3 |
Petra Kvitová |
2: 6, 0: 6 | eliminated | |||
Lyudmyla Kitschenok Nadija Kitschenok |
Double |
Xu Yifan Zheng Saisai |
0: 6, 3: 6 | - | eliminated | ||||||||
Olha Savchuk Elina Switolina |
Double |
Andrea Hlaváčková Lucie Hradecká |
6: 7 1 , 6: 1, 4: 6 | - | eliminated | ||||||||
Men | |||||||||||||
Ilya Marchenko | singles |
Andreas Seppi |
3: 6, 6: 3, 6: 7 6 | eliminated | |||||||||
Ilya Martschenko Denys Molchanov |
Double |
Fabio Fognini Andreas Seppi |
4: 6, 3: 6 | - | eliminated |
Table tennis
Athletes | competition | 1 round | 2nd round | 3rd round | 4th round | Quarter finals | Semifinals | final | rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
Women | ||||||||||||||||
Tetjana Bilenko | singles | bye |
Iveta Vacenovská |
4-0 |
Lee Hoo Ching |
1: 4 | eliminated | 17th | ||||||||
Men | ||||||||||||||||
Kou Lei | singles | bye |
Omar Assar |
4: 3 |
Simon Gauzy |
4: 1 |
Marcos Freitas |
0: 4 | eliminated | 9 |
Triathlon
Athletes | competition | time | rank |
---|---|---|---|
Women | |||
Yulia Yelistratova | singles | 2:03:27 h | 38 |
Men | |||
Ivan Ivanov | singles | 1:56:00 h | 59 |
do gymnastics
Apparatus gymnastics
Athletes | competition | qualification | final | rank | ||
