2016 Summer Olympics / Participant (United Arab Emirates)
UAE
|
|
|
|
|---|---|---|
| - | - | 1 |
The United Arab Emirates participated in the 2016 Olympic Games in Rio de Janeiro . It was the ninth participation in the Summer Olympics. The Emirati NOC al-Ladschna al-ulimbiyya al-wataniyya bi-Daulat al-Imarat al-ʿarabiyya al-Muttahida nominated 13 athletes in six sports.
Nada Al-Bedwawi was chosen to be the flag bearer.
Participants by sport
Weightlifting
| Athletes | competition | Tear | Bump | Duel | rank | |||
|---|---|---|---|---|---|---|---|---|
| Weight | rank | Weight | rank | Weight | rank | |||
| Women | ||||||||
| Aisha Al-Balushi | Class up to 85 kg | 72 kg | 16 | 90 kg | 16 | 162 kg | 16 | 16 |
Judo
| Athletes | competition | 1 round | 2nd round | Quarter finals | Semi-finals / consolation round | Final / 3rd place | rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Men | ||||||||||||
| Victor Scvortov | up to 73 kg |
Z. Mater |
101s0: 000s1 |
S. Ōno |
000s0: 100s0 | eliminated | 9 | |||||
| Sergiu Toma | up to 81 kg |
S. Maresch |
101s2: 000s4 |
V. Penalber |
101s1: 001s0 |
T. Nagase |
001s3: 000s0 |
C. Chalmursayev |
000s2: 100s2 (GS) |
M. Marconcini |
100s0: 000s0 | bronze |
| Ivan Remarenco | up to 100 kg |
L. Bouyacoub |
000s0: 010s0 | eliminated | 17th | |||||||
athletics
Running and walking
| Athletes | competition | Round 1 | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Bethlhem Desalegn | 1500 m | not started | ||||||
| Alia Saeed Mohammed | 10,000 m | - | - | 31: 56.74 min | 23 | 23 | ||
| Men | ||||||||
| Saud Al Zaabi | 1500 m | 4: 02.35 min | 38 | eliminated | 38 | |||
Cycling
Street
| Athletes | competition | time | rank |
|---|---|---|---|
| Men | |||
| Yousef Mirza Bani Hammad | Road racing | not finished | |
shoot
| Athletes | competition | qualification | final | Rings / discs |
rank | ||
|---|---|---|---|---|---|---|---|
| Rings / discs |
rank | Rings / discs |
rank | ||||
| Men | |||||||
| Khaled Al-Kaabi | Double trap | 134 | 9 | eliminated | 134 | 9 | |
| Saeed Al-Maktoum | Skeet | 118 | 17th | eliminated | 118 | 17th | |
| Saif bin Futtais | Skeet | 114 | 29 | eliminated | 114 | 29 | |
swim
| Athletes | competition | leader | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | |||
| Women | ||||||||
| Nada Al-Bedwawi | 50 m freestyle | 33.42 s | 78 | eliminated | 78 | |||
| Men | ||||||||
| Yaaqoub Al-Saadi | 100 m back | 59.58 s | 37 | eliminated | 37 | |||
Web links
Individual evidence
- ↑ Ahmed bin Mohammed: We trust the abilities & competence of our athletes to represent our nation ( Memento from July 30, 2016 in the web archive archive.today )
- ↑ Reem Abulleil: UAE's Nada Al Bedwawi 'shocked' by Olympic flag-bearing honor. sport360.com, July 24, 2016, accessed July 30, 2016 .
- ^ "Judo Resultsbook" ( Memento from August 23, 2016 in the Internet Archive ) (PDF) Website of the Rio Olympics. Retrieved August 22, 2016. (English).