World Cup of Darts 2018
|
World Cup of Darts 2018
|
|
|
|
|
|
Tournament status
|
|
| Tournament type | Invitation tournament |
| organizer | PDC |
| venue |
Ice rink , Frankfurt am Main |
| Tournament dates | |
| Defending champion |
and Raymond van Barneveld ) |
| Attendees | 32 |
| Opening game | May 31, 2018 |
| Endgame | 3rd June 2018 |
| Prize money (total) | £ 300,000 |
| Prize money (winner) | £ 30,000 per winner |
| winner |
and Raymond van Barneveld ) |
| statistics | |
|
← 2017
2019 →
|
|
The World Cup of Darts 2018 is a major tournament of the Professional Darts Corporation and was played from May 31st to June 3rd in the Frankfurt ice rink . It was held for the eighth time this year. The title was secured by the Dutch Michael van Gerwen and Raymond van Barneveld with a 3-1 victory in the final over the Scots Peter Wright and Gary Anderson .
Participating Nations
At the World Cup of Darts there was a team of two players per nation. The two best placed players of the PDC Order of Merit of a nation always played together as a team. The world rankings as of May 14, 2018 after the Dutch Darts Masters 2018 were decisive for the selection .
Set nations
| Setting position | nation | Player 1 | Player 2 |
|---|---|---|---|
| 1 |
|
Peter Wright | Gary Anderson |
| 2 |
|
Rob Cross | Dave Chisnall |
| 3 |
|
Michael van Gerwen | Raymond van Barneveld |
| 4th |
|
Simon Whitlock | Kyle Anderson |
| 5 |
|
Gerwyn Price | Jonny Clayton |
| 6th |
|
Daryl Gurney | Brendan Dolan |
| 7th |
|
Kim Huybrechts | Dimitri Van den Bergh |
| 8th |
|
Scale length Suljović | Zoran Lerchbacher |
Unsupported Nations
Results
|
Round 1 May 31 and June 1, 2018 Best of 9 legs doubles |
Round of 16 June 2, 2018 2 × Best of 7 Singles 1 |
Quarter-finals June 3, 2018 2 × Best of 7 Singles 1 |
Semi-finals June 3, 2018 2 × Best of 7 Singles 1 |
Final June 3, 2018 2 × Best of 7 singles + 1 × Best of 7 doubles 2 |
|||||||||||||||||||
| 1 | |
5 | |||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| 1 | |
2 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| 1 | |
2 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| 8th | |
4th | |||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| 1 | |
2 1 | |||||||||||||||||||||
| 4th | |
1 | |||||||||||||||||||||
| 5 | |
5 | |||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| 5 | |
2 1 | |||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| 5 | |
1 | |||||||||||||||||||||
| 4th | |
2 1 | |||||||||||||||||||||
| 4th | |
5 | |||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| 4th | |
2 1 | |||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
4th | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| 1 | |
1 | |||||||||||||||||||||
| 3 | |
3 2 | |||||||||||||||||||||
| 2 | |
5 | |||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| 2 | |
2 1 | |||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| 2 | |
1 | |||||||||||||||||||||
| 7th | |
2 1 | |||||||||||||||||||||
| 7th | |
5 | |||||||||||||||||||||
| |
4th | ||||||||||||||||||||||
| 7th | |
2 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| 7th | |
0 | |||||||||||||||||||||
| 3 | |
2 | |||||||||||||||||||||
| 6th | |
5 | |||||||||||||||||||||
| |
4th | ||||||||||||||||||||||
| 6th | |
1 | |||||||||||||||||||||
| |
2 1 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| 3 | |
2 | |||||||||||||||||||||
| 3 | |
5 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| 3 | |
2 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
1In the event of a 1: 1 tie after both best-of-7 singles rounds, a single, game-deciding best-of-7 doubles round was played; corresponding games are marked with 1 .
2 Only in the finals : If necessary, one / two additional / additional best-of-7 individual rounds, e.g. B. with 1: 2 intermediate result and thus no immediate mode-dependent decision; marked accordingly with 2 .
Results overview round of 16
|
|
|
Legs | Points |
|---|---|---|---|
| Peter Wright 94.82 | Diogo Portela 82.14 | 4 : 1 | 1 : 0 |
| Gary Anderson 88.41 | Bruno Rangel 66.91 | 4 : 0 | 1 : 0 |
| Total: | 8 : 1 | 2 : 0 | |
|
|
Legs | Points | |
|---|---|---|---|
| Seigo Asada 88.69 | John Part 77.67 | 4 : 3 | 1 : 0 |
| Haruki Muramatsu 87.13 | Dawson Murschell 80.64 | 4 : 0 | 1 : 0 |
| Total: | 8 : 3 | 2 : 0 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Gerwyn Price 90.63 | Alexander Fehlmann 89.56 | 3: 4 | 0: 1 |
| Jonny Clayton 82.36 | Andreas Bless 77.78 | 4 : 0 | 1 : 0 |
| Price and Clayton 81.88 | Fehlmann and Bless 72.4 | 4 : 1 | 1 : 0 |
| Total: | 11 : 5 | 2 : 1 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Simon Whitlock 86.47 | Cristo Reyes 85.41 | 2: 4 | 0: 1 |
| Kyle Anderson 88.13 | Antonio Alcinas 76.98 | 4 : 1 | 1 : 0 |
| Anderson and Whitlock 92.56 | Reyes and Alcinas 87.92 | 4 : 3 | 1 : 0 |
| Total: | 10 : 3 | 2 : 1 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Rob Cross 103.5 | Paul Lim 102.29 | 2: 4 | 0: 1 |
| Dave Chisnall 89.87 | Harith Lim 89.67 | 4 : 2 | 1 : 0 |
| Cross and Chisnall 80.71 | P. Lim and H. Lim 77.77 | 4 : 1 | 1 : 0 |
| Total: | 10 : 7 | 2 : 1 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Kim Huybrechts 87.13 | Marko Kantele 75.91 | 4 : 0 | 1 : 0 |
| Dimitri Van den Bergh 100.04 | Kim Viljanen 86.81 | 4 : 1 | 1 : 0 |
| Total: | 8 : 1 | 2 : 0 | |
|
|
Legs | Points | |
|---|---|---|---|
| Daryl Gurney 92.49 | Martin Schindler 85.67 | 4 : 0 | 1 : 0 |
| Brendan Dolan 92.67 | Max Hopp 90.68 | 3: 4 | 0: 1 |
| Gurney and Dolan | Schindler and Hopp | 2: 4 | 0: 1 |
| Total: | 9: 8 | 1: 2 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Michael van Gerwen | Liam O'Brien | 4 : 0 | 1 : 0 |
| Raymond van Barneveld | Devon Petersen | 4 : 0 | 1 : 0 |
| Total: | 8 : 0 | 2 : 0 | |
Results overview quarter-finals
|
|
|
Legs | Points |
|---|---|---|---|
| Peter Wright 93.94 | Seigo Asada 92.75 | 4 : 0 | 1 : 0 |
| Gary Anderson 98.56 | Haruki Muramatsu 90.84 | 4 : 0 | 1 : 0 |
| Total: | 8 : 0 | 2 : 0 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Gerwyn Price 89.35 | Simon Whitlock 100.85 | 2: 4 | 0: 1 |
| Jonny Clayton 83.5 | Kyle Anderson 77.26 | 4 : 0 | 1 : 0 |
| Price and Clayton | Whitlock and Anderson | 1: 4 | 0: 1 |
| Total: | 7: 8 | 1: 2 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Rob Cross 107.48 | Kim Huybrechts 98.78 | 4 : 2 | 1 : 0 |
| Dave Chisnall 86.86 | Dimitri Van den Bergh 92.08 | 3: 4 | 0: 1 |
| Cross and Chisnall 87.4 | Huybrechts and Van den Bergh 100.2 | 0: 4 | 0: 1 |
| Total: | 7: 10 | 1: 2 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Martin Schindler 110.0 | Michael van Gerwen 109.61 | 1: 4 | 0: 1 |
| Max Hopp 87.43 | Raymond van Barneveld 91.09 | 0: 4 | 0: 1 |
| Total: | 1: 8 | 0: 2 | |
Results overview semi-finals
|
|
|
Legs | Points |
|---|---|---|---|
| Peter Wright 103.42 | Simon Whitlock 100.77 | 4 : 3 | 1 : 0 |
| Gary Anderson 90.91 | Kyle Anderson 95.1 | 3: 4 | 0: 1 |
| Wright and Anderson 93.23 | Whitlock and Anderson 88.91 | 4 : 3 | 1 : 0 |
| Total: | 11 : 10 | 2 : 1 | |
|
|
|
Legs | Points |
|---|---|---|---|
| Kim Huybrechts 97.65 | Michael van Gerwen 105.78 | 2: 4 | 0: 1 |
| Dimitri Van den Bergh 107.54 | Raymond van Barneveld 113.38 | 2: 4 | 0: 1 |
| Total: | 4: 8 | 0: 2 | |
Results overview final
|
|
|
Legs | Points |
|---|---|---|---|
| Peter Wright 96.79 | Michael van Gerwen 97.2 | 2: 4 | 0: 1 |
| Gary Anderson 97.21 | Raymond van Barneveld 84.6 | 4 : 1 | 1 : 0 |
| Wright and Anderson 98.45 | van Gerwen and van Barneveld 100.69 | 1: 4 | 0: 1 |
| Gary Anderson 97.82 | Michael van Gerwen 111.17 | 0: 4 | 0: 1 |
| Total: | 7: 13 | 1: 3 | |