Communauté de communes de la Plaine de l'Ain

from Wikipedia, the free encyclopedia
Communauté de communes
de la Plaine de l'Ain
Region (s) Auvergne-Rhône-Alpes
Department (s) Ain
Establishment date December 15, 2002
legal form Communauté de communes
Communities 53
president Jean-Louis Guyader
SIREN number 240 100 883
surface 711.60 km²
Residents 76,879 (2015)
Population density 108 inhabitants / km²
Website www.cc-plainedelain.fr

Location of the association of municipalities
in the Auvergne-Rhône-Alpes region

The Communauté de communes de la Plaine de l'Ain is a French association of communes with the legal form of a Communauté de communes in the Ain department . The name Plaine de l'Ain refers to the broad plain that the Ain river forms between its exit from the western foothills of the Jura and its confluence with the Rhône . The community association was founded on December 15, 2002 and comprises 53 communities. The administrative center is in Chazey-sur-Ain .

history

The cooperation between the communities in the Ain plain began in 1973 as a district , the predecessor of today's community associations. 29 of the 33 member congregations today belonged to it. He has been running a waste disposal facility since 1978 , which was supplemented by decentralized recycling centers in 1995 . Shortly after the transformation into a SIVOM in 1995 , the remaining four municipalities in the canton of Meximieux joined the association of municipalities. Under the form of Communauté de communes that has existed since December 2002, several industrial areas have been designated and waste management has been converted from landfill to waste incineration in the Bourgoin-Jallieu facility .

With effect from January 1, 2017, the neighboring communal associations Communauté de communes de la Vallée de l'Albarine and Communauté de communes Rhône - Chartreuse de Portes were dissolved and most of the communes were integrated here.

tasks

The competencies required include developing and promoting economic activities and tourism, as well as spatial planning. The latter is subordinate to the SCoT Bugey-Côtière-Plaine de l'Ain , a common Schéma de Cohérence Territoriale of several municipal associations and municipalities in the Ain and Rhône valleys. In addition, the community association operates the road maintenance department, waste management and local public transport.

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Ambérieu-en-Bugey 000000000014035.000000000014,035 24.60 000000000000571.0000000000571 01004 01500
Ambronay 000000000002726.00000000002,726 33.55 000000000000081.000000000081 01007 01500
Ambutrix 000000000000752.0000000000752 5.22 000000000000144.0000000000144 01008 01500
Arandas 000000000000144.0000000000144 14.10 000000000000010.000000000010 01013 01230
Argis 000000000000442.0000000000442 7.84 000000000000056.000000000056 01017 01230
Bénonces 000000000000298.0000000000298 15.33 000000000000019.000000000019th 01037 01470
Bettant 000000000000748.0000000000748 3.37 000000000000222.0000000000222 01041 01500
Blyes 000000000001007.00000000001.007 9.32 000000000000108.0000000000108 01047 01150
Bourg-Saint-Christophe 000000000001366.00000000001,366 8.98 000000000000152.0000000000152 01054 01800
Briord 000000000001016.00000000001,016 12.29 000000000000083.000000000083 01064 01470
Chaley 000000000000130.0000000000130 4.60 000000000000028.000000000028 01076 01230
Charnoz-sur-Ain 000000000000913.0000000000913 6.62 000000000000138.0000000000138 01088 01800
Château-Gaillard 000000000002138.00000000002.138 16.06 000000000000133.0000000000133 01089 01500
Chazey-sur-Ain 000000000001514.00000000001,514 21.95 000000000000069.000000000069 01099 01150
Cleyzieu 000000000000136.0000000000136 7.82 000000000000017.000000000017th 01107 01230
Conand 000000000000124.0000000000124 15.28 000000000000008.00000000008th 01111 01230
Douvres 000000000001041.00000000001,041 5.26 000000000000198.0000000000198 01149 01500
Faramans 000000000000806.0000000000806 11.22 000000000000072.000000000072 01156 01800
Innimond 000000000000089.000000000089 13.44 000000000000007.00000000007th 01190 01680
Joyeux 000000000000271.0000000000271 16.58 000000000000016.000000000016 01198 01800
L'Abergement-de-Varey 000000000000248.0000000000248 9.15 000000000000027.000000000027 01002 01640
Lagnieu 000000000007143.00000000007.143 27.25 000000000000262.0000000000262 01202 01150
Le Montellier 000000000000297.0000000000297 15.38 000000000000019.000000000019th 01260 01800
Leyment 000000000001303.00000000001,303 14.18 000000000000092.000000000092 01213 01150
Lhuis 000000000000889.0000000000889 24.43 000000000000036.000000000036 01216 01680
Lompnas 000000000000168.0000000000168 12.69 000000000000013.000000000013 01219 01680
Loyettes 000000000003146.00000000003,146 21.28 000000000000148.0000000000148 01224 01360
Marchamp 000000000000131.0000000000131 13.11 000000000000010.000000000010 01233 01680
Meximieux 000000000007743.00000000007,743 13.75 000000000000563.0000000000563 01244 01800
Montagnieu 000000000000622.0000000000622 6.22 000000000000100.0000000000100 01255 01470
Nivollet-Montgriffon 000000000000119.0000000000119 8.24 000000000000014.000000000014th 01277 01230
Oncieu 000000000000089.000000000089 7.76 000000000000011.000000000011 01279 01230
Ordonnaz 000000000000141.0000000000141 14.88 000000000000009.00000000009 01280 01510
Pérouges 000000000001201.00000000001,201 18.97 000000000000063.000000000063 01290 01800
Rignieux-le-Franc 000000000000971.0000000000971 15.02 000000000000065.000000000065 01325 01800
Saint-Denis-en-Bugey 000000000002309.00000000002,309 2.61 000000000000885.0000000000885 01345 01500
Sainte-Julie 000000000001017.00000000001,017 11.15 000000000000091.000000000091 01366 01150
Saint-Éloi 000000000000456.0000000000456 14.26 000000000000032.000000000032 01349 01800
Saint-Jean-de-Niost 000000000001477.00000000001,477 14.19 000000000000104.0000000000104 01361 01800
Saint-Maurice-de-Gourdans 000000000002572.00000000002,572 25.39 000000000000101.0000000000101 01378 01800
Saint-Maurice-de-Rémens 000000000000756.0000000000756 10.35 000000000000073.000000000073 01379 01500
Saint-Rambert-en-Bugey 000000000002269.00000000002,269 28.55 000000000000079.000000000079 01384 01230
Saint-Sorlin-en-Bugey 000000000001157.00000000001,157 9.07 000000000000128.0000000000128 01386 01150
Saint-Vulbas 000000000001286.00000000001,286 21.44 000000000000060.000000000060 01390 01150
Sault-Brénaz 000000000000953.0000000000953 5.61 000000000000170.0000000000170 01396 01150
Seillonnaz 000000000000137.0000000000137 9.59 000000000000014.000000000014th 01400 01470
Serrières-de-Briord 000000000001264.00000000001,264 8.03 000000000000157.0000000000157 01403 01470
Souclin 000000000000273.0000000000273 13.19 000000000000021.000000000021st 01411 01150
Tenay 000000000001035.00000000001,035 13.12 000000000000079.000000000079 01416 01230
Torcieu 000000000000726.0000000000726 10.72 000000000000068.000000000068 01421 01230
Vaux-en-Bugey 000000000001224.00000000001,224 8.22 000000000000149.0000000000149 01431 01150
Villebois 000000000001173.00000000001,173 14.46 000000000000081.000000000081 01444 01150
Villieu-Loyes-Mollon 000000000003653.00000000003,653 15.91 000000000000230.0000000000230 01450 01800
Communauté de communes
de la Plaine de l'Ain
000000000076879.000000000076,879 711.60 000000000000108.0000000000108

Web links

Individual evidence

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CC de la Plaine de l'Ain (SIREN: 240 100 883) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French).