German table tennis championship 1966
The 34th national German table tennis championship took place on January 22nd and 23rd, 1966 in Osnabrück in the Schlosswallhalle . After 1955 Osnabrück hosted a DM for the second time.
For the fifth time in a row, Eberhard Schöler became German individual champion. He defeated Dieter Weitz 3-0 in the final . Schöler was also in the finals in doubles and mixed. In doubles with Dieter Forster he lost to Wilfried Lieck / Jürgen Reuland , in mixed with Agnes Simon he lost to last year's winner Ernst Gomolla / Edit Buchholz . Rosemarie Seidel became the German champion in women's singles .
Agnes Simon first took part in a German championship, which the DTTB had made possible in January 1965 by changing the competition rules. Simon, the European champion from 1962, was considered a favorite, but could not win a title. In doubles with Hilde Gröber , she failed in the first round (round of 16). The defending champion in the singles Edit Buchholz was defeated in the semi-finals by Rosemarie Seidel.
All games were played in the best-of-five mode (three sets of wins).
Men's singles
| First round | Second round | Third round | Quarter finals | Semifinals | final | |||||||||||||||||
| Eberhard Schöler | 3 | |||||||||||||||||||||
| Holger Rostek (Württemberg) | 0 | |||||||||||||||||||||
| Eberhard Schöler | 3 | |||||||||||||||||||||
| Herbert Gomolla | 0 | |||||||||||||||||||||
| Herbert Gomolla | 3 | |||||||||||||||||||||
| Peter Jäger (Rhineland) | 0 | |||||||||||||||||||||
| Eberhard Schöler | 3 | |||||||||||||||||||||
| Klaus Maier | 0 | |||||||||||||||||||||
| Klaus Maier | 3 | |||||||||||||||||||||
| Horst Giehsel (Hesse) | 1 | |||||||||||||||||||||
| Klaus Maier | 3 | |||||||||||||||||||||
| Michael Heene | 2 | |||||||||||||||||||||
| Michael Heene (Berlin) | 3 | |||||||||||||||||||||
| Gässler (Baden) | 0 | |||||||||||||||||||||
| Eberhard Schöler | 3 | |||||||||||||||||||||
| Günter Köcher | 0 | |||||||||||||||||||||
| Günter Köcher | 3 | |||||||||||||||||||||
| Horst Huwe (Schleswig-Holstein) | 0 | |||||||||||||||||||||
| Günter Köcher | 3 | |||||||||||||||||||||
| Jürgen Reuland | 0 | |||||||||||||||||||||
| Jürgen Reuland | 3 | |||||||||||||||||||||
| Elmar Stegmann | 1 | |||||||||||||||||||||
| Günter Köcher | 3 | |||||||||||||||||||||
| Karl-Heinz Russy | 2 | |||||||||||||||||||||
| Karl-Heinz Russy | 3 | |||||||||||||||||||||
| Dieter Czichowski (Hamburg) | 1 | |||||||||||||||||||||
| Karl-Heinz Russy | 3 | |||||||||||||||||||||
| Conny Freundorfer | 2 | |||||||||||||||||||||
| Conny Freundorfer | 3 | |||||||||||||||||||||
| Gerhard Steinbeck (Lower Saxony) | 0 | |||||||||||||||||||||
| Eberhard Schöler | 3 | |||||||||||||||||||||
| Hans Micheiloff | 0 | |||||||||||||||||||||
| Hans Micheiloff | 3 | |||||||||||||||||||||
| Jacob (Palatinate) | 0 | |||||||||||||||||||||
| Hans Micheiloff | 3 | |||||||||||||||||||||
| Klaus Solka | 2 | |||||||||||||||||||||
| Klaus Solka | 3 | |||||||||||||||||||||
| Herbert Neubauer | 0 | |||||||||||||||||||||
| Hans Micheiloff | 3 | |||||||||||||||||||||
| Wilfried Lieck | 2 | |||||||||||||||||||||
| Wilfried Lieck | 3 | |||||||||||||||||||||
| Siegfried Abt (Baden) | 0 | |||||||||||||||||||||
| Wilfried Lieck | 3 | |||||||||||||||||||||
| Bernd Steidle | 1 | |||||||||||||||||||||
| Bernd Steidle (Württemberg) | 3 | |||||||||||||||||||||
| Josef Seiz | 1 | |||||||||||||||||||||
| Hans Micheiloff | 3 | |||||||||||||||||||||
| Karl-Heinz Scholl | 2 | |||||||||||||||||||||
| Karl-Heinz Scholl | 3 | |||||||||||||||||||||
| Rüdiger Strelau (South Baden) | 0 | |||||||||||||||||||||
| Karl-Heinz Scholl | 3 | |||||||||||||||||||||
| Wolfgang Lux | 2 | |||||||||||||||||||||
| Wolfgang Lux | 3 | |||||||||||||||||||||
| Ulrich Dochermann (Württemberg) | 0 | |||||||||||||||||||||
| Karl-Heinz Scholl | 3 | |||||||||||||||||||||
| Wolf Berger | 0 | |||||||||||||||||||||
| Wolf Berger | 3 | |||||||||||||||||||||
| Günter Kahrs (Bremen) | 0 | |||||||||||||||||||||
| Wolf Berger | 3 | |||||||||||||||||||||
| Peter Steels | 1 | |||||||||||||||||||||
| Peter Steels | 3 | |||||||||||||||||||||
| Horst Langer | 1 | |||||||||||||||||||||
| Eberhard Schöler | 3 | |||||||||||||||||||||
| Dieter Weitz | 0 | |||||||||||||||||||||
| Dieter Weitz | 3 | |||||||||||||||||||||
| Klaus Schütz (Rhineland) | 0 | |||||||||||||||||||||
| Dieter Weitz | 3 | |||||||||||||||||||||
| Bernt Jansen | 0 | |||||||||||||||||||||
| Bernt Jansen | 3 | |||||||||||||||||||||
| Schulz (Baden) | 0 | |||||||||||||||||||||
| Dieter Weitz | 3 | |||||||||||||||||||||
| Friedrich Haase | 0 | |||||||||||||||||||||
| Friedrich Haase | 3 | |||||||||||||||||||||
| Deer (WTTV) | 1 | |||||||||||||||||||||
| Friedrich Haase | 3 | |||||||||||||||||||||
| Manfred Konieczka | 1 | |||||||||||||||||||||
| Manfred Konieczka | 3 | |||||||||||||||||||||
| Valeria Dammers (Bavaria) | 1 | |||||||||||||||||||||
| Dieter Weitz | 3 | |||||||||||||||||||||
| Martin Ness | 1 | |||||||||||||||||||||
| Martin Ness | 3 | |||||||||||||||||||||
| Werner Faden (Hamburg) | 0 | |||||||||||||||||||||
| Martin Ness | 3 | |||||||||||||||||||||
| Bruno Paulus | 0 | |||||||||||||||||||||
| Bruno Paulus (Saarland) | 3 | |||||||||||||||||||||
| Reinhard Michel (Lower Saxony) | 0 | |||||||||||||||||||||
| Martin Ness | 3 | |||||||||||||||||||||
| Jürgen Langer | 1 | |||||||||||||||||||||
| Jürgen Langer (WTTV) | 3 | |||||||||||||||||||||
| Weber (Rhineland) | 0 | |||||||||||||||||||||
| Jürgen Langer | 3 | |||||||||||||||||||||
| Siegfried Budzisz | 2 | |||||||||||||||||||||
| Siegfried Budzisz (Hesse) | 3 | |||||||||||||||||||||
| Nees (Palatinate) | 0 | |||||||||||||||||||||
| Dieter Weitz | 3 | |||||||||||||||||||||
| Ernst Gomolla | 2 | |||||||||||||||||||||
| Ernst Gomolla | 3 | |||||||||||||||||||||
| Rudi Leskowicz (Hesse) | 0 | |||||||||||||||||||||
| Ernst Gomolla | 3 | |||||||||||||||||||||
| Dieter Forster | 0 | |||||||||||||||||||||
| Dieter Forster | 3 | |||||||||||||||||||||
| Geis (South Baden) | 0 | |||||||||||||||||||||
| Ernst Gomolla | 3 | |||||||||||||||||||||
| Peter Huebner | 0 | |||||||||||||||||||||
| Peter Huebner | 3 | |||||||||||||||||||||
| Short (Württemberg) | 2 | |||||||||||||||||||||
| Peter Huebner | 3 | |||||||||||||||||||||
| Rainer Martin | 2 | |||||||||||||||||||||
| Rainer Martin (Rhineland) | 3 | |||||||||||||||||||||
| Erich Natterer (Bavaria) | 1 | |||||||||||||||||||||
| Ernst Gomolla | 3 | |||||||||||||||||||||
| Wolfgang Prandke | 1 | |||||||||||||||||||||
| Wolfgang Prandke | 3 | |||||||||||||||||||||
| Horst Thein | 0 | |||||||||||||||||||||
| Wolfgang Prandke | 3 | |||||||||||||||||||||
| Dieter Meyer | 0 | |||||||||||||||||||||
| Dieter Meyer (Schleswig-Holstein) | 3 | |||||||||||||||||||||
| Peter von Klaudy | 2 | |||||||||||||||||||||
| Wolfgang Prandke | 3 | |||||||||||||||||||||
| Erich Arndt | 1 | |||||||||||||||||||||
| Erich Arndt | 3 | |||||||||||||||||||||
| Hans-Jörg Offergeld | 0 | |||||||||||||||||||||
| Erich Arndt | 3 | |||||||||||||||||||||
| Manfred Daum | 0 | |||||||||||||||||||||
| Manfred Daum (Saarland) | 3 | |||||||||||||||||||||
| Hans-Jürgen Freimuth (Bremen) | 0 | |||||||||||||||||||||
Ladies singles
| Preliminary round | First round | Second round | Quarter finals | Semifinals | final | |||||||||||||||||
| Rosemarie Seidel | 3 | |||||||||||||||||||||
| Brigitte Scharmacher | 0 | |||||||||||||||||||||
| Brigitte Scharmacher | 3 | |||||||||||||||||||||
| Götz (Rhineland) | 0 | |||||||||||||||||||||
| Rosemarie Seidel | 3 | |||||||||||||||||||||
| Edith Lersow | 1 | |||||||||||||||||||||
| Edith Lersow | 3 | |||||||||||||||||||||
| Adt (Saarland) | 1 | |||||||||||||||||||||
| Edith Lersow | 3 | |||||||||||||||||||||
| Hannelore Wörtche | 1 | |||||||||||||||||||||
| Hannelore Wörtche (Hesse) | 3 | |||||||||||||||||||||
| Annemarie Huwe (Schleswig-Holstein) | 1 | |||||||||||||||||||||
| Rosemarie Seidel | 3 | |||||||||||||||||||||
| Margrit Siebert | 1 | |||||||||||||||||||||
| Margrit Siebert | 3 | |||||||||||||||||||||
| Christa Federhardt | 1 | |||||||||||||||||||||
| Margrit Siebert | 3 | |||||||||||||||||||||
| Edith Steinke | 0 | |||||||||||||||||||||
| Edith Steinke | 3 | |||||||||||||||||||||
| Inge Deicke (Bremen) | 2 | |||||||||||||||||||||
| Margrit Siebert | 3 | |||||||||||||||||||||
| Hannelore men | 1 | |||||||||||||||||||||
| Hannelore men | 3 | |||||||||||||||||||||
| Ev-Kathlen Zemke | 0 | |||||||||||||||||||||
| Ev-Kathlen Zemke (Hamburg) | 3 | |||||||||||||||||||||
| Karla Schenk | 0 | |||||||||||||||||||||
| Rosemarie Seidel | 3 | |||||||||||||||||||||
| Edit Buchholz | 0 | |||||||||||||||||||||
| Edit Buchholz | 3 | |||||||||||||||||||||
| Liane Tschinkel | 0 | |||||||||||||||||||||
| Liane Tschinkel (Bavaria) | 3 | |||||||||||||||||||||
| Homann (Lower Saxony) | 0 | |||||||||||||||||||||
| Edit Buchholz | 3 | |||||||||||||||||||||
| Hilde Grober | 2 | |||||||||||||||||||||
| Hilde Grober | 3 | |||||||||||||||||||||
| Oda Baucke | 1 | |||||||||||||||||||||
| Hilde Grober | 3 | |||||||||||||||||||||
| cutter | 0 | |||||||||||||||||||||
| Schneider (Palatinate) | 3 | |||||||||||||||||||||
| Heide Rothfuss (Baden) | 2 | |||||||||||||||||||||
| Edit Buchholz | 3 | |||||||||||||||||||||
| Christel Lang | 0 | |||||||||||||||||||||
| Christel Lang | 3 | |||||||||||||||||||||
| Waltraud Zehne | 1 | |||||||||||||||||||||
| Waltraud Zehne (Lower Saxony) | 3 | |||||||||||||||||||||
| Monika Kräft (Hesse) | 2 | |||||||||||||||||||||
| Christel Lang | 3 | |||||||||||||||||||||
| Erika Schmollinger | 2 | |||||||||||||||||||||
| Erika Schmollinger | 3 | |||||||||||||||||||||
| Annegret Steffien (Schleswig-Holstein) | 0 | |||||||||||||||||||||
| Erika Schmollinger | 3 | |||||||||||||||||||||
| Hanna Haering | 0 | |||||||||||||||||||||
| Hanna Haering | 3 | |||||||||||||||||||||
| Rita Wolf (Rhineland) | 0 | |||||||||||||||||||||
| Rosemarie Seidel | 3 | |||||||||||||||||||||
| Agnes Simon | 2 | |||||||||||||||||||||
| Agnes Simon | 3 | |||||||||||||||||||||
| Almuth Stöhr | 0 | |||||||||||||||||||||
| Almuth Stöhr | 3 | |||||||||||||||||||||
| Ursula Kareseit (Hamburg) | 0 | |||||||||||||||||||||
| Agnes Simon | 3 | |||||||||||||||||||||
| Inge Bauer | 0 | |||||||||||||||||||||
| Inge Bauer (Baden) | 3 | |||||||||||||||||||||
| Renate Hein (Bavaria) | 2 | |||||||||||||||||||||
| Inge Bauer | 3 | |||||||||||||||||||||
| Doris Schmidt | 0 | |||||||||||||||||||||
| Doris Schmidt (Rhineland) | 3 | |||||||||||||||||||||
| Gödecke (Saarland) | 2 | |||||||||||||||||||||
| Agnes Simon | 3 | |||||||||||||||||||||
| Inge Harst | 0 | |||||||||||||||||||||
| Inge Harst | 3 | |||||||||||||||||||||
| Brunhilde Kunz | 0 | |||||||||||||||||||||
| Brunhilde Kunz (Hesse) | 3 | |||||||||||||||||||||
| Monika Helms (Bremen) | 0 | |||||||||||||||||||||
| Inge Harst | 3 | |||||||||||||||||||||
| Monika Block | 0 | |||||||||||||||||||||
| Monika Block | 3 | |||||||||||||||||||||
| Griti Bernhard | 0 | |||||||||||||||||||||
| Griti Bernhard (Palatinate) | 3 | |||||||||||||||||||||
| Anita Haacke | 0 | |||||||||||||||||||||
| Agnes Simon | 3 | |||||||||||||||||||||
| Jutta Kruger | 1 | |||||||||||||||||||||
| Jutta Kruger | 3 | |||||||||||||||||||||
| Ilse Glaser | 1 | |||||||||||||||||||||
| Ilse Glaser (Württemberg) | 3 | |||||||||||||||||||||
| Marga Betzwieser (Baden) | 0 | |||||||||||||||||||||
| Jutta Kruger | 3 | |||||||||||||||||||||
| Wiebke Hendriksen | 0 | |||||||||||||||||||||
| Wiebke Hendriksen | 3 | |||||||||||||||||||||
| Hilde Grazikowske (Schleswig-Holstein) | 0 | |||||||||||||||||||||
| Wiebke Hendriksen | 3 | |||||||||||||||||||||
| Ilse Lantermann | 2 | |||||||||||||||||||||
| Ilse Lantermann | 3 | |||||||||||||||||||||
| Valerie Haering (Bavaria) | 0 | |||||||||||||||||||||
| Jutta Kruger | 3 | |||||||||||||||||||||
| Ingrid Kriegelstein | 1 | |||||||||||||||||||||
| Ingrid Kriegelstein | 3 | |||||||||||||||||||||
| Christiane Küchler | 0 | |||||||||||||||||||||
| Christiane Küchler (Württemberg) | 3 | |||||||||||||||||||||
| Marlies Berger | 2 | |||||||||||||||||||||
| Ingrid Kriegelstein | 3 | |||||||||||||||||||||
| Jutta Teller | 1 | |||||||||||||||||||||
| Jutta Teller | 3 | |||||||||||||||||||||
| Ursula Isler (Hamburg) | 1 | |||||||||||||||||||||
| Jutta Teller | 3 | |||||||||||||||||||||
| Inge Welter | 1 | |||||||||||||||||||||
| Inge Welter | 3 | |||||||||||||||||||||
| Koch (Bavaria) | 0 | |||||||||||||||||||||
Men's doubles
| First round | Second round | Quarter finals | Semifinals | final | ||||||||||||||
| Eberhard Schöler / Dieter Forster | 3 | |||||||||||||||||
| Rainer Martin / Weber | 0 | |||||||||||||||||
| Eberhard Schöler / Dieter Forster | 3 | |||||||||||||||||
| Wolfgang Lux / Michael Heene | 0 | |||||||||||||||||
| Wolfgang Lux / Michael Heene | 3 | |||||||||||||||||
| Horst Thein / Herbert Neubauer | 0 | |||||||||||||||||
| Eberhard Schöler / Dieter Forster | 3 | |||||||||||||||||
| Reinhard Michel / Gerhard Steinbeck | 0 | |||||||||||||||||
| Reinhard Michel / Gerhard Steinbeck | 3 | |||||||||||||||||
| Elmar Stegmann / Short | 2 | |||||||||||||||||
| Reinhard Michel / Gerhard Steinbeck | 3 | |||||||||||||||||
| Geis / Rüdiger Strelau | 1 | |||||||||||||||||
| Geis / Rüdiger Strelau | 3 | |||||||||||||||||
| Peter Stähle / Erich Natterer | 2 | |||||||||||||||||
| Eberhard Schöler / Dieter Forster | 3 | |||||||||||||||||
| Horst Langer / Jürgen Langer | 2 | |||||||||||||||||
| Horst Langer / Jürgen Langer | 3 | |||||||||||||||||
| Gässler / Siegfried Dept. | 0 | |||||||||||||||||
| Horst Langer / Jürgen Langer | 3 | |||||||||||||||||
| Wolf Berger / Günter Köcher | 2 | |||||||||||||||||
| Wolf Berger / Günter Köcher | 3 | |||||||||||||||||
| Dieter Meyer / Horst Huwe | 0 | |||||||||||||||||
| Horst Langer / Jürgen Langer | 3 | |||||||||||||||||
| Bernt Jansen / Bruno Paulus | 2 | |||||||||||||||||
| Bernt Jansen / Bruno Paulus | 3 | |||||||||||||||||
| Karl-Heinz Scholl / Hans-Jörg Offergeld | 2 | |||||||||||||||||
| Bernt Jansen / Bruno Paulus | 3 | |||||||||||||||||
| Martin Ness / Hans Micheiloff | 1 | |||||||||||||||||
| Martin Ness / Hans Micheiloff | 3 | |||||||||||||||||
| Friedrich Haase / Bernd Steidle | 0 | |||||||||||||||||
| Eberhard Schöler / Dieter Forster | 1 | |||||||||||||||||
| Wilfried Lieck / Jürgen Reuland | 3 | |||||||||||||||||
| Wilfried Lieck / Jürgen Reuland | 3 | |||||||||||||||||
| Wolfgang Prandke / Manfred Konieczka | 1 | |||||||||||||||||
| Wilfried Lieck / Jürgen Reuland | 3 | |||||||||||||||||
| Siegfried Budzisz / Werner Haupt | 1 | |||||||||||||||||
| Siegfried Budzisz / Werner Haupt | 3 | |||||||||||||||||
| Holger Rostek / Schulz | 0 | |||||||||||||||||
| Wilfried Lieck / Jürgen Reuland | 3 | |||||||||||||||||
| Ernst Gomolla / Herbert Gomolla | 0 | |||||||||||||||||
| Ernst Gomolla / Herbert Gomolla | 3 | |||||||||||||||||
| Josef Seiz / Valeria Dammers | 0 | |||||||||||||||||
| Ernst Gomolla / Herbert Gomolla | 3 | |||||||||||||||||
| Klaus Solka / Hirsch | 2 | |||||||||||||||||
| Klaus Solka / Hirsch | 3 | |||||||||||||||||
| Klaus Schütz / Ulrich Falck | 0 | |||||||||||||||||
| Wilfried Lieck / Jürgen Reuland | 3 | |||||||||||||||||
| Peter Huebner / Dieter Weitz | 1 | |||||||||||||||||
| Peter Huebner / Dieter Weitz | 3 | |||||||||||||||||
| Peter von Klaudy / Heinz Harst | 2 | |||||||||||||||||
| Peter Huebner / Dieter Weitz | 3 | |||||||||||||||||
| Jacob / Nees | 1 | |||||||||||||||||
| Jacob / Nees | 3 | |||||||||||||||||
| Karl-Heinz Russy / Manfred Daum | 1 | |||||||||||||||||
| Peter Huebner / Dieter Weitz | 3 | |||||||||||||||||
| Dieter Czichowski / Werner Faden | 1 | |||||||||||||||||
| Dieter Czichowski / Werner Faden | 3 | |||||||||||||||||
| Conny Freundorfer / Klaus Maier | 2 | |||||||||||||||||
| Dieter Czichowski / Werner Faden | 3 | |||||||||||||||||
| Erich Arndt / Rudi Leskowicz | 1 | |||||||||||||||||
| Erich Arndt / Rudi Leskowicz | 3 | |||||||||||||||||
| Hans-Jürgen Freimuth / Günter Kahrs | 0 | |||||||||||||||||
Ladies doubles
| Preliminary round | First round | Quarter finals | Semifinals | final | ||||||||||||||
| Edit Buchholz / Ingrid Kriegelstein | 3 | |||||||||||||||||
| Brigitte Scharmacher / Almuth Stöhr | 1 | |||||||||||||||||
| Brigitte Scharmacher / Almuth Stöhr | 3 | |||||||||||||||||
| Inge Welter / Wiebke Hendriksen | 1 | |||||||||||||||||
| Edit Buchholz / Ingrid Kriegelstein | 3 | |||||||||||||||||
| Inge Harst / Christiane Küchler | 1 | |||||||||||||||||
| Inge Harst / Christiane Küchler | 3 | |||||||||||||||||
| Chef / Liane Tschinkel | 0 | |||||||||||||||||
| Chef / Liane Tschinkel | 3 | |||||||||||||||||
| Griti Bernhard / Schneider | 2 | |||||||||||||||||
| Edit Buchholz / Ingrid Kriegelstein | 3 | |||||||||||||||||
| Rosemarie Seidel / Christel Lang | 1 | |||||||||||||||||
| Rosemarie Seidel / Christel Lang | 3 | |||||||||||||||||
| Hilde Grazikowske / Ilse Glaser | 1 | |||||||||||||||||
| Hilde Grazikowske / Ilse Glaser | 3 | |||||||||||||||||
| Homann / Götz | 1 | |||||||||||||||||
| Rosemarie Seidel / Christel Lang | 3 | |||||||||||||||||
| Jutta Krüger / Oda Baucke | 2 | |||||||||||||||||
| Jutta Krüger / Oda Baucke | 3 | |||||||||||||||||
| Renate Hein / Hanna Haering | 1 | |||||||||||||||||
| Jutta Krüger / Oda Baucke | 3 | |||||||||||||||||
| Marlies Berger / Monika Kräft | 2 | |||||||||||||||||
| Marlies Berger / Monika Kräft | 3 | |||||||||||||||||
| Monika Helms / Inge Deicke | 1 | |||||||||||||||||
| Edit Buchholz / Ingrid Kriegelstein | 3 | |||||||||||||||||
| Margrit Siebert / Ursula Isler | 2 | |||||||||||||||||
| Margrit Siebert / Ursula Isler | 3 | |||||||||||||||||
| Edith Lersow / Christa Federhardt | 1 | |||||||||||||||||
| Edith Lersow / Christa Federhardt | 3 | |||||||||||||||||
| Doris Schmidt / Schupp | 0 | |||||||||||||||||
| Margrit Siebert / Ursula Isler | 3 | |||||||||||||||||
| Monika Block / Jutta Teller | 1 | |||||||||||||||||
| Monika Block / Jutta Teller | 3 | |||||||||||||||||
| Heide Rothfuss / Inge Bauer | 0 | |||||||||||||||||
| Monika Block / Jutta Teller | 3 | |||||||||||||||||
| Hannelore Männer / Erika Schmollinger | 1 | |||||||||||||||||
| Hannelore Männer / Erika Schmollinger | 3 | |||||||||||||||||
| Ev-Kathlen Zemke / Ursula Kareseit | 1 | |||||||||||||||||
| Margrit Siebert / Ursula Isler | 3 | |||||||||||||||||
| Annemarie Huwe / Annegret Steffien | 1 | |||||||||||||||||
| Annemarie Huwe / Annegret Steffien | 3 | |||||||||||||||||
| Karla Schenk / Valerie Haering | 2 | |||||||||||||||||
| Annemarie Huwe / Annegret Steffien | 3 | |||||||||||||||||
| Edith Steinke / Anita Haacke | 1 | |||||||||||||||||
| Edith Steinke / Anita Haacke | 3 | |||||||||||||||||
| Brunhilde Kunz / Hannelore Wörtche | 1 | |||||||||||||||||
| Annemarie Huwe / Annegret Steffien | 3 | |||||||||||||||||
| Ilse Lantermann / Waltraud Zehne | 2 | |||||||||||||||||
| Ilse Lantermann / Waltraud Zehne | 3 | |||||||||||||||||
| Adt / Gödecke | 0 | |||||||||||||||||
| Ilse Lantermann / Waltraud Zehne | 3 | |||||||||||||||||
| Agnes Simon / Hilde Gröber | 2 | |||||||||||||||||
Mixed
literature
- Reports and all results in DTS magazine , 1966/3 issue Süd-West, pages 1–7
Individual evidence
- ↑ DTS magazine , 1965/3 West issue, page 2
- ↑ a b c DTS 1966/3 writes the surname incorrectly with "h": "Strehlau"
- ↑ a b c d Bernd Kurz (Stuttgart) or Hans-Peter Kurz (Karlsruhe)
Web links
- DM 1965/66 - Association membership, compilation: Edgar Kemmer (accessed on November 22, 2018)
- German champions of women and men from 1931 (places 1–4) , table tennis archive by Hans-Albert Meyer (accessed on February 22, 2018)
Coordinates: 52 ° 16 ′ 14.5 " N , 8 ° 2 ′ 26.6" E