Canton of Le Cateau-Cambrésis

from Wikipedia, the free encyclopedia
Canton of Le Cateau-Cambrésis
region Hauts-de-France
Department North
Arrondissement Cambrai
main place Le Cateau-Cambrésis
Residents 52,558 (Jan. 1, 2017)
Population density 104 inhabitants / km²
surface 504.55 km²
Communities 56
INSEE code 5910

Location of the canton Le Cateau-Cambrésis in
the north department

The canton of Le Cateau-Cambrésis is the 10th canton of the Northern Département formed with the 2015 cantonal reform and belongs to the Arrondissement of Cambrai . It has 52,558 inhabitants (as of January 1, 2017).

The canton comprises 56 municipalities, including all of the former canton of the same name and parts of the former cantons Cambrai-Est , Carnières , Clary , Marcoing and Solesmes .

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Awoingt 000000000000817.0000000000817 6.31 000000000000129.0000000000129 59039 59400
Banteux 000000000000344.0000000000344 6.18 000000000000056.000000000056 59047 59266
Bantou cell 000000000000426.0000000000426 7.45 000000000000057.000000000057 59049 59266
Bazuel 000000000000525.0000000000525 11.81 000000000000044.000000000044 59055 59360
Beaumont-en-Cambrésis 000000000000446.0000000000446 3.31 000000000000135.0000000000135 59059 59540
Bertry 000000000002177.00000000002,177 8.54 000000000000255.0000000000255 59074 59980
Briastre 000000000000748.0000000000748 6.92 000000000000108.0000000000108 59108 59730
Busigny 000000000002482.00000000002,482 16.47 000000000000151.0000000000151 59118 59137
Cantaing-sur-Escaut 000000000000399.0000000000399 6.48 000000000000062.000000000062 59125 59267
Le Cateau-Cambrésis 000000000006933.00000000006,933 27.24 000000000000255.0000000000255 59136 69360
Catillon-sur-Sambre 000000000000840.0000000000840 13.03 000000000000064.000000000064 59137 59360
Cattenières 000000000000670.0000000000670 5.40 000000000000124.0000000000124 59138 59217
Caullery 000000000000454.0000000000454 2.50 000000000000182.0000000000182 59140 59191
Clary 000000000001092.00000000001,092 9.93 000000000000110.0000000000110 59149 59225
Crèvecœur-sur-l'Escaut 000000000000744.0000000000744 19.06 000000000000039.000000000039 59161 59258
Dehéries 000000000000039.000000000039 1.87 000000000000021.000000000021st 59171 59127
Élincourt 000000000000625.0000000000625 8.41 000000000000074.000000000074 59191 59127
Esnes 000000000000679.0000000000679 14.44 000000000000047.000000000047 59209 59127
Flesquières 000000000000261.0000000000261 6.28 000000000000042.000000000042 59236 59267
Fontaine-au-Pire 000000000001215.00000000001,215 7.57 000000000000161.0000000000161 59243 59157
Gonnelieu 000000000000309.0000000000309 4.97 000000000000062.000000000062 59267 59231
Gouzeaucourt 000000000001511.00000000001,511 12.11 000000000000125.0000000000125 59269 59231
La Groise 000000000000481.0000000000481 9.38 000000000000051.000000000051 59274 59360
Haucourt-en-Cambrésis 000000000000198.0000000000198 3.57 000000000000055.000000000055 59287 59191
Honnechy 000000000000549.0000000000549 6.53 000000000000084.000000000084 59311 59980
Honnecourt-sur-Escaut 000000000000794.0000000000794 15.49 000000000000051.000000000051 59312 59266
Inchy 000000000000741.0000000000741 3.90 000000000000190.0000000000190 59321 59540
Lesdain 000000000000417.0000000000417 8.43 000000000000049.000000000049 59341 59258
Ligny-en-Cambrésis 000000000001894.00000000001,894 8.79 000000000000215.0000000000215 59349 59191
Malincourt 000000000000504.0000000000504 10.30 000000000000049.000000000049 59372 59127
Marcoing 000000000001888.00000000001,888 15.11 000000000000125.0000000000125 59377 59159
Maretz 000000000001457.00000000001,457 11.28 000000000000129.0000000000129 59382 59238
Masnières 000000000002717.00000000002,717 10.97 000000000000248.0000000000248 59389 59241
Maurois 000000000000395.0000000000395 2.11 000000000000187.0000000000187 59394 59980
Mazinghien 000000000000304.0000000000304 9.01 000000000000034.000000000034 59395 59360
Monday 000000000000290.0000000000290 5.51 000000000000053.000000000053 59412 59360
Montigny-en-Cambrésis 000000000000562.0000000000562 5.87 000000000000096.000000000096 59413 59225
Neuvilly 000000000001113.00000000001,113 12.57 000000000000089.000000000089 59430 59360
Niergnies 000000000000509.0000000000509 4.37 000000000000116.0000000000116 59432 59400
Noyelles-sur-Escaut 000000000000803.0000000000803 4.80 000000000000167.0000000000167 59438 59159
Ors 000000000000643.0000000000643 17.76 000000000000036.000000000036 59450 59360
Pommereuil 000000000000770.0000000000770 6.45 000000000000119.0000000000119 59465 59360
Rejet-de-Beaulieu 000000000000261.0000000000261 6.35 000000000000041.000000000041 59496 59360
Reumont 000000000000363.0000000000363 2.77 000000000000131.0000000000131 59498 59980
Ribécourt-la-Tour 000000000000373.0000000000373 8.79 000000000000042.000000000042 59500 59159
Les Rues-des-Vignes 000000000000801.0000000000801 17.85 000000000000045.000000000045 59517 59258
Rumilly-en-Cambrésis 000000000001453.00000000001,453 6.76 000000000000215.0000000000215 59520 59281
Saint Benin 000000000000340.0000000000340 4.66 000000000000073.000000000073 59531 59360
Saint-Souplet 000000000001230.00000000001,230 12.66 000000000000097.000000000097 59545 59360
Séranvillers-Forenville 000000000000411.0000000000411 7.24 000000000000057.000000000057 59567 59400
Troisvilles 000000000000841.0000000000841 8.42 000000000000100.0000000000100 59604 59980
Villers-Guislain 000000000000696.0000000000696 11.27 000000000000062.000000000062 59623 59297
Villers-Outréaux 000000000002110.00000000002.110 7.09 000000000000298.0000000000298 59624 59142
Villers-Plouich 000000000000404.0000000000404 10.97 000000000000037.000000000037 59625 59231
Walincourt-Selvigny 000000000002136.00000000002.136 15.07 000000000000142.0000000000142 59631 59127
Wambaix 000000000000374.0000000000374 6.17 000000000000061.000000000061 59635 59400
Canton of Le Cateau-Cambrésis 000000000052558.000000000052,558 504.55 000000000000104.0000000000104 5910

Individual evidence

  1. Article 11 of Decree No. 2014-167 of February 17, 2014 on the delimitation of the cantons in the Northern Department  ( page no longer available , search in web archivesInfo: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.@1@ 2Template: Dead Link / legifrance.com