Nordic World Ski Championships 1993 / Cross-country skiing men

from Wikipedia, the free encyclopedia

At the Nordic World Ski Championships in 1993 , the men's cross-country skiing competitions showed the following individual results:

10 km classic

space Start number athlete Time [min]
1 96 NorwayNorway Stubborn Sivertsen 24: 51.6
2 97 KazakhstanKazakhstan Vladimir Smirnov 24: 55.5
3 101 NorwayNorway Vegard Ulvang 24: 58.1
4th 99 NorwayNorway Bjørn Dæhlie 25: 00.3
5 98 GermanyGermany Jochen Behle 25: 10.6
6th 109 ItalyItaly Silvio Fauner 25: 13.6
7th 105 NorwayNorway Terje Langli 25: 23.9
8th 94 SwedenSweden Torgny Mogren 25: 29.1
9 102 ItalyItaly Marco Albarello 25: 31.8
10 110 ItalyItaly Giorgio Vanzetta 25: 36.0
11 112 NorwayNorway Erling Jevne 25: 39.0
12 85 NorwayNorway Krister Sørgård 25: 46.7
13 95 RussiaRussia Andrei Kirillov 25: 49.4
14th 103 SwedenSweden Christer Majbäck 25: 50.2
15th 114 FinlandFinland Jari Isometsä 25: 52.2
16 89 SwedenSweden Lars Håland 25: 57.9
17th 104 FinlandFinland Mika Myllyl 26: 00.2
18th 106 FinlandFinland Harri Kirvesniemi 26: 01.7
19th 65 ItalyItaly Fulvio Valbusa 26: 02.5
20th 42 RussiaRussia Alexander Vorobyov 26: 06.2
21st 100 FinlandFinland Jari Räsänen 26: 06.6
22nd 86 Belarus 1991Belarus Viktor Kamotsky 26: 10.4
23 107 Czech RepublicCzech Republic Václav Korunka 26: 13.2
24 22nd Belarus 1991Belarus Vasily Gorbachyov 26: 13.7
25th 64 CanadaCanada Dany Bouchard 26: 14.6
26th 52 United StatesUnited States Ben Husaby 26: 16.3
27 45 SwitzerlandSwitzerland Hans Diethelm 26: 19.3
28 81 FranceFrance Patrick Remy 26: 21.0
29 57 CanadaCanada Donald Farley 26: 25.6
30th 90 LiechtensteinLiechtenstein Markus Hasler 26: 28.1
31 113 RussiaRussia Igor Badamschin 26: 28.8
32 79 KazakhstanKazakhstan Nikolai Ivanov 26: 31.5
33 46 United StatesUnited States John Aalberg 26: 34.3
33 77 RussiaRussia Vladimir Legotin 26: 34.3
35 108 Czech RepublicCzech Republic Lubomir Buchta 26: 35.2
36 20th SwedenSweden Thomas Eriksson 26: 37.0
37 18th AustriaAustria Gerhard Urain 26: 41.0
38 74 GermanyGermany Torald Rein 26: 44.1
39 63 FranceFrance Stephane Azambre 26: 45.0
40 6th United StatesUnited States Todd Boonstra 26: 45.9
41 80 Belarus 1991Belarus Vyacheslav Plaksunov 26: 46.7
42 21st JapanJapan Kazutoshi Nagahama 26: 46.8
43 60 United StatesUnited States John Bauer 26: 47.5
44 111 GermanyGermany Johann Mühlegg 26: 48.8
45 10 SwitzerlandSwitzerland Giachem Guidon 26: 49.5
46 24 FranceFrance Philippe Sanchez 26: 51.8
46 84 EstoniaEstonia Elmo Kassin 26: 51.8
48 66 SwitzerlandSwitzerland Jeremias Wigger 26: 53.9
49 71 EstoniaEstonia Andrus Veerpalu 27: 00.3
50 17th JapanJapan Hirofumi Watanabe 27: 02.3
51 62 AustriaAustria Alois Schwarz 27: 04.4
52 25th KazakhstanKazakhstan Andrey Nevzorov 27: 04.6
53 54 AustraliaAustralia Anthony Evans 27: 07.0
54 51 Czech RepublicCzech Republic Jiri Teply 27: 13.7
55 33 PolandPoland Andrzei Piotrowski 27: 14.6
56 82 DenmarkDenmark Michael Binzer 27: 16.2
57 35 SlovakiaSlovakia Ivan Hudac 27: 18.0
58 34 AustriaAustria Andre Blatter 27: 21.9
59 13 KazakhstanKazakhstan Samat Musin 27: 22.1
59 93 PolandPoland Wieslaw Cempa 27: 22.1
61 7th EstoniaEstonia Jaak Mae 27: 23.3
62 50 SwitzerlandSwitzerland Juerg Capol 27: 26.5
63 37 CanadaCanada Chris Blanchard 27: 29.4
64 70 JapanJapan Kazunari Sasaki 27: 30.3
65 30th GermanyGermany Peter Schlickenrieder 27: 33.3
66 69 United KingdomUnited Kingdom David Belam 37: 36.3
67 11 CanadaCanada Yves Bilodeau 27: 38.3
68 31 EstoniaEstonia Taivo Kuus 27: 40.5
69 15th DenmarkDenmark Henrik Skifte 27: 41.8
70 47 BulgariaBulgaria Iskren Plankow 27: 42.7
71 72 SpainSpain Juan Jesús Gutiérrez 27: 43.3
72 36 DenmarkDenmark Janus Eigaard 27: 43.4
73 88 DenmarkDenmark Ebb Hartz 27: 45.7
74 67 AustraliaAustralia Tom Landon-Smith 27: 46.8
75 68 UkraineUkraine Mychailo Artjuchow 27: 48.8
76 16 FranceFrance Benoit Gurliat 27: 49.4
77 53 LithuaniaLithuania Ricardas Panavas 27: 51.9
78 28 Korea SouthSouth Korea To Jin-Soo 28: 03.5
79 55 RomaniaRomania Viorel Sotropa 28: 04.4
80 38 JapanJapan Hiroyuki Imai 28: 06.3
81 58 BulgariaBulgaria Slavcho Batinkov 28: 12.0
82 75 SpainSpain Jorge Ribo 28: 18.5
83 91 Korea SouthSouth Korea Park Byung-Chul 28: 20.9
84 27 AustraliaAustralia Finn Marsland 28: 28.1
85 49 IcelandIceland Daniel Jakobsson 28: 30.0
86 83 NetherlandsNetherlands Ruben Krouwel 28: 31.0
87 39 LiechtensteinLiechtenstein Michael Hasler 28: 33.6
88 41 SloveniaSlovenia Joško Kavalar 28: 36.6
89 44 RomaniaRomania Elemer Tanko 28: 46.8
90 14th United KingdomUnited Kingdom John Read 28: 51.2
91 40 IcelandIceland Sigurgeir Svavarsson 28: 54.2
92 73 NetherlandsNetherlands Kees Puijk 29: 07.3
93 3 LiechtensteinLiechtenstein Patrik Hasler 29: 10.2
94 26th NetherlandsNetherlands Rob Stevens 29: 12.7
95 61 CroatiaCroatia Antonio Racki 29: 20.4
96 9 Korea SouthSouth Korea Wi Jae-Wook 29: 25.3
97 19th United KingdomUnited Kingdom Mark Palmer 29: 29.4
98 2 SpainSpain Martin Gerenabarrena 29: 34.2
99 76 United KingdomUnited Kingdom David Brown 29: 41.8
100 56 BelgiumBelgium Pascal Parmentier 29: 45.9
101 78 IcelandIceland Haukur Eiriksson 29: 46.3
102 8th NetherlandsNetherlands Gert-Jan van Rheenen 29: 56.0
103 1 TurkeyTurkey Özcan Selcuk 30: 03.8
104 29 LatviaLatvia Andris Gailitis 30: 10.4
105 92 GreeceGreece Christos Titas 30: 10.9
106 48 GreeceGreece Nikos Anastasiadis 30: 31.6
107 59 TurkeyTurkey Mithat Yilidrim 30: 43.2
108 23 TurkeyTurkey Fikret Ören 30: 49.3
109 12 AustraliaAustralia Matt Murtagh 31: 01.0
110 5 GreeceGreece Nikos Kalofiris 31: 06.2
111 32 TurkeyTurkey Ali Yilmaz 31: 31.9
112 87 GreeceGreece Ioannis Mitroulas 32: 10.0
DSQ 4th Belarus 1991Belarus Igor Obukhov -
DNS 43 SpainSpain Carles Vicente -

Date: February 22, 1993

Participants: 114 named; 113 started; 112 rated;

swell

Pursuit race (10 km classic + 15 km freestyle)

space athlete Time [min]
10 km
Rank
10 km
Diff. Start
15 km [min]
Time [min]
15 km
Rank
15 km
Time [h]
total
Diff. Destination
15 km [min]
1 NorwayNorway Bjørn Dæhlie 25:00 4th 0:09 36: 45.0 1 1: 01: 45.0 0: 00.0
2 KazakhstanKazakhstan Vladimir Smirnov 24:55 2 0:04 36: 50.0 2 1: 01: 45.0 0: 00.0
3 ItalyItaly Silvio Fauner 25:13 6th 0:22 37: 42.5 4th 1: 02: 55.5 1: 10.5
4th NorwayNorway Vegard Ulvang 24:58 3 0:07 27: 58.8 11 1: 02: 56.8 1: 11.8
5 NorwayNorway Terje Langli 25:23 7th 0:32 38: 02.1 16 1: 03: 25.1 1: 40.1
6th SwedenSweden Torgny Mogren 25:29 8th 0:38 37: 56.9 9 1: 03: 25.9 1: 40.9
7th ItalyItaly Giorgio Vanzetta 25:36 10 0:45 37: 50.6 7th 1: 03: 26.6 1: 41.6
8th ItalyItaly Marco Albarello 25:31 9 0:40 38: 03.6 17th 1: 03: 34.6 1: 49.6
9 GermanyGermany Jochen Behle 25:10 5 0:19 38: 34.7 23 1: 03: 44.4 1: 59.4
10 NorwayNorway Krister Sørgård 25:46 12 0:55 37: 59.4 13 1: 03: 45.4 2: 00.4
11 ItalyItaly Fulvio Valbusa 26:02 19th 1:11 37: 44.0 5 1: 03: 46.0 2: 01.0
12 RussiaRussia Andrei Kirillov 25:49 13 0:58 38: 01.6 15th 1: 03: 50.6 2: 05.6
13 FinlandFinland Jari Isometsä 25:52 15th 1:01 38: 00.8 14th 1: 03: 52.8 2: 07.8
14th NorwayNorway Stubborn Sivertsen 24:51 1 0:00 39: 02.5 38 1: 03: 53.5 2: 08.5
15th RussiaRussia Alexander Vorobyov 26:06 20th 1:15 37: 54.9 8th 1: 04: 00.9 2: 15.9
16 Czech RepublicCzech Republic Václav Korunka 26:13 23 1:22 37: 48.7 6th 1: 04: 01.7 2: 16.7
17th GermanyGermany Johann Mühlegg 26:48 44 1:57 37: 14.3 3 1: 04: 02.3 2: 17.3
18th FinlandFinland Mika Myllyl 26:00 17th 1:09 38: 03.7 18th 1: 04: 03.7 2: 18.7
19th SwedenSweden Lars Håland 25:57 16 1:06 38: 07.0 19th 1: 04: 04.0 2: 19.0
20th NorwayNorway Erling Jevne 25:39 11 0:48 38: 49.1 29 1: 04: 28.1 2: 43.1
21st FranceFrance Stephane Azambre 26:45 39 1:50 37: 59.1 12 1: 04: 44.1 2: 59.1
22nd Belarus 1991Belarus Vyacheslav Plaksunov 26:46 41 1:55 37: 58.4 10 1: 04: 44.4 2: 59.4
23 RussiaRussia Vladimir Legotin 26:34 33 1:43 38: 18.0 20th 1: 04: 52.0 3: 07.0
24 FinlandFinland Jari Räsänen 26:06 21st 1:15 38: 49.4 31 1: 04: 55.4 3: 10.4
25th SwedenSweden Christer Majbäck 25:50 14th 0:59 39: 06.5 40 1: 04: 56.5 3: 11.5
26th RussiaRussia Igor Badamschin 26:28 31 1:37 38: 29.6 22nd 1: 04: 57.6 3: 12.6
27 SwedenSweden Thomas Eriksson 26:37 36 1:46 38: 24.8 21st 1: 05: 01.8 3: 16.8
28 United StatesUnited States Ben Husaby 26:16 26th 1:25 38: 53.4 32 1: 05: 09.4 3: 24.4
29 LiechtensteinLiechtenstein Markus Hasler 26:28 30th 1:37 38: 41.7 25th 1: 05: 09.7 3: 24.7
30th FranceFrance Patrick Remy 26:21 28 1:30 38: 58.5 36 1: 05: 19.5 3: 34.5
31 SwitzerlandSwitzerland Hans Diethelm 26:19 27 1:28 39: 00.9 37 1: 05: 19.9 3: 34.9
32 GermanyGermany Torald Rein 26:44 38 1:53 38: 37.0 24 1: 05: 21.0 3: 36.0
33 Belarus 1991Belarus Vasily Gorbachyov 26:13 24 1:22 39: 08.4 41 1: 05: 21.4 3: 36.4
34 Czech RepublicCzech Republic Lubomir Buchta 26:35 35 1:44 39: 02.8 39 1: 05: 37.8 3: 52.8
35 EstoniaEstonia Elmo Kassin 26:51 46 2:00 38: 47.7 28 1: 05: 38.7 3: 53.7
36 United StatesUnited States Todd Boonstra 26:45 40 1:54 38: 55.2 35 1: 05: 40.2 3: 55.2
37 SwitzerlandSwitzerland Jeremias Wigger 26:53 48 2:02 38: 49.2 30th 1: 05: 42.2 3: 57.2
38 CanadaCanada Dany Bouchard 26:14 25th 1:23 39: 40.9 48 1: 05: 54.9 4: 09.9
39 United StatesUnited States John Aalberg 26:34 33 1:43 39: 31.3 47 1: 06: 05.3 4: 20.3
40 PolandPoland Wieslav Cempa 27:22 59 2:31 38: 47.5 27 1: 06: 09.5 4: 24.5
41 SlovakiaSlovakia Ivan Hudac 27:18 57 2:27 38: 53.6 33 1: 06: 11.6 4: 26.6
42 JapanJapan Kazunari Sasaki 27:30 64 2:39 38: 42.1 26th 1: 06: 12.1 4: 27.1
43 JapanJapan Hirofumi Watanabe 27:02 50 2:11 39: 10.5 42 1: 06: 12.5 4: 27.5
44 AustriaAustria Andre Blatter 27:21 58 2:30 38: 53.8 34 1: 06: 14.8 4: 29.8
45 AustriaAustria Gerhard Urain 26:41 37 1:50 39: 50.9 49 1: 06: 31.9 4: 46.9
46 PolandPoland Andrzej Piotrowski 27:14 55 2:23 39: 22.2 45 1: 06: 36.2 4: 51.2
47 CanadaCanada Donald Farley 26:25 29 1:34 40: 12.9 54 1: 06: 37.9 4: 52.9
48 United StatesUnited States John Bauer 26:47 43 1:56 39: 53.6 51 1: 06: 40.6 4: 55.6
49 GermanyGermany Peter Schlickenrieder 27:33 65 2:42 39: 17.0 44 1: 06: 50.0 5: 05.0
50 SpainSpain Juan Jesús Gutiérrez 27:43 71 2:52 39: 12.5 43 1: 06: 55.5 5: 10.5
51 SwitzerlandSwitzerland Juerg Capol 27:26 62 2:35 39: 30.0 46 1: 06: 56.0 5: 11.0
52 KazakhstanKazakhstan Nikolai Ivanov 26:31 32 1:40 40: 25.4 59 1: 06: 56.4 5: 11.4
53 JapanJapan Kazutoshi Nagahama 26:46 42 1:55 40: 27.2 60 1: 07: 13.2 5: 28.2
54 KazakhstanKazakhstan Andrey Nevzorov 27:04 52 2:13 40: 33.8 63 1: 07: 37.8 5: 52.8
55 DenmarkDenmark Michael Binzer 27:16 52 2:25 40: 24.4 57 1: 07: 40.4 5: 55.4
56 UkraineUkraine Mychailo Artjuchow 27:48 75 2:57 39: 52.7 50 1: 07: 40.7 5: 55.7
57 EstoniaEstonia Andrus Veerpalu 27:00 49 2:09 40: 41.1 67 1: 07: 41.1 5: 56.1
58 AustriaAustria Alois Schwarz 27:04 51 2:13 40: 37.5 65 1: 07: 41.5 5: 56.5
59 DenmarkDenmark Ebb Hartz 27:45 73 2:54 40: 11.3 53 1: 07: 56.3 6: 11.3
60 AustraliaAustralia Anthony Evans 27:07 53 2:16 40: 49.6 70 1: 07: 56.6 6: 11.6
61 CanadaCanada Chris Blanchard 27:29 63 2:38 40: 31.6 62 1: 08: 00.6 6: 15.6
62 CanadaCanada Yves Bilodeau 27:38 67 2:47 40: 22.9 56 1: 08: 00.9 6: 15.9
63 EstoniaEstonia Jaak Mae 27:23 61 2:32 40: 39.0 66 1: 08: 02.0 6: 17.0
64 United KingdomUnited Kingdom David Belam 27:36 66 2:45 40: 36.6 64 1: 08: 12.6 6: 27.6
65 RomaniaRomania Viorel Sotropa 28:04 79 3:13 40: 17.9 55 1: 08: 21.9 6: 36.9
66 EstoniaEstonia Taivo Kuus 27:40 68 2:49 40: 46.3 69 1: 08: 26.3 6: 41.3
67 IcelandIceland Daniel Jakobsson 28:30 85 3:39 39: 56.6 52 1: 08: 26.6 6: 41.6
68 BulgariaBulgaria Slavcho Batinkov 28:12 81 3:21 40: 30.0 61 1: 08: 42.0 6: 57.0
69 SpainSpain Jorge Ribo 28:18 82 3:27 40: 24.7 58 1: 08: 42.7 6: 57.7
70 DenmarkDenmark Janus Eigaard 27:43 72 2:52 41: 05.8 72 1: 08: 48.8 7: 03.8
71 FranceFrance Benoit Gurliat 27:49 76 2:58 41: 06.9 73 1: 08: 55.9 7: 10.9
72 Korea SouthSouth Korea Park Byung-Chul 28:20 83 3:29 40: 41.7 68 1: 09: 01.7 7: 16.7
73 LithuaniaLithuania Ricardas Panavas 27:51 77 3:00 41: 30.8 74 1: 09: 21.8 7: 36.8
74 BulgariaBulgaria Iskren Plankow 27:42 70 2:51 41: 56.3 75 1: 09: 38.3 7: 53.3
75 AustraliaAustralia Tom Landon-Smith 27:46 74 2:55 42: 01.8 76 1: 09: 47.8 8: 02.8
76 RomaniaRomania Elemer Tanko 28:46 89 3:55 41: 02.5 71 1: 09: 48.5 8: 03.5
77 DenmarkDenmark Henrik Skifte 27:41 69 2:50 42: 48.3 84 1: 10: 29.3 8: 44.3
78 SloveniaSlovenia Joško Kavalar 28:36 88 3:45 42: 19.7 78 1: 10: 55.7 9: 10.7
79 CroatiaCroatia Antonio Racki 29:20 95 4:29 42: 23.0 79 1: 11: 43.0 9: 58.0
80 Korea SouthSouth Korea To Jin-Soo 28:03 78 3:12 43: 42.2 87 1: 11: 45.2 10: 00.2
81 LiechtensteinLiechtenstein Patrik Hasler 29:10 93 4:19 42: 42.2 82 1: 11: 52.2 10: 07.2
82 SpainSpain Martin Gerenabarrena 29:34 98 4:43 42: 18.6 77 1: 11: 52.6 10: 07.6
83 AustraliaAustralia Finn Marsland 28:28 84 3:37 43: 28.3 85 1: 11: 56.3 10: 08.3
84 BelgiumBelgium Pascal Parmentier 29:45 100 4:54 42: 28.8 80 1: 12: 13.8 10: 28.8
85 United KingdomUnited Kingdom David Brown 29:41 99 4:50 42: 33.3 81 1: 12: 14.3 10: 29.3
86 United KingdomUnited Kingdom Mark Palmer 29:29 97 4:38 42: 46.6 83 1: 12: 15.6 10: 30.6
87 LiechtensteinLiechtenstein Michael Hasler 28:33 87 3:42 44: 04.0 89 1: 12: 37.0 10: 52.0
88 IcelandIceland Sigurgeir Svavarsson 28:54 91 4:03 43: 55.3 88 1: 12: 49.3 11: 04.3
89 Korea SouthSouth Korea Wi Jaae-Wook 29:25 96 4:34 43: 39.6 86 1: 13: 04.6 11: 19.6
90 NetherlandsNetherlands Kees Puijk 29:07 92 4:16 44: 07.6 90 1: 13: 14.6 11: 29.6
91 United KingdomUnited Kingdom John Read 28:51 90 4:00 44: 45.4 92 1: 13: 36.4 11: 51.4
92 IcelandIceland Haukur Eiriksson 29:46 101 4:55 44: 13.9 91 1: 13: 59.9 12: 14.9
93 NetherlandsNetherlands Rob Stevens 29:12 94 4:21 45: 00.9 93 1: 14: 12.9 12: 27.9
94 AustraliaAustralia Matt Murtagh 31:01 109 6:10 45: 24.2 94 1: 16: 25.2 14: 40.2
95 TurkeyTurkey Fikret Ören 30:49 108 5:58 47: 31.9 95 1: 18: 20.9 16: 35.9
96 TurkeyTurkey Mithat Yilidrim 30:43 107 5:52 47: 52.4 97 1: 18: 35.4 16: 50.4
97 GreeceGreece Nikos Kalofiris 31:06 110 6:15 47: 35.1 96 1: 18: 41.1 16: 55.1
98 TurkeyTurkey Ali Yilmaz 31:31 111 6:40 49: 43.3 98 1: 21: 14.3 19: 29.3
DNF Belarus 1991Belarus Viktor Kamotsky 26:10 22nd 1:29 - - - -
DNF FranceFrance Philippe Sanchez 26:51 46 2:00 - - - -
DNF NetherlandsNetherlands Gert-Jan van Rheenen 29:56 102 5:05 - - - -
DNF LatviaLatvia Andris Gailitis 30:10 104 5:13 - - - -
DNF GreeceGreece Nikos Anastasiadis 30:31 106 5:40 - - - -
DNF GreeceGreece Ioannis Mitroulas 32:10 112 7:19 - - - -
DNS FinlandFinland Harri Kirvesniemi 26:01 18th 1:10 - - - -
DNS SwitzerlandSwitzerland Giachem Guidon 26:49 45 1:58 - - - -
DNS Czech RepublicCzech Republic Jiri Teply 27:13 54 2:22 - - - -
DNS KazakhstanKazakhstan Samat Musin 27:22 59 2:31 - - - -
DNS JapanJapan Hiroyuki Imai 28:06 80 3:15 - - - -
DNS NetherlandsNetherlands Ruben Krouwel 28:31 86 3:40 - - - -
DNS TurkeyTurkey Özcan Selcuk 30:03 103 5:12 - - - -
DNS GreeceGreece Christos Titas 30:10 105 5:19 - - - -

Date: February 24, 1993

Participants: 112 named; 104 started; 98 rated;

swell

30 km classic

space Start number athlete Time [min]
15 km
Rank
15 km
Time [h]
1 96 NorwayNorway Bjørn Dæhlie 38: 15.3 1 1: 17: 33.6
2 86 NorwayNorway Vegard Ulvang 38: 28.1 2 1: 17: 55.0
3 91 KazakhstanKazakhstan Vladimir Smirnov 38: 33.4 3 1: 17: 55.3
4th 83 ItalyItaly Marco Albarello 38: 35.8 4th 1: 18: 21.4
5 90 RussiaRussia Igor Badamschin 39: 04.1 7th 1: 18: 21.5
6th 94 NorwayNorway Terje Langli 39: 16.1 11 1: 18: 29.6
7th 82 NorwayNorway Erling Jevne 39: 06.3 8th 1: 18: 51.0
8th 93 ItalyItaly Maurilio De Zolt 39: 24.7 13 1: 18: 59.1
9 78 GermanyGermany Jochen Behle 38: 59.6 6th 1: 18: 59.5
10 88 FinlandFinland Harri Kirvesniemi 39: 22.7 12 1: 19: 20.6
11 97 Soviet UnionSoviet Union Alexei Prokurorov 39: 11.3 9 1: 19: 24.8
12 92 SwedenSweden Christer Majbäck 39: 55.3 18th 1: 19: 30.0
13 87 ItalyItaly Silvio Fauner 38: 57.3 5 1: 19: 33.1
14th 79 SwedenSweden Torgny Mogren 39: 15.3 10 1: 19: 36.2
15th 80 SwedenSweden Jan Ottosson 40: 05.9 22nd 1: 19: 50.9
16 44 FinlandFinland Kuisma Taipale 39: 28.0 14th 1: 20: 03.2
17th 43 ItalyItaly Giuseppe Pulie 39: 42.0 16 1: 20: 32.9
18th 77 FinlandFinland Jari Räsänen 40: 04.8 21st 1: 20: 36.6
19th 52 RussiaRussia Vladimir Jurin 39: 41.1 15th 1: 20: 42.8
20th 16 Belarus 1991Belarus Viktor Kamotsky 39: 56.1 19th 1: 20: 47.8
21st 54 LiechtensteinLiechtenstein Markus Hasler 39: 48.0 17th 1: 21: 10.1
22nd 45 GermanyGermany Walter kiss 40: 18.3 25th 1: 21: 18.5
23 89 FinlandFinland Mika Myllyl 39: 59.1 20th 1: 21: 26.1
24 40 Belarus 1991Belarus Vasily Gorbachyov 40: 17.9 24 1: 21: 46.1
25th 72 Belarus 1991Belarus Igor Obukhov 40: 20.8 26th 1: 21: 59.7
26th 56 FranceFrance Patrick Remy 40: 45.1 33 1: 22: 11.3
27 13 KazakhstanKazakhstan Nikolai Ivanov 40: 40.4 30th 1: 22: 27.0
28 22nd Czech RepublicCzech Republic Jiri Teply 40: 32.2 29 1: 22: 28.0
29 71 AustriaAustria Alois Schwarz 40: 51.1 34 1: 22: 30.0
30th 84 SwedenSweden Niklas Jonsson 40: 27.7 28 1: 22: 31.7
31 67 EstoniaEstonia Andrus Veerpalu 40: 52.0 35 1: 22: 37.4
32 69 Czech RepublicCzech Republic Pavel Benc 41: 06.6 41 1: 22: 43.9
33 42 PolandPoland Wieslav Cempa 40: 53.8 37 1: 22: 57.5
34 55 CanadaCanada Dany Bouchard 41: 08.0 42 1: 22: 59.2
35 49 FranceFrance Philippe Sanchez 40: 43.7 32 1: 23: 03.0
36 95 Czech RepublicCzech Republic Lubomir Buchta 41: 24.4 46 1: 23: 09.1
37 ? United StatesUnited States Ben Husaby 40: 26.1 27 1: 23: 17.2
38 ? CanadaCanada Donald Farley 41: 05.2 40 1: 23: 18.3
39 ? KazakhstanKazakhstan Andrey Nevzorov 40: 52.1 36 1: 23: 23.5
40 85 RussiaRussia Mikhail Botvinov 40: 41.9 31 1: 23: 26.3
41 ? SwitzerlandSwitzerland Giachem Guidon 41: 01.8 39 1: 23: 33.8
42 ? EstoniaEstonia Taivo Kuus 41: 22.7 44 1: 23: 36.1
43 ? United StatesUnited States Todd Boonstra 40: 58.1 38 1: 23: 37.9
44 ? FranceFrance Cedric Vallet 41: 42.7 54 1: 24: 01.7
45 ? JapanJapan Kazutoshi Nagahama 41: 41.6 53 1: 24: 07.5
46 ? UkraineUkraine Mychailo Artjuchow 41: 14.6 43 1: 24: 09.1
47 ? KazakhstanKazakhstan Pavel Ryabinin 41: 26.0 47 1: 24: 10.5
48 ? AustraliaAustralia Anthony Evans 41: 34.3 50 1: 24: 17.4
49 ? GermanyGermany Janko Neuber 42: 03.4 56 1: 24: 22.0
50 ? JapanJapan Kazunari Sasaki 41: 31.7 49 1: 24: 26.6
51 ? LithuaniaLithuania Ricardas Panavas 41: 49.5 55 1: 24: 28.8
52 ? FranceFrance Benoit Gurliat 41: 31.6 48 1: 24: 39.4
53 ? Belarus 1991Belarus Aleksey Tregubov 41: 39.3 52 1: 24: 43.6
54 ? BulgariaBulgaria Slavcho Batinkov 42: 06.1 58 1: 24: 44.7
55 62 SpainSpain Carles Vicente 42: 06.1 58 1: 24: 47.7
56 ? EstoniaEstonia Jaak Mae 41: 37.2 51 1: 24: 49.9
57 ? United KingdomUnited Kingdom David Belam 41: 23.5 45 1: 24: 52.0
58 ? SwitzerlandSwitzerland Hans Diethelm 40: 16.5 23 1: 25: 01.1
59 ? JapanJapan Hiroyuki Imai 42: 17.8 64 1: 25: 17.0
60 2 CanadaCanada Wayne Dustin 42: 07.0 60 1: 25: 19.9
61 46 JapanJapan Hirofumi Watanabe 42: 15.4 62 1: 25: 32.3
62 70 RomaniaRomania Viorel Sotropa 42: 45.2 69 1: 25: 51.3
63 26th LiechtensteinLiechtenstein Michael Hasler 42: 16.8 63 1: 25: 55.3
64 60 EstoniaEstonia Peep Koidu 42: 24.0 65 1: 26: 07.3
65 ? CanadaCanada Yves Bilodeau 42: 05.0 57 1: 26: 12.6
66 ? AustraliaAustralia Mark Gray 42: 36.1 67 1: 26: 20.6
67 29 SpainSpain Martin Gerenabarrena 42: 55.0 73 1: 26: 38.1
68 47 BulgariaBulgaria Iskren Plankow 42: 14.4 61 1: 26: 52.3
69 58 Korea SouthSouth Korea Park Byung-Chul 42: 49.6 71 1: 26: 55.6
70 1 SlovakiaSlovakia Stefan Korsch 42: 37.8 68 1: 26: 56.4
71 19th NetherlandsNetherlands Niels Hopman 42: 47.4 70 1: 27: 59.1
72 41 DenmarkDenmark Ebb Hartz 43: 07.6 76 1: 28: 02.5
73 33 DenmarkDenmark Henrik Skifte 42: 50.3 72 1: 28: 02.7
74 18th Korea SouthSouth Korea To Jin-Soo 43: 05.7 75 1: 28: 05.4
75 74 NetherlandsNetherlands Ruben Krouwel 42: 57.6 74 1: 28: 17.5
76 7th United KingdomUnited Kingdom Ed Nicoll 43: 09.2 77 1: 28: 51.6
77 39 NetherlandsNetherlands Kees Puijk 43: 27.1 79 1: 29: 09.3
78 76 SloveniaSlovenia Joško Kavalar 43: 19.5 78 1: 29: 56.0
79 25th IcelandIceland Sigurgeir Svavarsson 44: 35.8 86 1: 30: 05.7
80 38 CroatiaCroatia Antonio Racki 43: 58.3 85 1: 30: 09.6
81 4th LiechtensteinLiechtenstein Patrik Hasler 43: 52.3 84 1: 30: 15.3
82 75 BelgiumBelgium Pascal Parmentier 43: 49.9 82 1: 30: 29.4
83 8th NetherlandsNetherlands Vincent Vermeulen 43: 51.6 83 1: 30: 30.9
84 28 RomaniaRomania Elemer Tanko 43: 39.4 80 1: 31: 49.2
85 15th Korea SouthSouth Korea Wi Jae-Wook 44: 51.9 87 1: 31: 57.7
86 68 IcelandIceland Haukur Eirikson 45: 17.1 88 1: 33: 07.8
87 51 TurkeyTurkey Mithat Yilidrim 46: 24.2 90 1: 33: 43.9
88 6th DenmarkDenmark David Finch 45: 22.9 89 1: 34: 31.2
89 5 TurkeyTurkey Fikret Ören 47: 22.8 92 1: 34: 49.6
90 53 GreeceGreece Christos Titas 46: 58.9 91 1: 34: 57.9
91 35 United KingdomUnited Kingdom John Read 43: 39.4 80 1: 35: 57.7
92 27 TurkeyTurkey Ali Yilmaz 47: 42.6 93 1: 37: 26.8
93 12 GreeceGreece Nikos Kalofiris 48: 13.5 94 1: 37: 42.2
94 57 TurkeyTurkey Özcan Selcuk 48: 15.8 95 1: 45: 55.7
DNF 32 GreeceGreece Nikos Anastasiadis 48: 16.1 96 -
DNF 37 United StatesUnited States Marcus Nash 42: 32.4 66 -
DNS 81 AustriaAustria Alois Stadlober - - -

Date: February 20, 1993

Participants: 97 named; 96 started; 94 rated;

swell

50 km freestyle

space Start number athlete Time [h]
23.7 km
Rank
23.7 km
Time [h]
1 66 SwedenSweden Torgny Mogren 0: 59: 49.9 3 2: 03: 36.8
