2012 Summer Olympics / Shooting - Free Pistol 50 meters (Men)

from Wikipedia, the free encyclopedia
Olympic rings
Royal Artillery Barracks Woolwich.jpg
sport shoot
discipline Free pistol 50 meters
gender Men
place Royal Artillery Barracks
Attendees 38 athletes from 27 countries
Competition phase 5th August 2012

The competition free pistol 50 meters of the men at the 2012 Olympics in London was in the August 5, 2012 Royal Artillery Barracks played. 38 riflemen took part.

The competition took place in two rounds, a qualifying round and a final round. In the qualifying round each shooter had to fire 60 shots. For each shot there was one to 10 points. The best eight shooters qualified for the final. Here the shooters fired 10 shots each, with the scoring being divided into steps of 0.1 points. The highest possible rating per shot was 10.9. The winner was determined by adding up the scores from qualification and final.

The shooters qualified for the final are highlighted in light green.

Title holder

Olympic champion Jin Jong-oh ( South Korea ) Korea SouthSouth Korea  Beijing 2008
World Champion Tomoyuki Matsuda ( Japan ) JapanJapan  Shooting World Cup 2010 in Munich

Existing records

World record qualification Alexander Melentjew ( Soviet Union ) Soviet UnionSoviet Union  581 Moscow , Soviet Union July 20, 1980
Olympic record qualification Alexander Melentjew ( Soviet Union ) Soviet UnionSoviet Union  581 Moscow , Soviet Union July 20, 1980
World record final William Demarest ( United States ) United StatesUnited States  676.2 (577 + 99.2) Milan , Italy June 4, 2000
Olympic record final Boris Kokorew ( Russia ) RussiaRussia  666.4 (570 + 96.4) Atlanta , USA July 23, 1996

Note: In Melentiev's records at the 1980 Olympic Games , women and men started together.

qualification

space Sagittarius nation 1 2 3 4th 5 6th total
01 Choi Young-rae Korea SouthSouth Korea South Korea 98 94 93 92 95 97 569
02 Wang Zhiwei China People's RepublicPeople's Republic of China People's Republic of China 95 95 95 98 93 90 566
03 Andrija Zlatić SerbiaSerbia Serbia 92 97 95 91 96 93 564
04th Hoàng Xuân Vinh VietnamVietnam Vietnam 94 95 96 92 92 94 563
05 Jin Jong-oh Korea SouthSouth Korea South Korea 97 95 94 91 92 93 562
06th Christian Reitz GermanyGermany Germany 94 94 94 95 92 91 560
07th Leonid Ekimov RussiaRussia Russia 94 93 94 95 95 89 560
08th Giuseppe Giordano ItalyItaly Italy 93 96 93 92 93 92 559
João Costa PortugalPortugal Portugal 93 95 97 92 91 91 559
Vladimir Issakov RussiaRussia Russia 92 98 95 91 92 91 559
Tomoyuki Matsuda JapanJapan Japan 94 90 96 92 93 94 559
İsmail Keleş TurkeyTurkey Turkey 94 92 94 94 94 91 559
Yusuf Dikeç TurkeyTurkey Turkey 95 94 94 92 92 92 559
14th Jakkrit Panichpatikum ThailandThailand Thailand 96 90 90 93 96 94 558
15th Nickolaus Mowrer United StatesUnited States United States 93 93 90 93 94 95 558
16 Damir Mikec SerbiaSerbia Serbia 92 90 94 95 94 93 558
17th Florian Schmidt GermanyGermany Germany 95 94 91 94 95 88 557
18th Norayr Bakhtamjan ArmeniaArmenia Armenia 95 96 87 91 94 94 557
19th Daniel Repacholi AustraliaAustralia Australia 94 95 90 93 90 95 557
20th Pavol Kopp SlovakiaSlovakia Slovakia 92 92 96 92 90 94 556
21st Walter Lapeyre FranceFrance France 91 93 90 93 92 95 554
22nd Pablo Carrera SpainSpain Spain 91 94 92 91 94 92 554
23 Juraj Tužinský SlovakiaSlovakia Slovakia 91 97 90 90 96 90 554
24 Francesco Bruno ItalyItaly Italy 90 92 93 92 96 90 553
25th Zhang Tian China People's RepublicPeople's Republic of China People's Republic of China 92 87 93 92 95 94 553
26th Kai Jahnsson FinlandFinland Finland 91 91 93 90 92 95 552
27 Ebrahim Barkhordari IranIran Iran 95 89 91 94 91 92 552
28 Daryl Szarenski United StatesUnited States United States 92 95 91 89 88 95 550
29 Oleg Omelchuk UkraineUkraine Ukraine 92 89 91 91 94 91 548
30th Kanstanzin Lukaschyk BelarusBelarus Belarus 94 93 90 91 92 87 547
31 Andrei Kasak BelarusBelarus Belarus 93 88 93 91 92 90 547
32 Ásgeir Sigurgeirsson IcelandIceland Iceland 89 92 92 92 93 86 544
33 Franck Dumoulin FranceFrance France 89 88 92 89 92 91 541
34 Vyacheslav Podlesnji KazakhstanKazakhstan Kazakhstan 89 91 88 89 89 94 540
35 Roger Daniel Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 89 93 91 90 87 89 539
36 Sergio Sánchez GuatemalaGuatemala Guatemala 91 90 88 89 89 86 533
37 Arben Kuçana AlbaniaAlbania Albania 89 84 89 89 90 83 524
38 Nikola Šaranović MontenegroMontenegro Montenegro 83 84 90 88 91 88 524

Sting

A jump-off had to be shot to determine the last place in the final. Six athletes had the same number of points, only one could take part in the final. Five shots were fired and the score was divided into 0.1 point increments.

space Sagittarius nation Points
08th Giuseppe Giordano ItalyItaly Italy 49.6
09 João Costa PortugalPortugal Portugal 49.5
10 Vladimir Issakov RussiaRussia Russia 49.0
Tomoyuki Matsuda JapanJapan Japan 49.0
12 İsmail Keleş TurkeyTurkey Turkey 46.5
Yusuf Dikeç TurkeyTurkey Turkey 46.5

final

space Sagittarius qualification 1 2 3 4th 5 6th 7th 8th 9 10 Final points Total points
1 Korea SouthSouth Korea Jin Jong-oh 562 10.2 9.5 9.8 9.8 10.6 10.6 9.5 10.3 9.5 10.2 100.0 662.0
2 Korea SouthSouth Korea Choi Young-rae 569 8.8 9.8 10.5 9.8 7.4 10.5 9.2 9.0 9.4 8.1 92.5 661.5
3 China People's RepublicPeople's Republic of China Wang Zhiwei 566 10.3 9.0 8.7 7.2 9.7 8.4 10.1 8.9 9.7 10.6 92.6 658.6
4th VietnamVietnam Hoàng Xuân Vinh 563 9.6 8.3 10.1 9.3 9.7 10.0 10.4 10.6 7.3 10.2 95.5 658.5
5 ItalyItaly Giuseppe Giordano 559 9.5 10.2 10.5 9.6 8.6 9.1 10.6 10.3 9.2 9.4 97.0 656.0
6th SerbiaSerbia Andrija Zlatić 564 8.1 10.2 8.9 9.3 7.7 9.3 10.3 10.4 10.1 7.6 91.9 655.9
7th GermanyGermany Christian Reitz 560 10.1 7.3 8.1 8.9 10.7 10.3 10.8 9.0 10.2 8.9 94.3 654.3
8th RussiaRussia Leonid Ekimov 560 9.0 9.1 10.3 9.7 9.9 9.6 8.6 8.8 10.4 6.6 92.0 652.0

Jin Jong-oh managed to defend his title for the first time in this discipline. After silver in 2004 it was his third medal in a row with the free pistol over 50 meters. Jin is also only the second shooter since 1924 to celebrate two Olympic victories at the same games. On July 28th, Jin won the gold medal with the 10 meter air pistol .

Web links