Kleve Bundestag constituency
| Constituency 112: Kleve | |
|---|---|
| Country | Germany |
| state | North Rhine-Westphalia |
| Constituency number | 112 |
| Eligible voters | 226.096 |
| voter turnout | 74.8% |
| Election date | September 24, 2017 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 45.0% |
The Bundestag constituency of Kleve (constituency 112) is located in North Rhine-Westphalia and includes the Kleve district . From 1949 to 1965 the constituency was called Geldern - Kleve . The CDU has been in all federal elections , the direct mandate in this constituency to win.
Result of the federal election 2013
Bundestag election 2013 - WK Kleve
(in %)
%
50
40
30th
20th
10
0
48.6
27.0
6.2
5.7
4.6
3.9
2.0
0.8
Gains and losses
Official result of the federal election 2013 :
| Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2009 second votes in% |
|---|---|---|---|---|
| Ronald Pofalla | CDU | 50.9 | 48.6 | 42.2 |
| Barbara Hendricks | SPD | 33.1 | 27.0 | 23.5 |
| Ralf Klapdor | FDP | 3.1 | 5.7 | 16.1 |
| Bruno Jöbkes | GREEN | 5.8 | 6.2 | 7.9 |
| - | The left | 5.6 | 4.6 | 6.1 |
| Michael Peters | PIRATES | 2.7 | 2.0 | 1.5 |
| Viktor Schlak | NPD | 1.0 | 0.8 | 0.7 |
| - | REP | - | 0.1 | 0.2 |
| - | RRP | - | 0.0 | 0.2 |
| - | Referendum | - | 0.2 | 0.1 |
| - | ödp | - | 0.1 | 0.1 |
| - | MLPD | - | 0.0 | 0.0 |
| - | BüSo | - | 0.0 | 0.0 |
| - | PSG | - | 0.0 | 0.0 |
| Gerd Plorin | Alternative for Germany | 3.3 | 3.9 | - |
| - | BIG | - | 0.0 | - |
| - | per Germany | - | 0.2 | - |
| - | THE RIGHT | - | 0.0 | - |
| Stephan Heintze | FREE VOTERS | - | 0.2 | - |
| - | Not | - | 0.1 | - |
| - | pdv | - | 0.0 | - |
| - | The party | - | 0.2 | - |
Former constituency winners
| year | Surname | Political party | First votes |
|---|---|---|---|
| 2017 | Stefan Rouenhoff | CDU | 45.0% |
| 2013 | Ronald Pofalla | CDU | 50.9% |
| 2009 | Ronald Pofalla | CDU | 48.9% |
| 2005 | Ronald Pofalla | CDU | 50.3% |
| 2002 | Ronald Pofalla | CDU | 46.1% |
| 1998 | Ronald Pofalla | CDU | 47.3% |
| 1994 | Ronald Pofalla | CDU | 50.9% |
| 1990 | Heinrich Seesing | CDU | 52.5% |
| 1987 | Heinrich Seesing | CDU | 55.2% |
| 1983 | Heinrich Seesing | CDU | 60.2% |
| 1980 | Jochen van Aerssen | CDU | 55.5% |
| 1976 | Jochen van Aerssen | CDU | 60.3% |
| 1972 | Emil Solke | CDU | 58.7% |
| 1969 | Emil Solke | CDU | 63.5% |
| 1965 | Felix von Vittinghoff-Schell | CDU | 68.2% |
| 1961 | Felix von Vittinghoff-Schell | CDU | 70.6% |
| 1957 | Emil Solke | CDU | 75.6% |
| 1953 | Emil Solke | CDU | 73.1% |
| 1949 | Martin Frey | CDU | 60.0% |
Constituency history
| choice | Constituency name | area |
|---|---|---|
| 1949 | 26 Geldern - Kleve | District of Geldern , District of Kleve |
| 1953-1961 | 85 Geldern - Kleve | |
| 1965-1976 | 83 Cleves | Kleve district, Geldern district and the northern part of Moers district with Rheinberg , Xanten , Alpen and Sonsbeck 1) |
| 1980-1998 | 81 Cleves | Kleve district |
| 2002-2009 | 113 Kleve | |
| 2013 | 112 Cleves |
1) all with the territorial status of December 31, 1974
Individual evidence
- ↑ Kleve constituency division. (No longer available online.) Federal Returning Officer, 2013, archived from the original on July 2, 2013 ; Retrieved January 2, 2013 .
- ^ Official constituency result 2013 ( Memento from 23 September 2015 in the Internet Archive )
Web links
- Structural data constituency Kleve. Federal Returning Officer, 2009, accessed January 12, 2012 .
- Results of the federal elections. Federal Returning Officer, 2005, accessed January 12, 2009 .