Gelsenkirchen Bundestag constituency
| Constituency 123: Gelsenkirchen | |
|---|---|
| Country | Germany |
| state | North Rhine-Westphalia |
| Constituency number | 123 |
| Eligible voters | 175.210 |
| voter turnout | 68.2% |
| Election date | September 24, 2017 |
| Constituency representative | |
| Surname | |
| Political party | SPD |
| Voting share | 38.3% |
The Bundestag constituency of Gelsenkirchen (constituency 123) is located in North Rhine-Westphalia and includes the independent city of Gelsenkirchen . The constituency , the layout of which has changed several times in the past, has always been considered a safe stronghold of the SPD .
Results of the 2017 federal election
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Oliver Wittke | CDU | 25.4 | 22.4 |
| Markus Töns | SPD | 38.3 | 33.5 |
| Jörg Schneider | AfD | 16.9 | 17.0 |
| Marco Buschmann | FDP | 6.5 | 9.2 |
| Ingrid Remmers | The left . | 6.7 | 7.4 |
| Irene Mihalic | Alliance 90 / The Greens | 4.6 | 4.6 |
| Iris Häger | Free voters | 1.1 | 0.4 |
| Lisa Ursula Gardener | MLPD | 0.5 | 0.4 |
| - | Others | 5.2 |
Results of the 2013 federal election
Bundestag election 2017 - WK Gelsenkirchen
(in %)
%
40
30th
20th
10
0
33.5
22.4
7.4
4.6
17.0
5.1
9.2
0.5
0.4
Gains and losses
Official result of the federal election 2013 :
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Oliver Wittke | CDU | 28.6 | 27.7 |
| Joachim Poss | SPD | 50.5 | 44.0 |
| Marco Buschmann | FDP | 1.7 | 3.0 |
| Irene Mihalic | Alliance 90 / The Greens | 3.7 | 5.5 |
| Ingrid Remmers | The left . | 6.1 | 7.6 |
| Axel Kerstan | PIRATES | 2.3 | 2.2 |
| Dennis Blömer | NPD | 2.4 | 2.2 |
| Hartmut Preuss | AfD | 3.8 | 4.7 |
| - | Others | 3.1 |
Result of the 2009 Bundestag election
| Direct candidate | Political party | First votes | Second votes |
|---|---|---|---|
| Joachim Poss | SPD | 54.3% | 42.0% |
| Wolfgang Meckelburg | CDU | 26.1% | 23.2% |
| Marco Buschmann | FDP | 7.0% | 9.0% |
| Robert Zion | GREEN | 7.6% | 6.9% |
| - | The left . | - | 12.1% |
| Joseph Mertens | NPD | 3.5% | 1.7% |
| Stefan Klaus Engel | MLPD | 1.5% | 0.4% |
| - | PIRATES | - | 1.8% |
| - | REP | - | 0.9% |
| Others | Others | - | 2.0% |
Constituency winner
| choice | Surname | Political party | First votes |
|---|---|---|---|
| 2017 | Markus Töns | SPD | 38.3% |
| 2013 | Joachim Poss | SPD | 50.5% |
| 2009 | Joachim Poss | SPD | 54.3% |
| 2005 | Joachim Poss | SPD | 59.7% |
| 2002 | Joachim Poss | SPD | 60.3% |
| 1998 | Joachim Poss | SPD | 65.4% |
| 1994 | Joachim Poss | SPD | 59.3% |
| 1990 | Joachim Poss | SPD | 55.9% |
| 1987 | Joachim Poss | SPD | 59.4% |
| 1983 | Joachim Poss | SPD | 60.2% |
| 1980 | Joachim Poss | SPD | 59.9% |
| 1976 | Heinz Menzel | SPD | 63.0% |
| 1972 | Josef Loebbert | SPD | 66.2% |
| 1969 | Josef Loebbert | SPD | 58.9% |
| 1965 | Josef Loebbert | SPD | 56.2% |
| 1961 | Walter Arendt | SPD | 48.6% |
| 1957 | Robert Geritzmann | SPD | 47.5% |
| 1953 | Robert Geritzmann | SPD | 43.5% |
| 1949 | Robert Geritzmann | SPD | 36.5% |
Results from 1965 to 1998 for the constituency Gelsenkirchen I .
Constituency history
In addition to the Gelsenkirchen I constituency, there was the Gelsenkirchen II constituency from 1965 to 1980 and the Gelsenkirchen II - Recklinghausen III constituency from 1980 to 2002 .
| choice | Constituency name | area |
|---|---|---|
| 1949 | 40 Gelsenkirchen | Gelsenkirchen |
| 1953-1961 | 99 Gelsenkirchen | |
| 1965-1976 | 97 Gelsenkirchen I | Northern and western parts of Gelsenkirchen with the districts Hassel , Buer , Horst , Heßler and Rotthausen |
| 1980-1998 | 93 Gelsenkirchen I | City districts middle, west and south |
| 2002-2009 | 124 Gelsenkirchen | Gelsenkirchen |
| 2013 | 123 Gelsenkirchen |
Web links
- Structural data constituency Gelsenkirchen. Federal Returning Officer, 2009, accessed January 12, 2012 .
- Results of the federal elections. Federal Returning Officer, 2005, accessed January 12, 2009 .
Individual evidence
- ↑ Gelsenkirchen constituency division. (No longer available online.) Federal Returning Officer, 2013, archived from the original on July 2, 2013 ; Retrieved January 22, 2013 .
- ↑ Official constituency result 2013 ( Memento from September 7, 2014 in the Internet Archive )