Bundestag constituency Coesfeld - Steinfurt II
| Constituency 127: Coesfeld - Steinfurt II | |
|---|---|
| Country | Germany |
| state | North Rhine-Westphalia |
| Constituency number | 127 |
| Eligible voters | 192.946 |
| voter turnout | 81.3% |
| Election date | September 24, 2017 |
| Constituency representative | |
| Surname | |
| Political party | CDU |
| Voting share | 51.6% |
The constituency Coesfeld - Steinfurt II (constituency 127) is a federal constituency in North Rhine-Westphalia . It includes the entire Coesfeld district and the communities of Altenberge , Laer and Nordwalde from the Steinfurt district . The constituency has always been won by candidates from the CDU since its inception .
In the election for the 19th German Bundestag, in addition to the directly elected Marc Henrichmann , CDU , Friedrich Ostendorff , Greens , entered the Bundestag via the state list.
Bundestag election 2017
This took place on September 24, 2017.
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Marc Henrichmann | CDU | 51.6 | 44.0 |
| Ulrich Hampel | SPD | 23.5 | 21.0 |
| Daniel Fahr | FDP | 10.5 | 13.6 |
| Friedrich Ostendorff | Alliance 90 / The Greens | 8.2 | 7.5 |
| Gernod Röken | The left . | 6.2 | 5.4 |
Bundestag election 2013
This took place on September 22, 2013.
| Direct candidate | Political party | First votes in% | Second votes in% |
|---|---|---|---|
| Karl Schiewerling | CDU | 56.1 | 50.1 |
| Ulrich Hampel | SPD | 26.8 | 25.6 |
| Daniel Fahr | FDP | 2.6 | 5.6 |
| Friedrich Ostendorff | Alliance 90 / The Greens | 7.0 | 8.1 |
| Ali Atalan | The left . | 3.3 | 4.2 |
| Ulrich Schumacher | PIRATES | 1.9 | 1.8 |
| Dorothe van Suntum | AfD / Alternative for Germany | 2.0 | 2.8 |
| Hubert Töllers | family | 0.3 | - |
| - | Others | - | 1.7 |
Bundestag election 2009
The 2009 Bundestag election had the following result:
| Direct candidate | Political party | First votes in% | Second votes in% |
Bundestag election 2005 second votes in% |
|---|---|---|---|---|
| Angelica Schwall-Düren | SPD | 26.1 | 21.9 | 31.5 |
| Karl Schiewerling | CDU | 50.8 | 42.6 | 44.9 |
| Daniel Fahr | FDP | 9.8 | 16.5 | 11.0 |
| Jutta Bergmoser | Alliance 90 / The Greens | 7.4 | 9.4 | 7.1 |
| Bernhard Perrefort | The left | 5.3 | 5.9 | 3.5 |
| - | REP | - | 0.1 | 0.2 |
| - | The animal welfare party | - | 0.5 | 0.4 |
| Nicole Elisabeth Rohde | NPD | 0.7 | 0.5 | 0.5 |
| - | family | - | 0.5 | 0.4 |
| - | PIRATES | - | 1.4 | - |
| - | PENSIONER | - | 0.3 | - |
| - | center | - | 0.1 | 0.0 |
| - | BüSo | - | 0.0 | 0.0 |
| - | Referendum | - | 0.1 | 0.1 |
| - | MLPD | - | 0.0 | 0.0 |
| - | PSG | - | 0.0 | 0.0 |
| - | RRP | - | 0.1 | - |
| - | ödp | - | 0.1 | - |
Previous MPs
Directly elected members of the constituency Coesfeld - Steinfurt II were:
| year | Surname | Political party | First votes |
|---|---|---|---|
| 2017 | Marc Henrichmann | CDU | 51.6% |
| 2013 | Karl Schiewerling | CDU | 56.1% |
| 2009 | Karl Schiewerling | CDU | 50.8% |
| 2005 | Karl Schiewerling | CDU | 51.6% |
| 2002 | Werner Lensing | CDU | 49.3% |
| 1998 | Werner Lensing | CDU | 50.3% |
| 1994 | Werner Lensing | CDU | 52.8% |
| 1990 | Wilhelm Rawe | CDU | 56.9% |
| 1987 | Wilhelm Rawe | CDU | 58.4% |
| 1983 | Wilhelm Rawe | CDU | 65.5% |
| 1980 | Wilhelm Rawe | CDU | 59.3% |
| 1976 | Gottfried Köster | CDU | 60.4% |
| 1972 | Gottfried Köster | CDU | 59.0% |
| 1969 | Gottfried Köster | CDU | 63.6% |
| 1965 | Heinrich Hörnemann | CDU | 67.5% |
From 1980 until the federal election in 1998, the constituency was called Coesfeld - Steinfurt I
Constituency history
The constituency Coesfeld - Steinfurt II was newly formed for the 1980 federal election. Before that, the constituency Steinfurt - Coesfeld had existed since the Bundestag election in 1965 , but with a different layout. From 1949 to 1961 the old Coesfeld district belonged to the Lüdinghausen - Coesfeld constituency and the old Steinfurt district to the Steinfurt - Tecklenburg constituency .
| choice | Constituency name | area |
|---|---|---|
| 1965-1976 | 96 Steinfurt - Coesfeld | Coesfeld district, Steinfurt district |
| 1980-1998 | 97 Coesfeld - Steinfurt I | District of Coesfeld, District of Steinfurt (partially) |
| 2002-2009 | 128 Coesfeld - Steinfurt II | District Coesfeld, the communities Altenberge, Laer and Nordwalde from the district Steinfurt |
| 2013 | 127 Coesfeld - Steinfurt II |
Individual evidence
- ↑ Official constituency division 2013 ( Memento from July 2, 2013 in the Internet Archive )
- ↑ Members in parliaments - Coesfeld district. Retrieved September 20, 2018 .