Escales
Escales | ||
---|---|---|
|
||
region | Occitania | |
Department | Aude | |
Arrondissement | Narbonne | |
Canton | Le Lézignanais | |
Community association | Région Lézignanaise, Corbières et Minervois | |
Coordinates | 43 ° 13 ' N , 2 ° 42' E | |
height | 52-201 m | |
surface | 10.18 km 2 | |
Residents | 465 (January 1, 2017) | |
Population density | 46 inhabitants / km 2 | |
Post Code | 11200 | |
INSEE code | 11126 | |
Saint Martin Church |
Escales is a municipality with 465 inhabitants (as of January 1, 2017) in France . It is located in the Aude department in the Occitanie region . Escales is part of the communauté de communes Région Lézignanaise, Corbières et Minervois .
The inhabitants of the municipality are called Escalois .
Part of the agricultural land is used for viticulture and the vineyards are within the protected designation of origin Corbières .
Population development
year | Residents |
---|---|
1962 | 370 |
1968 | 410 |
1975 | 317 |
1982 | 275 |
1990 | 316 |
1999 | 336 |
2016 | 457 |
Web links
Commons : Escales (Aude) - collection of images, videos and audio files