League Cup 1979/80
The League Cup 1979/80 was the 20th edition of the English League Cup , which had existed since 1960 .
The competition started on August 11, 1979 with the first round and ended on March 15, 1980 with the final at Wembley . The title went to Wolverhampton Wanderers , who defeated Nottingham Forest 1-0 in the final , the title holder of the last two years . Wolverhampton won the League Cup for the second time after 1974 (2-1 against Manchester City).
First round
Second round
Third round
| Result | ||
|---|---|---|
| Arsenal FC | 2: 1 | Southampton FC |
| Aston Villa | 0-0 | Everton FC |
| Birmingham City | 1: 2 | Exeter City |
| Crystal Palace | 1: 2 | Wolverhampton Wanderers |
| Grimsby Town | 3: 1 | Notts County |
| Liverpool FC | 3: 1 | Chesterfield FC |
| Manchester City | 1: 1 | Sunderland FC |
| Mansfield Town | 0: 3 | Queens Park Rangers |
| Middlesbrough FC | 1: 3 | Nottingham Forest |
| Northampton Town | 0: 1 | Brighton & Hove Albion |
| Norwich City | 4: 1 | Manchester United |
| Peterborough United | 1: 1 | Bristol City |
| Plymouth Argyle | 0-0 | Wimbledon FC |
| Stoke City | 2: 2 | Swindon Town |
| West Bromwich Albion | 2: 1 | Coventry City |
| West Ham United | 1: 1 | Southend United |
Replay games
| Result | ||
|---|---|---|
| Everton FC | 4: 1 | Aston Villa |
| Sunderland FC | 1-0 | Manchester City |
| Bristol City | 4-0 | Peterborough United |
| Wimbledon FC | 1-0 | Plymouth Argyle |
| Swindon Town | 2: 1 | Stoke City |
| Southend United | 0-0 | West Ham United |
2. Replay
| Result | ||
|---|---|---|
| West Ham United | 5: 1 | Southend United |
Fourth round
| Result | ||
|---|---|---|
| Brighton & Hove Albion | 0-0 | Arsenal FC |
| Bristol City | 1: 1 | Nottingham Forest |
| Grimsby Town | 2: 1 | Everton FC |
| Liverpool FC | 2-0 | Exeter City |
| Queens Park Rangers | 1: 1 | Wolverhampton Wanderers |
| Sunderland FC | 1: 1 | West Ham United |
| West Bromwich Albion | 0-0 | Norwich City |
| Wimbledon FC | 1: 2 | Swindon Town |
Replay games
Fifth round
| Result | ||
|---|---|---|
| Arsenal FC | 1: 1 | Swindon Town |
| Grimsby Town | 0-0 | Wolverhampton Wanderers |
| Norwich City | 1: 3 | Liverpool FC |
| West Ham United | 0-0 | Nottingham Forest |
Replay games
| Result | ||
|---|---|---|
| Swindon Town | 4: 3 a.d. | Arsenal FC |
| Wolverhampton Wanderers | 1: 1 | Grimsby Town |
| Nottingham Forest | 3-0 | West Ham United |
2. Replay
| Result | ||
|---|---|---|
| Grimsby Town | 0: 2 | Wolverhampton Wanderers |
Semifinals
| total | First leg | Return leg | ||
|---|---|---|---|---|
| Nottingham Forest | 2: 1 | Liverpool FC | 1-0 | 1: 1 |
| Swindon Town | 3: 4 | Wolverhampton Wanderers | 2: 1 | 1: 3 |
final
| Nottingham Forest | Wolverhampton Wanderers | ||||||
|
|
|
|
|||||
|
Peter Shilton - Viv Anderson , Frank Gray , David Needham , Kenny Burns - John McGovern , Martin O'Neill , Ian Bowyer , John Robertson - Garry Birtles , Trevor Francis Trainer: Brian Clough |
Paul Bradshaw - Geoff Palmer , Derek Parkin , George Berry , Emlyn Hughes - Peter Daniel , Kenny Hibbitt , Willie Carr - Andy Gray , John Richards , Mel Eves Trainer: John Barnwell |
||||||
|
|
|||||||