Athletics World Championships 2019 / Participant (China)
|
|
|
|
|---|---|---|
| 3 | 3 | 3 |
The Athletics Federation of China plans to take part in the 2019 World Athletics Championships in Doha . 69 athletes were nominated by the Chinese Association.
Results
Women
Running disciplines
| Athlete | discipline | leader | Semifinals | final | |||
|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | ||
| Ge Manqi | 100 m | 11.28 s | 19th | 11.31 s | 21st | DNQ | |
| Liang Xiaojing | 100 m | 11.18 s | 9 | 11.20 s | 13 | DNQ | |
| 200 m | 23.27 s | 28 | DNQ | - | |||
| Wei Yongli | 100 m | 11.28 s | 18th | 11.28 s | 17th | DNQ | |
| Zhang Man | 200 m | 23.60 s | 39 | DNQ | - | ||
| Wang Chunyu | 800 m | 2: 03.25 min | 22nd | 2: 02.84 min | 19th | DNQ | |
| Ciren Cuomu | marathon | 3:01:56 h | 33 | ||||
| Li Dan | marathon | DNF | |||||
| Ma Yugui | marathon | 2:55:24 h | 24 | ||||
| Xu Shuangshuang | 5000 m | not on start list | |||||
| 3000 m obstacle | 9: 42.23 min | 23 | DNQ | ||||
| Zhang Xinyan | 3000 m obstacle | 9: 43.75 min | 25th | DNQ | |||
| Liu Hong | 20 km walking | 1:32:53 h | gold |
||||
| Qieyang Shenjie | 20 km walking | 1:33:10 h | silver |
||||
| Yang Jiayu | 20 km walking | DSQ | |||||
| Yang Liujing | 20 km walking | 1:33:17 h | bronze |
||||
| Li Maocuo | 50 km of walking | 4: 26: 40h | silver |
||||
| Liang Rui | 50 km of walking | 4:23:26 h | gold |
||||
| Ma Faying | 50 km of walking | 4:34:56 h | 5 | ||||
not on start lists:
|
4 × 100 m | 42.36 s | 3 | DSQ F | |||
F. Rule 170.7: Handover of baton outside the transition area
Jump / throw
| Athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Li Ling | Pole vault | 4.60 m | 10 | 4.50 m | 13 |
| Xu Huiqin | Pole vault | 4.50 m | 19th | DNQ | |
| Gong Lijiao | Shot put | 18.96 m | 3 | 19.55 m | gold |
| Song Jiayuan | Shot put | 17.24 m | 23 | DNQ | |
| Zhang Linru | Shot put | 17.65 m | 17th | DNQ | |
| Chen Yang | Discus throw | 63.10 m | 7th | 63.38 m | 4th |
| Feng Bin | Discus throw | 62.51 m | 9 | 62.48 m | 5 |
| Su Xinyue | Discus throw | not on start list | |||
| Liu Tingting | Hammer throw | 67.11 m | 25th | DNQ | |
| Luo Na | Hammer throw | 71.35 m | 12 | 72.04 m | 8th |
| Wang Zheng | Hammer throw | 72.65 m | 7th | 74.76 m | bronze |
| Liu Shiying | Javelin throw | 63.48 m | 3 | 65.88 m SB | silver |
| Lu Huihui | Javelin throw | 67.27 m | 1 | 65.49 m | bronze |
| Su Lingdan | Javelin throw | 58.56 m | 19th | DNQ | |
| Yu Yuzhen | Javelin throw | 53.38 m | 30th | DNQ | |
Men
Running disciplines
| athlete | discipline | qualification | leader | Semifinals | final | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | time | space | ||
| Su Bingtian | 100 m | 10.21 s | 22nd | 10.23 s | 21st | DNQ | |||
| Xie Zhenye | 100 m | 10.19 s | 16 | 10.14 s | 12 | DNQ | |||
| 200 m | 20.20 s | 6th | 20.03 s | 3 | 20.14 | 7th | |||
| Xu Zhouzheng | 100 m | 10.35 s | 3 | 10.37 s | 36 | DNQ | - | ||
| Dong Guojian | marathon | not on start list | |||||||
| Duo Bujie | marathon | DNF | |||||||
| Yang Shaohui | marathon | 2:15:17 h | 20th | ||||||
| Xie Wenjun | 110 m hurdles | 13.38 s | 7th | 13.22 s | 6th | 13.29 s | 5 | ||
| Zeng Jianhang | 110 m hurdles | 13.68 s | 26th | DNQ | - | ||||
| Cai Zelin | 20 km walking | DNF | |||||||
| Wang Kaihua | 20 km walking | 1:29:52 h | 8th | ||||||
| Yin Jiaxing | 20 km walking | 1:29:53 h | 9 | ||||||
| Luo Yadong | 50 km of walking | 4:06:49 h | 5 | ||||||
| Niu Wenbin | 50 km of walking | 4:05:36 h | 4th | ||||||
| Wang Qin | 50 km of walking | DNF | |||||||
not on start lists:
|
4 × 100 m | 37.79 s NO | 4th | 38.07 s | 6th | ||||
Jump / throw
| athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Wang Yu | high jump | 2.29 m | 7th | 2.24 m | 10 |
| Ding Bangchao | Pole vault | 5.60 m | 21st | DNQ | |
| Huang Bokai | Pole vault | 5.75 m PB | 6th | 5.55 m | 9 |
| Yao Jie | Pole vault | NM | - | ||
| Huang Changzhou | Long jump | 7.81 m | 16 | DNQ | |
| Wang Jianan | Long jump | 7.89 m | 11 | 8.20 m SB | 6th |
| Zhang Yaoguang | Long jump | 7.82 m | 14th | DNQ | |
| Fang Yaoqing | Triple jump | 16.92 m | 9 | 16.65 m | 10 |
| Wu Ruiting | Triple jump | 16.90 m | 10 | 16.97 m | 9 |
| Zhu Yaming | Triple jump | 16.79 m | 16 | DNQ | |
| Liu Qizhen | Javelin throw | 75.81 m | 25th | DNQ | |
| Zhao Qinggang | Javelin throw | NM | - | ||
Individual evidence
- ↑ Provisional entry lists published for IAAF World Athletics Championships Doha 2019. In: iaaf.org. September 19, 2019, accessed on September 19, 2019 .
- ↑ 4 x 100 meters Relay Women - Final. (PDF) In: media.aws.iaaf.org. Retrieved October 6, 2019 .