2018 Winter Olympics / Biathlon - Pursuit (Men)

from Wikipedia, the free encyclopedia
Olympic rings
sport biathlon
discipline 12.5 km pursuit
gender Men
Attendees 60 athletes from 25 countries
Competition location Alpensia Biathlon Center
Competition phase February 12, 2018
Winning time 32: 51.7 min
Medalist
gold medal FranceFrance Martin Fourcade ( FRA )
Silver medal SwedenSweden Sebastian Samuelsson ( SWE )
Bronze medal GermanyGermany Benedikt Doll ( GER )
2014 2022
biathlon Biathlon competitions at the
2018 Winter Olympics
sprint Women Men
persecution Women Men
Mass start Women Men
singles Women Men
Season Women Men Mixed

The men's 12.5 km biathlon pursuit at the 2018 Winter Olympics took place on February 12, 2018 at 9:00 p.m. The venue was the Alpensia Biathlon Center . The Frenchman Martin Fourcade secured the gold medal with just one shooting error. Silver went to Sebastian Samuelsson from Sweden, the bronze medal went to Benedikt Doll from Germany .

Competition description

The 60 best athletes from the previous sprint race qualified for the 12.5 km pursuit . The winner of the sprint went into the race first, the other athletes started with the time gap they had at the finish of the sprint. Five laps of equal length had to be completed; after the first four, the athletes had to hit five targets at the shooting range in the order lying-lying-standing-standing. For each target not hit, the athlete had to complete a 150-meter penalty loop. The winner was whoever crossed the finish line first.

Total ascent: 425 m, maximum ascent: 40 m, difference in altitude: 36 m
60 participants from 25 countries, all in the rating.

Results

rank athlete nation Start time
(min)
Penalties
(L + L + S + S)
Time (min)
1 Martin Fourcade FranceFrance France 0:22 1 (1 + 0 + 0 + 0) 32: 51.7
2 Sebastian Samuelsson SwedenSweden Sweden 0:34 1 (0 + 0 + 1 + 0) 33: 03.7
3 Benedikt Doll GermanyGermany Germany 0:18 1 (0 + 1 + 0 + 0) 33: 06.8
4th Tarjei Bø NorwayNorway Norway 0:34 3 (0 + 0 + 1 + 2) 33: 54.3
5 Simon Schempp GermanyGermany Germany 0:21 3 (0 + 0 + 1 + 2) 33: 54.4
6th Benjamin Weger SwitzerlandSwitzerland Switzerland 0:37 2 (1 + 0 + 0 + 1) 33: 54.8
7th Simon Desthieux FranceFrance France 0:32 3 (1 + 0 + 1 + 1) 33: 55.4
8th Arnd Peiffer GermanyGermany Germany 0:00 3 (0 + 0 + 1 + 2) 34: 05.8
9 Erlend Bjøntegaard NorwayNorway Norway 0:17 4 (1 + 0 + 0 + 3) 34: 18.0
10 Lukas Hofer ItalyItaly Italy 0:31 3 (1 + 1 + 1 + 0) 34: 24.4
11 Erik Lesser GermanyGermany Germany 0:32 2 (0 + 0 + 1 + 1) 34: 27.6
12 Andrejs Rastorgujevs LatviaLatvia Latvia 0:56 4 (1 + 0 + 1 + 2) 34: 29.3
13 Tomas Kaukėnas LithuaniaLithuania Lithuania 0:45 2 (0 + 0 + 1 + 1) 34: 31.8
14th Simon Eder AustriaAustria Austria 1:04 2 (0 + 0 + 0 + 2) 34: 33.1
15th Julian Eberhard AustriaAustria Austria 0:08 6 (0 + 1 + 3 + 2) 34: 36.9
16 Dominik Windisch ItalyItaly Italy 0:08 5 (2 + 0 + 0 + 3) 34: 57.9
17th Tim Burke United StatesUnited States United States 1:48 2 (0 + 1 + 1 + 0) 35: 11.3
18th Jesper Nelin SwedenSweden Sweden 1:08 4 (0 + 1 + 1 + 2) 35: 15.5
19th Antonin Guigonnat FranceFrance France 0:59 5 (2 + 1 + 0 + 2) 35: 27.9
20th Emil Hegle Svendsen NorwayNorway Norway 0:45 5 (0 + 2 + 2 + 1) 35: 33.2
21st Johannes Thingnes Bø NorwayNorway Norway 1:13 6 (0 + 2 + 4 + 0) 35: 42.7
22nd Timofei Lapschin Korea SouthSouth Korea South Korea 0:44 4 (1 + 0 + 2 + 1) 35: 50.7
23 Michael Rösch BelgiumBelgium Belgium 1:31 1 (0 + 0 + 0 + 1) 35: 55.1
24 Klemen Bauer SloveniaSlovenia Slovenia 0:58 6 (2 + 0 + 2 + 2) 35: 55.9
25th Tero Seppälä FinlandFinland Finland 0:49 5 (1 + 1 + 3 + 0) 36: 09.9
26th Dominik Landertinger AustriaAustria Austria 0:57 5 (0 + 0 + 1 + 4) 36: 22.2
27 Martin Otčenáš SlovakiaSlovakia Slovakia 2:01 3 (0 + 0 + 3 + 0) 36: 22.5
28 Serafin Wiestner SwitzerlandSwitzerland Switzerland 0:24 6 (0 + 1 + 3 + 2) 36: 37.0
29 Fredrik Lindström SwedenSweden Sweden 1:35 5 (0 + 2 + 2 + 1) 36: 41.5
30th Michal Krčmář Czech RepublicCzech Republic Czech Republic 0:04 7 (2 + 0 + 3 + 2) 36: 41.6
31 Matej Kazár SlovakiaSlovakia Slovakia 0:55 5 (1 + 2 + 1 + 1) 36: 42.4
32 Lowell Bailey United StatesUnited States United States 1:16 5 (0 + 0 + 3 + 2) 36: 43.3
33 Anton Smolski BelarusBelarus Belarus 1:27 3 (1 + 1 + 1 + 0) 36: 44.1
34 Dmytro Pidruchnyj UkraineUkraine Ukraine 0:49 4 (1 + 0 + 2 + 1) 36: 53.2
35 Olli Hiidensalo FinlandFinland Finland 0:48 7 (1 + 2 + 1 + 3) 37: 03.9
36 Uladsimir Tschapelin BelarusBelarus Belarus 1:26 6 (0 + 0 + 3 + 3) 37: 04.6
37 Sergei Botscharnikov BelarusBelarus Belarus 1:42 6 (1 + 3 + 0 + 2) 37: 15.6
38 Artem Pryma UkraineUkraine Ukraine 1:36 6 (1 + 1 + 2 + 2) 37: 16.3
39 Giuseppe Montello ItalyItaly Italy 1:57 3 (0 + 0 + 2 + 1) 37: 21.7
40 Anton Babikov OlympiaOlympic Athletes from Russia OAR 2:10 4 (1 + 1 + 2 + 0) 37: 21.8
41 Kalev Ermits EstoniaEstonia Estonia 1:28 6 (1 + 3 + 0 + 2) 37: 43.0
42 Peppe Femling SwedenSweden Sweden 1:13 5 (1 + 1 + 1 + 2) 37: 45.8
43 Vytautas Strolia LithuaniaLithuania Lithuania 1:54 4 (1 + 0 + 2 + 1) 37: 47.3
44 Quentin Fillon Maillet FranceFrance France 1:49 7 (3 + 0 + 2 + 2) 37: 57.2
45 Krassimir Anev BulgariaBulgaria Bulgaria 1:30 5 (0 + 0 + 3 + 2) 37: 57.9
46 Vladimir Iliev BulgariaBulgaria Bulgaria 2:04 7 (1 + 3 + 2 + 1) 38: 08.7
47 Jakov Fak SloveniaSlovenia Slovenia 0:55 6 (2 + 1 + 3 + 0) 38: 10.4
48 Thomas Bormolini ItalyItaly Italy 2:01 6 (1 + 0 + 4 + 1) 38: 10.7
49 Serhiy Semenov UkraineUkraine Ukraine 1:46 5 (1 + 0 + 2 + 2) 38: 23.7
50 Leif Nordgren United StatesUnited States United States 2:10 5 (2 + 2 + 0 + 1) 38: 40.4
51 Ondřej Moravec Czech RepublicCzech Republic Czech Republic 1:08 8 (1 + 2 + 2 + 3) 38: 45.9
52 Roman Jeremin KazakhstanKazakhstan Kazakhstan 1:43 8 (2 + 1 + 2 + 3) 38: 51.1
53 Roland Lessing EstoniaEstonia Estonia 1:41 7 (2 + 1 + 3 + 1) 38: 54.4
54 Nathan Smith CanadaCanada Canada 1:44 4 (0 + 0 + 1 + 3) 38: 58.2
55 Tuomas Grönman FinlandFinland Finland 1:46 6 (0 + 1 + 2 + 3) 38: 58.9
56 Grzegorz Guzik PolandPoland Poland 2:13 6 (2 + 1 + 2 + 1) 39: 07.3
57 Florent Claude BelgiumBelgium Belgium 2:05 4 (1 + 1 + 1 + 1) 39: 22.7
58 Cornel Puchianu RomaniaRomania Romania 2:14 5 (1 + 1 + 2 + 1) 39: 37.6
59 Miha Dovžan SloveniaSlovenia Slovenia 2:03 7 (0 + 1 + 3 + 3) 40: 13.2
60 Anton Zinapov BulgariaBulgaria Bulgaria 2:09 8 (0 + 1 + 3 + 4) 40: 49.1

Web links

Individual evidence

  1. IBU Event and Competition Rules, 1.3.10 (.pdf) on biathlonworld.com, accessed on February 9, 2018
  2. Bottom line - persecution men. (PDF, 90 kB) biathlonresults.com, 2018, accessed on July 18, 2018 (English).