1998 World Weightlifting Championships
The 12th World Weightlifting Championships for Women and 69th World Championships for Weightlifting Men took place from November 7th to 15th, 1998 in the Finnish city of Lahti . 122 weightlifters from 35 nations and 210 weightlifters from 53 nations took part in the competitions held by the International Weightlifting Federation (IWF) in one-on-one (snatch and push) .
Medalist
Men
Class up to 56 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Halil Mutlu | 135.0 kg | Lan Shizhang | 127.5 kg | William Vargas | 127.5 kg |
Bump | Halil Mutlu | 160.0 kg | Ivan Ivanov | 160.0 kg | Lan Shizhang | 157.5 kg |
Duel | Halil Mutlu | 295.0 kg | Lan Shizhang | 285.0 kg | Ivan Ivanov | 282.5 kg |
Class up to 62 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Leonidas Sampanis | 147.5 kg |
Nikolaj Pešalov | 145.0 kg | Sewdalin Minchev | 140.0 kg |
Bump | Leonidas Sampanis | 172.5 kg | Nikolaj Pešalov | 172.5 kg | Sewdalin Minchev | 170.0 kg |
Duel | Leonidas Sampanis | 320.0 kg | Nikolaj Pešalov | 317.5 kg | Sewdalin Minchev | 310.0 kg |
Class up to 69 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Plamen Scheljakow | 160.0 kg |
Wan Jianhui | 158.0 kg | Georgios Tzelilis | 155.0 kg |
Bump | Plamen Scheljakow | 190.0 kg | Galabin Boewski | 185.0 kg | Valerios Leonidis | 185.0 kg |
Duel | Plamen Scheljakow | 350.0 kg |
Georgios Tzelilis | 340.0 kg | Wan Jianhui | 340.0 kg |
Class up to 77 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Giorgi Assanidze | 168.0 kg |
Mehmet Yılmaz | 165.0 kg | Zlatan Vanev | 162.5 kg |
Bump | Zlatan Vanev | 202.5 kg | Petar Tanew | 202.5 kg | Viktor Mitrou | 202.5 kg |
Duel | Zlatan Vanev | 365.0 kg | Petar Tanew | 362.5 kg | Mehmet Yılmaz | 360.0 kg |
Class up to 85 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Georgi Gardew | 177.5 kg | Pyrros Dimas | 178.0 kg |
Yuri Mishkovets | 175.0 kg |
Bump | Marc Huster | 210.0 kg | Pyrros Dimas | 210.0 kg | Yuri Mishkovets | 207.5 kg |
Duel | Pyrros Dimas | 387.5 kg | Marc Huster | 385.0 kg | Yuri Mishkovets | 382.5 kg |
Class up to 94 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Oliver Caruso | 182.5 kg | Tadeusz Drzazga | 180.0 kg | Akakios Kachiasvilis | 180.0 kg |
Bump | Akakios Kachiasvilis | 220.0 kg | Leonidas Kokas | 217.5 kg | Szymon Kołecki | 218.0 kg |
Duel | Akakios Kachiasvilis | 400.0 kg | Oliver Caruso | 395.0 kg | Leonidas Kokas | 392.5 kg |
Class up to 105 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Cui Wenhua | 195.0 kg | Denys Gotfrid | 192.5 kg | Ihor Razoronov | 190.0 kg |
Bump | Ihor Razoronov | 232.5 kg | Martin Tešovič | 227.5 kg | Cui Wenhua | 225.0 kg |
Duel | Ihor Razoronov | 422.5 kg | Cui Wenhua | 420.0 kg | Denys Gotfrid | 415.0 kg |
Class over 105 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Ara Wardanyan | 197.5 kg | Andrei Tschemerkin | 197.5 kg | Viktor Ščerbatihs | 195.0 kg |
Bump | Andrei Tschemerkin | 240.0 kg | Paweł Najdek | 232.5 kg | Ara Wardanyan | 230.0 kg |
Duel | Andrei Tschemerkin | 437.5 kg | Ara Wardanyan | 427.5 kg | Viktor Ščerbatihs | 422.5 kg |
Women
Class up to 48 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Li Yunli | 80.0 kg | Chu Nan-mei | 77.5 kg | Tsai Huey-woan | 77.5 kg |
Bump | Li Yunli | 102.5 kg | Chu Nan-mei | 95.0 kg | Kaori Niyanagi | 95.0 kg |
Duel | Li Yunli | 182.5 kg | Chu Nan-mei | 172.5 kg | Tsai Huey-woan | 172.5 kg |
Class up to 53 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Wang Xiufen | 92.5 kg | Isabela Dragnewa | 87.5 kg | Robin Goad | 82.5 kg |
Bump | Wang Xiufen | 117.5 kg |
Isabela Dragnewa | 105.0 kg | Robin Goad | 100.0 kg |
Duel | Wang Xiufen | 210.0 kg |
Isabela Dragnewa | 192.5 kg | Robin Goad | 182.5 kg |
Class up to 58 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Kuo Ping-chun | 92.5 kg | Song Zhijuan | 92.5 kg | Neli Jankowa | 87.5 kg |
Bump | Kuo Ping-chun | 115.0 kg | Maryse Turcotte | 115.0 kg | Song Zhijuan | 115.0 kg |
Duel | Kuo Ping-chun | 207.5 kg | Song Zhijuan | 207.5 kg | Neli Jankowa | 200.0 kg |
Class up to 63 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Chen Jui-lien | 102.5 kg | Valentina Popova | 100.0 kg | Shi Lihua | 97.5 kg |
Bump | Shi Lihua | 127.5 kg | Chen Jui-lien | 122.5 kg | Aneta Szczepańska | 115.0 kg |
Duel | Chen Jui-lien | 225.0 kg | Shi Lihua | 225.0 kg | Valentina Popova | 215.0 kg |
Class up to 69 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Tang Weifang | 110.5 kg |
Erzsébet Markus | 102.5 kg | Wu Mei-yi | 100.0 kg |
Bump | Tang Weifang | 130.0 kg | Wu Mei-yi | 127.5 kg | Irina Kaschimowa | 127.5 kg |
Duel | Tang Weifang | 240.0 kg | Wu Mei-yi | 227.5 kg | Irina Kaschimowa | 225.0 kg |
Class up to 75 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Karoliina Lundahl | 105.0 kg | Mónica Carrio | 100.0 kg | Şule Şahbaz | 100.0 kg |
Bump | Gao Xiaoyan | 130.0 kg | Karoliina Lundahl | 125.0 kg | Mária Takács | 120.0 kg |
Duel | Karoliina Lundahl | 230.0 kg | Şule Şahbaz | 220.0 kg | Mária Takács | 217.5 kg |
Class over 75 kilograms
discipline | gold | silver | bronze | |||
---|---|---|---|---|---|---|
Tear | Agata Wróbel | 115.0 kg | María Urrutia | 110.0 kg | Tang Gonghong | 110.0 kg |
Bump | Tang Gonghong | 145.0 kg | Chen Hsiao-lien | 140.0 kg | María Urrutia | 132.5 kg |
Duel | Tang Gonghong | 255.0 kg | Chen Hsiao-lien | 245.0 kg | María Urrutia | 242.5 kg |
Medal table
The placements in the medal table are sorted according to the number of gold medals won, followed by the number of silver and bronze medals ( lexicographical order ). If two or more nations have an identical medal balance, they are listed alphabetically on the same rank.
rank | nation | gold | silver | bronze | total |
---|---|---|---|---|---|
1. | People's Republic of China | 14th | 7th | 6th | 27 |
2. | Bulgaria | 6th | 7th | 7th | 20th |
3. | Greece | 6th | 4th | 5 | 15th |
4th | Chinese Taipei | 5 | 8th | 3 | 16 |
5. | Turkey | 3 | 2 | 2 | 7th |
6th | Russia | 2 | 2 | 6th | 10 |
7th | Ukraine | 2 | 1 | 2 | 5 |
8th. | Germany | 2 | 2 | 0 | 4th |
9. | Finland | 2 | 1 | 0 | 3 |
10. | Poland | 1 | 2 | 2 | 5 |
11. | Armenia | 1 | 1 | 1 | 3 |
12. | Georgia | 1 | 0 | 0 | 1 |
13. | Croatia | 0 | 3 | 0 | 3 |
14th | Hungary | 0 | 1 | 2 | 3 |
Colombia | |||||
16. | Canada | 0 | 1 | 0 | 1 |
Slovakia | |||||
Spain | |||||
19th | Ukraine | 0 | 0 | 3 | 3 |
20th | Latvia | 0 | 0 | 2 | 2 |
21st | Cuba | 0 | 0 | 1 | 1 |
Japan |
Web links
- World Weightlifting Championships 1998 Lahti, Finland 7.-15. 11. 1998 ( English ) In: iwf.net . Archived from the original on February 5, 2005. Retrieved March 28, 2013.
Individual evidence
- ↑ World Championships Seniors 1997 - 2007 and Statistics ( English , PDF; 31.8 MB) In: iwf.net . Retrieved March 28, 2013.