ECHL 1994/95
|
|
East Coast Hockey League | ||
|---|---|---|---|
| ◄ previous | 1994/95 season | next ► | |
| Master: | Richmond Renegades | ||
| ↑↑ NHL | ↑ AHL | ↑ IHL | • ECHL | CHL • | CoHL • | SuHL • | |||
The 1994/95 season was the seventh regular season of the East Coast Hockey League (ECHL). The 18 teams completed 68 matches each in the regular season . The regular season's best points team were the Wheeling Thunderbirds , while the Richmond Renegades won their first ever Riley Cup in the play-offs .
Team changes
The following changes were made before the start of the season:
- The Huntsville Blast were relocated to Tallahassee , Florida , and from then on played under the name Tallahassee Tiger Sharks .
- The Louisville Icehawks ceased gaming.
Regular season
Closing tables
Abbreviations: GP = games, W = wins, L = defeats, T = draws, OTL = defeat after overtime , GF = goals scored, GA = goals conceded, Pts = points
| East Division | GP | W. | L. | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Richmond Renegades | 68 | 41 | 20th | 7th | 271 | 232 | 89 |
| Roanoke Express | 68 | 39 | 19th | 10 | 255 | 223 | 88 |
| Charlotte Checkers | 68 | 37 | 22nd | 9 | 274 | 261 | 83 |
| Hampton Roads Admirals | 68 | 37 | 23 | 8th | 255 | 239 | 82 |
| Greensboro Monarchs | 68 | 31 | 28 | 9 | 277 | 293 | 71 |
| Raleigh IceCaps | 68 | 23 | 39 | 6th | 239 | 295 | 52 |
| North Division | GP | W. | L. | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Wheeling Thunderbirds | 68 | 46 | 17th | 5 | 313 | 243 | 97 |
| Dayton Bombers | 68 | 42 | 17th | 9 | 307 | 224 | 93 |
| Toledo Storm | 68 | 41 | 22nd | 5 | 287 | 230 | 87 |
| Columbus Chill | 68 | 31 | 32 | 5 | 282 | 315 | 67 |
| Johnstown Chiefs | 68 | 31 | 32 | 5 | 256 | 297 | 67 |
| Erie Panthers | 68 | 18th | 46 | 4th | 256 | 356 | 40 |
| West Division | GP | W. | L. | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| South Carolina Stingrays | 68 | 42 | 19th | 7th | 255 | 215 | 91 |
| Tallahassee Tiger Sharks | 68 | 36 | 25th | 7th | 268 | 227 | 79 |
| Nashville Knights | 68 | 32 | 30th | 6th | 263 | 279 | 70 |
| Knoxville Cherokees | 68 | 30th | 30th | 8th | 241 | 267 | 68 |
| Huntington Blizzard | 68 | 28 | 37 | 3 | 224 | 275 | 59 |
| Birmingham Bulls | 68 | 26th | 38 | 4th | 273 | 325 | 56 |
Riley Cup playoffs
| First round | Second round | Third round | Riley Cup Final | |||||||||||||||
| N1 | Wheeling Thunderbirds | 0 | ||||||||||||||||
| W6 | Birmingham Bulls | 3 | ||||||||||||||||
| W6 | Birmingham Bulls | 1 | ||||||||||||||||
| W2 | Tallahassee Tiger Sharks | 3 | ||||||||||||||||
| E4 | Hampton Roads Admirals | 1 | ||||||||||||||||
| W2 | Tallahassee Tiger Sharks | 3 | ||||||||||||||||
| W2 | Tallahassee Tiger Sharks | 2 | ||||||||||||||||
| E1 | Richmond Renegades | 3 | ||||||||||||||||
| E2 | Roanoke Express | 3 | ||||||||||||||||
| W4 | Knoxville Cherokees | 1 | ||||||||||||||||
| E2 | Roanoke Express | 1 | ||||||||||||||||
| E1 | Richmond Renegades | 3 | ||||||||||||||||
| E1 | Richmond Renegades | 3 | ||||||||||||||||
| N4 | Columbus Chill | 0 | ||||||||||||||||
| E1 | Richmond Renegades | 4th | ||||||||||||||||
| E5 | Greensboro Monarchs | 1 | ||||||||||||||||
| W1 | South Carolina Stingrays | 3 | ||||||||||||||||
| N5 | Johnstown Chiefs | 2 | ||||||||||||||||
| W1 | South Carolina Stingrays | 1 | ||||||||||||||||
| W3 | Nashville Knights | 3 | ||||||||||||||||
| N3 | Toledo Storm | 1 | ||||||||||||||||
| W3 | Nashville Knights | 3 | ||||||||||||||||
| W3 | Nashville Knights | 2 | ||||||||||||||||
| E5 | Greensboro Monarchs | 3 | ||||||||||||||||
| E3 | Charlotte Checkers | 0 | ||||||||||||||||
| E5 | Greensboro Monarchs | 3 | ||||||||||||||||
| E5 | Greensboro Monarchs | 3 | ||||||||||||||||
| N2 | Dayton Bombers | 2 | ||||||||||||||||
| N2 | Dayton Bombers | 3 | ||||||||||||||||
| W5 | Huntington Blizzard | 1 | ||||||||||||||||
Riley Cup winner
|
Riley Cup winner Richmond Renegades |
Jan Benda , Lou Body , Mike Burman , Duane Derksen , Scott Gruhl , Shane Henry , Rod Langway , David Littman , Garett MacDonald , Kurt Mallett , Blaine Moore , Jay Murphy , Sean O'Brien , Trevor Senn , Andrew Shier , Shawn Snesar , Mike Taylor , Darren Wetherill Trainer: Roy Sommer General Manager: Craig Laughlin |
Awarded trophies
| Award | player | team |
|---|---|---|
|
John Brophy Award Best Trainer |
Jim Playfair | Dayton Bombers |
|
ECHL Most Valuable Player Best player of the regular season |
Vadym Slivchenko | Wheeling Thunderbirds |
|
Riley Cup Playoffs Most Valuable Player Best player of the playoffs |
Blaine Moore | Richmond Renegades |
|
ECHL Rookie of the Year Best rookie of the regular season |
Kevin McKinnon | Erie Panthers |
|
ECHL Goaltender of the Year Best goalkeeper of the regular season |
Chris Gordon | Huntington Blizzard |
|
ECHL Defenseman of the Year Best Regular Season Defender |
Brandon Smith | Dayton Bombers |
|
ECHL Leading Scorer Best scorer of the regular season |
Scott Burfoot | Erie Panthers |
|
Riley Cup winner of the ECHL playoffs |
Richmond Renegades | |
|
Henry Brabham Cup Best team of the regular season |
Wheeling Thunderbirds | |