European Nations Cup 2014–2016
The European Nations Cup 2014–2016 (ENC) is a rugby union competition for European national teams in the second and third class, below the Six Nations . 36 teams in seven divisions are involved. In contrast to the previous edition, this competition does not serve as a World Cup qualification.
Regulations
The point system used in all divisions is as follows:
- 4 points if you win
- 2 points if there is a tie
- 0 points if you lose
- 1 bonus point for four or more attempts in a game
- 1 bonus point for a loss with a difference of seven or less points
Division 1A
Table 2015
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
5 | 5 | 0 | 0 | 158: 42 | + 116 | 1 | 21st |
| 2. |
|
5 | 3 | 0 | 2 | 102: 61 | + 41 | 3 | 15th |
| 3. |
|
5 | 3 | 0 | 2 | 131: 99 | + 32 | 2 | 14th |
| 4th |
|
5 | 3 | 0 | 2 | 103: 119 | - 16 | 1 | 13 |
| 5. |
|
5 | 1 | 0 | 4th | 52: 100 | - 48 | 1 | 5 |
| 6th |
|
5 | 0 | 0 | 5 | 61: 186 | - 125 | 1 | 1 |
| date | home | guest | Result | place |
|---|---|---|---|---|
| February 7, 2015 | Portugal | Romania | 10:37 | Lisbon |
| February 7, 2015 | Spain | Russia | 43:20 | Madrid |
| February 7, 2015 | Germany | Georgia | 8:64 | Heusenstamm |
| February 14, 2015 | Georgia | Portugal | 20:15 | Tbilisi |
| February 14, 2015 | Romania | Spain | 29: 8 | Cluj-Napoca |
| February 14, 2015 | Germany | Russia | 22:46 | Pforzheim |
| February 28, 2015 | Spain | Georgia | 13:26 | Madrid |
| February 28, 2015 | Russia | Romania | 16:13 | Krasnodar |
| February 28, 2015 | Portugal | Germany | 11: 3 | Lisbon |
| March 14, 2015 | Georgia | Russia | 33: 0 | Tbilisi |
| March 14, 2015 | Portugal | Spain | 8:19 | Coimbra |
| March 14, 2015 | Germany | Romania | 12:17 | Heidelberg |
| March 21, 2015 | Romania | Georgia | 6:15 | Bucharest |
| March 21, 2015 | Russia | Portugal | 21: 8 | Sochi |
| March 21, 2015 | Spain | Germany | 48:16 | Madrid |
Table 2016
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
5 | 5 | 0 | 0 | 188: 33 | + 155 | 4th | 24 |
| 2. |
|
5 | 4th | 0 | 1 | 160: 77 | + 83 | 3 | 19th |
| 3. |
|
5 | 3 | 0 | 2 | 128: 115 | + 13 | 2 | 14th |
| 4th |
|
5 | 1 | 1 | 3 | 101: 105 | - 4th | 3 | 9 |
| 5. |
|
5 | 1 | 1 | 3 | 101: 210 | - 109 | 1 | 7th |
| 6th |
|
5 | 0 | 0 | 5 | 72: 210 | - 138 | 1 | 1 |
| date | home | guest | Result | place |
|---|---|---|---|---|
| February 6, 2016 | Romania | Portugal | 39:14 | Cluj-Napoca |
| February 6, 2016 | Russia | Spain | 22:20 | Sochi |
| February 6, 2016 | Georgia | Germany | 59: 7 | Tbilisi |
| February 13, 2016 | Portugal | Georgia | 3:29 | Lisbon |
| February 13, 2016 | Spain | Romania | 18:21 | Madrid |
| February 13, 2016 | Russia | Germany | 46:20 | Sochi |
| February 27, 2016 | Georgia | Spain | 38: 7 | Tbilisi |
| February 27, 2016 | Romania | Russia | 30: 0 | Cluj-Napoca |
| February 27, 2016 | Germany | Portugal | 50:27 | Hanover |
| March 12, 2016 | Russia | Georgia | 7:24 | Sochi |
| March 12, 2016 | Spain | Portugal | 39: 7 | Madrid |
| March 12, 2016 | Romania | Germany | 61: 7 | Iași |
| 19th March 2016 | Georgia | Romania | 38: 9 | Tbilisi |
| 19th March 2016 | Portugal | Russia | 21:53 | Lisbon |
| 19th March 2016 | Germany | Spain | 17:17 | Cologne |
Total season
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
10 | 10 | 0 | 0 | 346: 75 | + 271 | 5 | 45 |
| 2. |
|
10 | 7th | 0 | 3 | 262: 138 | + 124 | 6th | 34 |
| 3. |
|
10 | 6th | 0 | 4th | 231: 234 | - 3 | 3 | 27 |
| 4th |
|
10 | 4th | 1 | 5 | 232: 204 | + 28 | 5 | 23 |
| 5. |
|
10 | 1 | 1 | 8th | 162: 396 | - 234 | 2 | 8th |
| 6th |
|
10 | 1 | 0 | 9 | 124: 310 | - 186 | 2 | 6th |
Division 1B
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
10 | 9 | 0 | 1 | 316: 143 | + 173 | 5 | 41 |
| 2. |
|
10 | 8th | 0 | 2 | 244: 165 | + 79 | 4th | 36 |
| 3. |
|
10 | 5 | 0 | 5 | 245: 167 | + 78 | 7th | 27 |
| 4th |
|
10 | 4th | 0 | 6th | 194: 197 | - 3 | 6th | 22nd |
| 5. |
|
10 | 4th | 0 | 6th | 191: 262 | - 71 | 2 | 18th |
| 6th |
|
10 | 0 | 0 | 10 | 120: 376 | - 256 | 1 | 1 |
| date | home | guest | Result | place |
|---|---|---|---|---|
| September 6, 2014 | Poland | Sweden | 29:17 | Warsaw |
| October 18, 2014 | Poland | Netherlands | 9: 8 | Warsaw |
| October 18, 2014 | Sweden | Ukraine | 0:45 | Enkoping |
| November 8, 2014 | Moldova | Ukraine | 29:15 | Chișinău |
| 15th November 2014 | Moldova | Poland | 48:25 | Chișinău |
| 15th November 2014 | Belgium | Ukraine | 25:10 | Namur |
| 22nd November 2014 | Moldova | Sweden | 57: 8 | Chișinău |
| February 21, 2015 | Netherlands | Belgium | 21:23 | Amsterdam |
| February 28, 2015 | Netherlands | Moldova | 18:10 | Amsterdam |
| March 14, 2015 | Belgium | Moldova | 17:14 | Brussels |
| March 28, 2015 | Belgium | Sweden | 71:10 | Brussels |
| April 18, 2015 | Belgium | Poland | 53:23 | Brussels |
| May 9, 2015 | Poland | Ukraine | 17:20 | Krakow |
| May 23, 2015 | Ukraine | Netherlands | 18:10 | Odessa |
| May 30, 2015 | Netherlands | Sweden | 22:14 | Amsterdam |
| September 12, 2015 | Sweden | Poland | 11:29 | Enkoping |
| September 26, 2015 | Sweden | Belgium | 20:48 | Enkoping |
| October 10, 2015 | Ukraine | Belgium | 17:16 | Kiev |
| 17th October 2015 | Ukraine | Poland | 30:14 | Khmelnytskyi |
| November 7, 2015 | Sweden | Moldova | 7:25 | Malmo |
| November 14, 2015 | Poland | Moldova | 18:14 | Warsaw |
| 20th February 2016 | Belgium | Netherlands | 32: 8 | Brussels |
| March 12, 2016 | Moldova | Belgium | 9:10 | Chișinău |
| 19th March 2016 | Poland | Belgium | 11:21 | Warsaw |
| 19th March 2016 | Moldova | Netherlands | 22:13 | Chișinău |
| April 30, 2016 | Netherlands | Poland | 40:16 | Amsterdam |
| April 30, 2016 | Ukraine | Sweden | 23:10 | Kiev |
| May 7, 2016 | Netherlands | Ukraine | 27:30 | Amsterdam |
| May 14, 2016 | Sweden | Netherlands | 23:25 | Enkoping |
| May 15, 2016 | Ukraine | Moldova | 36:17 | Odessa |
Division 2A
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
8th | 7th | 0 | 1 | 223: 120 | + 103 | 5 | 33 |
| 2. |
|
8th | 6th | 1 | 1 | 192: 119 | + 73 | 6th | 32 |
| 3. |
|
8th | 3 | 0 | 5 | 166: 217 | - 51 | 5 | 17th |
| 4th |
|
8th | 3 | 0 | 5 | 153: 181 | - 28 | 4th | 16 |
| 5. |
|
8th | 0 | 1 | 7th | 129: 226 | - 97 | 2 | 4th |
| date | home | guest | Result | place |
|---|---|---|---|---|
| October 25, 2014 | Israel | Switzerland | 18:29 | Netanya |
| November 1, 2014 | Switzerland | Czech Republic | 14:27 | Nyon |
| November 1, 2014 | Malta | Croatia | 31:26 | Paola |
| November 8, 2014 | Czech Republic | Malta | 27:13 | Prague |
| November 8, 2014 | Croatia | Israel | 31:20 | Split |
| April 11, 2015 | Croatia | Czech Republic | 9:12 | Zagreb |
| April 18, 2015 | Israel | Malta | 13:16 | Netania |
| April 18, 2015 | Switzerland | Croatia | 40:20 | Monthey |
| April 25, 2015 | Malta | Switzerland | 20:23 | Gozo |
| April 25, 2015 | Czech Republic | Israel | 26:26 | Prague |
| October 24, 2015 | Czech Republic | Switzerland | 14:20 | Vyškov |
| November 7, 2015 | Israel | Croatia | 21:26 | Netania |
| November 14, 2015 | Switzerland | Israel | 28: 3 | Geneva |
| November 14, 2015 | Croatia | Malta | 34:27 | Split |
| November 21, 2015 | Malta | Czech Republic | 13:20 | Coordin |
| 2nd April 2016 | Israel | Czech Republic | 19:40 | Netania |
| April 9, 2016 | Switzerland | Malta | 29: 3 | Zurich |
| April 9, 2016 | Czech Republic | Croatia | 26: 5 | Havířov |
| April 16, 2016 | Malta | Israel | 30: 9 | Coordin |
| April 16, 2016 | Croatia | Switzerland | 15:40 | Zagreb |
Division 2B
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
8th | 7th | 0 | 1 | 284: 159 | + 125 | 7th | 35 |
| 2. |
|
8th | 6th | 0 | 2 | 212: 124 | + 88 | 5 | 29 |
| 3. |
|
8th | 4th | 0 | 4th | 139: 193 | - 54 | 1 | 17th |
| 4th |
|
8th | 3 | 0 | 5 | 133: 193 | - 60 | 1 | 13 |
| 5. |
|
8th | 0 | 0 | 8th | 114: 213 | - 99 | 4th | 4th |
| date | home | guest | Result | place |
|---|---|---|---|---|
| October 18, 2014 | Andorra | Lithuania | 15:34 | Andorra la Vella |
| October 25, 2014 | Lithuania | Hungary | 38:29 | Šiauliai |
| November 1, 2014 | Cyprus | Andorra | 30:10 | Paphos |
| 2nd November 2014 | Hungary | Latvia | 14:16 | Esztergom |
| 15th November 2014 | Latvia | Cyprus | 39:20 | Riga |
| March 29, 2015 | Hungary | Cyprus | 15:17 | Százhalombatta |
| April 4, 2015 | Andorra | Hungary | 23:18 | Andorra la Vella |
| April 25, 2015 | Lithuania | Latvia | 46:11 | Šiauliai |
| May 2, 2015 | Latvia | Andorra | 5:14 | Riga |
| May 2, 2015 | Cyprus | Lithuania | 20:26 | Paphos |
| October 24, 2015 | Hungary | Lithuania | 15:37 | Esztergom |
| October 31, 2015 | Lithuania | Andorra | 49:17 | Šiauliai |
| October 31, 2015 | Latvia | Hungary | 39:10 | Riga |
| November 7, 2015 | Cyprus | Latvia | 3:31 | Paphos |
| November 28, 2015 | Andorra | Cyprus | 22:13 | Andorra la Vella |
| March 26, 2016 | Andorra | Latvia | 10:34 | Andorra la Vella |
| April 9, 2016 | Cyprus | Hungary | 15: 3 | Paphos |
| April 16, 2016 | Latvia | Lithuania | 37: 7 | Riga |
| April 23, 2016 | Lithuania | Cyprus | 47:15 | Vilnius |
| May 14, 2016 | Hungary | Andorra | 10:28 | Esztergom |
Division 2C
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
8th | 8th | 0 | 0 | 193: 83 | + 110 | 3 | 35 |
| 2. |
|
8th | 6th | 0 | 2 | 194: 128 | + 66 | 4th | 28 |
| 3. |
|
8th | 4th | 0 | 4th | 140: 204 | - 64 | 2 | 18th |
| 4th |
|
8th | 2 | 0 | 6th | 133: 207 | - 74 | 3 | 11 |
| 5. |
|
8th | 0 | 0 | 8th | 139: 177 | - 38 | 8th | 8th |
| date | home | guest | Result | place |
|---|---|---|---|---|
| October 11, 2014 | Austria | Denmark | 29:27 | Vienna |
| October 18, 2014 | Slovenia | Serbia | 48: 3 | Ljubljana |
| October 25, 2014 | Serbia | Luxembourg | 0:36 | Belgrade |
| October 25, 2014 | Denmark | Slovenia | 10:16 | Odense |
| November 8, 2014 | Luxembourg | Austria | 18:13 | Luxembourg |
| April 18, 2015 | Serbia | Austria | 22: 3 | Belgrade |
| April 18, 2015 | Slovenia | Luxembourg | 11:14 | Ljubljana |
| April 25, 2015 | Denmark | Serbia | 22:25 | Odense |
| April 25, 2015 | Austria | Slovenia | 16:17 | Vienna |
| May 9, 2015 | Luxembourg | Denmark | 13: 5 | Luxembourg |
| October 10, 2015 | Denmark | Austria | 25:31 | Odense |
| October 24, 2015 | Austria | Luxembourg | 6:34 | Vienna |
| November 7, 2015 | Serbia | Slovenia | 17:33 | Belgrade |
| November 14, 2015 | Slovenia | Denmark | 21:16 | Ljubljana |
| November 14, 2015 | Luxembourg | Serbia | 30:24 | Luxembourg |
| April 9, 2016 | Austria | Serbia | 12:26 | Vienna |
| April 16, 2016 | Serbia | Denmark | 23:20 | Belgrade |
| April 30, 2016 | Denmark | Luxembourg | 14:19 | Odense |
| May 7, 2016 | Slovenia | Austria | 38:23 | Ljubljana |
| May 14, 2016 | Luxembourg | Slovenia | 29:10 | Luxembourg |
Division 2D
| country | Games | Victories | Unent. | Ndlg. | Game points |
Diff. | Bonus points |
Table points |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
8th | 8th | 0 | 0 | 230: 113 | + 117 | 4th | 36 |
| 2. |
|
8th | 4th | 0 | 4th | 151: 153 | - 2nd | 2 | 18th |
| 3. |
|
8th | 3 | 0 | 5 | 195: 177 | + 18 | 5 | 17th |
| 4th |
|
8th | 3 | 0 | 5 | 128: 175 | - 47 | 3 | 15th |
| 5. |
|
8th | 2 | 0 | 6th | 141: 227 | - 86 | 4th | 12 |
| date | home | guest | Result | place |
|---|---|---|---|---|
| 4th October 2014 | Finland | Norway | 32:10 | Helsinki |
| 4th October 2014 | Bosnia | Bulgaria | 59:12 | Zenica |
| October 18, 2014 | Norway | Finland | 20:12 | Oslo |
| October 25, 2014 | Turkey | Bosnia | 25:34 | Edirne |
| November 1, 2014 | Bulgaria | Turkey | 26:19 | Sofia |
| April 25, 2015 | Bosnia | Finland | 29: 7 | Zenica |
| April 25, 2015 | Turkey | Bulgaria | 28:26 | Antalya |
| May 9, 2015 | Bosnia | Norway | 16:10 | Zenica |
| May 23, 2015 | Finland | Turkey | 20:12 | Helsinki |
| May 23, 2015 | Norway | Bulgaria | 43-0 | Mountains |
| 3rd October 2015 | Finland | Bosnia | 6:12 | Helsinki |
| 3rd October 2015 | Bulgaria | Norway | 15:16 | Burgas |
| 17th October 2015 | Bosnia | Turkey | 24:21 | Zenica |
| October 24, 2015 | Bulgaria | Finland | 34:15 | Sofia |
| April 16, 2016 | Norway | Bosnia | 17:33 | Oslo |
| April 23, 2016 | Turkey | Finland | 45:12 | Izmir |
| April 30, 2016 | Turkey | Norway | 21: 7 | Antalya |
| May 7, 2016 | Norway | Turkey | 28:24 | Stavanger |
| May 7, 2016 | Bulgaria | Bosnia | 15:23 | Sofia |
| May 28, 2016 | Finland | Bulgaria | 24:13 | Helsinki |
Division 3
2015
- qualification
| 4th October 2014 |
|
59: 12 |
|
Tallinn |
|---|---|---|---|---|
- Semifinals
| April 11, 2015 |
|
0:82 |
|
Podgorica |
|---|---|---|---|---|
| April 11, 2015 |
|
29: 27 |
|
Podgorica |
|---|---|---|---|---|
- Play for 3rd place
| April 14, 2015 |
|
0: 106 |
|
Podgorica |
|---|---|---|---|---|
- final
| April 14, 2015 |
|
31: 3 |
|
Podgorica |
|---|---|---|---|---|
2016
- Semifinals
| May 18, 2016 |
|
29: 17 |
|
Tallinn |
|---|---|---|---|---|
| May 18, 2016 |
|
16: 13 |
|
Tallinn |
|---|---|---|---|---|
- Play for 3rd place
| May 21, 2016 |
|
19:45 |
|
Tallinn |
|---|---|---|---|---|
- final
| May 21, 2016 |
|
29:36 |
|
Tallinn |
|---|---|---|---|---|