World Athletics Championships 1999 / men's long jump
7th World Athletics Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
discipline | Long jump | ||||||||
gender | Men | ||||||||
Attendees | 42 athletes from 30 countries | ||||||||
venue | Seville | ||||||||
Competition location | Olympic Stadium | ||||||||
Competition phase | August 26th (qualification) August 28th (final) |
||||||||
|
The men's long jump at the 1999 World Athletics Championships was held on August 26th and 28th, 1999 in the Olympic Stadium in the Spanish city of Seville .
His third World Cup title in a row was won by Cuban Iván Pedroso , who had also won the long jump competition at the Pan American Games in 1995 and 1999 . The Spaniard Yago Lamela came in second. Bronze went to the Slovenian Gregor Cankar .
Existing records
World record | 8.95 m | Mike Powell | 1991 World Cup in Tokyo , Japan | August 30, 1991 |
World championship record |
The existing world championship record was not set and not improved at these world championships.
In qualification group A, two national records were set on August 26th.
- 8.06 m - Hussein Taher Al-Sabee ( Saudi Arabia )
- 8.00 m - Ciaran McDonagh ( Ireland )
Wind conditions
In the following summary of results, the wind conditions for the respective jumps are named. The permitted limit is two meters per second. With stronger wind support, the distance will be counted for the competition, but will not be included in the lists of records and the best.
In the entire course of the long jump competition, there were only two jumps that had wind support above the permitted value. Both were irrelevant to the result.
Legend
Brief overview of the meaning of the symbols - also commonly used in other publications:
- | waived |
x | invalid |
r | Competition not continued (retired) |
qualification
August 26, 1999, 6:50 p.m.
42 participants competed in two groups for the qualifying round. The qualification distance for direct entry into the final was 8.15 m. Three athletes exceeded this mark (highlighted in light blue). The final field was filled with the nine next-placed athletes to twelve jumpers (highlighted in light green). In the end, 7.90 m was enough for participation in the finals.
Group A
space | Surname | nation | Result (noun) | 1st attempt (m) wind (m / s) |
2nd attempt (m) wind (m / s) |
3rd attempt (m) wind (m / s) |
1 | Gregor Cankar | Slovenia | 8.23 | x | x | 8.23 / -0.2 |
2 | Yago Lamela | Spain | 8.15 | x | x | 8.15 / -0.1 |
3 | Kevin Dilworth | United States | 8.09 | 7.72 / -0.2 | x | 8.09 / +0.3 |
4th | Hussein Taher Al-Sabee | Saudi Arabia | 8.06 NO | x | 7.73 / +0.1 | 8.00 / -0.7 |
5 | Ciaran McDonagh | Ireland | 8.00 NO | 7.91 / -0.5 | 8.00 / +0.3 | - |
6th | Emmanuel Bangué | France | 7.92 | 7.87 / 0.8 | 7.92 / -0.2 | 7.83 / +0.3 |
7th | Younés Moudrik | Morocco | 7.91 | 7.59 / -0.2 | 7.91 / -0.3 | x |
8th | Shane Hair | Australia | 7.90 | 7.84 / +0.5 | 7.90 / ± 0.0 | 7.85 / +0.2 |
9 | Konstandinos Koukodimos | Greece | 7.90 | 7.90 / -0.2 | x | 7.77 / -0.2 |
10 | Roman Shchurenko | Ukraine | 7.89 | 7.83 / -0.3 | 7.89 / -0.3 | 7.88 / +0.3 |
11 | Kofi Amoah Prah | Germany | 7.86 | x | 7.86 / +0.3 | x |
12 | Luis Felipe Méliz | Cuba | 7.85 | 7.85 / -0.3 | r | |
13 | Ivajlo Mladenov | Bulgaria | 7.83 | 7.83 / -0.2 | 7.53 / -0.1 | 7.66 / -0.4 |
14th | Erick Walder | United States | 7.80 | x | 7.68 / -0.4 | 7.80 / +0.2 |
15th | Nélson Carlos Ferreira | Brazil | 7.71 | 7.71 / -0.8 | 7.53 / +0.3 | x |
16 | Danijal Jahic | Yugoslavia | 7.68 | 7.68 / -0.4 | x | x |
17th | Richard Duncan | Canada | 7.65 | x | 7.23 / +0.7 | 7.65 / +0.1 |
18th | Sung Hee-Jun | South Korea | 7.62 | 7.50 / -0.7 | 7.62 / +0.6 | 5.92 / -0.5 |
19th | Chen Jing | People's Republic of China | 7.61 | 7.53 / +0.9 | 7.61 / -0.3 | 7.61 / -0.1 |
20th | Mark Anthony Awere | Ghana | 7.60 | x | 7.60 / -0.4 | 7.47 / +0.7 |
21st | Daisuke Watanabe | Japan | 7.41 | x | 7.41 / -0.1 | 7.33 / ± 0.0 |
22nd | Nathan Morgan | Great Britain | 7.31 | x | 7.31 / -0.4 | r |
Group B
space | Surname | nation | Result (noun) | 1st attempt (m) wind (m / s) |
2nd attempt (m) wind (m / s) |
3rd attempt (m) wind (m / s) |
1 | Iván Pedroso | Cuba | 8.16 | 8.16 / +1.2 | - | - |
2 | Huang Le | People's Republic of China | 7.94 | 7.94 / +0.1 | 7.69 / ± 0.0 | 7.65 / +0.7 |
3 | Erik Nijs | Belgium | 7.93 | 7.81 / ± 0.0 | 7.69 / -0.6 | 7.93 / -0.5 |
4th | Jai Taurima | Australia | 7.92 | 7.92 / +0.8 | x | x |
5 | Hatem Mersal | Egypt | 7.90 | 7.90 / +0.9 | 7.80 / -0.6 | 7.79 / +0.3 |
6th | Nikolai Atanasov | Bulgaria | 7.86 | 7.80 / +0.8 | 7.86 / +0.3 | 7.24 / +1.0 |
7th | Shigeru Tagawa | Japan | 7.78 | 7.62 / -0.2 | 7.78 / -0.6 | x |
8th | Oleksiy Lukashevytsch | Ukraine | 7.77 | 7.67 / +0.1 | 7.77 / -0.2 | 7.64 / +0.6 |
9 | Cheikh Tidiane Touré | France | 7.76 | x | 7.66 / -0.5 | 7.76 / +0.3 |
10 | Kareem Streete-Thompson | Cayman Islands | 7.75 | x | 7.73 / ± 0.0 | 7.75 / +0.2 |
11 | Carlos Calado | Portugal | 7.75 | 7.75 / +0.6 | 7.58 / -0.1 | x |
12 | Bogdan Țăruş | Romania | 7.74 | 7.71 / +0.9 | 7.74 / -0.6 | x |
13 | Ian Lowe | Canada | 7.72 | 6.01 / +0.1 | x | 7.72 / +1.2 |
14th | Nicola Trentin | Italy | 7.70 | 7.53 / -0.3 | 7.68 / -0.1 | 7.70 / +1.3 |
15th | Andrei Ignatov | Russia | 7.66 | 7.66 / +0.6 | 7.42 / -0.5 | x |
16 | Konstantin Krause | Germany | 7.61 | 7.61 / -0.4 | x | 7.42 / -0.2 |
17th | Squad Klouchi | France | 7.57 | 7.57 / -0.1 | x | 7.36 / +0.8 |
18th | Savanté Stringfellow | United States | 7.39 | 7.39 / -0.4 | 7.36 / -0.1 | 7.39 / +0.2 |
19th | Gable Garenamotse | Botswana | 7.28 | 7.27 / -0.2 | 7.28 / -0.5 | 6.93 / ± 0.0 |
20th | Abdulrahman Faraj Al-Nubi | Qatar | 7.15 | 7.15 / +2.2 | 6.79 / -0.2 | r |
DNS | Poor Martirosjan | Armenia | ||||
Masaki Morinaga | Japan | |||||
Mattias Sunneborn | Sweden |
final
August 28, 1999, 7:05 p.m.
space | Surname | nation |
Result (noun) |
1st attempt (m) wind (m / s) |
2nd attempt (m) wind (m / s) |
3rd attempt (m) wind (m / s) |
4th attempt (m) wind (m / s) |
5th attempt (m) wind (m / s) |
6th attempt (m) wind (m / s) |
1 | Iván Pedroso | Cuba | 8.56 | 8.19 / -0.2 | 8.33 / +0.5 | 8.56 / +1.1 | - | 5.74 / +0.3 | - |
2 | Yago Lamela | Spain | 8.40 | 8.24 / +1.0 | x | x | 8.40 / +0.6 | 8.09 / +0.7 | 8.39 / +1.4 |
3 | Gregor Cankar | Slovenia | 8.36 | 8.20 / +0.4 | 8.32 / -0.3 | 8.09 / -0.2 | 8.36 / +1.6 | 8.07 / +1.7 | x |
4th | Jai Taurima | Australia | 8.35 | x | 8.12 / +1.0 | x | x | x | 8.35 / +0.7 |
5 | Shane Hair | Australia | 8.24 | x | 7.89 / +0.4 | 7.99 / +1.1 | 8.24 / +1.9 | 8.11 / +1.1 | 6.10 / +1.8 |
6th | Huang Le | People's Republic of China | 8.01 | 7.95 / +2.5 | 7.70 / +1.2 | 8.01 / +0.5 | 7.96 / +1.1 | - | - |
7th | Kevin Dilworth | United States | 8.00 | 7.99 / +0.6 | 8.00 / +1.4 | 7.88 / +0.9 | 7.75 / +0.8 | 7.98 / +2.0 | 7.87 / +1.0 |
8th | Younés Moudrik | Morocco | 7.99 | 7.68 / -0.4 | 7.99 / +1.6 | 7.71 / -0.4 | 7.71 / +0.5 | x | 7.76 / +0.4 |
9 | Emmanuel Bangué | France | 7.94 | 7.94 / +1.5 | 7.84 / +0.6 | x | not in the final of the eight best jumpers |
||
10 | Ciaran McDonagh | Ireland | 7.90 | 7.90 / +0.8 | 7.72 / +0.3 | x | |||
11 | Erik Nijs | Belgium | 7.83 | 7.81 / +0.3 | x | 7.83 / +0.3 | |||
12 | Hussein Taher Al-Sabee | Saudi Arabia | 7.62 | 7.62 / +0.8 | x | 6.67 / +0.6 |
Video
- Men's Long Jump World Athletics Champs Seville 1999 on youtube.com, accessed July 18, 2020
Web links
- 7th IAAF World Championships In Athletics , accessed July 4, 2020
- Men Long Jump Athletics VII World Championship 1999 Sevilla (ESP) on todor66.com, accessed July 18, 2020
- Results in the IAAF Statistics Handbook for the 2019 World Cup in Doha, Men Long Jump, Seville 1999, p. 173 (PDF; 10.3 MB, English), accessed on July 18, 2020
References and comments
- ↑ IAAF world records. Long jump men on rekorde-im-sport.de, accessed on July 18, 2020