Team squad of the Austrian 1st Bundesliga in chess 2019/20
← Squad 2018/19 | Squad 2020/21 → |
The list of the team cadres of the Austrian 1st Bundesliga in chess 2019/20 contains all players who were registered for the Austrian Chess League 2019/20 with their individual results.
General
The 12 clubs were allowed to register 6 regular and up to 8 substitute players, and a maximum of two Austrian youth players could also be registered. Eight clubs made use of this option and each registered two additional young people. On the other hand, with the SK Sparkasse Bad Vöslau, one club only reported 13 players. Not all of the registered players were used. While SV Raika Rapid Feffernitz managed with 7 players, 13 players played at least one game at SV Pillenkönig St. Veit an der Glan. A total of 110 players were used, 33 of whom never missed a competition. The player with the best points was Andreas Diermair (Feffernitz) with 7.5 points from 8 games. Dennis Wagner (Jenbach) scored 6.5 points from 8 games, Georg Fröwis (Ottakring) and Rainer Buhmann (Maria Saal) each scored 6 points from 8 games. Markus Stangl (Jenbach) won on his only appearance and was the only player to achieve 100%.
Legend
The tables below contain the following information:
- No .: Ranking list number
- Title: FIDE title at the beginning of the season (rating list from October 2019); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
- Elo: (FIDE) Elo number at the beginning of the season (rating list from October 2019); if this number is in brackets, it is not a FIDE Elo, but an Austrian Elo number.
- Nation: Nationality according to the rating list from October 2019
- G: Number of winning games (victories without a fight are taken into account in the individual balances)
- R: Number of draw games
- V: Number of losing games (defeats without a fight are not taken into account in the individual balance sheets)
- Pkt .: Number of points achieved
- Games: Number of games played
- Elo-Perf .: Tournament performance of the players with at least 5 games
- Norms: Earned norms for FIDE titles
- Players with a gray background were not used
Chess Club Sparkasse Jenbach
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Rustam Kasimjanov | 2661 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | ||
2 | GM | Liviu-Dieter Nisipeanu | 2655 | Germany | 0 | 8th | 0 | 4th | 8th | 2552 | |
3 | GM | Matthias Bluebaum | 2646 | Germany | 2 | 2 | 0 | 3 | 4th | ||
4th | GM | Rasmus Svane | 2613 | Germany | 2 | 6th | 0 | 5 | 8th | 2552 | |
5 | GM | Dennis Wagner | 2581 | Germany | 5 | 3 | 0 | 6.5 | 8th | 2658 | |
6th | GM | Péter Ács | 2566 | Hungary | 3 | 3 | 2 | 4.5 | 8th | 2419 | |
7th | GM | Uwe Bönsch | 2508 | Germany | 0 | 0 | 0 | 0 | 0 | ||
8th | GM | Philipp Schlosser | 2509 | Germany | 2 | 2 | 0 | 3 | 4th | ||
9 | IN THE | Luis Engel | 2536 | Germany | 1 | 2 | 1 | 2 | 4th | ||
10 | IN THE | Lev Yankelevich | 2461 | Germany | 2 | 1 | 0 | 2.5 | 3 | ||
11 | IN THE | Michael Fedorovsky | 2414 | Germany | 0 | 0 | 0 | 0 | 0 | ||
12 | GM | Markus Stangl | 2437 | Germany | 1 | 0 | 0 | 1 | 1 | ||
13 | IN THE | Thomas Reich | 2374 | Germany | 0 | 0 | 0 | 0 | 0 | ||
14th | Philipp Pali | 2228 | Austria | 0 | 0 | 0 | 0 | 0 | |||
15th | Laurin Wischounig | 1878 | Austria | 0 | 0 | 0 | 0 | 0 | |||
16 | WFM | Anita Stangl | 2005 | Germany | 0 | 0 | 0 | 0 | 0 |
SK MPÖ Maria Saal
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | P. Harikrishna | 2719 | India | 0 | 0 | 0 | 0 | 0 | ||
2 | GM | David Navara | 2719 | Czech Republic | 1 | 2 | 1 | 2 | 4th | ||
3 | GM | Markus Ragger | 2675 | Austria | 0 | 4th | 0 | 2 | 4th | ||
4th | GM | Borki Predojević | 2604 | Bosnia and Herzegovina | 1 | 3 | 0 | 2.5 | 4th | ||
5 | IN THE | Lukas Handler | 2420 | Austria | 2 | 3 | 3 | 3.5 | 8th | 2436 | |
6th | IN THE | Robert Kreisl | 2401 | Austria | 0 | 6th | 1 | 3 | 7th | 2420 | |
7th | GM | Rainer Buhmann | 2581 | Germany | 5 | 2 | 1 | 6th | 8th | 2582 | |
8th | IN THE | Georg Halvax | 2415 | Austria | 4th | 1 | 2 | 4.5 | 7th | 2495 | |
9 | GM | Alexander Naumann | 2539 | Germany | 3 | 1 | 0 | 3.5 | 4th | ||
10 | IN THE | Žan Tomazini | 2408 | Slovenia | 0 | 0 | 0 | 0 | 0 | ||
11 | FM | Aljosa Tomazini | 2374 | Slovenia | 0 | 0 | 0 | 0 | 0 | ||
12 | FM | Robert Rieger | 2306 | Austria | 0 | 1 | 1 | 0.5 | 2 | ||
13 | FM | Daniel Hartl | 2260 | Austria | 0 | 0 | 0 | 0 | 0 | ||
14th | FM | Johann Ertl | 2274 | Austria | 0 | 0 | 0 | 0 | 0 | ||
15th | Paul Kogler | 1752 | Austria | 0 | 0 | 0 | 0 | 0 | |||
16 | Rene Schaar | (1130) | Austria | 0 | 0 | 0 | 0 | 0 |
SV Raika Rapid Feffernitz
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Nicat Abbasov | 2664 | Azerbaijan | 1 | 3 | 0 | 2.5 | 4th | ||
2 | GM | Luka Lenič | 2627 | Slovenia | 2 | 1 | 1 | 2.5 | 4th | ||
3 | GM | Jure Škoberne | 2561 | Slovenia | 3 | 2 | 3 | 4th | 8th | 2511 | |
4th | GM | Alexander Danin | 2525 | Russia | 3 | 4th | 1 | 5 | 8th | 2570 | |
5 | IN THE | Peter Schreiner | 2440 | Austria | 0 | 4th | 4th | 2 | 8th | 2270 | |
6th | GM | Andreas Diermair | 2477 | Austria | 7th | 1 | 0 | 7.5 | 8th | 2819 | |
7th | GM | Matej Šebenik | 2498 | Slovenia | 3 | 5 | 0 | 5.5 | 8th | 2521 | |
8th | IN THE | Jure Zorko | 2457 | Slovenia | 0 | 0 | 0 | 0 | 0 | ||
9 | Pavel Novák | 2390 | Czech Republic | 0 | 0 | 0 | 0 | 0 | |||
10 | FM | Žan Kavčič | 2331 | Slovenia | 0 | 0 | 0 | 0 | 0 | ||
11 | IN THE | Simon Jerič | 2248 | Slovenia | 0 | 0 | 0 | 0 | 0 | ||
12 | WFM | Monika Rozman | 2136 | Slovenia | 0 | 0 | 0 | 0 | 0 | ||
13 | Simon Pacher | 2051 | Austria | 0 | 0 | 0 | 0 | 0 | |||
14th | Christoph Knaller | 2062 | Austria | 0 | 0 | 0 | 0 | 0 | |||
15th | Adamo Valtiner | 1904 | Austria | 0 | 0 | 0 | 0 | 0 | |||
16 | Noah Tscharnuter | 1792 | Austria | 0 | 0 | 0 | 0 | 0 |
Mpimmo Vienna - SK Ottakring
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Valentin Dragnev | 2551 | Austria | 3 | 4th | 1 | 5 | 8th | 2675 | |
2 | GM | Tamás Bánusz | 2623 | Hungary | 4th | 3 | 1 | 5.5 | 8th | 2649 | |
3 | GM | Gábor cardboard | 2597 | Hungary | 2 | 1 | 1 | 2.5 | 4th | ||
4th | IN THE | Norbert Sommerbauer | 2396 | Austria | 0 | 0 | 0 | 0 | 0 | ||
5 | IN THE | Martin Neubauer | 2421 | Austria | 0 | 0 | 0 | 0 | 0 | ||
6th | IN THE | Felix Blohberger | 2465 | Austria | 1 | 3 | 0 | 2.5 | 4th | ||
7th | IN THE | Georg Froewis | 2459 | Austria | 5 | 2 | 1 | 6th | 8th | 2634 | |
8th | GM | Igor Štohl | 2470 | Slovakia | 0 | 0 | 0 | 0 | 0 | ||
9 | IN THE | Miloš Lapčević | 2375 | Serbia | 0 | 2 | 0 | 1 | 2 | ||
10 | Konstantin Peyrer | 2268 | Austria | 0 | 0 | 0 | 0 | 0 | |||
11 | FM | Jakob Gstach | 2290 | Austria | 0 | 2 | 1 | 1 | 3 | ||
12 | IN THE | Harald Schneider-Zinner | 2381 | Austria | 1 | 2 | 4th | 2 | 7th | 2228 | |
13 | Johannes Steindl | 2316 | Austria | 0 | 0 | 2 | 0 | 2 | |||
14th | Ádám Steiner | 2258 | Austria | 0 | 1 | 1 | 0.5 | 2 | |||
15th | CM | Thomas Bauer | 2219 | Austria | 0 | 0 | 0 | 0 | 0 | ||
16 | Florian Atzl | 2157 | Austria | 0 | 0 | 0 | 0 | 0 |
SV Pillenkönig St. Veit an der Glan
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Bartłomiej Heberla | 2571 | Poland | 1 | 1 | 0 | 1.5 | 2 | ||
2 | GM | Marin Bosiočić | 2625 | Croatia | 1 | 2 | 1 | 2 | 4th | ||
3 | GM | Ante Brkić | 2595 | Croatia | 2 | 6th | 0 | 5 | 8th | 2617 | |
4th | GM | Ante Šarić | 2541 | Croatia | 1 | 4th | 3 | 3 | 8th | 2384 | |
5 | GM | Rafał Antoniewski | 2492 | Poland | 1 | 3 | 0 | 2.5 | 4th | ||
6th | GM | Before that, Kuljašević | 2562 | Croatia | 3 | 1 | 0 | 3.5 | 4th | ||
7th | GM | Before that, Rogić | 2493 | Croatia | 1 | 1 | 0 | 1.5 | 2 | ||
8th | IN THE | Niko Praznik | 2348 | Slovenia | 0 | 0 | 0 | 0 | 0 | ||
9 | IN THE | Gal Drnovšek | 2387 | Slovenia | 2 | 1 | 0 | 2.5 | 3 | ||
10 | FM | Marco Dietmayer-Kräutler | 2282 | Austria | 0 | 0 | 0 | 0 | 0 | ||
11 | IN THE | Franz Hölzl | 2292 | Austria | 1 | 1 | 1 | 1.5 | 3 | ||
12 | FM | Ivano Ceschia | 2259 | Italy | 1 | 0 | 2 | 1 | 3 | ||
13 | FM | Franz Riemelmoser | 2235 | Austria | 1 | 1 | 2 | 1.5 | 4th | ||
14th | FM | Anna-Christina Ragger | 2203 | Austria | 0 | 0 | 1 | 0 | 1 | ||
15th | WFM | Chiara Polterauer | 2178 | Austria | 0 | 1 | 1 | 0.5 | 2 | ||
16 | Louie Schaffner | 1527 | Austria | 0 | 0 | 0 | 0 | 0 |
Spielgemeinschaft Fürstenfeld / Hartberg
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Csaba Balogh | 2586 | Hungary | 0 | 3 | 1 | 1.5 | 4th | ||
2 | GM | Imre Héra | 2611 | Hungary | 2 | 1 | 1 | 2.5 | 4th | ||
3 | GM | Bence Korpa | 2546 | Hungary | 1 | 6th | 1 | 4th | 8th | 2504 | |
4th | GM | Róbert Jerk | 2537 | Hungary | 1 | 2 | 1 | 2 | 4th | ||
5 | IN THE | Florian Mesaros | 2410 | Austria | 4th | 1 | 2 | 4.5 | 7th | 2478 | |
6th | FM | Tamás jerk | 2276 | Hungary | 0 | 0 | 0 | 0 | 0 | ||
7th | IN THE | Gábor Nagy | 2498 | Hungary | 0 | 0 | 0 | 0 | 0 | ||
8th | IN THE | Andreas Schenk | 2431 | Germany | 0 | 0 | 0 | 0 | 0 | ||
9 | IN THE | Florian Poetz | 2422 | Austria | 2 | 5 | 1 | 4.5 | 8th | 2375 | |
10 | IN THE | Manfred Friday | 2356 | Austria | 5 | 1 | 2 | 5.5 | 8th | 2451 | |
11 | IN THE | Herwig Pilaj | 2332 | Austria | 0 | 0 | 0 | 0 | 0 | ||
12 | IN THE | Attila István Csonka | 2361 | Hungary | 1 | 1 | 2 | 1.5 | 4th | ||
13 | IN THE | Günter Cuba | 2348 | Austria | 0 | 0 | 0 | 0 | 0 | ||
14th | FM | Anton Postl | 2290 | Austria | 0 | 0 | 0 | 0 | 0 | ||
15th | Balint Kiss | 2223 | Austria | 0 | 0 | 0 | 0 | 0 | |||
16 | CM | Michael Tölly | 2096 | Austria | 0 | 0 | 0 | 0 | 0 |
SK Hohenems
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Falko Bindrich | 2605 | Germany | 0 | 0 | 0 | 0 | 0 | ||
2 | GM | Arik Braun | 2609 | Germany | 0 | 0 | 0 | 0 | 0 | ||
3 | GM | Saša Martinović | 2532 | Croatia | 0 | 0 | 0 | 0 | 0 | ||
4th | GM | Eduardas Rozentalis | 2545 | Lithuania | 0 | 3 | 1 | 1.5 | 4th | ||
5 | IN THE | Ilya Schneider | 2486 | Germany | 1 | 4th | 3 | 3 | 8th | 2449 | |
6th | GM | Michael Bezold | 2483 | Germany | 0 | 2 | 0 | 1 | 2 | ||
7th | GM | Marco Baldauf | 2503 | Germany | 0 | 0 | 0 | 0 | 0 | ||
8th | IN THE | Dennis Breder | 2464 | Germany | 1 | 3 | 1 | 2.5 | 5 | 2476 | |
9 | IN THE | Maximilian Berchtenbreiter | 2489 | Germany | 1 | 1 | 0 | 1.5 | 2 | ||
10 | IN THE | Valery Atlas | 2428 | Austria | 0 | 5 | 0 | 2.5 | 5 | 2437 | |
11 | IN THE | Thomas Henrichs | 2455 | Germany | 3 | 4th | 1 | 5 | 8th | 2509 | |
12 | IN THE | Fabian Bänziger | 2409 | Switzerland | 2 | 4th | 1 | 4th | 7th | 2364 | |
13 | IN THE | Milan Novkovic | 2358 | Austria | 2 | 4th | 1 | 4th | 7th | 2367 | |
14th | FM | Dmitry Atlas | 2221 | Austria | 0 | 0 | 0 | 0 | 0 | ||
15th | Julian Kranzl | 2214 | Austria | 0 | 0 | 0 | 0 | 0 | |||
16 | Benjamin Kienböck | 1916 | Austria | 0 | 0 | 0 | 0 | 0 |
SC Sparkasse Götzis
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Niclas Huschenbeth | 2605 | Germany | 0 | 0 | 0 | 0 | 0 | ||
2 | GM | Nico Georgiadis | 2551 | Switzerland | 2 | 1 | 1 | 2.5 | 4th | ||
3 | IN THE | Yaroslav Krasovitsky | 2448 | Germany | 3 | 3 | 2 | 4.5 | 8th | 2570 | |
4th | GM | Ilya Zaragatsky | 2518 | Germany | 0 | 0 | 0 | 0 | 0 | ||
5 | IN THE | Tobias Hirneise | 2452 | Germany | 0 | 0 | 0 | 0 | 0 | ||
6th | IN THE | Mark Kvetny | 2426 | Germany | 1 | 1 | 0 | 1.5 | 2 | ||
7th | IN THE | Stefan Walter | 2390 | Germany | 2 | 3 | 3 | 3.5 | 8th | 2417 | |
8th | IN THE | Luca Kessler | 2434 | Austria | 0 | 2 | 2 | 1 | 4th | ||
9 | IN THE | Amadeus Eisenbeiser | 2398 | Germany | 0 | 0 | 0 | 0 | 0 | ||
10 | FM | Dmitry Anistratov | 2237 | Kazakhstan | 0 | 3 | 5 | 1.5 | 8th | 2158 | |
11 | Denis Gretz | 2318 | Germany | 1 | 2 | 1 | 2 | 4th | |||
12 | FM | Igor Neyman | 2345 | Germany | 2 | 5 | 1 | 4.5 | 8th | 2412 | |
13 | Armin Kranz | 2119 | Austria | 0 | 0 | 0 | 0 | 0 | |||
14th | Martin Ferk | 1888 | Austria | 0 | 0 | 2 | 0 | 2 |
SK Sparkasse Bad Vöslau
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Sergei Movsesjan | 2649 | Armenia | 1 | 3 | 0 | 2.5 | 4th | ||
2 | IN THE | Dušan Jovanović | 2412 | Serbia | 0 | 4th | 4th | 2 | 8th | 2361 | |
3 | IN THE | Kristóf Juhász | 2472 | Hungary | 3 | 5 | 0 | 5.5 | 8th | 2618 | |
4th | IN THE | Ármin Juhász | 2373 | Hungary | 0 | 5 | 3 | 2.5 | 8th | 2337 | |
5 | GM | Ján Plachetka | 2313 | Slovakia | 2 | 2 | 2 | 3 | 6th | 2344 | |
6th | Werner Wilke | 2200 | Austria | 0 | 0 | 0 | 0 | 0 | |||
7th | FM | Daniel Grimm | 2284 | Hungary | 1 | 2 | 1 | 2 | 4th | ||
8th | Yuri Miazhynski | 2147 | Austria | 1 | 0 | 3 | 1 | 4th | |||
9 | Ágoston Juhász | 2191 | Hungary | 1 | 1 | 0 | 1.5 | 2 | |||
10 | Gerald Lampl | 2120 | Austria | 1 | 0 | 1 | 1 | 2 | |||
11 | Herbert Dittl | 2012 | Austria | 0 | 0 | 2 | 0 | 2 | |||
12 | Johannes Fürnkranz | (2070) | Austria | 0 | 0 | 0 | 0 | 0 | |||
13 | Robert Baumfrisch | (1636) | Austria | 0 | 0 | 0 | 0 | 0 |
SK Bregenz
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Christopher Repka | 2488 | Slovakia | 1 | 2 | 1 | 2 | 4th | ||
2 | GM | Vitaly Kunin | 2560 | Germany | 1 | 5 | 2 | 3.5 | 8th | 2473 | |
3 | IN THE | Martin Nayhebaver | 2475 | Slovakia | 1 | 1 | 2 | 1.5 | 4th | ||
4th | IN THE | Felix Graf | 2462 | Germany | 0 | 0 | 0 | 0 | 0 | ||
5 | GM | Raj Tischbierek | 2441 | Germany | 0 | 0 | 0 | 0 | 0 | ||
6th | FM | Timothee Heinz | 2389 | France | 0 | 0 | 0 | 0 | 0 | ||
7th | GM | Volodymyr Serhejew | 2419 | Ukraine | 3 | 4th | 1 | 5 | 8th | 2569 | |
8th | IN THE | Alfred Weindl | 2310 | Germany | 0 | 0 | 0 | 0 | 0 | ||
9 | IN THE | Henryk Dobosz | 2379 | Poland | 1 | 1 | 5 | 1.5 | 7th | 2203 | |
10 | FM | Max Hess | 2378 | Germany | 4th | 3 | 1 | 5.5 | 8th | 2436 | |
11 | IN THE | Eva Repková | 2300 | Slovakia | 0 | 0 | 0 | 0 | 0 | ||
12 | FM | Andreas Ciolek | 2230 | Germany | 0 | 2 | 3 | 1 | 5 | 2166 | |
13 | Harald Pöttinger | 2172 | Austria | 0 | 0 | 0 | 0 | 0 | |||
14th | Harald Amann | 1935 | Austria | 0 | 0 | 4th | 0 | 4th | |||
15th | Christian Kozissnik | 2023 | Austria | 0 | 0 | 0 | 0 | 0 | |||
16 | Jerrik Giselbrecht | 1714 | Austria | 0 | 0 | 0 | 0 | 0 |
Play community Mayrhofen / Zell / Zillertal
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Peter Michalík | 2585 | Czech Republic | 2 | 5 | 1 | 4.5 | 8th | 2642 | |
2 | GM | Jan Votava | 2501 | Czech Republic | 0 | 4th | 2 | 2 | 6th | 2403 | |
3 | FM | Jan Miesbauer | 2384 | Czech Republic | 1 | 0 | 3 | 1 | 4th | ||
4th | GM | Zigurd's Lanka | 2387 | Latvia | 1 | 1 | 2 | 1.5 | 4th | ||
5 | IN THE | Fabian Platzgummer | 2336 | Austria | 2 | 3 | 2 | 3.5 | 7th | 2425 | |
6th | GM | Jens-Uwe Maiwald | 2437 | Germany | 2 | 1 | 3 | 2.5 | 6th | 2345 | |
7th | IN THE | Ivan Hausner | 2339 | Czech Republic | 2 | 1 | 4th | 2.5 | 7th | 2158 | |
8th | FM | Bernhard Tabernig | 2282 | Austria | 1 | 2 | 2 | 2 | 5 | 2407 | |
9 | WFM | Anna-Lena Schnegg | 2223 | Austria | 0 | 0 | 0 | 0 | 0 | ||
10 | WGM | Judith Fuchs | 2216 | Germany | 0 | 0 | 0 | 0 | 0 | ||
11 | FM | Helmut Kleissl | 2236 | Austria | 0 | 0 | 0 | 0 | 0 | ||
12 | Johannes Kroell | 2166 | Austria | 0 | 0 | 0 | 0 | 0 | |||
13 | Josef Schiestl | 2117 | Austria | 0 | 1 | 0 | 0.5 | 1 | |||
14th | Franz Kupfner | 2090 | Austria | 0 | 0 | 0 | 0 | 0 |
Union Ansfelden
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo- Perf. |
Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Raffi Topakian | 2412 | Austria | 0 | 1 | 0 | 0.5 | 1 | ||
2 | IN THE | Christoph Menezes | 2398 | Austria | 0 | 5 | 3 | 2.5 | 8th | 2426 | |
3 | FM | Alfred Felsberger | 2339 | Austria | 0 | 2 | 2 | 1 | 4th | ||
4th | IN THE | Christian White | 2369 | Austria | 0 | 4th | 3 | 2 | 7th | 2338 | |
5 | IN THE | Hermann Knoll | 2323 | Austria | 2 | 3 | 3 | 3.5 | 8th | 2381 | |
6th | FM | Günter Moser | 2267 | Austria | 0 | 0 | 6th | 0 | 6th | 1630 | |
7th | FM | Florian Mostbauer | 2302 | Austria | 1 | 3 | 3 | 2.5 | 7th | 2271 | |
8th | FM | Ulrich Ennsberger | 2251 | Austria | 2 | 1 | 2 | 2.5 | 5 | 2230 | |
9 | Hannes Windhager | 2211 | Austria | 0 | 1 | 1 | 0.5 | 2 | |||
10 | Rainer Tkaczuk | 2279 | Austria | 0 | 0 | 0 | 0 | 0 | |||
11 | Michael Krebelder | 1625 | Austria | 0 | 0 | 0 | 0 | 0 | |||
12 | Christopher Simon | 1824 | Austria | 0 | 0 | 0 | 0 | 0 | |||
13 | Alexander Simon | 1791 | Austria | 0 | 0 | 0 | 0 | 0 | |||
14th | Benjamin Lehner | (1451) | Austria | 0 | 0 | 0 | 0 | 0 |
Remarks
- Victories without a fight are taken into account in the individual balance sheets, defeats without a fight are not taken into account.
- Because of the COVID-19 pandemic , the season was canceled after 8 of 11 rounds.