1955 NBA draft
The 1955 NBA Draft was conducted on April 13, 1955 in New York City , New York . In 14 rounds, the 8 NBA teams were able to secure the rights to a total of 95 young players.
Dick Ricketts was first drafted by the Milwaukee Hawks . In second place was Maurice Stokes , who later won the NBA Rookie of the Year Award . Dick Garmaker and Tom Gola were drafted as Territorial Picks .
From that year three players, Maurice Stokes, Tom Gola, and Jack Twyman were inducted into the Naismith Memorial Basketball Hall of Fame . KC Jones , who was drafted by the Minneapolis Lakers , only played in the NBA after he was picked again by the Boston Celtics in the 1956 NBA draft .
Territorial pick
| Pick | Surname | (University) school / association | team | 
|---|---|---|---|
| 1 | Dick Garmaker | Minnesota | Milwaukee Hawks | 
| 2 | Tom Gola | La Salle | Philadelphia Warriors | 
Round 1
| Pick | Surname | (University) school / association | team | 
|---|---|---|---|
| 1 | Dick Ricketts | Duquesne | Minneapolis Lakers | 
| 2 | Maurice Stokes | Saint Francis (PA) | Rochester Royals | 
| 3 | Jim Loscutoff | Oregon | Boston Celtics | 
| 4th | Ken Sears | Santa Clara | New York Knicks | 
| 5 | Ed Conlin | Fordham | Syracuse Nationals | 
| 6th | Johnny Horan | Dayton | Fort Wayne Pistons | 
round 2
| Pick | Surname | (University) school / association | team | 
|---|---|---|---|
| 1 | Jack Stephens | Notre Dame | Milwaukee Hawks | 
| 2 | Jack Twyman | Cincinnati | Rochester Royals | 
| 3 | Corky Devlin | George Washington | Philadelphia Warriors | 
| 4th | Dick Hemric | Wake Forest | Boston Celtics | 
| 5 | Jerry Mullen | San Francisco | New York Knicks | 
| 6th | Chuck Mencel | Minnesota | Minneapolis Lakers | 
| 7th | Jesse Arnelle | Penn State | Fort Wayne Pistons | 
| 8th | Don Schlundt | Indiana | Syracuse Nationals | 
Round 3
| Pick | Surname | (University) school / association | team | 
|---|---|---|---|
| 1 | Al Ferrari | Michigan State | Milwaukee Hawks | 
| 2 | Ed Fleming | Niagara | Rochester Royals | 
| 3 | Bob Schafer | Villanova | Philadelphia Warriors | 
| 4th | Buzz Wilkinson | Virginia | Boston Celtics | 
| 5 | Guy Sparrow | Detroit | New York Knicks | 
| 6th | Dick Boushka | St. Louis | Minneapolis Lakers | 
| 7th | Jack Sallee | Dayton | Syracuse Nationals | 
| 8th | Ron Bennink | Washington State | Fort Wayne Pistons | 
Boston Celtics
| Surname | (University) school / association | 
|---|---|
| Jim Ahearn | Connecticut | 
| Mark Davis | Marietta | 
| Henry Dooley | Wiley | 
| Carl Hartman | Alderson-Broaddus | 
| Dick Hemric | Wake Forest | 
| Bart Leach | Penn | 
| Jim Loscutoff | Oregon | 
| John Mahoney | William & Mary | 
| John Moore | UCLA | 
| Bob Patterson | Tulsa | 
| Dean Parsons | Washington | 
| Nick Romanoff | College of Pacific | 
| Bob Scuddelari | Cooper Union | 
| Buzz Wilkinson | Virginia | 
Fort Wayne Pistons
| Surname | (University) school / association | 
|---|---|
| Jesse Arnelle | Penn State | 
| Don Belcher | Louisiana State | 
| Ron Bennink | Washington State | 
| Tom Harrold | Colorado | 
| John Horan | Dayton | 
| Dick Howard | Western Reserve | 
| Cleo Littleton | Wichita State | 
| Happy Mahfouz | Spring Hill | 
| Tom Mock | Colorado | 
| Tom Mixon | Mercer | 
| Bob Reiter | Missouri | 
| Ray Warren | Texas Christian | 
Milwaukee Hawks
| Surname | (University) school / association | 
|---|---|
| Harvey Babetch | Bradley | 
| Dick Cable | Wisconsin | 
| Lynn Cole | Creighton | 
| Al Ferrari | Michigan State | 
| Joe Fitt | Burdette Haldorson (Col.) | 
| Charles Hoxie | Niagara | 
| Ed O'Connor | Manhattan | 
| Bill Reigel | McNeese State | 
| Dick Ricketts | Duquesne | 
| Jack Stephens | Notre Dame | 
| Dick Welsh | USC | 
Minneapolis Lakers
| Surname | (University) school / association | 
|---|---|
| Bill Banks | SW Texas | 
| Don Boldebuck | Houston | 
| Dick Boushka | St. Louis | 
| Don Bragg | UCLA | 
| Dick Garmaker | Minnesota | 
| KC Jones | San Francisco | 
| Chuck Mencel | Minnesota | 
| John Miller | Ohio State | 
| Jim Scott | West Texas | 
| Bill Warden | North Central (Ill.) | 
| O'Neal Weaver | Midwestern (Tex.) | 
New York Knicks
| Surname | (University) school / association | 
|---|---|
| Joe Beck | NW Missouri | 
| Denver Brackeen | Mississippi | 
| Ed Cole | Creighton | 
| Joe Fay | St. Ambrose | 
| Mickey Harrington | Southern Mississippi | 
| Wally McCarvill | Iona | 
| Jerry Mullen | San Francisco | 
| Don Payne | Adelphi | 
| Ken Sears | Santa Clara | 
| Howard Sessums | Mississippi College | 
| Guy Sparrow | Detroit | 
| Charles Stickels | Hastings | 
Philadelphia Warriors
| Surname | (University) school / association | 
|---|---|
| Jack Devine | Villanova | 
| Walt Devlin | George Washington | 
| Al Didriksen | Temple | 
| Tom Gola | La Salle | 
| Jerry Koch | St. Louis | 
| Lester Lane | Oklahoma | 
| Bob Schafer | Villanova | 
| Harry Silcox | Temple | 
| George Swyers | West Virginia Tech | 
| Ed Wiener | Tennessee | 
Rochester Royals
| Surname | (University) school / association | 
|---|---|
| Jack Twyman | Cincinnati | 
| Bob Armstrong | Michigan State | 
| Billy Evans | Kentucky | 
| Ed Fleming | Niagara | 
| Harry Jorgensen | Wyoming | 
| Jerry Jung | Kansas State | 
| Jim McConnell | Niagara | 
| Bob McKeen | California | 
| John Prudhoe | Louisville | 
| Kind of Quimby | Connecticut | 
| Maurice Stokes | St. Francis (Pa.) | 
| Tony Vlastelica | Oregon State | 
Syracuse Nationals
| Surname | (University) school / association | 
|---|---|
| Ed Conlin | Fordham | 
| Times Duffy | St. Bonaventure | 
| Cliff Dwyer | North Carolina State | 
| Frank Ehmann | Northwestern | 
| Ed Galvin | Loyola (La.) | 
| Stan Glowaski | Seattle | 
| Russ Lawler | Stanford | 
| Jack Sallee | Dayton | 
| Don Schlundt | Indiana | 
| Marty Satalino | St. John's | 
| Ron Tomsic | Stanford |