Olympic Summer Games 2012 / Swimming - 200 m butterfly (men)
|
|
sport | swim |
discipline | 200 meter butterfly |
gender | Men |
place | London Aquatics Center |
Attendees | 37 athletes from 28 countries |
Competition phase | 30./31. July 2012 |
The competition over 200m butterfly men at the 2012 Olympics in London was on 30 and 31 July 2012 at the London Aquatics Center held. 37 athletes took part.
There were five preliminary runs. The 16 fastest swimmers of all heats qualified for the two semi-finals that were held on the same day. Here too, the finalists qualified by setting the eight fastest times in both semi-finals.
Abbreviations: WR = world record, OR = Olympic record, NR = national record, PB = personal best, JWB = annual world record
Existing records
World record | Michael Phelps ( United States ) | 1: 51.51 min | Rome , Italy | July 29, 2009 |
Olympic record | 1: 52.03 min | Beijing , People's Republic of China | August 13, 2008 |
Title holder
Olympic champion | Michael Phelps ( United States ) | 1: 52.03 min | Beijing 2008 |
World Champion | Michael Phelps ( United States ) | 1: 53.34 min | Shanghai 2011 |
European champion | László Cseh ( Hungary ) | 1: 54.95 min | Debrecen 2012 |
German champions | Toni Embacher | 1: 58.53 min | Berlin 2012 |
leader
Forward 1
July 30, 2012
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Gal Nevo | Israel | 1: 59.98 min | |
2 | Omar Pinzón | Colombia | 2: 02.32 min | |
3 | Diego Castillo | Panama | 2: 04.72 min | |
4th | Yousef Al-Askari | Kuwait | 2: 05.41 min | |
5 | Hocine Haciane | Andorra | 2: 06.37 min |
Forward 2
July 30, 2012
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Pedro Oliveira | Portugal | 1: 58.45 min | |
2 | Mauricio Fiol | Peru | 1: 59.02 min | NO |
3 | Marcos Lavado | Venezuela | 1: 59.31 min | |
4th | Ilya Chuev | Ukraine | 1: 59.65 min | |
5 | Alexandru Coci | Romania | 1: 59.67 min | |
6th | Hsu Chi-chieh | Chinese Taipei | 1: 59.81 min | |
7th | David Sharpe | Canada | 1: 59.87 min | |
8th | Alexandre Liess | Switzerland | 2:00, 13 min |
Forward 3
July 30, 2012
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Velimir Stjepanović | Serbia | 1: 54.99 min | NO |
2 | Chad le Clos | South Africa | 1: 55.23 min | |
3 | Chen Yin | People's Republic of China | 1: 55.60 min | |
4th | Kazuya Kaneda | Japan | 1: 55.70 min | |
5 | Wu Peng | People's Republic of China | 1: 55.88 min | |
6th | Ioannis Drymonakos | Greece | 1: 56.97 min | |
6th | Joseph Roebuck | United Kingdom | 1: 56.99 min | |
8th | Robert Žbogar | Slovenia | 1: 58.99 min |
Forward 4
July 30, 2012
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Takeshi Matsuda | Japan | 1: 55.81 min | |
2 | László Cseh | Hungary | 1: 55.86 min | |
3 | Bence Biczó | Hungary | 1: 56.51 min | |
4th | Nikolai Skvortsov | Russia | 1: 56.76 min | |
5 | Kaio de Almeida | Brazil | 1: 56.99 min | |
6th | Marcin Cieślak | Poland | 1: 57.07 min | |
7th | Leonardo de Deus | Brazil | 1: 58.03 min | |
8th | Stefanos Dimitriadis | Greece | 1: 58.79 min |
Forward 5
July 30, 2012
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Dinko Jukić | Austria | 1: 54.79 min | |
2 | Tyler Clary | United States | 1: 54.96 min | |
3 | Michael Phelps | United States | 1: 55.53 min | |
4th | Paweł Korzeniowski | Poland | 1: 56.09 min | |
5 | Nick D'Arcy | Australia | 1: 56.25 min | |
6th | Chris Wright | Australia | 1: 56.69 min | |
7th | Roberto Pavoni | United Kingdom | 1: 57.55 min | |
8th | Joseph Schooling | Singapore | 1: 59.18 min |
Semifinals
Run 1
July 30, 2012
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Takeshi Matsuda | Japan | 1: 54.25 min | |
2 | Chad le Clos | South Africa | 1: 54.34 min | NO |
3 | Chen Yin | People's Republic of China | 1: 54.43 min | |
4th | Tyler Clary | United States | 1: 54.93 min | |
5 | Wu Peng | People's Republic of China | 1: 55.65 min | |
6th | Nick D'Arcy | Australia | 1: 56.07 min | |
6th | Ioannis Drymonakos | Greece | 1: 58.05 min | |
8th | Chris Wright | Australia | 1: 58.56 |
.
Run 2
July 30, 2012
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Michael Phelps | United States | 1: 54.53 min | |
2 | Dinko Jukić | Austria | 1: 54.95 min | |
3 | Paweł Korzeniowski | Poland | 1: 55.04 min | |
4th | Velimir Stjepanović | Serbia | 1: 55.13 min | |
5 | Bence Biczó | Hungary | 1: 55.36 min | |
6th | Kazuya Kaneda | Japan | 1: 55.56 min | |
7th | László Cseh | Hungary | 1: 55.88 min | |
8th | Nikolai Skvortsov | Russia | 1: 56.53 min |
final
July 31, 2012, 7:49 p.m. CET
space | Surname | nation | time | annotation |
---|---|---|---|---|
1 | Chad le Clos | South Africa | 1: 52.96 min | NO |
2 | Michael Phelps | United States | 1: 53.01 min | |
3 | Takeshi Matsuda | Japan | 1: 53.21 min | |
4th | Dinko Jukić | Austria | 1: 54.35 min | NO |
4th | Tyler Clary | United States | 1: 55.06 min | |
6th | Velimir Stjepanović | Serbia | 1: 55.07 min | |
7th | Paweł Korzeniowski | Poland | 1: 55.08 min | |
8th | Chen Yin | People's Republic of China | 1: 55.18 min |
With his victory, le Clos is the first South African medalist and Olympic champion in this discipline. Le Clos improved the South African record twice in this competition.
Michael Phelps missed his first Olympic triple by 5/100 seconds. However, he made up for that four days later over 200 meters butterfly.
With this medal, his 18th overall, Phelps drew level with the Soviet gymnast Larissa Latynina in the number of medals won.
Web links
- Olympic Summer Games 2012 / Swimming - 200 m butterfly in the database of Sports-Reference (English; archived from the original )