2016 Summer Olympics / Athletics - 110 m hurdles (men)
sport | athletics | ||||||||
discipline | 110 meter hurdles | ||||||||
gender | Men | ||||||||
Attendees | 40 athletes from 24 countries | ||||||||
Competition location | Estádio Nilton Santos | ||||||||
Competition phase | August 15, 2016 (preliminary) August 16, 2016 (semi-finals / finals) |
||||||||
|
The men's 110-meter run at the 2016 Olympic Games in Rio de Janeiro was held on August 15 and 16, 2016 at the Estádio Nilton Santos . Forty athletes took part.
The Olympic champion was the Jamaican Omar McLeod , who won ahead of the Spaniard Orlando Ortega . Bronze went to the Frenchman Dimitri Bascou .
Matthias Bühler , Alexander John and Gregor Traber started for Germany . Bühler and John were eliminated in the preliminary round, Traber in the semi-finals.
Athletes from Switzerland, Austria and Liechtenstein did not take part.
Current title holders
Olympic champion | Aries Merritt ( USA ) | 12.92 s | London 2012 |
World Champion | Sergei Schubenkow ( Russia ) | 12.98 s | Beijing 2015 |
European champion | Dimitri Bascou ( France ) | 13.25 s | Amsterdam 2016 |
North / Central America / Caribbean champions | Mikel Thomas ( Trinidad and Tobago ) | 13.23 s | San José 2015 |
South America champion | João Vítor de Oliveira ( Brazil ) | 13.96 s | Lima 2015 |
Asian champion | Xie Wenjun ( People's Republic of China ) | 13.56 s | Wuhan 2015 |
African champions | Antonio Alkana ( South Africa ) | 13.43 s | Durban 2016 |
Oceania Champion | Jack Conway ( Australia ) | 14.40 s | Cairns 2015 |
Existing records
World record | Aries Merritt ( USA ) | 12.80 s | Brussels , Belgium | September 7, 2012 |
Olympic record | 12.92 s | London finals , Great Britain | August 8, 2012 |
Note: All times are based on Rio local time ( UTC-3 ).
Preliminary round
The preliminary round was initially carried out in five runs. The first four athletes per run qualified for the semifinals. In addition, the four fastest times, the so-called lucky losers , made it through. The directly qualified runners are highlighted in light blue, the lucky losers in light green.
The preliminary runs had to be interrupted after the second run due to heavy rain showers. The first two races had already taken place under these difficult conditions. In order to create fair conditions for the eliminated athletes, a sixth run was scheduled, in which all hurdlers eliminated in the first two races could take part. In the end, all athletes had the chance to qualify for the semi-finals under comparable conditions using the time rule.
Run 1
August 15, 2016, 8:40 p.m.
Wind: +0.1 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Omar McLeod | Jamaica | 13.27 | |
2 | Jeff Porter | United States | 13.50 | |
3 | Jeffrey Julmis | Haiti | 13.66 | |
4th | Antwon Hicks | Nigeria | 13.70 | |
5 | Yeison Rivas | Colombia | 13.84 | |
6th | Wataru Yazawa | Japan | 13.89 | |
7th | Kame Ali | Madagascar | 14.89 | |
DSQ | Alexander John | Germany | IAAF Rule 168.7 - incorrect crossing of the hurdle |
Run 2
August 15, 2016, 8:48 p.m.
Wind: +0.4 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Orlando Ortega | Spain | 13.32 | |
2 | Balázs Baji | Hungary | 13.52 | |
3 | Milan Traikovitz | Cyprus | 13.59 | |
4th | Jonathan Cabral | Canada | 13.63 | |
5 | Jhoanis Portilla | Cuba | 13.81 | |
6th | Matthias Bühler | Germany | 13.82 | |
7th | Xaysa Anousone | Laos | 14.40 | |
DSQ | Deuce Carter | Jamaica | IAAF Rule 168.7 - incorrect crossing of the hurdle |
Run 3
August 15, 2016, 9:16 p.m.
Wind: +1.4 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Dimitri Bascou | France | 13.31 | |
2 | Andrew Pozzi | Great Britain | 13.50 | |
3 | Andrew Riley | Jamaica | 13.52 | |
4th | João Vítor de Oliveira | Brazil | 13.63 | |
5 | Antonio Alkana | South Africa | 13.64 | |
6th | Petr Svoboda | Czech Republic | 13.65 | |
7th | Mikel Thomas | Trinidad and Tobago | 13.68 | |
8th | Eddie Lovett | American Virgin Islands | 13.77 |
Run 4
August 15, 2016, 9:24 p.m.
Wind: +0.1 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Konstandinos Douvalidis | Greece | 13.41 | |
2 | Devon Allen | United States | 13.41 | |
3 | Gregor Traber | Germany | 13.50 | |
4th | Yordan O'Farrill | Cuba | 13.56 | |
5 | Yidiel Contreras | Spain | 13.62 | |
6th | Ronald Forbes | Cayman Islands | 14.67 | |
7th | Ahmad Hazer | Lebanon | 15.50 | |
DSQ | Wilhem Belocian | France | IAAF Rule 162.7 - false start |
Run 5
August 15, 2016, 9:32 p.m.
Wind: −0.2 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Ronnie Ash | United States | 13.31 | |
2 | Pascal Martinot-Lagarde | France | 13.36 | |
3 | Lawrence Clarke | Great Britain | 13.55 | |
4th | Éder Antônio Souza | Brazil | 13.61 | |
5 | Damian Czykier | Poland | 13.63 | |
6th | Milan Ristić | Serbia | 13.66 | |
7th | Xie Wenjun | People's Republic of China | 13.69 | |
8th | Sekou Kaba | Canada | 13.70 |
Additional run
August 15, 2016, 11:15 p.m.
Wind: −0.1 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Deuce Carter | JAM | 13.51 | |
2 | Yeison Rivas | Colombia | 13.87 | |
3 | Wataru Yazawa | Japan | 13.88 | |
4th | Matthias Bühler | Germany | 13.90 | |
5 | Alexander John | Germany | 14.13 | |
DSQ | Jhoanis Portilla | Cuba | IAAF Rule 168.7 - incorrect crossing of the hurdle | |
DNS | Kame Ali | Madagascar | ||
Xaysa Anousone | Laos |
Semifinals
In each of the three semi-finals, the first two athletes qualified for the final. In addition, the two fastest times, the so-called lucky losers , made it through. The directly qualified runners are highlighted in light blue, the lucky losers in light green.
Run 1
August 16, 2016, 8:40 p.m.
Wind: +0.5 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Orlando Ortega | Spain | 13.32 | |
2 | Ronnie Ash | United States | 13.36 | |
3 | Damian Czykier | Poland | 13.50 | |
4th | Balázs Baji | Hungary | 13.52 | |
5 | Andrew Pozzi | Great Britain | 13.67 | |
6th | Deuce Carter | Jamaica | 13.69 | |
7th | Yordan O'Farrill | Cuba | 13.70 | |
DSQ | Jeffrey Julmis | Haiti | IAAF Rule 168.7 - incorrect crossing of the hurdle |
Run 2
August 16, 2016, 8:48 p.m.
Wind: −0.1 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Omar McLeod | Jamaica | 13.15 | |
2 | Pascal Martinot-Lagarde | France | 13.25 | |
3 | Devon Allen | United States | 13.36 | |
4th | Johnathan Cabral | Canada | 13.41 | |
5 | Gregor Traber | Germany | 13.43 | |
6th | Lawrence Clarke | Great Britain | 13.46 | |
7th | Antonio Alkana | South Africa | 13.55 | |
8th | Petr Svoboda | Czech Republic | 13.67 | |
9 | João Vítor de Oliveira | Brazil | 13.85 |
Run 3
August 16, 2016, 8:56 p.m.
Wind: +0.3 m / s
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Dimitri Bascou | France | 13.23 | |
2 | Milan Traikovitz | Cyprus | 13.31 | NO |
3 | Jeff Porter | United States | 13.45 | |
4th | Andrew Riley | Jamaica | 13.46 | |
5 | Konstandinos Douvalidis | Greece | 13.47 | |
6th | Yidiel Contreras | Spain | 13.54 | |
7th | Antwon Hicks | Nigeria | 14.26 | |
DSQ | Éder Antônio Souza | Brazil | IAAF Rule 168.7 - incorrect crossing of the hurdle |
final
August 16, 2016, 10.45 p.m.
Wind: +0.2 m / s
Two French and two US athletes each qualified for the final. The field was completed by one participant each from Jamaica, Canada, Spain and Cyprus.
US runner Devon Allen and Jamaican indoor world champion Omar McLeod were considered favorites .
After the starting shot, the field of runners stayed close together. The French European Champion Dimitri Bascou was just in front . McLeod then took the lead at the fifth hurdle, which he was able to extend to the seventh hurdle. The Spaniard Orlando Ortega, who started for Cuba in 2012, was in third place between the French Bascou and Pascal Martinot-Lagarde. McLeod took victory in the slowest time in 24 years. Ortega was able to overtake Bascou and won silver in front of the French, who beat his compatriot Martinot-Lagarde by five hundredths of a second. Allen crossed the finish line in fifth.
With the exception of the Games in 1980 , which were boycotted by the United States , for the first time, no American won a medal.
Omar McLeod was the first Jamaican Olympic champion in this discipline.
Orlando Ortega won the first Spanish medal in a sprint and hurdle event.
space | Surname | nation | Time (s) | annotation |
---|---|---|---|---|
1 | Omar McLeod | Jamaica | 13.05 | |
2 | Orlando Ortega | Spain | 13.17 | |
3 | Dimitri Bascou | France | 13.24 | |
4th | Pascal Martinot-Lagarde | France | 13.29 | |
5 | Devon Allen | United States | 13.31 | |
6th | Johnathan Cabral | Canada | 13.40 | |
7th | Milan Traikovitz | Cyprus | 13.41 | |
DSQ | Ronnie Ash | United States | IAAF Rule 168.7 - incorrect crossing of the hurdle |
Web links
- Results Book Rio 2016, Official Report at library.olympic.org, accessed October 3, 2018
- Results on the website of the IAAF World Athletics Federation (English), accessed on October 3, 2018
- Sports-Reference, result of the 110 m hurdles men (English), accessed on October 3, 2018
Video
- Rio Replay: Men's 110m Hurdles Final on youtube.com, published August 21, 2016, accessed October 3, 2018
Individual evidence
- ^ IAAF Statistics Handbook, Beijing 2015, page 675 , accessed on October 3, 2018
- ↑ a b c d e f IAAF competition rules, page 93 (PDF), accessed on October 3, 2018
- ↑ IAAF competition rules, page 71 (PDF), accessed on October 3, 2018