Usini
| Usini | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Sardinia | |
| province | Sassari (SS) | |
| Coordinates | 40 ° 40 ′ N , 8 ° 32 ′ E | |
| height | 200 m slm | |
| surface | 30.68 km² | |
| Residents | 4,306 (Dec. 31, 2019) | |
| Population density | 140 inhabitants / km² | |
| Post Code | 07049 | |
| prefix | 079 | |
| ISTAT number | 090077 | |
| Popular name | Usinesi | |
| Patron saint | Birth of Mary (September 8th) | |
| Website | Usini | |
|
|
||
Usini is an Italian municipality ( comune ) with 4306 inhabitants (as of December 31, 2019) in the province of Sassari in Sardinia . The municipality is located about 7 kilometers south-southwest of Sassari.
The neighboring communities are Ittiri , Ossi , Sassari , Tissi and Uri .
traffic
Together with the neighboring municipality of Tissi, there is a train station on the Ozieri-Chilivani-Porto Torres Marittima railway line .
Web links
Commons : Usini - collection of images, videos and audio files
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.