Ceyroux
| Ceyroux | ||
|---|---|---|
|
|
||
| region | Nouvelle-Aquitaine | |
| Department | Creuse | |
| Arrondissement | Guéret | |
| Canton | Le Grand-Bourg | |
| Community association | Monts et Vallées Ouest Creuse | |
| Coordinates | 46 ° 4 ′ N , 1 ° 40 ′ E | |
| height | 397-516 m | |
| surface | 12.13 km 2 | |
| Residents | 127 (January 1, 2017) | |
| Population density | 10 inhabitants / km 2 | |
| Post Code | 23210 | |
| INSEE code | 23042 | |
Ceyroux is a French municipality with 127 inhabitants (at January 1, 2017) in the Creuse in the region Nouvelle-Aquitaine . The municipality belongs to the canton of Le Grand-Bourg (until 2015 canton of Bénévent-l'Abbaye ). The next places are Mourioux-Vieilleville and Aulon .
Population development
| year | 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2007 | 2016 |
| Residents | 229 | 266 | 203 | 181 | 135 | 107 | 123 | 128 |
Web links
Commons : Ceyroux - collection of images