Top 16 team squad (chess) 2008/09

from Wikipedia, the free encyclopedia

The list of the team cadres of the Top 16 2008/09 contains all players who have played at least one game in the French Top 16 in Chess 2008/09 with their individual results.

General

The number of registered players was not limited. While the Club de Cavalier Bleu Drancy used the same 8 players in all 11 rounds, the Club de CE de Bois-Colombes used 15 players. A total of 182 players were used, 68 of whom played all 11 rounds. The best player with 10 points from 11 games was Sébastien Feller (Évry), while his teammate Sophie Milliet and Almira Scripcenco (Clichy) achieved 9 points each from 11 games . A hundred percent yield was achieved by Jean-Baptiste Mullon (Clichy), Fiona Steil-Antoni (Vandœuvre) and Mathilde Choisy (Bois-Colombes), with Mullon and Steil-Antoni each playing three games, Choisy two.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from January 2009); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
  • Elo: Elo number at the beginning of the season (rating list from January 2009); for players without an Elo rating, the national rating is shown in brackets
  • Nation: Nationality according to the rating list from January 2009; ARG = Argentina, BEL = Belgium, BUL = Bulgaria, CRO = Croatia, CZE = Czech Republic, ENG = England, ESP = Spain, FIN = Finland, FRA = France, GEO = Georgia, GER = Germany, GRE = Greece, HUN = Hungary, IND = India, ISR = Israel, ITA = Italy, KAZ = Kazakhstan, LTU = Lithuania, LUX = Luxembourg, MAR = Morocco, MDA = Moldova, MKD = Macedonia, NED = Netherlands, POL = Poland, ROU = Romania , RUS = Russia, SRB = Serbia, SUI = Switzerland, TUN = Tunisia, UKR = Ukraine, USA = United States
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

Evry Grand Roque

No. title Surname Elo nation G R. V Pt. Lots
1 GM Maxime Vachier-Lagrave 2696 FRA 7th 3 1 8.5 11
2 GM Serhiy Fedorchuk 2633 UKR 4th 1 0 4.5 5
3 GM Vladimir Chuchelov 2575 BEL 3 3 1 4.5 7th
4th GM Arnaud Hauchard 2497 FRA 4th 3 0 5.5 7th
5 GM Sébastien Feller 2525 FRA 9 2 0 10 11
6th GM Éloi Relange 2482 FRA 2 5 1 4.5 8th
7th GM Jean-Luc Chabanon 2454 FRA 2 4th 2 4th 8th
8th WGM Sophie Milliet 2364 FRA 8th 2 1 9 11
9 GM Pyotr Swidler 2723 RUS 5 2 1 6th 8th
10 GM Hikaru Nakamura 2701 United States 7th 1 0 7.5 8th
11 GM Artur Yusupov 2576 GER 1 2 1 2 4th

Club de Clichy-Echecs-92

No. title Surname Elo nation G R. V Pt. Lots
1 GM Dmitri Yakovenko 2760 RUS 5 1 1 5.5 7th
2 GM Pavel Tregubov 2647 RUS 6th 4th 1 8th 11
3 GM Arkadij Naiditsch 2693 GER 4th 1 1 4.5 6th
4th GM Sébastien Mazé 2579 FRA 3 4th 4th 5 11
5 GM Laurent Fressinet 2666 FRA 5 6th 0 8th 11
6th GM Yannick Pelletier 2560 SUI 6th 4th 1 8th 11
7th IN THE Romain Édouard 2562 FRA 2 6th 2 5 10
8th IN THE Almira Scripcenco 2454 FRA 7th 4th 0 9 11
9 FM Maxime Lagarde 2343 FRA 0 1 0 0.5 1
10 FM Jean-Baptiste Mullon 2333 FRA 3 0 0 3 3
11 IN THE Inna Janovskaya 2428 UKR 3 1 0 3.5 4th
12 Clement Rabineau 2254 FRA 1 0 1 1 2

Club de L'Echiquier Chalonnais

No. title Surname Elo nation G R. V Pt. Lots
1 GM Tomi Nybäck 2644 FIN 2 1 4th 2.5 7th
2 GM Manuel Apicella 2517 FRA 5 3 3 6.5 11
3 GM Michał Krasenkow 2620 POLE 5 5 1 7.5 11
4th GM Marie Sebag 2529 FRA 3 5 3 5.5 11
5 GM Matthieu Cornette 2564 FRA 6th 2 3 7th 11
6th IN THE Sébastien Cossin 2471 FRA 6th 2 3 7th 11
7th GM Slim Belkhodja 2469 TO DO 3 3 5 4.5 11
8th FM Fabien Guilleux 2303 FRA 5 1 1 5.5 7th
9 GM Ilia Smirin 2641 ISR 2 1 1 2.5 4th
10 IN THE Jonathan Dourerassou 2416 FRA 1 2 1 2 4th

Club de Montpellier Echecs

No. title Surname Elo nation G R. V Pt. Lots
1 GM Loek van Wely 2625 NED 4th 3 0 5.5 7th
2 GM Hicham Hamdouchi 2599 FRA 3 7th 1 6.5 11
3 GM Daniël Stellwagen 2612 NED 3 2 2 4th 7th
4th GM Anthony costs 2514 FRA 2 6th 3 5 11
5 GM Eric Prié 2489 FRA 4th 3 4th 5.5 11
6th IN THE Fabien Libiszewski 2481 FRA 3 8th 0 7th 11
7th GM Glenn Flear 2478 CLOSELY 5 4th 2 7th 11
8th WFM Natacha Benmesbah 2138 FRA 3 2 2 4th 7th
9 WFM Cécile Haussernot 1924 FRA 2 0 2 2 4th
10 FM Pierre Dussol 2232 FRA 0 0 4th 0 4th
11 Dorian Gelis 2124 FRA 0 2 2 1 4th

Club de Vandœuvre-Echecs

No. title Surname Elo nation G R. V Pt. Lots
1 GM Konstantin Landa 2626 RUS 3 3 1 4.5 7th
2 GM Igor Glek 2524 GER 2 1 0 2.5 3
3 GM Christian Bauer 2610 FRA 4th 4th 3 6th 11
4th IN THE Nicolas Brunner 2413 FRA 5 5 1 7.5 11
5 IN THE Christophe Philippe 2458 FRA 1 5 4th 3.5 10
6th IN THE Mustapha Nezar 2399 FRA 2 6th 2 5 10
7th FM Alain Genzling 2309 FRA 5 1 1 5.5 7th
8th WIM Mathilde Congiu 2231 FRA 2 1 5 2.5 8th
9 WFM Fiona Steil-Antoni 2143 LUX 3 0 0 3 3
10 GM Georg Meier 2641 GER 4th 3 1 5.5 8th
11 GM Friso Nijboer 2562 NED 1 3 0 2.5 4th
12 Joachim Iglesias 2229 FRA 1 0 2 1 3
13 FM Cédric Paci 2301 FRA 0 1 2 0.5 3

Club de Cannes Echecs

No. title Surname Elo nation G R. V Pt. Lots
1 GM Krishnan Sasikiran 2711 IND 2 4th 1 4th 7th
2 GM Vladislav Tkachiev 2657 FRA 1 9 1 5.5 11
3 GM Murtas Qashyghaliyev 2630 KAZ 7th 3 1 8.5 11
4th GM Robert Fontaine 2546 FRA 3 5 3 5.5 11
5 GM Mladen Palac 2553 CRO 2 4th 1 4th 7th
6th IN THE Pavel Govciyan 2411 FRA 5 6th 0 8th 11
7th WGM Maria Leconte 2334 FRA 2 3 6th 3.5 11
8th IN THE Damir Levacic 2284 FRA 4th 2 2 5 8th
9 GM Sebastian Siebrecht 2433 GER 2 2 0 3 4th
10 IN THE Patrick Levacic 2307 CRO 1 1 2 1.5 4th
11 Gary Giroyan 2168 FRA 2 0 1 2 3

Club de Mulhouse Philidor

No. title Surname Elo nation G R. V Pt. Lots
1 GM Alexei Drejew 2688 RUS 0 2 1 1 3
2 GM Viktor Bologan 2687 MDA 2 0 1 2 3
3 GM Thal Abergel 2509 FRA 4th 6th 0 7th 10
4th IN THE Jean-Noël Reef 2520 FRA 2 7th 1 5.5 10
5 GM Andreï Sokolov 2552 FRA 1 8th 2 5 11
6th IN THE Anthony Wirig 2464 FRA 2 4th 4th 4th 10
7th FM François Fargère 2444 FRA 6th 3 2 7.5 11
8th WIM Anne Muller 2120 FRA 1 3 7th 2.5 11
9 GM David Navara 2654 CZE 3 0 1 3 4th
10 GM Radosław Wojtaszek 2630 POLE 1 2 1 2 4th
11 GM Yuri Wowk 2575 UKR 2 0 1 2 3
12 IN THE Sebastian Bogner 2511 GER 2 0 2 2 4th
13 Marc Fischer 2213 FRA 0 4th 0 2 4th

Club de AJE Noyon

No. title Surname Elo nation G R. V Pt. Lots
1 GM Jordi Magem Badals 2522 ESP 1 2 4th 2 7th
2 GM Cyril Marcelin 2495 FRA 3 6th 2 6th 11
3 IN THE David Housieaux 2419 FRA 2 3 5 3.5 10
4th IN THE Diego Adla 2508 ARG 2 4th 5 4th 11
5 FM Nicolas Cléry 2373 FRA 3 1 6th 3.5 10
6th IN THE Chi Minh Nguyen 2429 FRA 3 2 5 4th 10
7th IN THE Maxime Aguettaz 2396 FRA 3 4th 3 5 10
8th WFM Karine Assad 2038 FRA 3 3 5 4.5 11
9 GM Leonid Gofshtein 2533 ISR 0 4th 0 2 4th
10 Daniel van Heirzeele 2177 BEL 0 2 2 1 4th

Club de Marseille Echecs

No. title Surname Elo nation G R. V Pt. Lots
1 GM Étienne Bacrot 2722 FRA 4th 4th 2 6th 10
2 GM Alexandar Delchev 2647 BUL 2 5 3 4.5 10
3 GM Igor-Alexandre Nataf 2533 FRA 2 7th 2 5.5 11
4th GM Kamil Mitoń 2595 POLE 4th 1 0 4.5 5
5 GM Jean-Marc Degraeve 2553 FRA 3 7th 1 6.5 11
6th IN THE Cyril Marzolo 2484 FRA 1 8th 2 5 11
7th IN THE Yannick Gozzoli 2503 FRA 3 7th 1 6.5 11
8th Laurie Delorme 2171 FRA 2 5 4th 4.5 11
9 Arnaud Denoyelle 2215 FRA 0 0 1 0 1
10 GM Mateusz Bartel 2601 POLE 0 0 1 0 1
11 GM Radoslaw Jedynak 2497 POLE 1 3 0 2.5 4th
12 FM David Guadalpi 2313 FRA 1 1 0 1.5 2

Club d'Echecs Metz Fischer

No. title Surname Elo nation G R. V Pt. Lots
1 GM Dmitry Svetushkin 2593 MDA 6th 5 0 8.5 11
2 GM Evgeny Postny 2652 ISR 6th 3 2 7.5 11
3 GM Alexander Ryazantsev 2634 RUS 5 6th 0 8th 11
4th IN THE Jean-Réne Koch 2453 FRA 5 5 1 7.5 11
5 FM Olivier Pucher 2338 FRA 4th 2 3 5 9
6th FM Emmanuel Neiman 2358 FRA 1 2 3 2 6th
7th Thomas Hisler 2238 FRA 1 1 1 1.5 3
8th Marie Leclair 1987 FRA 2 2 7th 3 11
9 FM Benoît Taddei 2265 FRA 1 2 2 2 5
10 FM Jacques Elbilia 2402 MAR 3 1 3 3.5 7th
11 Sébastien Pucher 2267 FRA 0 2 1 1 3

Cercle d'Echecs de Strasbourg

No. title Surname Elo nation G R. V Pt. Lots
1 GM Anatoli Waisser 2513 FRA 2 7th 2 5.5 11
2 GM Eduardas Rozentalis 2590 LTU 3 6th 2 6th 11
3 GM Gábor Kállai 2462 HUN 2 3 2 3.5 7th
4th IN THE Daniel Roos 2425 FRA 5 4th 2 7th 11
5 IN THE Peter Varga 2446 HUN 0 6th 1 3 7th
6th IN THE Louis Roos 2350 FRA 3 5 1 5.5 9
7th FM Emmanuel Reinhart 2329 FRA 0 3 5 1.5 8th
8th WIM Malina Nicoara 2163 FRA 3 6th 2 6th 11
9 IN THE Jean-Luc Roos 2300 FRA 1 1 4th 1.5 6th
10 GM Fabian Döttling 2564 GER 2 5 0 4.5 7th

Club de Cavalier Bleu Drancy

No. title Surname Elo nation G R. V Pt. Lots
1 GM Dmytro Komarov 2530 UKR 3 7th 1 6.5 11
2 GM Vladimir Lazarev 2479 FRA 2 6th 3 5 11
3 GM Nikolay Legky 2468 UKR 2 6th 3 5 11
4th GM Todor Todorow 2507 BUL 3 6th 2 6th 11
5 IN THE Jean-Philippe Karr 2388 FRA 3 3 5 4.5 11
6th FM Yannick Berthelot 2323 FRA 1 2 8th 2 11
7th IN THE Nicolas Giffard 2370 FRA 3 3 5 4.5 11
8th Margaux Lefevre 2007 FRA 2 5 4th 4.5 11

Club de La Tour Sarrazine Antibes

No. title Surname Elo nation G R. V Pt. Lots
1 GM Igor Khenkin 2644 GER 1 1 1 1.5 3
2 GM Branko Damljanović 2587 SRB 3 5 3 5.5 11
3 GM Mircea Pârligras 2605 ROU 1 5 1 3.5 7th
4th GM Gilles Mirallès 2477 FRA 1 8th 2 5 11
5 Manuel Bijaoui 2404 FRA 3 6th 2 6th 11
6th Mathieu Acher 2381 FRA 1 3 7th 2.5 11
7th Flavio Perez 2276 FRA 2 3 4th 3.5 9
8th Sylviane Albaladejo (1210) FRA 0 0 1 0 1
9 Caroline Cochet 2052 FRA 2 4th 4th 4th 10
10 GM Oleg Korneev 2587 RUS 0 2 2 1 4th
11 GM Vasilios Kotronias 2610 GRE 2 2 0 3 4th
12 GM Micheil Mtschedlishvili 2586 GEO 1 3 0 2.5 4th
13 Iannis Bokias 2046 FRA 0 1 1 0.5 2

Club de Grasse Echecs

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Nanko Dobrev 2409 BUL 1 3 7th 2.5 11
2 IN THE Nicolas Eliet 2429 FRA 1 4th 6th 3 11
3 FM Raffaele di Paolo 2336 ITA 1 2 4th 2 7th
4th IN THE Bogomil Andonov 2316 BUL 1 2 4th 2 7th
5 IN THE Ishmael Karim 2407 MAR 2 6th 3 5 11
6th IN THE Samy Shoker 2399 FRA 4th 1 6th 4.5 11
7th Flavien Forestier 2165 FRA 2 1 3 2.5 6th
8th Carole Forestier 2096 FRA 6th 0 5 6th 11
9 Jeremy Henneteau 2106 FRA 0 1 2 0.5 3
10 IN THE Aleksandar Čolović 2443 MKD 0 3 5 1.5 8th
11 Fabrice Buffe 2158 FRA 0 1 1 0.5 2

Club de Lutèce Echecs

No. title Surname Elo nation G R. V Pt. Lots
1 GM Alberto David 2602 LUX 2 4th 3 4th 9
2 IN THE Kamran Shirazi 2410 FRA 0 2 9 1 11
3 FM José L. San Emeterio Cabanes 2392 ESP 2 5 4th 4.5 11
4th FM Patrice Babault 2348 FRA 2 3 1 3.5 6th
5 Pierre Carpentier 2236 FRA 3 1 5 3.5 9
6th FM Yves Lamorelle 2217 FRA 0 2 5 1 7th
7th Xavier Wunderman 2183 FRA 1 1 6th 1.5 8th
8th WFM Aurélie Dacalor 2041 FRA 3 1 7th 3.5 11
9 Julien Lamorelle 2170 FRA 0 1 2 0.5 3
10 Nicolas Maleki 2173 FRA 1 0 4th 1 5
11 IN THE Davoud Pira 2388 FRA 2 0 6th 2 8th

CE de Bois-Colombes

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Claude Landenbergue 2410 SUI 1 4th 6th 3 11
2 GM Mychajlo Kosakow 2457 UKR 1 4th 6th 3 11
3 IN THE Alexandre Vuilleumier 2305 SUI 1 4th 5 3 10
4th IN THE Pascal Chomet 2348 FRA 0 3 6th 1.5 9
5 FM Brice le Roy 2307 FRA 0 4th 6th 2 10
6th WIM Pauline Guichard 2268 FRA 0 5 4th 2.5 9
7th Christian Deriuex 2156 FRA 2 2 6th 3 10
8th Vincent Stenel 2103 FRA 1 2 5 2 8th
9 Boris Plane 2160 FRA 1 0 1 1 2
10 WFM Mathilde Choisy 2139 FRA 2 0 0 2 2
11 Vincent Bernard 2191 FRA 0 1 0 0.5 1
12 Ameur Frih 2088 FRA 0 1 1 0.5 2
13 Clement Butcher 2165 FRA 0 1 0 0.5 1
14th Jeremiasz Konopka 2015 FRA 0 0 1 0 1
15th Remi Soupizon 2032 FRA 0 1 0 0.5 1

Web links