First Division (Malta) 1909/10
| First Division 1909/10 | |
| master | FC Floriana |
| Teams | 5 |
| Games | 10 |
| Gates | 22 (ø 2.2 per game) |
The First Division 1909/10 was the first season in the history of the highest Maltese football league . The champions were FC Floriana .
mode
The season was played in a simple round. All games took place in the same stadium. There were two points for a win, one point for a draw and no point for a loss.
Closing table
Clubs of the First Division 1909/10 |
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | FC Floriana | 4th | 4th | 0 | 0 | 6-0 | ∞ | 8-0 |
| 2. | Sliema Wanderers | 4th | 2 | 1 | 1 | 5: 2 | 2.50 | 5: 3 |
| 3. | Saint Joseph's United | 4th | 2 | 0 | 2 | 4: 4 | 1.00 | 4: 4 |
| 4th | Boys Empire League | 4th | 1 | 1 | 2 | 7: 4 | 1.75 | 3: 5 |
| 5. | Malta University | 4th | 0 | 0 | 4th | 0:12 | 0.00 | 0: 8 |
Placement criteria: 1st points - 2nd goal quotient
| At the end of the 1909/10 season: | |
|
|
Crosstab
| 1909/10 |
|
|
STJ | BOY | UNIVERSITY |
|---|---|---|---|---|---|
| FC Floriana | 1-0 | +: - 1 | 1-0 | 4-0 | |
| Sliema Wanderers | - | 2: 1 2 | 0-0 | 3-0 | |
| Saint Joseph's United | - | - | 3: 2 | +: - 3 | |
| Boys Empire League | - | - | - | 5-0 | |
| Malta University | - | - | - | - |
1 The match between FC Floriana and Saint Joseph's United ended with a goalless win for Floriana.
2The game Sliema Wanderers against Saint Joseph's United was abandoned when the score was 2-1 due to spectator riots. The result was confirmed.
1 The game between Saint Joseph's United and Malta University resulted in a goalless win for Saint Joseph's.
Web links
- Final tables on rsssf.com (English)
Individual evidence
- ↑ Results and table. In: eu-football.info. Retrieved August 24, 2020 .
